Wine List - Digital Downtown

B Y
Wine L ist
T H E
G L A S S
CHAMPAGNE & SPARKLING WINES
Riesling, Dr. Hermann, Mosel, 2012 | 10
Veuve Clicquot, yellow label, Brut, Reims | 22
Riesling, The Seeker, Mosel, 2012 | 9
Nicolas Feuillatte Brut Rosé, Epernay (Split) | 11
Nicolas Feuillatte Brut, Epernay (Split) | 11
RED WINES
Astoria, Lounge, Treviso | 9
Merlot, Cousino Macul, Maipo,2012 | 8
Degiorgis Moscato d’Asti, Piedmont, 2013 | 10
Merlot, Provenance, Napa Valley, 2010 | 15
Ben Rye, Donnafugata, Sicilia, 2011 | 24
Merlot, Charles Smith, Velvet Devil, Columbia Valley, 2012 | 10
Pinot Noir, Martin Ray, Russian River, 2013 | 13
WHITE/ROSÉ BLUSH
Pinot Noir, Adelsheim, Willamette Valley, 2012 | 18
White Zinfandel, Beringer, St. Helena, 2014 | 8
Nebbiolo, Correggia, Roero, 2011 | 13
Bertarosé, Bertani, Veneto, 2012 | 10
Super Tuscan, Sasyr, Rocca Delle Macie, Tuscany, 2011 | 10
Pinot Grigio, Zenato,delle Venezie, 2013 | 9
Super Tuscan, Villa Antinori, Tuscany, 2011 | 15
Pinot Grigio, Santa Margherita, Alto Adige, 2013 | 15 “Baby Amarone”, Bertani, Ripasso, Veneto, 2011 | 18
Chardonnay, Paul Hobbs, Crossbarn, Napa Valley 2013 | 13
Chianti Classico, Banfi RSV, Tuscany, 2010 | 13
Chardonnay, Bolla, Delle Venezie, 2013 | 8
Chianti Classico, Giulio Straccali, Tuscany, 2012 | 10
Chardonnay, 2480, Napa Valley, 2012 | 19
Cabernet Sauvignon, Sean Minor, Napa Valley, 2011 | 12
Soave, Inama, Classico, Verona, 2013 | 11
Cabernet Sauvignon, Smith and Hook, Central Coast, 2012 | 13
Falanghina, Cantina Taburno, Campania, 2013 | 12
Cabernet Sauvignon, Short Ends, Napa Valley, 2012 | 20
Falanghina, Feudi di San Gregorio, Campania, 2012 | 10
Cabernet Sauvignon , Liberty School, Paso Robles, 2012 | 10
Blend, Airlie “Seven”, Willamette Valley, 2011 | 11
Cabernet Sauvignon, Recanati Reserve, Israel, 2010 | 17
Bianco, La Segreta, Sicily, 2013 | 9
Red Blend, Cliff Creek, Gold Hill, 2011 | 11
The White Super Tuscan, Terre di Tufi, Teruzzi & Puthod, Tuscany, 2012 | 12
Red Blend, PromisQous, Napa Valley, N/V | 8
Grüner Veltliner, Pfaffl, Zeiseneck, 2012 | 12
Red Blend, The Riddler, Napa Valley, N/V | 13
Sauvignon Blanc, New Harbor, Marlborough, 2013 | 8
Red Blend, Victor Vineyard, Roadside Red, Victor, 2011 | 10
Sauvignon Blanc, Kim Crawford, Marlborough, 2013 | 12
Malbec, Catena, Mendoza, 2011 | 14
Sauvignon Blanc, Frog’s Leap, Rutherford, 2013 | 15
Malbec, Terrazas, des Andes, Rsv, Mendoza, 2011 | 12
wine vintages may vary due to market availability
B Y
Wine L ist
T H E
B O T T L E
CHAMPAGNE & SPARKLING WINES
White Blend, St. Supery Virtu, Napa Valley, 2012 | 64
Moet Imperial, Brut, Champagne, N/V | 78
White Blend, Blindfold, Rutherford, 2012 | 65
Moet Imperial , Rosé, Champagne, N/V | 105
White Blend, Equilibrium, Franciscan, Napa Valley, 2013 | 52
Veuve Clicquot, Reims, N/V | 86
Rosé, Where’s Molly, McLaren Valley, 2013 | 45
Veuve Clicquot, La Grande Dame, Reims, 2004 | 268
White Zinfandel, Beringer, St. Helena, 2014 | 30
Taittinger, Prestige, Brut, champagne, N/V | 62
Taittinger, Nocturne, Rosé, champagne, N/V | 133
WHITE/ROSÉ WINES FROM AROUND THE WORLD
Piper Heidsieck, Champagne, N/V | 84
FRANCE
Dom Perignon, Brut, Epernay, 2003 | 310
Sancerre, Chateau de Sancerre, Loire, 2012 | 76
Salon, Blanc de Blanc, Le Mesnil, 1999 | 510
Whispering Angel, Chateau d’Esclans, Provence, 2013 | 68
Cristal, Brut, Reims, 2006 | 500
Cristal, Rosé, Reims, 2006 | 625
ITALY
Nicolas, Feuillatte Palmes D’Or, Epernay, 2002 | 215
Bianco, La Segreta, Sicily, 2013 | 30
Bodega, Prosécco, N/V | 65
Falanghina, Cantina Taburno, Campania, 2013 | 46
Astoria, Prosécco, Lounge, Treviso, N/V | 34
Falanghina, Feudi di San Gregorio, Campania, 2012 | 38
Degiorgis, Moscato d’Asti, Piedmont, 2013 | 38
Greco di Tufo, Feudi di San Gregorio, Campania, 2009 | 62
Pinot Grigio, Santa Margherita, Alto Adige, 2013 | 58
AMERICAN WHITE WINES
Pinot Grigio, Zenato, delle Venezie, 2013 | 34
Sauvignon Blanc, Duckhorn V&V, Napa Valley, 2013 | 58
Pinot Grigio, Terlano, Alto Adige, 2013 | 45
Sauvignon Blanc, Frog’s Leap, Rutherford, 2013 | 46
Bertarosé, Bertani, Veneto, 2012 | 38
Chardonnay, The Calling, “Dutton Ranch”, Russian River Valley, 2012 | 74
Vermentino, Aia Vecchia, Tuscany, 2013 | 42
Chardonnay, Jordan, Russian River Valley, 2012 | 81
Chardonnay, Rombauer, Carneros, 2013 | 84
NEW ZEALAND
Chardonnay, Cakebread, Napa Valley, 2012 | 89
Sauvignon Blanc, New Harbor, Marlborough, 2013 | 30
Chardonnay, ZD, Napa Valley, 2013 | 57
Sauvignon Blanc, Kim Crawford, Marlborough, 2013 | 46
Chardonnay, Rosénblum Vintner’s Cuvee, 2012 | 44
Sauvignon Blanc, Spy Valley, Marlborough, 2013 | 52
Chardonnay, Chalone, Monterey, 2013 | 42
Sauvignon Blanc, Cloudy Bay, Marlborough, 2014 | 78
White Blend, Airlie Seven, Monmouth, 2011 | 46
wine vintages may vary due to market availability
B Y
Wine L ist
T H E
B O T T L E
AUSTRIA
Martin Ray Reserve, Napa Valley, 2012 | 58
Grüner Veltliner, Pfaffl, Zeiseneck, 2012 | 46
Pahlmeyer Proprietary Red, Napa Valley, 2012 | 215
Hall, Napa Valley, 2011 | 82
GERMANY
2480, Hollywood & Vine, Napa Valley, 2011 | 180
Riesling, Dr. Hermann, Dr. H, Mosel, 2012 | 38
ZD Abacus 1992 XV, Napa Valley, 2012 | 820
Riesling, The Seeker, Mosel, 2012 | 34
Honig, Napa Valley, 2012 | 68
Prime “Coombsville”, Napa Valley, 2011 | 70
AMERICAN RED WINES
Cakebread , “Dancing Bear”, Napa Valley, 2011 | 230
CABERNET SAUVIGNON
Plumpjack, Napa Valley, 2011 | 159
Franciscan, Napa Valley, 2012 | 68
Stag’s Leap Wine Cellars, Artemis, Napa Valley,2012 | 96
CABERNET FRANC
Vineyard 29, Cru, Napa Valley, 2012 | 82
Darioush, Napa Valley, 2011 | 115
Chimney Rock, Stags Leap District, Napa Valley, 2010 | 129
Writer’s Block, Lake County, 2010 | 34
Caymus, Napa Valley, 2012 | 155
Cliff Creek, Gold Hill, 2008 | 55
Jordan, Alexander Valley, 2010 | 105
Caymus, Special Select, Napa Valley | 275
MERLOT
Merryvale, Napa Valley, 2010 | 92
Hall, Napa Valley, 2011 | 52
Sean Minor, Napa Valley, 2011 | 46
Frog’s Leap, Napa Valley, 2011 | 72
Smith & Hook, Central Coast, 2012 | 50
Merryvale, Napa Valley, 2011 | 66
Short Ends, Napa Valley, 2012 | 78
Decoy by Duckhorn, 2012 | 58
Liberty School, Paso Robles, 2012 | 38
Swanson Oakville, Napa Valley, 2011 | 42
Sequoia Grove, Napa Valley, 2011 | 76
Twomey, Napa Valley, 2010 | 105
Silver Oak, Alexander Valley, 2010 | 132
Velvet Devil, Columbia Valley, 2012 | 38
Silver Oak, Napa Valley, 2009 | 189
Cousiño Macul, Maipo, 2012 | 30
Cade, Howell Mountain, 2010 | 115
Cakebread, Napa Valley, 2010 | 110
Darioush, Napa Valley, 2011 | 188
Provenance, Napa Valley, 2010 | 58
Frog’s Leap, Napa Valley, 2011 | 89
wine vintages may vary due to market availability
B Y
Wine L ist
T H E
B O T T L E
RED BLENDS & MERITAGE
ZINFANDEL
Girard, Artistry, Napa Valley, 2011 | 100
Rubicon Estate, Edizione Pennino, Napa Valley, 2011 | 98
Siena, Ferrari-Carano, Sonoma, 2013 | 38
Rosénblum, Maggiés Reserve, Sonoma, 2010 | 74
Provenance, Tokalon AVA, Napa Valley, 2011 | 138
A by Acacia, Napa Valley, 2012 | 32
RED WINES FROM AROUND THE WORLD
Overture by Opus One, Napa Valley | 158
FRANCE
Opus One, Napa Valley, 2011 | 330
Cháteauneuf-du-Pape, Lazaret, Rhone, 2011 | 68
BV Tapestry, Rutherford, 2011 | 120
Gevrey-Chambertin, Louis Latour, Burgundy, 2012 | 102
Cliff Creek, Gold Hill, 2011 | 42
Merryvale Profile, Napa Valley, 2011 | 242
ITALY
PromisQous, Napa Valley, N/V | 30
Cabernet Sauvignon, Philip, Tuscany, 2009 | 85
The Riddler, Napa Valley, N/V | 50
Super Tuscan, Sasyr, Rocca Delle Macie, Tuscany, 2011 | 38
Victor Vineyards, Roadside Red, Victor, 2011 | 38
Super Tuscan, Villa Antinori, Tuscany, 2011 | 58
Col Solare,Columbia Valley, 2009 | 142
Brancaia Tre, Tuscany, 2011 | 36
Joseph Phelps, Insignia, Napa Valley, 2011 | 378
Tenuta dell’Ornellaia, Bolgheri, 2011 | 320
Ca’Marcanda “GAJA” PROMIS, Toscana, 2011 | 105
PINOT NOIR
Ca’Marcanda “GAJA” MAGARI, Toscana, 2011 | 189
Flowers, Sonoma County, 2012 | 118
“Luce” , Della Vite, Tuscany, 2011 | 135
Goldeneye, Anderson Valley, 2011 | 110
Tignanello, Antinori, Tuscany, 2011 | 194
Writer’s Block, Lake County, 2010 | 32
Brunello di Montalcino, Pian delle Vigne, Antinori, Tuscany, 2008 | 124
Martin Ray, Russian River Valley, 2013 | 50
Brunello di Montalcino, Banfi Poggio all’Oro, Tuscany, 2007 | 255
David Bruce, Russian River, 2012 | 65
Chianti Classico, Giulio Straccali, Tuscany, 2012 | 38
Adelsheim, Willamette Valley, 2012 | 70
Chianti Classico, Peppoli, Antinori, Tuscany, 2010 | 58
Cristom Mt. Jefferson Cuvee, Willamette Valley, 2011 | 58
Chianti Classico Riserva, Rocca della Macie, Tuscany, 2010 | 60
A by Acacia, Napa Valley, 2012 | 52
Chianti Classico, Castellare, Tuscany, 2010 | 55
Chalone AVA, Napa Valley, 2010 | 78
Chianti, Banfi Fonte Selva, Tuscany, 2010 | 45
Patz & Hall, Sonoma Coast, 2012 | 86
Chianti, Nozzole Rsv, Tuscany, 2010 | 52
wine vintages may vary due to market availability
B Y
Wine L ist
T H E
B O T T L E
Dolcetto, Bruno Giacosa D’alba, 2012 | 45
AUSTRALIA
Dolcetto, Tacchino d’Ovada Du Riva, 2010 | 50
Shiraz, Maxwell, “Silver Hammer”, McLaren Valley, 2011 | 50
Dolcetto, D’alba Fontanafredda, 2012 | 30
Shiraz, Penfolds Bin 28 Kalimna, South Australia, 2012 | 62
Barbera, Broccotondo, Fontanafredda, Piedmont, 2013 | 39
Barbera Bruno Giacosa, Piedmont, 2012 | 56
ARGENTINA
Michele Chiarlo, “La court”, Barbera, 2011 | 81
Malbec, Catena, Mendoza, 2011 | 54
Barolo, La Villa, Fontanafredda, Piedmont, 1996 | 220
Malbec, Bodegas Deumayen, “Trez”, Mendoza, 2008 | 50
Barolo, Coppo, Piedmont, 2006 | 118
Malbec, Terrazas, des Andes, Rsv, Mendoza, 2011 | 30
Michele Chiarlo, Barolo, Cannubi, 2010 | 148
Barolo, Vietti Castiglione, Piedmont, 2010 | 96
ISRAEL
Gattinara, Travaglini, Piedmont, 2008 | 82
Cabernet Sauvignon, Recanati Reserve, Galilee, 2010 | 66
“Baby Amarone” , Classico Superiore, Bertani, Ripasso, Veneto, 2011 | 70
Amarone, Bertani, Veneto, 2004 | 245
DESSERT
Amarone, Bertani, Veneto, 1970 | 1240
Dolce, Far Niente, Napa Valley, (375ml) | 168
Amarone, Masi, Veneto, 2009 | 112
Inniskillin Ice Wine, Vidal Pearl, Canada (375ml) | 120
Serpico, Feudi san Di Gregorio, Campania 2001 | 125
Felsina Vin Santo, Tuscany, 2004 (375ml) | 80
La Segreta Rosso, Planeta (Nero d’Avola, Merlot, Syrah), Sicily, 2012 | 45
Ben Rye, Donnafugata, Sicilia, 2013 (375 ml) | 72
Nero D’Avola, Villa Pozzi, Sicily, 2012 | 42
Nero D’Avola, Feudo Maccari Saia, 2011 | 60
Sangiovese, Speedy Creek, Napa Valley, 2010 | 47
Sangiovese, Ferrari Carano, Siena, 2013 | 38
Tenuta San Guido, Sassicaia, Toscana, 2011 | 320
wine vintages may vary due to market availability