2. HRVATSKA LIGA CENTAR

2. HRVATSKA LIGA CENTAR - MUŠKI
17. KOLO
EL-TO, Zagreb — HRVATSKA RADIOTELEVIZIJA, Zagreb
Rudolf Puhin-Ivan Tojčić 1-0 (2-2) (578-570) (134-148) (147-126) (149-140) (148-156)
Davor Cvirn-Ivica Milas 0-1 (1-3) (545-571) (122-152) (137-149) (158-140) (128-130)
Zvonko Paulić-Goran Marko 0-1 (0-4) (511-588) (137-141) (99-149) (133-151) (142-147)
Stjepan Pongrac-Robertino Mileta 0-1 (1-3) (546-558) (160-125) (147-148) (121-153) (118-132)
Josip Parać-Slavko Zrile 1-0 (3-1) (563-527) (113-128) (159-140) (139-122) (152-137)
Zlatko Bučar-Marijan Škof 0-1 (1-3) (571-578) (133-144) (146-151) (139-148) (153-135)
HRABRI, Zagreb — BAN JELAČIĆ, Zaprešić
Josip Šiljeg-Jure Zadravec 0-1 (0-4) (527-597) (122-162) (136-147) (132-148) (137-140)
Franjo Posavac-Leo Herceg 0-1 (2-2) (576-608) (129-141) (129-159) (165-157) (153-151)
Josip Đeraković-Eugen Pilko 0-1 (2-2) (551-569) (143-152) (120-144) (147-133) (141-140)
Nenad Kolundžija-Tomislav Karlo 1-0 (2-2) (533-529) (137-129) (139-119) (125-143) (132-138)
Dragutin Črljenec-Marko Torlaković 1-0 (2-2) (567-547) (137-124) (140-144) (139-140) (151-139)
Perica Pavić-Filip Morović 1-0 (2-2) (558-543) (150-139) (147-122) (135-140) (126-142)
SIDRA ZAGREB, Zagreb — PONIKVE, Zagreb
Jerko Huljev-Dinko Bagić 1-0 (2-2) (543-535) (132-139) (140-124) (144-142) (127-130)
Josip Ivezić-Luka Karadža 1-0 (4-0) (549-521) (136-124) (137-133) (142-131) (134-133)
Dejan Biševac-Ivan Atalić 1-0 (4-0) (546-522) (136-130) (134-131) (141-128) (135-133)
Tibor Nemet-Marin Rosandić 1-0 (2,5-1,5) (574-578) (141-159) (156-147) (141-141) (136-131)
Neven Gojčeta-Tin Buconjić 1-0 (3-1) (576-537) (151-137) (141-124) (142-144) (142-132)
Predrag Nemet-Filip Boc 1-0 (3-1) (579-538) (145-117) (143-152) (146-142) (145-127)
2-6 (8-16) (3314-3392)
3-5 (10-14) (3312-3393)
8-0 (18,5-5,5) (3367-3231)
RADNIK, Velika Gorica — CROATIA-OSIGURANJE, Zagreb
Luka Popovčić-Božo Borošak 1-0 (4-0) (587-490) (123-111) (166-119) (155-133) (143-127)
Zlatko Kukuruzović-Ante Dudić 1-0 (3-1) (536-487) (144-113) (129-105) (126-120) (137-149)
Mesud Mehmedagić-Josip Jurakić 1-0 (3-1) (522-487) (134-110) (129-142) (135-115) (124-120)
Robert Stepanić-Stjepan Kolarić 1-0 (4-0) (539-436) (119-115) (136-93) (134-115) (150-113)
Dubravko Brakus-Marko Franić 0-1 (2-2) (512-520) (127-121) (127-132) (133-130) (125-137)
Petar Maričić-Đino Pezo 1-0 (3-1) (560-504) (137-141) (154-120) (138-126) (131-117)
7-1 (19-5) (3256-2924)
TEKSTILPROMET, Zagreb — CENTAR, Zagreb
Viktor Piskač-Božo Munjas 0-1 (0-4) (450-562) (122-142) (92-146) (116-144) (120-130)
Milivoj Duraković-Nikola Škugor 1-0 (3-1) (498-478) (133-114) (134-131) (129-103) (102-130)
Rudolf Zavrtnik-Ljubomir Dragušica 0-1 (1-3) (473-524) (119-140) (95-132) (138-128) (121-124)
Tomislav Kolarec-Dominik Fuček 1-0 (2-2) (507-486) (108-122) (140-121) (145-116) (114-127)
Miljenko Musa-Stjepan Bedeković 1-0 (2-2) (501-466) (136-116) (122-132) (134-100) (109-118)
Zoran Jurić-Nino Semenski 1-0 (2-2) (512-500) (128-133) (119-123) (121-111) (144-133)
4-4 (10-14) (2941-3016)
ZANATLIJA IVANIĆ, Ivanić Grad — TORBAR, Zagreb
Igor Cepetić-Željko Kulfa 0-1 (1-3) (513-539) (122-134) (125-131) (129-145) (137-129)
Mile Krznarić-Ivica Kulfa 0-1 (0-4) (497-550) (122-137) (123-143) (122-127) (130-143)
Pavao Banić-Karlo Milinković 1-0 (4-0) (532-0) (136-0) (130-0) (129-0) (137-0)
Vedran Lovrić-Borna Gašpert 1-0 (4-0) (541-0) (142-0) (133-0) (138-0) (128-0)
Zdravko Serdar-Vilim Crnić 1-0 (4-0) (553-493) (133-123) (137-123) (151-127) (132-120)
Tomo Krznarić-Željko Milinković 0-1 (1-3) (508-549) (128-130) (118-131) (134-125) (128-163)
5-3 (14-10) (3144-2131)
2. HRVATSKA LIGA CENTAR - MUŠKI
TABLICA
Plasman
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
Ekipa
Broj
Nerije
Pobjeda
Poraz Bodovi
šeno
utakmica
Hrabri, Zagreb
Radnik, Velika Gorica
Zanatlija Ivanić, Ivanić Grad
Sidra Zagreb, Zagreb
Ban Jelačić, Zaprešić
Torbar, Zagreb
Ponikve, Zagreb
Hrvatska radiotelevizija, Zagreb
Tekstilpromet, Zagreb
Centar, Zagreb
El-To, Zagreb
Croatia-Osiguranje, Zagreb
17
17
17
17
16
15
17
17
17
16
17
17
12
11
10
11
10
10
9
9
4
3
3
3
0
1
2
0
1
1
1
1
1
2
0
0
5
5
5
6
5
4
7
7
12
11
14
14
24
23
22
22
21
21
19
19
9
8
6
6
Poeni
84 :
80 :
80 :
77 :
80 :
74,5 :
73,5 :
73,5 :
46 :
44,5 :
47,5 :
39,5 :
Setovi
52
56
56
59
48
45,5
62,5
62,5
90
83,5
88,5
96,5
229,5 :
222 :
229,5 :
204 :
213,5 :
192,5 :
219,5 :
219,5 :
150 :
179,5 :
177 :
163,5 :
Čunjevi u
gostima
Ukupni čunjevi
56235 :
56263 :
55246 :
55708 :
54109 :
49421 :
57354 :
56460 :
51711 :
50439 :
54951 :
52960 :
178,5
186
178,5
204
170,5
167,5
188,5
188,5
258
204,5
231
244,5
55566
55294
53702
55690
53019
49609
56492
55761
53789
50954
55962
55019
Leo Herceg
Ban Jelačić
Goran Marko
Hrvatska radiotelevizija
Luka Popovčić
Radnik
Predrag Nemet
Sidra Zagreb
Rudolf Puhin
El-To
Marin Rosandić
Ponikve
608=405+203 (2)
Franjo Posavac
Hrabri
588=394+194 (2)
Božo Munjas
Centar
587=375+212 (1)
Zdravko Serdar
Zanatlija Ivanić
579=389+190 (3)
Ivica Kulfa
Torbar
578=366+212 (3)
Marko Franić
Croatia-Osiguranje
578=373+205 (0)
Zoran Jurić
Tekstilpromet
576=383+193 (2)
562=367+195 (2)
553=374+179 (1)
550=360+190 (2)
520=352+168 (6)
512=352+160 (4)
PAROVI SLJEDEĆEG (18.) KOLA
Zagreb: HRT — Zanatlija Ivanić
Zagreb: Centar — Radnik
Zagreb: Ponikve — Hrabri
Zaprešić: Torbar — Tekstilpromet
Zagreb: Croatia-Osiguranje — Sidraz
Zaprešić: Ban Jelačić — El-To