List Day 2 - Enduro World Series

ENDURO WORLD SERIES
EWS - FINALE LIGURE
DAY 2
LIST OF TIM E C H EC KS T ABLE A
NUM
RIDER
CLASS
T I
S T A RT
1
3
2
5
4
8
10
7
9
6
511
512
513
514
516
517
520
524
525
526
527
528
529
530
534
535
537
538
539
541
544
548
2
16
17
7
6
13
10
21
15
12
22
11
19
4
23
24
25
26
27
1
3
5
8
9
18
20
29
30
31
MOSELEY Tracy
CHAUSSON Anne Caroline
RAVANEL Cecile
BEERTEN Anneke
THOMA Ines
GEHRIG Anita
EMMETT Kelli
JOSEPH Rosara
MARTIN Anka
DIEFFENTHALER Pauline
COURDURIER Isabeau
WINTON Katy
GEHRIG Carolin
MACHEDA Valentina
BARNES Hannah
MOLLOY Gabrielle
STRAND Katrina
ROSSIN Laura
ELLIOTT Cait
PASTORE Chiara
GREGORY Margaret
RUPNIK Nina
JONSSON Hanna
OLETRA Hanna
PAULIN Louise
MONCORGE Mary
SERRE Emilie
GARRIDO CASTRO Eva
BEHRENS Freya
BARIL Genevieve
MEZCUA-JENSEN Nina
PARKES Emily
GRAVES Jared
OTON Damien
LEOV Justin
LAU Nico
WILDHABER Rene
NICOLAI Florian
BARNES Joe
BAILLY-MAITRE Francois
BARELLI Yoann
KEENE Curtis
MAES Martin
GRACIA Cedric
CURE Alexandre
ABSALON Remy
REGNIER Bryan
GIORDANENGO Aurelien
CALLAGHAN Greg
RUDE Richiard
GALY Theo
CLEMENTZ Jerome
BAREL Fabien
VOUILLOZ Nicolas
NICOLL Jamie
CRAIG Adam
LUPATO Alex
GOLAY Florian
BRADFORD Aaron
CARLSON Josh
MELAMED Jesse
FINALE LIGURE
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
WOM
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
8: 0 0'
8: 0 1'
8: 0 2'
8: 0 3'
8: 0 4'
8: 0 5'
8: 0 6'
8: 0 7'
8: 0 8'
8: 0 9'
8: 1 0'
8: 1 0'
8: 1 1'
8: 1 1'
8: 1 2'
8: 1 2'
8: 1 3'
8: 1 3'
8: 1 4'
8: 1 4'
8: 1 5'
8: 1 5'
8: 1 6'
8: 1 6'
8: 1 7'
8: 1 7'
8: 1 8'
8: 1 8'
8: 1 9'
8: 1 9'
8: 2 0'
8: 2 0'
8: 3 0'
8: 3 1'
8: 3 2'
8: 3 3'
8: 3 4'
8: 3 5'
8: 3 6'
8: 3 7'
8: 3 8'
8: 3 9'
8: 4 0'
8: 4 1'
8: 4 2'
8: 4 3'
8: 4 4'
8: 4 5'
8: 4 5'
8: 4 6'
8: 4 6'
8: 4 7'
8: 4 7'
8: 4 8'
8: 4 8'
8: 4 9'
8: 4 9'
8: 5 0'
8: 5 0'
8: 5 1'
8: 5 1'
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
M E
P S5
10: 30' 00
10: 31' 00
10: 32' 00
10: 33' 00
10: 34' 00
10: 35' 00
10: 36' 00
10: 37' 00
10: 38' 00
10: 39' 00
10: 40' 00
10: 40' 30
10: 41' 00
10: 41' 30
10: 42' 00
10: 42' 30
10: 43' 00
10: 43' 30
10: 44' 00
10: 44' 30
10: 45' 00
10: 45' 30
10: 46' 00
10: 46' 30
10: 47' 00
10: 47' 30
10: 48' 00
10: 48' 30
10: 49' 00
10: 49' 30
10: 50' 00
10: 50' 30
11: 00' 00
11: 01' 00
11: 02' 00
11: 03' 00
11: 04' 00
11: 05' 00
11: 06' 00
11: 07' 00
11: 08' 00
11: 09' 00
11: 10' 00
11: 11' 00
11: 12' 00
11: 13' 00
11: 14' 00
11: 15' 00
11: 15' 30
11: 16' 00
11: 16' 30
11: 17' 00
11: 17' 30
11: 18' 00
11: 18' 30
11: 19' 00
11: 19' 30
11: 20' 00
11: 20' 30
11: 21' 00
11: 21' 30
C H E C K S
P S6
11: 40' 00
11: 41' 00
11: 42' 00
11: 43' 00
11: 44' 00
11: 45' 00
11: 46' 00
11: 47' 00
11: 48' 00
11: 49' 00
11: 50' 00
11: 50' 30
11: 51' 00
11: 51' 30
11: 52' 00
11: 52' 30
11: 53' 00
11: 53' 30
11: 54' 00
11: 54' 30
11: 55' 00
11: 55' 30
11: 56' 00
11: 56' 30
11: 57' 00
11: 57' 30
11: 58' 00
11: 58' 30
11: 59' 00
11: 59' 30
12: 00' 00
12: 00' 30
12: 10' 00
12: 11' 00
12: 12' 00
12: 13' 00
12: 14' 00
12: 15' 00
12: 16' 00
12: 17' 00
12: 18' 00
12: 19' 00
12: 20' 00
12: 21' 00
12: 22' 00
12: 23' 00
12: 24' 00
12: 25' 00
12: 25' 30
12: 26' 00
12: 26' 30
12: 27' 00
12: 27' 30
12: 28' 00
12: 28' 30
12: 29' 00
12: 29' 30
12: 30' 00
12: 30' 30
12: 31' 00
12: 31' 30
FI N
12: 40' 00
12: 41' 00
12: 42' 00
12: 43' 00
12: 44' 00
12: 45' 00
12: 46' 00
12: 47' 00
12: 48' 00
12: 49' 00
12: 50' 00
12: 50' 00
12: 51' 00
12: 51' 00
12: 52' 00
12: 52' 00
12: 53' 00
12: 53' 00
12: 54' 00
12: 54' 00
12: 55' 00
12: 55' 00
12: 56' 00
12: 56' 00
12: 57' 00
12: 57' 00
12: 58' 00
12: 58' 00
12: 59' 00
12: 59' 00
13: 00' 00
13: 00' 00
13: 10' 00
13: 11' 00
13: 12' 00
13: 13' 00
13: 14' 00
13: 15' 00
13: 16' 00
13: 17' 00
13: 18' 00
13: 19' 00
13: 20' 00
13: 21' 00
13: 22' 00
13: 23' 00
13: 24' 00
13: 25' 00
13: 25' 00
13: 26' 00
13: 26' 00
13: 27' 00
13: 27' 00
13: 28' 00
13: 28' 00
13: 29' 00
13: 29' 00
13: 30' 00
13: 30' 00
13: 31' 00
13: 31' 00
C OA- 2 . 0 . / 1
NUM
RIDER
CLASS
T I
S T A RT
33
34
36
37
38
39
41
42
43
45
46
47
48
50
51
52
53
54
56
57
59
60
61
62
63
64
65
67
68
70
71
72
74
76
77
78
80
81
82
84
85
86
87
91
98
102
105
106
107
108
109
110
112
115
117
118
119
121
123
125
126
127
128
130
LAPEYRIE Thomas
GARAY Iago
SCOTT Mark
RAVANEL Cedric
FORREST Gary
ARNOULD Jeremy
PRUDENCIO Nico
WOLSKY Dylan
ATHERTON Dan
OSTROSKI Peter
SCHUMANN Max
REISER Markus
CUNNINGHAM Ruaridh
QUERE Nico
GOURGIN Antonin
WILCOX Stuart
BOND Mason
FLANAGAN Sam
MOYNIHAN Liam
SHIRLEY James
SHUCKSMITH Philip
SOTTOCORNOLA Davide
GAILLOT Baptiste
REISER Tobias
BENOIT Clement
DECUGIS Thomas
BROOKES Martyn
SHUCKSMITH Sam
FRANKLIN Macky
LAUGHLAND Scott
MAGIS Johnny
LUPATO Denny
RUTAR Nejc
HARTSTERN Thomas
GRAY Michael
MLINAR Peter
PEAT Steve
MINNAAR Greg
JOHNSTON Chris
CAUVIN Guillaume
PROKOP Michal
ZABJEK Anze
PANDUR Ziga
PIRAZZOLI Andrea
WAGENKNECHT Andre
STEPIEN Quentin
HUTCHENS Chris
VOET Jeremy
LEITSBERGER Max
HEINRICH Guillaume
WILLIAMS Robert
GAMBIRASIO Vittorio
BAHLER Jonas
MEDVESCEK Kristjan
FIDALGO Marco
PAYNE Richard
LEGRAND Nicolas
BOLOTA Julien
DE BELLA Davide
LEHRY Pierre
RUDIGIER Alexander
TROGNON Christophe
OBERG Klas
FRANCOGLIO Ulysse
FINALE LIGURE
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
8: 5 2'
8: 5 2'
8: 5 3'
8: 5 3'
8: 5 4'
8: 5 4'
8: 5 9'
8: 5 9'
9: 0 0'
9: 0 0'
9: 0 1'
9: 0 1'
9: 0 2'
9: 0 2'
9: 0 2'
9: 0 3'
9: 0 3'
9: 0 3'
9: 0 4'
9: 0 4'
9: 0 4'
9: 0 5'
9: 0 5'
9: 0 5'
9: 0 6'
9: 0 6'
9: 0 6'
9: 0 7'
9: 0 7'
9: 0 7'
9: 0 8'
9: 0 8'
9: 0 8'
9: 0 9'
9: 0 9'
9: 0 9'
9: 1 0'
9: 1 0'
9: 1 0'
9: 1 1'
9: 1 1'
9: 1 1'
9: 1 2'
9: 1 2'
9: 1 2'
9: 1 3'
9: 1 3'
9: 1 3'
9: 1 4'
9: 1 4'
9: 1 4'
9: 1 6'
9: 1 6'
9: 1 6'
9: 1 7'
9: 1 7'
9: 1 7'
9: 1 8'
9: 1 8'
9: 1 8'
9: 1 9'
9: 1 9'
9: 1 9'
9: 2 0'
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
M E
P S5
11: 22' 00
11: 22' 30
11: 23' 00
11: 23' 30
11: 24' 00
11: 24' 30
11: 29' 00
11: 29' 30
11: 30' 00
11: 30' 30
11: 31' 00
11: 31' 30
11: 32' 00
11: 32' 20
11: 32' 40
11: 33' 00
11: 33' 20
11: 33' 40
11: 34' 00
11: 34' 20
11: 34' 40
11: 35' 00
11: 35' 20
11: 35' 40
11: 36' 00
11: 36' 20
11: 36' 40
11: 37' 00
11: 37' 20
11: 37' 40
11: 38' 00
11: 38' 20
11: 38' 40
11: 39' 00
11: 39' 20
11: 39' 40
11: 40' 00
11: 40' 20
11: 40' 40
11: 41' 00
11: 41' 20
11: 41' 40
11: 42' 00
11: 42' 20
11: 42' 40
11: 43' 00
11: 43' 20
11: 43' 40
11: 44' 00
11: 44' 20
11: 44' 40
11: 46' 00
11: 46' 20
11: 46' 40
11: 47' 00
11: 47' 20
11: 47' 40
11: 48' 00
11: 48' 20
11: 48' 40
11: 49' 00
11: 49' 20
11: 49' 40
11: 50' 00
C H E C K S
P S6
12: 32' 00
12: 32' 30
12: 33' 00
12: 33' 30
12: 34' 00
12: 34' 30
12: 39' 00
12: 39' 30
12: 40' 00
12: 40' 30
12: 41' 00
12: 41' 30
12: 42' 00
12: 42' 20
12: 42' 40
12: 43' 00
12: 43' 20
12: 43' 40
12: 44' 00
12: 44' 20
12: 44' 40
12: 45' 00
12: 45' 20
12: 45' 40
12: 46' 00
12: 46' 20
12: 46' 40
12: 47' 00
12: 47' 20
12: 47' 40
12: 48' 00
12: 48' 20
12: 48' 40
12: 49' 00
12: 49' 20
12: 49' 40
12: 50' 00
12: 50' 20
12: 50' 40
12: 51' 00
12: 51' 20
12: 51' 40
12: 52' 00
12: 52' 20
12: 52' 40
12: 53' 00
12: 53' 20
12: 53' 40
12: 54' 00
12: 54' 20
12: 54' 40
12: 56' 00
12: 56' 20
12: 56' 40
12: 57' 00
12: 57' 20
12: 57' 40
12: 58' 00
12: 58' 20
12: 58' 40
12: 59' 00
12: 59' 20
12: 59' 40
13: 00' 00
FI N
13: 32' 00
13: 32' 00
13: 33' 00
13: 33' 00
13: 34' 00
13: 34' 00
13: 39' 00
13: 39' 00
13: 40' 00
13: 40' 00
13: 41' 00
13: 41' 00
13: 42' 00
13: 42' 00
13: 42' 00
13: 43' 00
13: 43' 00
13: 43' 00
13: 44' 00
13: 44' 00
13: 44' 00
13: 45' 00
13: 45' 00
13: 45' 00
13: 46' 00
13: 46' 00
13: 46' 00
13: 47' 00
13: 47' 00
13: 47' 00
13: 48' 00
13: 48' 00
13: 48' 00
13: 49' 00
13: 49' 00
13: 49' 00
13: 50' 00
13: 50' 00
13: 50' 00
13: 51' 00
13: 51' 00
13: 51' 00
13: 52' 00
13: 52' 00
13: 52' 00
13: 53' 00
13: 53' 00
13: 53' 00
13: 54' 00
13: 54' 00
13: 54' 00
13: 56' 00
13: 56' 00
13: 56' 00
13: 57' 00
13: 57' 00
13: 57' 00
13: 58' 00
13: 58' 00
13: 58' 00
13: 59' 00
13: 59' 00
13: 59' 00
14: 00' 00
C OA- 2 . 0 . / 2
NUM
RIDER
CLASS
T I
S T A RT
132
133
134
136
137
141
142
144
145
147
152
153
154
156
157
158
159
160
161
162
165
166
168
169
170
349
174
175
176
177
178
179
180
181
182
183
184
185
186
189
190
192
193
194
195
196
197
198
200
201
202
203
204
205
207
208
209
210
211
213
215
216
218
219
JOUET-PASTRE Thomas
ORBASSANO Jacopo
AMOUR Karim
BAR Guy
RAIMONDI Matteo
BOERNER Michael
BOLOGNA Marco
CAROLI Massimiliano
CARREZ Cedric
DE FELICI Francesco
HOCKER Lukas
JAHN Daniel
LAMIANI Pietro
LEGASTELOIS Thibaut
LOUKO Samuli
BLONDEAU Thomas
MARONNEAU Sylvain
MAZZOLENI Massimo
MCCARTHY Christopher
MILWARD Mark
NAGATA Junya
PETTERSON Bjorn
PICKUP Paul
PONCET Thibaut
REPKIN Dmitri
SCAPPINI Andrea
TAYLOR Joe
WHITE Andy
MILIVINTI Marco
SUDING Lorenzo
HARNSTROM Oscar
WALLNER Robin
KLAUSMANN Marcus
LEHIKOINEN Matti
FONTANA Marco Aurelio
FUMIC Manuel
COOPER Anton
FRUET Martino
GUTHRIE Evan
KRIVONOG Nace
TEJCHMAN Premek
FREGONA Francesco
FUMAGALLI Marco
SCURRIA Leoluca
DESTEFANIS Michele
BOZZA Davide
BAGNOLI Alessandro
PARGMANN Urs
CENNI Marco
GREUB Christian
SETTI Mattia
ANGELINI Michel
VON WURSTEMBERGER Alois
LECCO Gianandrea
ARDUINO Mattia
RAINERI Giulio
UMBREIT Tommy
TOFFOLETTI Stefano
NAFTALI Daniel
CARRUBBA Matteo
BERNARDI Matteo
DOYLE Simon
SPRUK Miha
LORNAC Mathieu
FINALE LIGURE
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
9: 2 0'
9: 2 0'
9: 2 1'
9: 2 1'
9: 2 1'
9: 2 2'
9: 2 2'
9: 2 2'
9: 2 3'
9: 2 3'
9: 2 3'
9: 2 4'
9: 2 4'
9: 2 4'
9: 2 5'
9: 2 5'
9: 2 5'
9: 2 6'
9: 2 6'
9: 2 6'
9: 2 7'
9: 2 7'
9: 2 7'
9: 2 8'
9: 2 8'
9: 2 8'
9: 2 9'
9: 2 9'
9: 3 2'
9: 3 2'
9: 3 2'
9: 3 3'
9: 3 3'
9: 3 3'
9: 3 4'
9: 3 4'
9: 3 4'
9: 3 5'
9: 3 5'
9: 3 5'
9: 3 6'
9: 3 6'
9: 3 6'
9: 3 7'
9: 3 7'
9: 3 7'
9: 3 8'
9: 3 8'
9: 3 8'
9: 3 9'
9: 3 9'
9: 3 9'
9: 4 0'
9: 4 0'
9: 4 0'
9: 4 1'
9: 4 1'
9: 4 1'
9: 4 2'
9: 4 2'
9: 4 2'
9: 4 3'
9: 4 3'
9: 4 3'
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
M E
P S5
11: 50' 20
11: 50' 40
11: 51' 00
11: 51' 20
11: 51' 40
11: 52' 00
11: 52' 20
11: 52' 40
11: 53' 00
11: 53' 20
11: 53' 40
11: 54' 00
11: 54' 20
11: 54' 40
11: 55' 00
11: 55' 20
11: 55' 40
11: 56' 00
11: 56' 20
11: 56' 40
11: 57' 00
11: 57' 20
11: 57' 40
11: 58' 00
11: 58' 20
11: 58' 40
11: 59' 00
11: 59' 20
12: 02' 00
12: 02' 20
12: 02' 40
12: 03' 00
12: 03' 20
12: 03' 40
12: 04' 00
12: 04' 20
12: 04' 40
12: 05' 00
12: 05' 20
12: 05' 40
12: 06' 00
12: 06' 20
12: 06' 40
12: 07' 00
12: 07' 20
12: 07' 40
12: 08' 00
12: 08' 20
12: 08' 40
12: 09' 00
12: 09' 20
12: 09' 40
12: 10' 00
12: 10' 20
12: 10' 40
12: 11' 00
12: 11' 20
12: 11' 40
12: 12' 00
12: 12' 20
12: 12' 40
12: 13' 00
12: 13' 20
12: 13' 40
C H E C K S
P S6
13: 00' 20
13: 00' 40
13: 01' 00
13: 01' 20
13: 01' 40
13: 02' 00
13: 02' 20
13: 02' 40
13: 03' 00
13: 03' 20
13: 03' 40
13: 04' 00
13: 04' 20
13: 04' 40
13: 05' 00
13: 05' 20
13: 05' 40
13: 06' 00
13: 06' 20
13: 06' 40
13: 07' 00
13: 07' 20
13: 07' 40
13: 08' 00
13: 08' 20
13: 08' 40
13: 09' 00
13: 09' 20
13: 12' 00
13: 12' 20
13: 12' 40
13: 13' 00
13: 13' 20
13: 13' 40
13: 14' 00
13: 14' 20
13: 14' 40
13: 15' 00
13: 15' 20
13: 15' 40
13: 16' 00
13: 16' 20
13: 16' 40
13: 17' 00
13: 17' 20
13: 17' 40
13: 18' 00
13: 18' 20
13: 18' 40
13: 19' 00
13: 19' 20
13: 19' 40
13: 20' 00
13: 20' 20
13: 20' 40
13: 21' 00
13: 21' 20
13: 21' 40
13: 22' 00
13: 22' 20
13: 22' 40
13: 23' 00
13: 23' 20
13: 23' 40
FI N
14: 00' 00
14: 00' 00
14: 01' 00
14: 01' 00
14: 01' 00
14: 02' 00
14: 02' 00
14: 02' 00
14: 03' 00
14: 03' 00
14: 03' 00
14: 04' 00
14: 04' 00
14: 04' 00
14: 05' 00
14: 05' 00
14: 05' 00
14: 06' 00
14: 06' 00
14: 06' 00
14: 07' 00
14: 07' 00
14: 07' 00
14: 08' 00
14: 08' 00
14: 08' 00
14: 09' 00
14: 09' 00
14: 12' 00
14: 12' 00
14: 12' 00
14: 13' 00
14: 13' 00
14: 13' 00
14: 14' 00
14: 14' 00
14: 14' 00
14: 15' 00
14: 15' 00
14: 15' 00
14: 16' 00
14: 16' 00
14: 16' 00
14: 17' 00
14: 17' 00
14: 17' 00
14: 18' 00
14: 18' 00
14: 18' 00
14: 19' 00
14: 19' 00
14: 19' 00
14: 20' 00
14: 20' 00
14: 20' 00
14: 21' 00
14: 21' 00
14: 21' 00
14: 22' 00
14: 22' 00
14: 22' 00
14: 23' 00
14: 23' 00
14: 23' 00
C OA- 2 . 0 . / 3
NUM
RIDER
CLASS
T I
S T A RT
221
223
224
225
226
227
228
229
231
233
236
237
239
242
243
245
247
248
251
252
255
258
259
260
262
264
265
266
267
268
269
271
272
274
275
276
277
280
281
282
283
284
286
287
288
293
295
296
297
298
299
300
301
302
303
304
305
306
308
310
312
313
314
317
BREUZA Fabio
CRISCUOLO Daniele
D'AMICO Sergio
HOXHA Donald
LIVORTI Gionata
REGESTRO Arnaldo
BONELLA Marco
BREITWIESER Jakob
CAPRA Alessandro
DODINO Giacomo
LAUDI Isaia
MIANI Michele
ROSSI NINCHI Matteo
VAINIKKA Juha
DOLD Jurgen
ARNAUD Quentin
DEL SOLAR Matias
BIRKHOFER Martin
BUEHLER Marco
BUNDI Silvio
CASTEELS Nicolas
COROMINAS VILARRASA Joan
CZAJKOWSKI Roman
DADDI Thomas Andrew
BERTOS Matteo
DIEFFENTHALER Bastien
DORING Felix
EIERMANNN Daniel
FERK Gregor
FERNIHOUGH Mark
FERRER CASTELLA Ivan
FURLANI Alberto
GAMS Primoz
GENNAIOLI Stefano
GIOFRE Amedeo
GRAMMER Arne
GRIFFITHS Aled Kenneth
IRELAND Jake
IZRAEL Aviad
JAMIESON Alistair
JANNEY Michael
JOHNSEN Espen Bergli
KNUCHEL Julien
KRIER Jean Francois
KUROSAWA Daisuke
LINDGREN Emil
MARCON Marco
MARINO Luca
MARKUS Klemen
MARKUS Rok
MARTELLO Enrico
MEYER-KRENTLER Philipp
MILLER Craig
MORAN Kevin
MUNNIK Oliver
NORGATE Rich
O CONNELL Gavin
OLLIVIER James
PEST Florian
PIEPENSTOCK Patrick
PRAZ Laurent
RABENSTEINER Fabian
REGALLET Eric
RIGHETTINI Andreas
FINALE LIGURE
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
EL
9: 4 4'
9: 4 4'
9: 4 4'
9: 4 6'
9: 4 6'
9: 4 6'
9: 4 7'
9: 4 7'
9: 4 7'
9: 4 8'
9: 4 8'
9: 4 8'
9: 4 9'
9: 4 9'
9: 4 9'
9: 5 0'
9: 5 0'
9: 5 0'
9: 5 1'
9: 5 1'
9: 5 1'
9: 5 2'
9: 5 2'
9: 5 2'
9: 5 3'
9: 5 3'
9: 5 3'
9: 5 4'
9: 5 4'
9: 5 4'
9: 5 5'
9: 5 5'
9: 5 5'
9: 5 6'
9: 5 6'
9: 5 6'
9: 5 7'
9: 5 7'
9: 5 7'
9: 5 8'
9: 5 8'
9: 5 8'
1 0: 0 0'
1 0: 0 0'
1 0: 0 0'
1 0: 0 1'
1 0: 0 1'
1 0: 0 1'
1 0: 0 2'
1 0: 0 2'
1 0: 0 2'
1 0: 0 3'
1 0: 0 3'
1 0: 0 3'
1 0: 0 4'
1 0: 0 4'
1 0: 0 4'
1 0: 0 5'
1 0: 0 5'
1 0: 0 5'
1 0: 0 6'
1 0: 0 6'
1 0: 0 6'
1 0: 0 7'
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
M E
P S5
12: 14' 00
12: 14' 20
12: 14' 40
12: 16' 00
12: 16' 20
12: 16' 40
12: 17' 00
12: 17' 20
12: 17' 40
12: 18' 00
12: 18' 20
12: 18' 40
12: 19' 00
12: 19' 20
12: 19' 40
12: 20' 00
12: 20' 20
12: 20' 40
12: 21' 00
12: 21' 20
12: 21' 40
12: 22' 00
12: 22' 20
12: 22' 40
12: 23' 00
12: 23' 20
12: 23' 40
12: 24' 00
12: 24' 20
12: 24' 40
12: 25' 00
12: 25' 20
12: 25' 40
12: 26' 00
12: 26' 20
12: 26' 40
12: 27' 00
12: 27' 20
12: 27' 40
12: 28' 00
12: 28' 20
12: 28' 40
12: 30' 00
12: 30' 20
12: 30' 40
12: 31' 00
12: 31' 20
12: 31' 40
12: 32' 00
12: 32' 20
12: 32' 40
12: 33' 00
12: 33' 20
12: 33' 40
12: 34' 00
12: 34' 20
12: 34' 40
12: 35' 00
12: 35' 20
12: 35' 40
12: 36' 00
12: 36' 20
12: 36' 40
12: 37' 00
C H E C K S
P S6
13: 24' 00
13: 24' 20
13: 24' 40
13: 26' 00
13: 26' 20
13: 26' 40
13: 27' 00
13: 27' 20
13: 27' 40
13: 28' 00
13: 28' 20
13: 28' 40
13: 29' 00
13: 29' 20
13: 29' 40
13: 30' 00
13: 30' 20
13: 30' 40
13: 31' 00
13: 31' 20
13: 31' 40
13: 32' 00
13: 32' 20
13: 32' 40
13: 33' 00
13: 33' 20
13: 33' 40
13: 34' 00
13: 34' 20
13: 34' 40
13: 35' 00
13: 35' 20
13: 35' 40
13: 36' 00
13: 36' 20
13: 36' 40
13: 37' 00
13: 37' 20
13: 37' 40
13: 38' 00
13: 38' 20
13: 38' 40
13: 40' 00
13: 40' 20
13: 40' 40
13: 41' 00
13: 41' 20
13: 41' 40
13: 42' 00
13: 42' 20
13: 42' 40
13: 43' 00
13: 43' 20
13: 43' 40
13: 44' 00
13: 44' 20
13: 44' 40
13: 45' 00
13: 45' 20
13: 45' 40
13: 46' 00
13: 46' 20
13: 46' 40
13: 47' 00
FI N
14: 24' 00
14: 24' 00
14: 24' 00
14: 26' 00
14: 26' 00
14: 26' 00
14: 27' 00
14: 27' 00
14: 27' 00
14: 28' 00
14: 28' 00
14: 28' 00
14: 29' 00
14: 29' 00
14: 29' 00
14: 30' 00
14: 30' 00
14: 30' 00
14: 31' 00
14: 31' 00
14: 31' 00
14: 32' 00
14: 32' 00
14: 32' 00
14: 33' 00
14: 33' 00
14: 33' 00
14: 34' 00
14: 34' 00
14: 34' 00
14: 35' 00
14: 35' 00
14: 35' 00
14: 36' 00
14: 36' 00
14: 36' 00
14: 37' 00
14: 37' 00
14: 37' 00
14: 38' 00
14: 38' 00
14: 38' 00
14: 40' 00
14: 40' 00
14: 40' 00
14: 41' 00
14: 41' 00
14: 41' 00
14: 42' 00
14: 42' 00
14: 42' 00
14: 43' 00
14: 43' 00
14: 43' 00
14: 44' 00
14: 44' 00
14: 44' 00
14: 45' 00
14: 45' 00
14: 45' 00
14: 46' 00
14: 46' 00
14: 46' 00
14: 47' 00
C OA- 2 . 0 . / 4
NUM
RIDER
CLASS
T I
S T A RT
318
319
320
321
322
324
325
326
327
329
330
331
332
333
334
335
336
338
339
340
341
342
344
346
361
362
363
364
365
366
369
370
373
374
375
378
381
382
383
384
385
386
388
389
390
391
392
393
395
396
397
398
399
400
401
402
404
405
406
408
409
410
411
414
ROSSE' Julien
SANCHEZ-ORO GOMEZ Albert
SAUZEAT Pierrick
SCHMITZ Lukas
SEIFERT Ronny
SHARP Sam
SOLDEVILA Andreu
STADELMANN Urs
TANCIK Jank
THOMA Vincenz
TONTINI Giovanni
VARNERIN Stefano
VAXELAIRE Pierre-Luc
VEERHOEK Jarno
VIERSET Michael
WALKER Tj
WALKER Andrew
WEBER Balz
WERLING Benjamin
WICHMAN Joost
WIGHT Spencer
WILLIAMS Tim
ZANETTE Luca
ERNILOGAR Nejc
CLAQUIN Sebastien
MATOT Robin
LAVELLE Conor
LEMEUNIER Rudy
PERNET Gatien
PERSAK Vid
CALLAGHAN Killian
ZVAN Grega
PERRIN-GANIER Neilo
DAILLY Adrien
KLINGENBERG Thomas
LANZAROTTI Mirko
STRANCAR Primoz
KANGAS Mika
ABATE Emmanuel
MILLARD Emmanuel
JOHNSON William
WIDMER Pascal
BOUGEARD Jacky
LEWIS Chris
BECCHI Bruno
CARCHERI Luciano
SABBIA Carlo
CARUSO Gianluca
SERI Simone
MANERA Franco
SABBIA Andrea
MIGLIORINI Stefano
PARENZI Massimo
CIAMBRONE Roberto
MISINO Alessandro
NOTARIO Luca
DRAGO Corrado
MARACA Fabio
DIAMANTOGIANNIS Petros
BAUMGARTNER Peter
BERTRAND Lescuyer
BONANOMI Gianluca
BUIL Alexandre
