24 June 2016 RNIB Lottery winners

24 June 2016 RNIB Lottery winners
£10,000 prize winner

Lottery numbers: 38, 11, 27, 39, 26 – Miss Addison, York
£250 prize winner
 Lottery numbers: 18, 44, 12, 39, 6 – Mr Snape, Smethwick
£100 prize winners
 Lottery numbers: 5, 8, 49, 48, 25 – Mr Cheema, Walsall
 Lottery numbers: 3, 11, 37, 44, 21 – Miss Curdie, Wirral
 Lottery numbers: 13, 6, 39, 22, 23 – Mrs Clothier, Fareham
£10 prize winners
 Lottery numbers: 44, 34, 35, 25, 38 - Mr Franklin,
Nottingham
 Lottery numbers: 38, 27, 32, 48, 46 – Mr Holloway, Porth
 Lottery numbers: 26, 6, 28, 20, 36 – Mrs Tait, St Andrews
 Lottery numbers: 26, 24, 5, 8, 42 – Mrs Vaughn, Buckhurst
Hill
 Lottery numbers: 26, 24, 5, 8, 42 – Mrs Steward, Woodford
Green
 Lottery numbers: 2, 27, 30, 4, 10 – Mr Blackwell, Hove
 Lottery numbers: 24, 34, 13, 27, 25 – Miss Yon, Westonsuper-Mare
 Lottery numbers: 7, 35, 29, 46, 40 – Mr Kenneally, Liverpool
 Lottery numbers: 7, 18, 48, 10, 49 – Mrs Shaw, Huddersfield
 Lottery numbers: 45, 8, 9, 48, 20 – Miss Rasen, Lincoln
 Lottery numbers: 32, 11, 14, 30, 49 – Mr Gleeson, Mansfield
 Lottery numbers: 12, 48, 33, 31, 10 – Mrs Murphy, Luton
 Lottery numbers: 33, 38, 31, 28, 40 – Mr Mazzitelli, Llantwit
Major
 Lottery numbers: 4, 40, 22, 30, 31 – Mrs Poolman, Calne
RNIB – supporting people with sight loss
RNIB charity numbers 226227, SC039316 and 1109
































Lottery numbers: 4, 40, 22, 30, 31 – Mrs Browne, Peebles
Lottery numbers: 2, 28, 14, 37, 24 – Miss Bennion, Sutton
Lottery numbers: 1, 8, 48, 2, 32 – Miss Sinclair, Greenock
Lottery numbers: 7, 4, 6, 23, 2 – Mr Smith, Widnes
Lottery numbers: 26, 16, 4, 22, 8 – Mr Spencer, Southport
Lottery numbers: 14, 39, 23, 43, 1 – Mr King, South Shields
Lottery numbers: 16, 4, 11, 15, 13 – Mr Row, Romford
Lottery numbers: 27, 48, 23, 11, 18 – Miss Poole, Cardiff
Lottery numbers: 42, 31, 25, 17, 5 – Mrs Botha, London
Lottery numbers: 49, 46, 24, 16, 41 – Mr Bakrowski,
Aberdeen
Lottery numbers: 32, 42, 27, 16, 38 – Mr Harper, Stoke-OnTrent
Lottery numbers: 37, 35, 31, 1, 41 – Mr Webster, Tain
Lottery numbers: 23, 28, 10, 3, 18 – Miss Bevaeneny,
Glasgow
Lottery numbers: 23, 28, 10, 3, 18 – Mrs Smith, Warrington
Lottery numbers: 36, 42, 34, 12, 45 – Mrs Hedges, Yeovil
Lottery numbers: 12, 34, 32, 41, 15 – Ms Matthews, Neath
Lottery numbers: 39, 46, 24, 13, 33 – Mrs Winter, London
Lottery numbers: 45, 7, 29, 9, 1 – Mrs Angell, Bridgend
Lottery numbers: 42, 19, 46, 17, 22 – Mr Pinkney,
Middlesbrough
Lottery numbers: 19, 34, 44, 13, 5 – Mr Kingman, Croydon
Lottery numbers: 27, 37, 32, 33, 9 – Mrs Bond, Norwich
Lottery numbers: 20, 44, 31, 24, 41 – Mr Nicholson, Lincoln
Lottery numbers: 21, 32, 34, 28, 7 – Mr Lalitchandra, Harrow
Lottery numbers: 15, 13, 16, 33, 21 – Mr Docherty, Stirling
Lottery numbers: 43, 41, 44, 46, 26 – Mrs Frost, Kendal
Lottery numbers: 46, 15, 43, 20, 42 – Mr Smith, Skipton
Lottery numbers: 21, 22, 42, 30, 8 – Mr Watts, Tunbridge
Wells
Lottery numbers: 35, 29, 33, 18, 45 – Mrs Walsham, London
Lottery numbers: 22, 48, 44, 43, 14 – Mrs Jones, Wrexham
Lottery numbers: 38, 8, 14, 43, 10 – Ms Dajan, Edinburgh
Lottery numbers: 30, 5, 11, 19, 26 – Mr Adeyemi,
Manchester
Lottery numbers: 31, 32, 23, 34, 8 – Ms Chime, London
rnib.org.uk
 Lottery numbers: 24, 33, 47, 42, 9 – Miss Humphries,
Warrington
Sorry if you didn't win this time, keep checking our winners list
every week!
rnib.org.uk