single-game team

BETHUNE-COOKMAN UNIVERSITY MEN’S BASKETBALL SINGLE-GAME TEAM RECORDS
FIELD GOALS
1. 61 Savannah State 1/8/68
2. 57 Edward Waters 2/2/72
3. 54 South Carolina State 12/8/70
4. 52 Allen 2/7/68
5. 51 Savannah State 2/3/69
6. 50 Ft. Valley State 12/8/79
6. 50 Stillman 12/5/65
6. 50 Savannah State 2/7/70
6. 50 Morris Brown 1/20/72
6. 50 Alabama State 1/13/69
D1. 48 Morris Brown12/10/96
FIELD GOAL ATTEMPTS
1. 104 Edward Waters 2/2/72
2. 102, Morehouse 1/14/71
3. 94 South Carolina State 12/8/80
4. 79 Webber International 12/8/12
5. 78 Carver Bible 12/14/09
6. 77 Stetson 11/12/15
7. 76 Norfolk State 1/31/00
7. 76 Carver Bible 1/7/09
9. 75 Florida Christian 12/17/12
9. 75 Georgetown 12/8/99
9. 75 Texas A&M-CC 2/22/01
FIELD GOAL PERCENTAGE
1. 70.7 South Carolina State 2/3/14
2. 63.5 Stetson 12/3/12
Ma
4. 60.3 UMES 2/5/00
5. 60.0 North Carolina A&T 2/1/97
5. 60.0 Norfolk State 2/22/99
7. 59.6 Morgan State 1/27/03
8. 59.3 Carver Bible 1/4/11
9. 59.0 Florida Atlantic 11/24/99
10. 58.7 Florida Christian 12/17/12
3-POINT GOALS
1. 16 Coppin State 1/19/02
2. 15. South Carolina State 2/3/14
2. 15 Coppin State 1/2/5/03
4. 14 at UMES 1/23/16
4. 14 at UCF 12/22/15
6. 13 Kent State 11/20/12
6. 13 at UT-Martin 11/16/15
6. 13 Delaware State 2/6/16
9. 12 Trinity 11/13/15
9. 12 UMES 1/25/14
9. 12 North Carolina A&T 1/12/13
3-POINT FIELD GOAL ATTEMPTS
1. 35, Delaware State 2/6/16
2. 30 at NC Central 2/13/16
2. 30 Coppin State 1/16/16
2. 30 at UCF 12/22/15
5. 29, Coppin State 3/11/14
5. 29 Coppin State 1/19/02
7. 28 Kent State 11/20/12
7. 28 North Carolina A&T 1/11/14
7. 28 South Carolina State 2/1/03
7. 28 USF 11/12/13
7. 28 at South Carolina State 3/3/16
7. 28 Trinity 11/13/15
7. 28 UMES 1/23/16
3-POINT FIELD GOAL PERCENTAGE (10 made)
1. 83.3 South Carolina State 2/13/14
2. 58.8 South Carolina State 2/13/06
2. 56.5 Coppin State 1/25/03
4. 55.6 Morris Brown 1/3/01
4. 55.6 Norfolk State 1/8/07
6. 55.2 Coppin State
7. 54.5 UMES 1/25/14
8. 52.6 Howard 2/21/11
8. 52.6 Georgia 12/22/04
10. 50.0 Prairie View A&M 11/29/13
10. 50.0 At UMES 1/23/16
10. 50.0 At UT Martin 11/16/15
10. 50.0 Florida Tech 11/16/06
10. 50.0 Georgetown 11/17/00
FREE THROWS
1. 47 Morgan State (MEAC) 3/11/03
2. 46 South Alabama 2/20/02
3. 35 Delaware State
4. 33 Florida A&M 11/19/99
5. 32 Florida A&M 3/2/01
5. 32 Alabama A&M 2/2/68
7. 31 Norfolk State 2/22/99
8. 30 Coppin State 2/28/98
8. 30 Florida Memorial 1964-65
10. 29 Allen, 2/7/68
FREE THROW ATTEMPTS
1. 63 South Alabama 3/20/02
2. 61 Morgan State 3/11/03
3. 47 Florida A&M 3/2/01
4. 45 Edward Waters 11/29/07
4. 45 Florida A&M 11/25/00
4. 45 Florida A&M 11/19/99
7. 44 Coppin State 11/28/98
8. 42 Norfolk State 2/22/99
9. 41 Florida Memorial 64-65
10. 40 8 times, last 2002
FREE THROW PERCENTAGE (10 made)
1. 100.0 Jacksonville 12/30/10 (22-22)
2. 100.0 South Carolina State 1/24/02 (11-11)
2. 100.0 St. Bonaventure 11/9/12 (11-11)
4. 93.3 Delaware State 2/23/08 (14-15)
5. 93.8 NC Central 2/27/16 (15-16)
5. 90.9 UMES 1/13/09 (10-11)
5. 90.9 Colorado State 11/27/13 (10-11)
7. 90.5 Nebraska-Omaha 11/23/12 (19-21)
8. 90.0 South Carolina State 2/3/14 (18-20)
8. 89.5 UMES 2/2/02 (17-19)
10. 88.9 Prairie View A&M 11/29/13 (16-18)
REBOUNDS
1. 110 Florida Memorial 12/16/64
2. 91 Morehouse 12/14/70
3. 80 Edward Waters 1/17/68
4. 63 St. Leo 1/9/68
5. 60 Morris Brown 12/11/65
6. 57 Delaware State 2/6/99
7. 52 North Carolina A&T 1/13/07
7. 52 Trinity Baptist 11/9/13
9. 51 4 times, last 2012
ASSISTS
1. 30 Morris Brown 12/10/96
2. 26 Trinity 11/13/15
3. 25 Fort Valley State 12/8/79
4. 24 Florida Christian 12/17/12
5. 23 Howard 1/22/00
6. 22 Carver Bible 1/4/11
6. 22 UMES 1/23/06
6. 22 Webber 12/8/12
9. 21 Edward Waters 11/29/07
9. 21North Carolina A&T 2/4/12
STEALS
1. 18 Trinity 11/13/15
2. 16 Stetson 11/11/11
2. 16 Winston-Salem 2/1/10
2. 16 Savannah State 1/22/03
2. 16 Iona 11/20/01
2. 16 Florida Christian 1/19/09
7. 15 9 times
BLOCKED SHOTS
1. 12 Morgan State 1/18/16
2. 11 Savannah State 2/2/16
2. 11 The Citadel 12/16/15
2. 11 Sam Houston State 11/27/15
2. 11 Edward Waters 2/3/72
2. 11 Florida Southern 1/13/72
7. 10 Stetson 2/22/16
8. 9 South Carolina 12/7/15
8. 9 Hampton 1/6/07
8. 9 Florida A&M 1/26/99
Points, 1st Half
0. 70+ Savannah State 1/8/68
1. 72, Allen 2/7/68
2. 70, Morris Brown 1/10/96
3. 66, Stillman 12/5/65
4. 59, Norfolk State 1/31/00
4. 59 Benedict 2/5/65
4. 59 Savannah State 2/1/66
4. 59, Alabama State 1/13/69
4. 59 Savannah State 2/2/67
9. 55 Leymoyne, 2/4/66
9. 55 Knoxville 2/13/53
11. 54, Trinity Christian 11/13/15
Points, 2nd Half
0. 70+ Savannah State 1/8/68
1. 69, LeMoyne 1/5/69
2.68, Florida Tech 2/15/68
3.67, Norfolk State 2/22/99
4.66, Alabama A&M 2/2/68
4. 66, Knoxville 2/13/53
6.65, Benedict 2/5/65
7. 64, Carver Bible 12/14/09
7.64, Florida Memorial 2/3/69
7. 64 Edward Waters 2/3/64
10. 63 at Knoxville 12/16/70
POINTS
1. 141 – Savannah State (80) 1/8/68
2. 138 – Florida Memorial (96) 1/6/68
3. 133 – Edward Waters (89) 2/3/72
4. 133 – Allen (99) 2/6/68
5. 129—Allen (116) 1960
6. 128- Morris Brown (72) 1996
6. 128 – Alabama State (95) 1/15/68
8. 125 – Stillman (95) 12/4/65
9. 124 – Benedict (106) 1965
10 123 – Savannah State (109) 12/8/70
10 123 – FIT 1968
POINTS BY OPPONENT
1. 145—Florida A&M (95) 1963
2. 128 – Arkansas (46) (1991)
3. 124 – Delaware State (84) 1991
3. 124—Florida A&M (72) 1958
5. 122—Benedict (73) 1958
6. 120 – Albany State (70) 1968
7. 118 – Ft. Lauderdale (99) 1972
7. 118 – Savannah State (103) 1968
7. 118 – Florida A&M (68) 1961
10. 117 – Md.-Eastern Shore (88) 1991
MARGIN OF VICTORY
1
2
3
4
5.
6
6.
6.
9.
10.
63 vs. Florida Normal (107-44) 1/7/56
61 vs. Savannah State (141-80) 1/8/68
56 vs. Morris Brown (128-72) 1996
56 vs. Palm Beach AFB (108-52) 1953
55 vs. Edward Waters (91-36) 12/17/58
54 vs. Ft. Valley State (107-53) 1960
54 vs. Edward Waters (116-62) 2/13/54
54 vs. Trinity (108-54) 11/13/15
53 vs. Morris Brown (108-55) 12/11/65
51 vs. Fla. Christian (102-51) 11/17/12
MARGIN OF DEFEAT
1.
82 vs. Arkansas (128-46) 1991
2.
66 vs. Coppin State (109-43) 1991
2.
66 vs. Arkansas (108-42) 1997
4.
60 vs. Virginia (109-49) 1995
5.
58 vs. Iowa State (115-57) 1992
5.
58 vs. Georgia (115-57) 1993
7
53 vs. Auburn (99-46) 1998
7.
53 vs. West Virginia (97-44) 2015
9.
52 vs. Southern Cal (88-36) 2006
9.
52 vs. Florida A&M (124-72) 1958
Updated: October 25, 2016