Percentile/SFO Comparison Charts, Feb 2008

Percentile/SFO Comparison Charts
Data and Evaluation Division
Feb 2008
Purpose of presentation
To explain to schools the replacement
for the Like School Group approach, the
Percentile/SFO Comparison Charts.
Topics
•
•
•
•
The Problem
The Previous Solution (LSGs)
Alternatives Considered
Percentile/SFO Comparison Charts
The Problem
How does my school’s student
achievement score compare to other
schools, given that my school is “different”
to the average school?
The Previous Solution - LSGs
• “Like” school groups (LSG) commenced in
1996
• Created so schools could compare their
performance to “similar schools”
• 9 LSGs based on two measures;
– EMA/Youth Allowance: proportion of students in
school in receipt of EMA or Youth Allowance
– LBOTE: proportion of students from a language
background other than English
LSG chart
1
0.95
0.9
Proportion of EMA/AUSTUDY recipients
0.85
0.8
0.75
0.7
0.65
7
8
9
4
5
6
1
2
3
0.6
0.55
0.5
0.45
0.4
0.35
0.3
0.25
0.2
0.15
0.1
0.05
0
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95
1
Proportion of LOTE speakers at home
• Good acceptance overall, but weaknesses are now apparent
• Weaknesses include:
— Schools close to a boundary (unfairly compared to all schools in LSG)
— EMA/Youth Allowance data no longer available
— LSGs are of unequal size (no. of schools in LSG4 is almost 10x that in LSG3)
Alternatives considered
1) Like School Sphere
– For each school, compare results to performance of 19
nearest schools (in terms of SFO and maybe LBOTE,
enrolment)
– Gets extremely complicated statistically
2) Percentile/SFO Comparison Charts
Student Family Occupation (SFO) densities
• Indicator of socio-economic status
• SFO accounts for 38% of variance in student
achievement
• LBOTE only accounts for an additional 5%
• Used in Student Resource Package
• 4 years of SFO data (2004-2007)
SFO density
(where 1 is school
with lowest SES)
Scattergram of
SFO density versus VCE allstudies, 6 year
aggregate
Correlation of -0.77
1
0.8
0.6
0.4
0.2
0
15
20
25
30
VCE allstudies mean
35
40
2005 SFOs for primary & pri/sec schools
sorted from highest to lowest socio-economic status (SES)
Lowest
SES
0.95, 0.94, 0.92, 0.91, 0.91, 0.9, 0.9, 0.9, 0.9, 0.89, 0.88, 0.87, 0.87, 0.87, 0.86, 0.86, 0.86, 0.85, 0.85, 0.85, 0.85, 0.85, 0.85, 0.85, 0.84, 0.84, 0.8
0.83, 0.83, 0.82, 0.81, 0.81, 0.81, 0.81, 0.81, 0.81, 0.81, 0.81, 0.81, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.78, 0.78, 0.78, 0.7
0.77, 0.77, 0.77, 0.77, 0.77, 0.77, 0.76, 0.76, 0.76, 0.76, 0.76, 0.76, 0.76, 0.76, 0.76, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.7
0.75, 0.74, 0.74, 0.74, 0.74, 0.74, 0.74, 0.74, 0.73, 0.73, 0.73, 0.73, 0.73, 0.73, 0.73, 0.73, 0.73, 0.72, 0.72, 0.72, 0.72, 0.72, 0.72, 0.72, 0.71, 0.7
0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.7, 0.7, 0.7, 0.7, 0.7, 0.7, 0.7, 0.7, 0.7, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.6
0.69, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.66, 0.66, 0.6
0.66, 0.66, 0.66, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.6
0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.6
0.62, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.6, 0.6, 0.6, 0.6, 0.6
0.6, 0.6, 0.6, 0.6, 0.6, 0.6, 0.6, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.59, 0.58, 0.58, 0.58, 0
0.58, 0.58, 0.58, 0.58, 0.58, 0.58, 0.58, 0.58, 0.58, 0.58, 0.57, 0.57, 0.57, 0.57, 0.57, 0.57, 0.57, 0.57, 0.57, 0.57, 0.57, 0.57, 0.57, 0.57,
nd 0.57, 0.5
0.57, 0.57, 0.57, 0.57, 0.57, 0.57, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.56, 0.55, 0.55, 0.55, 0.55, 0.5
0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.55, 0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.5
0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.54, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.5
0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.53, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.5
0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.52, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.5
0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.51, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5
0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49, 0.49
0.49, 0.49, 0.49, 0.49, 0.49, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.4
0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.4
0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.47, 0.46, 0.4
0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.46, 0.4
0.46, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.45, 0.4
0.45, 0.45, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.4
0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.44, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.4
0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.43, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.4
0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.42, 0.41, 0.41, 0.41, 0.41, 0.41, 0.41, 0.41, 0.41, 0.41, 0.41, 0.41, 0.41, 0.4
0.41, 0.41, 0.41, 0.41, 0.41, 0.41, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0.4, 0
0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.39, 0.38, 0.3
0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.38, 0.37, 0.3
0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.37, 0.36, 0.36, 0.36, 0.36, 0.36, 0.36, 0.36, 0.36, 0.3
0.36, 0.36, 0.36, 0.36, 0.36, 0.36, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.35, 0.3
0.35, 0.35, 0.35, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.34, 0.33, 0.33, 0.33, 0.33, 0.3
0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.33, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.32, 0.3
0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0.3, 0
0.29, 0.29, 0.29, 0.29, 0.29, 0.29, 0.29, 0.29, 0.29, 0.29, 0.29, 0.29, 0.29, 0.28, 0.28, 0.28, 0.28, 0.28, 0.28, 0.28, 0.28, 0.28, 0.28, 0.28, 0.28, 0.2
0.27, 0.27, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.26, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.24, 0.24, 0.24, 0.2
0.24, 0.24, 0.24, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.23, 0.22, 0.22, 0.22, 0.22, 0.22, 0.2
0.21, 0.21, 0.21, 0.21, 0.2, 0.2, 0.2, 0.2, 0.2, 0.2, 0.2, 0.2, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.19, 0.18, 0.
0.18, 0.18, 0.18, 0.18, 0.18, 0.17, 0.17, 0.17, 0.17, 0.16, 0.16, 0.16, 0.15, 0.15, 0.15, 0.15, 0.15, 0.15, 0.14, 0.14, 0.14, 0.14, 0.14, 0.13, 0.13, 0.1
0.11, 0.11, 0.11, 0.11, 0.1, 0.08, 0.07,
22
percentil
e
Highest
SES
Highest SES
Nameless Primary School
Percentile
0
20
40
60
80
100
2005
22% of schools
have a student
population from
a lower socioeconomic
background
78% of schools have
a student population
from a higher socioeconomic background
SFO as percentile
0
20
40
60
80
100
2005 AIM Year 3 Reading mean scores
sorted from lowest to highest score
Lowest
scoring
school
1.75, 1.89, 1.96, 2.13, 2.18, 2.19, 2.24, 2.27, 2.31, 2.35, 2.38, 2.39, 2.44, 2.44, 2.44, 2.45, 2.45, 2.46, 2.47, 2.48, 2.52, 2.52, 2.53, 2.53, 2.54, 2.
2.59, 2.6, 2.61, 2.61, 2.63, 2.63, 2.65, 2.65, 2.65, 2.66, 2.67, 2.68, 2.68, 2.68, 2.68, 2.69, 2.7, 2.7, 2.7, 2.7, 2.7, 2.71, 2.72, 2.72, 2.73, 2.73, 2.74
2.74, 2.75, 2.75, 2.75, 2.76, 2.76, 2.76, 2.77, 2.77, 2.77, 2.78, 2.78, 2.78, 2.79, 2.79, 2.79, 2.79, 2.79, 2.79, 2.8, 2.8, 2.8, 2.8, 2.8, 2.8, 2.8, 2.81,
2.82, 2.82, 2.83, 2.83, 2.83, 2.83, 2.83, 2.83, 2.84, 2.84, 2.84, 2.85, 2.85, 2.86, 2.86, 2.86, 2.86, 2.86, 2.86, 2.87, 2.87, 2.87, 2.87, 2.87, 2.87, 2.
2.88, 2.88, 2.89, 2.89, 2.89, 2.89, 2.9, 2.9, 2.9, 2.9, 2.9, 2.9, 2.9, 2.9, 2.9, 2.9, 2.9, 2.91, 2.91, 2.91, 2.91, 2.91, 2.91, 2.91, 2.92, 2.92, 2.92, 2.93
2.93, 2.93, 2.94, 2.94, 2.94, 2.95, 2.95, 2.95, 2.95, 2.95, 2.96, 2.96, 2.96, 2.96, 2.96, 2.96, 2.96, 2.96, 2.96, 2.96, 2.96, 2.97, 2.97, 2.97, 2.97, 2.
2.97, 2.97, 2.97, 2.97, 2.98, 2.98, 2.98, 2.98, 2.98, 2.98, 2.98, 2.99, 2.99, 2.99, 2.99, 2.99, 2.99, 2.99, 2.99, 2.99, 2.99, 2.99, 2.99, 3, 3, 3, 3, 3, 3
3.01, 3.01, 3.01, 3.01, 3.01, 3.01, 3.02, 3.02, 3.02, 3.02, 3.02, 3.02, 3.02, 3.02, 3.02, 3.02, 3.02, 3.03, 3.03, 3.03, 3.03, 3.03, 3.03, 3.03, 3.03, 3.
3.03, 3.04, 3.04, 3.04, 3.04, 3.04, 3.04, 3.04, 3.04, 3.04, 3.04, 3.04, 3.04, 3.04, 3.05, 3.05, 3.05, 3.05, 3.05, 3.05, 3.05, 3.05, 3.05, 3.05, 3.05, 3.
3.06, 3.06, 3.06, 3.07, 3.07, 3.07, 3.07, 3.07, 3.07, 3.07, 3.07, 3.07, 3.07, 3.07, 3.08, 3.08, 3.08, 3.08, 3.08, 3.08, 3.08, 3.08, 3.08, 3.08, 3.08, 3.
3.09, 3.09, 3.09, 3.09, 3.09, 3.09, 3.09, 3.09, 3.09, 3.09, 3.09, 3.09, 3.09, 3.1, 3.1, 3.1, 3.1, 3.1, 3.1, 3.1, 3.1, 3.1, 3.1, 3.11, 3.11, 3.11, 3.11, 3.1
3.11, 3.12, 3.12, 3.12, 3.12, 3.12, 3.12, 3.12, 3.12, 3.12, 3.12, 3.12, 3.12, 3.13, 3.13, 3.13, 3.13, 3.13, 3.13, 3.13, 3.13, 3.13, 3.13, 3.13, 3.13, 3.
3.14, 3.14, 3.14, 3.14, 3.14, 3.14, 3.14, 3.14, 3.14, 3.14, 3.15, 3.15, 3.15, 3.15, 3.15, 3.15, 3.15, 3.15, 3.15, 3.15, 3.15, 3.15, 3.15, 3.16, 3.16, 3.
3.16, 3.16, 3.16, 3.16, 3.16, 3.16, 3.16, 3.16, 3.16, 3.16, 3.16, 3.17, 3.17, 3.17, 3.17, 3.17, 3.17, 3.18, 3.18, 3.18, 3.18, 3.18, 3.18, 3.18, 3.18, 3.
3.18, 3.18, 3.18, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.19, 3.2, 3.2, 3.2, 3.2, 3.2, 3.2, 3.2,
3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.21, 3.22, 3.22, 3.22, 3.22, 3.22, 3.22, 3.22, 3.22, 3.22, 3.
3.22, 3.22, 3.22, 3.22, 3.22, 3.22, 3.22, 3.23, 3.23, 3.23, 3.23, 3.24, 3.24, 3.24, 3.24, 3.24, 3.24, 3.24, 3.24, 3.24, 3.24, 3.24, 3.24, 3.24, 3.24, 3.
3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.25, 3.26, 3.26, 3.26, 3.26, 3.26, 3.26, 3.26, 3.
3.26, 3.26, 3.27, 3.27, 3.27, 3.27, 3.27, 3.27, 3.27, 3.27, 3.27, 3.27, 3.27, 3.28, 3.28, 3.28, 3.28, 3.28, 3.28, 3.28, 3.28, 3.28, 3.28, 3.29, 3.29, 3.
3.29, 3.29, 3.29, 3.29, 3.29, 3.29, 3.29, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.3, 3.31, 3.31, 3.31, 3.31, 3.31, 3.31,
3.31, 3.31, 3.31, 3.32, 3.32, 3.32, 3.32, 3.32, 3.32, 3.32, 3.32, 3.32, 3.32, 3.33, 3.33, 3.33, 3.33, 3.33, 3.33, 3.33, 3.33, 3.33, 3.33, 3.33, 3.33, 3.
3.33, 3.33, 3.33, 3.33, 3.33, 3.33, 3.33, 3.34, 3.34, 3.34, 3.34, 3.34, 3.34, 3.34, 3.34, 3.35, 3.35, 3.35, 3.35, 3.35, 3.35, 3.35, 3.35, 3.35, 3.35, 3.
3.36, 3.36, 3.36, 3.36, 3.36, 3.36, 3.36, 3.36, 3.36, 3.36, 3.36, 3.36, 3.36, 3.37, 3.37, 3.37, 3.37, 3.37, 3.37, 3.37, 3.37, 3.37, 3.37, 3.37, 3.37, 3.
3.37, 3.37, 3.37, 3.37, 3.38, 3.38, 3.38, 3.38, 3.38, 3.38, 3.38, 3.38, 3.38, 3.38, 3.38, 3.39, 3.39, 3.39, 3.39, 3.39, 3.39, 3.39, 3.39, 3.39, 3.39, 3.
3.39, 3.39, 3.4, 3.4, 3.4, 3.4, 3.4, 3.4, 3.4, 3.4, 3.4, 3.4, 3.41, 3.41, 3.41, 3.41, 3.41, 3.41, 3.41, 3.41, 3.41, 3.41, 3.41, 3.42, 3.42, 3.42, 3.42, 3.4
3.42, 3.42, 3.42, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.43, 3.44, 3.44, 3.44, 3.44, 3.
3.44, 3.44, 3.44, 3.44, 3.44, 3.44, 3.44, 3.44, 3.44, 3.45, 3.45, 3.45, 3.45, 3.45, 3.45, 3.45, 3.45, 3.45, 3.46, 3.46, 3.46, 3.46, 3.46, 3.46, 3.46, 3.
3.46, 3.46, 3.46, 3.46, 3.46, 3.46, 3.47, 3.47, 3.47, 3.47, 3.47, 3.47, 3.47, 3.47, 3.47, 3.47, 3.47, 3.47, 3.47, 3.47, 3.48, 3.48, 3.48, 3.48, 3.48, 3.
3.48, 3.48, 3.48, 3.48, 3.48, 3.48, 3.48, 3.48, 3.48, 3.48, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.49, 3.
3.5, 3.5, 3.5, 3.5, 3.5, 3.51, 3.51, 3.51, 3.51, 3.51, 3.51, 3.51, 3.51, 3.51, 3.51, 3.51, 3.51, 3.51, 3.51, 3.52, 3.52, 3.52, 3.52, 3.52, 3.52, 3.52, 3.5
3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.53, 3.54, 3.54, 3.54, 3.54, 3.54, 3.54, 3.54, 3.54, 3.54, 3.54, 3.
3.54, 3.54, 3.55, 3.55, 3.55, 3.55, 3.55, 3.55, 3.55, 3.55, 3.55, 3.55, 3.56, 3.56, 3.56, 3.56, 3.56, 3.56, 3.56, 3.56, 3.56, 3.56, 3.56, 3.57, 3.57, 3.
3.57, 3.57, 3.57, 3.57, 3.57, 3.57, 3.57, 3.57, 3.57, 3.57, 3.58, 3.58, 3.58, 3.58, 3.58, 3.58, 3.58, 3.59, 3.59, 3.59, 3.59, 3.59, 3.59, 3.59, 3.59, 3.
3.59, 3.59, 3.59, 3.59, 3.59, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.6, 3.61, 3.61, 3.61, 3.61, 3.61, 3.61, 3.
3.61, 3.61, 3.61, 3.61, 3.61, 3.62, 3.62, 3.62, 3.62, 3.62, 3.62, 3.62, 3.62, 3.62, 3.62, 3.63, 3.63, 3.63, 3.63, 3.63, 3.63, 3.63, 3.63, 3.63, 3.63, 3.
3.64, 3.64, 3.64, 3.64, 3.64, 3.64, 3.64, 3.64, 3.64, 3.65, 3.65, 3.65, 3.65, 3.65, 3.65, 3.65, 3.65, 3.65, 3.65, 3.65, 3.65, 3.66, 3.66, 3.66, 3.66, 3.
3.66, 3.66, 3.66, 3.66, 3.67, 3.67, 3.67, 3.67, 3.67, 3.67, 3.67, 3.67, 3.67, 3.68, 3.68, 3.68, 3.68, 3.68, 3.68, 3.68, 3.69, 3.69, 3.69, 3.69, 3.69, 3.
3.7, 3.7, 3.7, 3.7, 3.7, 3.7, 3.71, 3.71, 3.71, 3.71, 3.71, 3.71, 3.71, 3.71, 3.71, 3.71, 3.71, 3.72, 3.72, 3.72, 3.72, 3.72, 3.72, 3.72, 3.72, 3.72, 3.72
3.72, 3.73, 3.73, 3.73, 3.73, 3.74, 3.74, 3.74, 3.74, 3.74, 3.74, 3.74, 3.74, 3.75, 3.75, 3.75, 3.75, 3.75, 3.75, 3.75, 3.75, 3.75, 3.76, 3.76, 3.76, 3.
3.76, 3.76, 3.76, 3.77, 3.77, 3.77, 3.77, 3.77, 3.77, 3.78, 3.78, 3.78, 3.78, 3.78, 3.78, 3.78, 3.78, 3.79, 3.79, 3.79, 3.8, 3.8, 3.8, 3.8, 3.8, 3.81, 3.8
3.82, 3.82, 3.82, 3.82, 3.82, 3.83, 3.83, 3.83, 3.83, 3.83, 3.83, 3.83, 3.83, 3.84, 3.84, 3.84, 3.84, 3.84, 3.85, 3.85, 3.85, 3.86, 3.86, 3.86, 3.87, 3.
3.87, 3.87, 3.87, 3.89, 3.89, 3.89, 3.9, 3.9, 3.91, 3.91, 3.91, 3.91, 3.91, 3.92, 3.92, 3.92, 3.92, 3.92, 3.92, 3.93, 3.93, 3.93, 3.93, 3.93, 3.95, 3.96
3.97, 3.97, 3.97, 3.97, 3.97, 3.98, 3.98, 3.98, 3.99, 3.99, 4, 4.01, 4.01, 4.01, 4.01, 4.03, 4.03, 4.06, 4.07, 4.08, 4.11, 4.12, 4.13, 4.15, 4.15, 4.18,
4.2, 4.22, 4.22, 4.23, 4.23, 4.24, 4.24, 4.25, 4.25, 4.25, 4.25, 4.29, 4.29, 4.31, 4.32, 4.32, 4.32, 4.34, 4.36, 4.4, 4.42, 4.44, 4.52, 4.53, 4.81, 5,
Highest
scoring
school
Nameless Primary School
Percentile
Year 3
AIM Reading
0
20
40
60
80
100
If socio-economic status,
as measured by SFO, was
the sole determinant of
student achievement,
you’d expect the school’s
achievement percentile to
be in the same vicinity as
the SFO percentile.
2005
20% of schools
have a lower
AIM score
Year 3 AIM Reading
score as percentile
SFO as percentile
0
20
40
60
80
100
2005 SFOs for primary & pri/sec schools
sorted from highest to lowest socio-economic status (SES)
Lowest
SES
0.95, 0.94, 0.92, 0.91, 0.91, 0.9, 0.9, 0.9, 0.9, 0.89, 0.88, 0.87, 0.87, 0.87, 0.86, 0.86, 0.86, 0.85, 0.85, 0.85, 0.85, 0.85, 0.85, 0.85, 0.84, 0.84, 0.8
0.83, 0.83, 0.82, 0.81, 0.81, 0.81, 0.81, 0.81, 0.81, 0.81, 0.81, 0.81, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.79, 0.78, 0.78, 0.78, 0.7
0.77, 0.77, 0.77, 0.77, 0.77, 0.77, 0.76, 0.76, 0.76, 0.76, 0.76, 0.76, 0.76, 0.76, 0.76, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.75, 0.7
0.75, 0.74, 0.74, 0.74, 0.74, 0.74, 0.74, 0.74, 0.73, 0.73, 0.73, 0.73, 0.73, 0.73, 0.73, 0.73, 0.73, 0.72, 0.72, 0.72, 0.72, 0.72, 0.72, 0.72, 0.71, 0.7
0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.71, 0.7, 0.7, 0.7, 0.7, 0.7, 0.7, 0.7, 0.7, 0.7, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.69, 0.6
0.69, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.68, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.67, 0.66, 0.66, 0.6
0.66, 0.66, 0.66, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.65, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.64, 0.6
0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.63, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.62, 0.6
0.62, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.61, 0.6, 0.6, 0.6, 0.6, 0.6
