09 Tyson Invite Day One Results

Tyson Invitational, Univ.of Arkansas -- Fayetteville, AR
Men's 5000m Run, Invitational
FINAL Results
Event Records
WR Kenenisa BEKELE
AmR Doug PADILLA
CR
Suleiman NYAMBUI
FR
Alistair Cragg
Rk
1
ETH
12:49.60
20 Feb 2004
unattached
USA
13:20.55
12 Feb 1982
USA
13:20.40
06 Feb 1981
UTEP
13:28.93
14 Mar 2003
Arkansas
TAN
Athlete
Affiliation / Nat
adidas
Bekana
Lane: 10
DABA
Qualifying Standards
13:17.89
AmR
CR
FR
Oregon
Galen
Lane: 11
RUPP
13:18.12
AmR
CR
FR
D1 Auto
D1 Prov
3
Sam
So
Liberty
Lane: 8
CHELANGA
13:19.79
AmR
CR
FR
D1 Prov
D1 Auto
4
Markos
5
Shawn
6
Elkanah
adidas
Lane: 12
GENETI
Sr
KIBET
Arkansas
Lane: 7
FORREST
Jr
Auburn
Lane: 6
13:47.00
D1 Prov
14:10.00
Result
D1 Auto
D1 Prov
2
D1 Auto
D1 Prov
33.34 (33.34) ,1:06.41 (33.08) ,1:38.74 (32.33) ,2:11.69 (32.96)
,2:44.16 (32.47) ,3:16.50 (32.34) ,3:48.13 (31.64) ,4:20.02 (31.90)
,4:52.36 (32.35) ,5:23.57 (31.21) ,5:54.31 (30.74) ,6:26.52 (32.21)
,6:59.14 (32.63) ,7:31.42 (32.28) ,8:02.80 (31.39) ,8:34.98 (32.19)
,9:08.12 (33.14) ,9:40.63 (32.52) ,10:13.26 (32.63) ,10:45.91 (32.65)
,11:18.16 (32.26) ,11:49.76 (31.60) ,12:21.36 (31.61) ,12:50.78 (29.42)
,13:17.89 (27.11)
33.11 (33.11) ,1:06.17 (33.07) ,1:38.51 (32.34) ,2:11.46 (32.96)
,2:43.93 (32.47) ,3:16.30 (32.37) ,3:47.92 (31.62) ,4:19.77 (31.85)
,4:52.54 (32.78) ,5:23.80 (31.26) ,5:54.64 (30.85) ,6:26.95 (32.32)
,6:59.57 (32.62) ,7:31.63 (32.07) ,8:02.99 (31.36) ,8:35.32 (32.33)
,9:08.48 (33.16) ,9:40.78 (32.30) ,10:13.48 (32.71) ,10:46.12 (32.64)
,11:18.34 (32.22) ,11:49.92 (31.59) ,12:21.13 (31.21) ,12:50.85 (29.73)
,13:18.12 (27.27)
32.41 (32.41) ,1:05.53 (33.13) ,1:37.89 (32.36) ,2:10.84 (32.95)
,2:43.36 (32.53) ,3:15.61 (32.25) ,3:47.35 (31.74) ,4:19.23 (31.89)
,4:52.67 (33.44) ,5:24.11 (31.45) ,5:55.03 (30.92) ,6:27.28 (32.25)
,6:59.87 (32.60) ,7:31.95 (32.08) ,8:03.35 (31.40) ,8:35.61 (32.26)
,9:08.70 (33.10) ,9:41.33 (32.64) ,10:14.11 (32.78) ,10:46.47 (32.37)
,11:18.66 (32.19) ,11:50.25 (31.60) ,12:21.80 (31.56) ,12:51.00 (29.20)
,13:19.79 (28.80)
33.36 (33.36) ,1:06.66 (33.31) ,1:39.00 (32.34) ,2:11.94 (32.94)
,2:44.41 (32.48) ,3:16.69 (32.29) ,3:48.35 (31.66) ,4:20.20 (31.86)
,4:52.15 (31.95) ,5:23.35 (31.21) ,5:54.33 (30.98) ,6:26.76 (32.44)
,6:59.36 (32.61) ,7:31.16 (31.80) ,8:02.57 (31.42) ,8:35.20 (32.63)
,9:08.35 (33.16) ,9:41.03 (32.68) ,10:13.78 (32.75) ,10:46.03 (32.26)
,11:19.34 (33.32) ,11:52.16 (32.82) ,12:25.35 (33.19) ,12:58.62 (33.28)
,13:31.71 (33.09)
13:31.71
D1 Auto
13:37.77
D1 Auto
D1 Prov
32.67 (32.67) ,1:05.76 (33.10) ,1:38.12 (32.36) ,2:11.07 (32.95)
,2:43.58 (32.51) ,3:15.82 (32.25) ,3:47.58 (31.77) ,4:19.46 (31.88)
,4:52.76 (33.30) ,5:24.30 (31.54) ,5:55.28 (30.98) ,6:27.46 (32.18)
,7:00.08 (32.63) ,7:32.17 (32.10) ,8:04.05 (31.88) ,8:37.39 (33.34)
,9:11.14 (33.76) ,9:45.10 (33.96) ,10:19.40 (34.30) ,10:53.73 (34.34)
,11:27.77 (34.04) ,12:01.86 (34.10) ,12:35.20 (33.35) ,13:07.82 (32.62)
,13:37.77 (29.96)
13:53.05
D1 Prov
32.92 (32.92) ,1:06.05 (33.13) ,1:38.35 (32.30) ,2:11.30 (32.96)
,2:43.81 (32.51) ,3:16.10 (32.30) ,3:47.81 (31.72) ,4:19.69 (31.88)
,4:52.84 (33.16) ,5:24.26 (31.42) ,5:55.73 (31.48) ,6:27.77 (32.04)
,7:00.47 (32.71) ,7:33.05 (32.59) ,8:06.17 (33.13) ,8:40.05 (33.88)
,9:14.63 (34.59) ,9:49.66 (35.03) ,10:24.89 (35.23) ,11:00.24 (35.35)
,11:35.95 (35.72) ,12:11.58 (35.63) ,12:47.46 (35.89) ,13:21.39 (33.93)
,13:53.05 (31.67)
Tyson Invitational, Univ.of Arkansas -- Fayetteville, AR
Men's 5000m Run, Invitational
7
Stephen
8
James
9
Jonathan
10
--
Rend Lake CC
Fr
Lane: 4
SAMBU
Arkansas
Sr
Lane: 3
STRANG
USA
Lane: 5
PIERCE
Girma
Auburn
Fr
Lane: 2
MECHESO
adidas
Seth
Lane: 9
SUMMERSIDE
This Season
World BESTS
13:44.02o
13:54.24
13:55.84
13:57.09
14:00.07o
14:00.47o
14:01.14
14:01.36
14:01.40
14:01.92o
Chris DERRICK
Brian OLINGER
Dan NUNN
Daniel HULING
Patrick SMYTH
Sean HOUSEWORTH
Girma MECHESO
Stephen HAAS
Jeff POWERS
Jake RILEY
USA
30 Jan 09
USA
USA
31 Jan 09
USA
USA
USA
ETH
31 Jan 09
USA
USA
31 Jan 09
USA
30 Jan 09
7 Feb 09
6 Feb 09
6 Feb 09
24 Jan 09
31 Jan 09
13:58.03
D1 Prov
FINAL Results
33.58 (33.58) ,1:07.03 (33.46) ,1:39.37 (32.34) ,2:12.39 (33.03)
,2:44.85 (32.46) ,3:17.12 (32.27) ,3:48.82 (31.70) ,4:20.65 (31.84)
,4:54.00 (33.35) ,5:25.98 (31.99) ,5:58.30 (32.32) ,6:31.83 (33.53)
,7:05.49 (33.67) ,7:39.21 (33.72) ,8:13.05 (33.85) ,8:47.40 (34.36)
,9:22.08 (34.68) ,9:57.03 (34.95) ,10:32.01 (34.98) ,11:07.18 (35.17)
,11:42.28 (35.11) ,12:18.12 (35.84) ,12:52.49 (34.37) ,13:26.45 (33.97)
,13:58.03 (31.59)
14:11.29
33.75 (33.75) ,1:07.17 (33.43) ,1:39.47 (32.30) ,2:12.45 (32.99)
,2:44.93 (32.48) ,3:17.18 (32.25) ,3:48.82 (31.65) ,4:20.71 (31.89)
,4:54.07 (33.37) ,5:27.27 (33.20) ,6:00.65 (33.38) ,6:34.33 (33.69)
,7:08.73 (34.41) ,7:43.88 (35.15) ,8:19.34 (35.46) ,8:54.78 (35.45)
,9:29.70 (34.92) ,10:05.03 (35.33) ,10:40.46 (35.44) ,11:15.77 (35.31)
,11:51.07 (35.31) ,12:26.52 (35.46) ,13:02.18 (35.66) ,13:37.44 (35.27)
,14:11.29 (33.85)
14:23.30
33.82 (33.82) ,1:07.55 (33.73) ,1:39.80 (32.26) ,2:12.73 (32.94)
,2:45.39 (32.66) ,3:17.82 (32.43) ,3:50.71 (32.89) ,4:24.08 (33.38)
,4:58.12 (34.04) ,5:32.36 (34.25) ,6:06.56 (34.21) ,6:41.35 (34.79)
,7:17.24 (35.89) ,7:52.62 (35.38) ,8:27.98 (35.37) ,9:03.55 (35.57)
,9:39.70 (36.15) ,10:15.44 (35.75) ,10:51.77 (36.33) ,11:28.05 (36.29)
,12:02.60 (34.55) ,12:38.69 (36.10) ,13:14.61 (35.93) ,13:49.56 (34.95)
,14:23.30 (33.74)
14:25.89
33.39 (33.39) ,1:06.97 (33.58) ,1:39.29 (32.32) ,2:12.23 (32.95)
,2:44.70 (32.48) ,3:16.97 (32.27) ,3:48.60 (31.64) ,4:20.46 (31.86)
,4:53.55 (33.09) ,5:25.41 (31.87) ,5:58.43 (33.02) ,6:32.23 (33.80)
,7:06.30 (34.08) ,7:40.92 (34.62) ,8:17.10 (36.18) ,8:53.00 (35.90)
,9:28.37 (35.37) ,10:04.95 (36.59) ,10:41.60 (36.65) ,11:18.55 (36.96)
,11:55.06 (36.51) ,12:33.40 (38.35) ,13:10.53 (37.13) ,13:48.73 (38.21)
,14:25.89 (37.17)
DNF
This Season
American BESTS
13:44.02o
13:54.24
13:55.84
13:57.09
14:00.07o
14:00.47o
14:01.36
14:01.40
14:01.92o
14:04.68
Chris DERRICK
Brian OLINGER
Dan NUNN
Daniel HULING
Patrick SMYTH
Sean HOUSEWORTH
Stephen HAAS
Jeff POWERS
Jake RILEY
Nate JENKINS
USA
30 Jan 09
USA
USA
31 Jan 09
USA
USA
USA
USA
31 Jan 09
USA
USA
31 Jan 09
USA
24 Jan 09
7 Feb 09
6 Feb 09
6 Feb 09
31 Jan 09
30 Jan 09
This Season
Collegiate BESTS
13:44.02o
13:55.84
14:00.07o
14:00.47o
14:01.14
14:01.92o
14:09.45
14:09.67
14:11.29o
14:12.26
Chris DERRICK
Dan NUNN
Patrick SMYTH
Sean HOUSEWORTH
Girma MECHESO
Jake RILEY
Zac EDWARDS
Timothy MCLEOD
Brendan GREGG
Barnabas KIRUI
USA
30 Jan 09
USA
USA
7 Feb 09
USA
ETH
USA
…
6 Feb 09
6 Feb 09
24 Jan 09
30 Jan 09
6 Feb 09
…
USA
31 Jan 09
KEN
31 Jan 09
30 Jan 09
Tyson Invitational, Univ.of Arkansas -- Fayetteville, AR
Men's 60m Hurdles
HEATS
Event Records
WR Colin JACKSON
7.30
<<<none selected>>>
7.36
16 Jan 1987
<<<none selected>>>
USA
7.36
06 Mar 2004
<<<none selected>>>
USA
7.47
07 Feb 1997
Wisconsin
7.42
15 Feb 2003
USA
AmR Greg FOSTER
USA
AmR Allen JOHNSON
CR
Reggie TORIAN
FR
Terrence Trammell
Rk
Athlete
1
Shawon
2
Jerome
3
Kallinka
4
Barrett
5
Dennis
6
William
7
Jeffrey
8
Booker
9
Johnny
10
Patrick
11
Cory
12
Jean
13
Gonzalo
14
Jarius
15
Bjorn
16
Keith
17
David
18
Gray
Affiliation / Nat
Unattached
HARRIS
Unattached
MILLER
Sr
Florida
PITT
Fr
LSU
Sr
Florida
NUGENT
MARTIN
Fr
Florida
WYNNE
Fr
Cloud County CC
JULMIS
Fr
South Carolina
NUNLEY
So
South Carolina
DUTCH
Sr
LSU
LEE
So
Rend Lake CC
HOLMAN
Sr
Albany
JUSTE
So
Florida State
BARROILHET
Fr
Florida
COOPER
‐‐
Nebraska
BARREFORS
Kansas
HAYES
Sr
Georgia Tech
FORD
HORN
Fr
Qualifying Standards
06 Mar 1994
GBR
Florida
Result
7.78
q
Heat: 3
7.86
q
Heat: 1
7.88
q
Heat: 4
7.93
q
Heat: 2
7.94
q
Heat: 3
7.96
q
Heat: 5
7.96
q
Heat: 2
7.97
q
Heat: 3
Lane: 4
Lane: 6
Lane: 4
Lane: 4
Lane: 7
Lane: 4
Lane: 3
Lane: 6
7.98
Heat: 5
8.00
Heat: 4
8.01
Heat: 4
8.07
Heat: 1
8.08
Heat: 4
8.08
Heat: 1
8.11
Heat: 5
8.14
Heat: 5
8.16
Heat: 3
8.16
Heat: 1
Lane: 6
Lane: 1
Lane: 6
Lane: 5
Lane: 2
Lane: 3
Lane: 1
Lane: 5
Lane: 3
Lane: 7
D1 Auto
7.70
D1 Prov
7.91
Tyson Invitational, Univ.of Arkansas -- Fayetteville, AR
Men's 60m Hurdles
19
Pelle
20
D'andre
21
Keyen
22
Matt
23
Michael
24
Phillip
25
Eddie
26
Andrew
27
Tyler
28
Pat
29
Curt
30
Kyle
Fr
Florida State
RIETVELD
Oklahoma
FISHER
Kansas
PORTER
Sr
Liberty
PARKER
Fr
Rend Lake CC
QUASH
Sr
Missouri Southern
HORN
So
South Carolina
STOUDEMIRE
Fr
Arkansas
PENNINGTON
Fr
Rend Lake CC
SIPES
‐‐
Nebraska
BURKE
Sr
South Carolina
Unattached
MCGILL
CAMPBELL
World BESTS
7.45
7.45
7.45
7.48
7.49
7.51
7.52
7.52
7.53
7.53
This Season
David OLIVER
Evgeniy BORISOV
Terrence TRAMMELL
Joel BROWN
Shamar SANDS
David OLIVER
Gregory SEDOC
Ladji DOUCOURÉ
Terrence TRAMMELL
Dexter FAULK
USA
7 Feb 09
RUS
7 Feb 09
USA
30 Jan 09
USA
BAH
10 Feb 09
USA
7 Feb 09
7 Feb 09
NED
7 Feb 09
FRA
USA
10 Feb 09
USA
7 Feb 09
7 Feb 09
HEATS
8.18
Heat: 3
8.18
Heat: 1
8.20
Heat: 2
8.24
Heat: 2
8.27
Heat: 5
8.27
Heat: 1
8.32
Heat: 4
8.36
Heat: 2
8.39
Heat: 2
8.50
Heat: 4
8.70
Heat: 5
8.81
Heat: 5
Lane: 5
Lane: 4
Lane: 1
Lane: 2
Lane: 7
Lane: 2
Lane: 5
Lane: 8
Lane: 6
Lane: 7
Lane: 3
Lane: 2
American BESTS
7.45
7.45
7.48
7.51
7.53
7.53
7.56
7.56
7.58
7.64
Terrence TRAMMELL
David OLIVER
Joel BROWN
David OLIVER
Dexter FAULK
Terrence TRAMMELL
Joel BROWN
David OLIVER
Jason RICHARDSON
Antwon HICKS
This Season
USA
30 Jan 09
USA
7 Feb 09
USA
7 Feb 09
USA
USA
7 Feb 09
USA
7 Feb 09
7 Feb 09
USA
7 Feb 09
USA
USA
29 Jan 09
USA
30 Jan 09
17 Jan 09
Collegiate BESTS
7.58
7.68
7.71
7.75
7.78
7.78
7.79
7.79
7.79
7.79
7.79
Jason RICHARDSON
Ronnie ASH
Myles BRADLEY
Ramon SOSA
Kirkland THORNTON
Lehann FOURIE
Mikel THOMAS
Lehann FOURIE
Kevin CRADDOCK
Lehann FOURIE
Ryan BRATHWAITE
This Seaso
USA
17 Jan 0
USA
7 Feb 0
USA
24 Jan 0
USA
USA
6 Feb 0
SAF
31 Jan 0
6 Feb 0
TRI
30 Jan 0
SAF
USA
24 Jan 0
SAF
31 Jan 0
BAR
31 Jan 0
7 Feb 0