First-Line Drug Susceptibility Results for TB Cases by Country and Region of Birth, Minnesota, 2010-2014 (PDF)

First-Line Drug Susceptibility Results for Tuberculosis Cases by Country of Birth, Minnesota, 2012 - 2016
Country of birth
Afghanistan
Bangladesh
Bhutan
Bosnia and Herzegovina
Brazil
Cambodia
Cameroon
China
Cuba
Djibouti
Ecuador
El Salvador
Equatorial Guinea
Eritrea
Ethiopia
Guatemala
Guinea
Honduras
India
Indonesia
Iraq
Israel
Kazakhstan
Kenya
Kuwait
Lao People's Democratic Republic
Liberia
Malaysia
Mexico
Isoniazid
No.
Resistant
No.
%
Tested*
2 0 0%
1 0 0%
2 0 0%
1 0 0%
1 0 0%
16 1 6%
5 0 0%
11 1 9%
1 0 0%
1 0 0%
6 1 17%
2 0 0%
2 1 50%
3 0 0%
69 8 12%
7 0 0%
1 0 0%
1 0 0%
28 4 14%
1 0 0%
3 1 33%
1 0 0%
1 1 100%
18 0 0%
1 1 100%
54 17 31%
18 3 17%
1 0 0%
25 2 8%
Tuberculosis (TB) Prevention and Control Program
651-201-5414 or 1-877-676-5414
www.health.state.mn.us/tb
Rifampin
No.
Resistant
No.
%
Tested*
2 0 0%
1 0 0%
2 0 0%
1 0 0%
1 0 0%
16 0 0%
5 0 0%
11 0 0%
1 0 0%
1 0 0%
6 0 0%
2 0 0%
2 0 0%
3 0 0%
69 1 1%
7 0 0%
1 0 0%
1 0 0%
28 1 4%
1 0 0%
3 1 33%
1 0 0%
1 0 0%
18 0 0%
1 0 0%
54 5 9%
18 0 0%
1 0 0%
25 0 0%
Page 1 of 3
Pyrazinamide
No.
Resistant
No.
%
Tested*
2 0 0%
1 0 0%
2 0 0%
1 1 100%
1 0 0%
16 9 56%
5 0 0%
10 1 10%
1 0 0%
1 0 0%
6 0 0%
2 0 0%
2 0 0%
3 0 0%
69 4 6%
7 0 0%
1 1 100%
1 0 0%
26 5 19%
1 0 0%
3 0 0%
1 0 0%
1 0 0%
18 1 6%
1 0 0%
53 3 6%
18 0 0%
1 1 100%
26 3 12%
Ethambutol
No.
Resistant
No.
%
Tested*
2 0 0%
1 0 0%
2 0 0%
1 0 0%
1 0 0%
16 0 0%
5 0 0%
11 0 0%
1 0 0%
1 0 0%
6 0 0%
2 0 0%
2 0 0%
3 0 0%
69 2 3%
7 0 0%
1 0 0%
1 0 0%
28 1 4%
1 0 0%
3 0 0%
1 0 0%
1 0 0%
18 0 0%
1 0 0%
54 10 19%
18 0 0%
1 0 0%
25 0 0%
Multi-Drug
Resistance**
No.
Resistant
No.
%
Tested*
2 0 0%
1 0 0%
2 0 0%
1 0 0%
1 0 0%
16 0 0%
5 0 0%
11 0 0%
1 0 0%
1 0 0%
6 0 0%
2 0 0%
2 0 0%
3 0 0%
69 1 1%
7 0 0%
1 0 0%
1 0 0%
28 1 4%
1 0 0%
3 1 33%
1 0 0%
1 0 0%
18 0 0%
1 0 0%
54 5 9%
18 0 0%
1 0 0%
25 0 0%
First-Line Drug Susceptibility Results for Tuberculosis Cases by Country of Birth, Minnesota, 2012 - 2016
Country of birth
Micronesia
Mongolia
Myanmar
Nepal
Nigeria
Palau
Peru
Philippines
Romania
Sierra Leone
Somalia
South Africa
South Sudan
Sudan
Taiwan
Thailand
Togo
USA
Uganda
Ukraine
United Kingdom
Viet Nam
Zimbabwe
Total
Isoniazid
No.
Resistant
No.
%
Tested*
1 0 0%
1 1 100%
13 1 8%
5 0 0%
8 0 0%
1 0 0%
1 1 100%
20 5 25%
1 0 0%
2 0 0%
114 6 5%
1 0 0%
1 0 0%
3 0 0%
2 0 0%
7 2 29%
2 0 0%
88 9 10%
3 0 0%
2 0 0%
2 1 50%
32 6 19%
1 0 0%
594 73 12%
Rifampin
No.
Resistant
No.
%
Tested*
1 0 0%
1 1 100%
13 0 0%
5 0 0%
8 1 12%
1 0 0%
1 0 0%
20 0 0%
1 0 0%
2 0 0%
114 1 1%
1 0 0%
1 0 0%
3 0 0%
2 0 0%
7 0 0%
2 0 0%
88 2 2%
3 0 0%
2 0 0%
2 0 0%
32 0 0%
1 0 0%
594 13 2%
*Culture-confirmed cases of TB disease with drug susceptibility results available
**Resistant to at least isoniazid and rifampin
Tuberculosis (TB) Prevention and Control Program
651-201-5414 or 1-877-676-5414
www.health.state.mn.us/tb
Page 2 of 3
Pyrazinamide
No.
Resistant
No.
%
Tested*
1 0 0%
1 1 100%
13 3 23%
5 1 20%
8 0 0%
1 0 0%
1 1 100%
20 3 15%
1 0 0%
2 0 0%
114 6 5%
1 0 0%
1 0 0%
3 0 0%
2 0 0%
7 1 14%
2 0 0%
88 5 6%
3 0 0%
2 0 0%
2 1 50%
30 4 13%
1 0 0%
589 55 9%
Ethambutol
No.
Resistant
No.
%
Tested*
1 0 0%
1 1 100%
13 0 0%
5 0 0%
8 0 0%
1 0 0%
1 0 0%
20 0 0%
1 0 0%
2 0 0%
114 1 1%
1 0 0%
1 0 0%
3 0 0%
2 0 0%
7 2 29%
2 0 0%
88 0 0%
3 0 0%
2 0 0%
2 0 0%
32 0 0%
1 0 0%
594 17 3%
Multi-Drug
Resistance**
No.
Resistant
No.
%
Tested*
1 0 0%
1 1 100%
13 0 0%
5 0 0%
8 0 0%
1 0 0%
1 0 0%
20 0 0%
1 0 0%
2 0 0%
114 0 0%
1 0 0%
1 0 0%
3 0 0%
2 0 0%
7 0 0%
2 0 0%
88 2 2%
3 0 0%
2 0 0%
2 0 0%
32 0 0%
1 0 0%
594 11 2%
First-Line Drug Susceptibility Results for Tuberculosis Cases by Country of Birth, Minnesota, 2012 - 2016
Region of Birth
Antarctica
Australia/New Zealand
East Asia/Pacific
Eastern Europe
Latin America/Caribbean
North Africa/Middle East
North America
South/Southeast Asia
Sub-Saharan Africa
Unknown
Western Europe
Total
Isoniazid
No.
Resistant
Tested* No. %
0 0 0%
0 0 0%
37 7 19%
5 1 20%
44 4 9%
5 2 40%
88 9 10%
161 31 19%
252 18 7%
0 0 0%
2 1 50%
594 73 12%
Rifampin
No.
Resistant
Tested* No. %
0 0 0%
0 0 0%
37 1 3%
5 0 0%
44 0 0%
5 1 20%
88 2 2%
161 6 4%
252 3 1%
0 0 0%
2 0 0%
594 13 2%
*Culture-confirmed cases of TB disease with drug susceptibility results available
**Resistant to at least isoniazid and rifampin
Tuberculosis (TB) Prevention and Control Program
651-201-5414 or 1-877-676-5414
www.health.state.mn.us/tb
Page 3 of 3
Pyrazinamide
No.
Resistant
Tested* No. %
0 0 0%
0 0 0%
36 5 14%
5 1 20%
45 4 9%
5 0 0%
88 5 6%
156 27 17%
252 12 5%
0 0 0%
2 1 50%
589 55 9%
Ethambutol
No.
Resistant
Tested* No. %
0 0 0%
0 0 0%
37 1 3%
5 0 0%
44 0 0%
5 0 0%
88 0 0%
161 13 8%
252 3 1%
0 0 0%
2 0 0%
594 17 3%
Multi-Drug
Resistance**
No.
Resistant
Tested* No. %
0 0 0%
0 0 0%
37 1 3%
5 0 0%
44 0 0%
5 1 20%
88 2 2%
161 6 4%
252 1 0%
0 0 0%
2 0 0%
594 11 2%