Results

Lawrence A. White Trophy
US Coast Guard Academy
13-14 October 2012
3:36 PM 10-14-12
REGATTA HIGHLIGHTS: ON SATURDAY, A DIVISION STARTED IN 420s and B DIVISION SAILED FJs. LIGHT
WINDS CAUSED THE ABONDONMENT OF A RACE IN THE MORNING. 8-12 MPH SOUTHWESTERLY WINDS
FILLED SHORTLY AFTER LUNCH ALLOWING FOR THE COMPLETION OF RACES 6A & 6B. SUNDAY’S
CONDITIONS WERE SW 8-15, GUSTING UP TO 25 MPH. DIVISIONS SWITCHED BOATS AFTER RACE 10.
ODD NUMBERED RACE COURSES WERE T-5s (Triangle-Windward-Leeward) AND EVEN NUMBERED
RACES WERE T-4s (Triangle-Windward).
1. Falmouth HS
2. Lake Forest HS
3. Mercy McQuaid HS
4. Minnetonka HS
5. Cape Cod Academy
6. Ransom Everglades HS
7. Christian Brothers
8. Antilles HS
9. Tampa Jesuit HS
10. Toms River South HS
11. St. Petersburg HS
12. Martha's Vineyard HS
13. Loyola Academy
14. Marblehead HS
15. Richmond Hills HS
16. Daniel Hand HS
17. Xavier HS
18. Champlain Valley HS
19. Monsignor Donovan HS
20. Southern Regional HS
21. Cape Elizabeth HS
A division = 16 Races
B division = 16 Races
A B TOT
56 138 194
157 45 202
112 114 226
113 129 242
146 118 264
101 170 271
158 125 283
191 110 301
106 195 301
181 121 302
157 184 341
201 151 352
192 166 358
193 171 364
191 194 385
130 278 408
220 249 469
207 265 472
291 241 532
275 274 549
320 274 594
1. Falmouth HS
2. Ransom Everglades HS
3. Tampa Jesuit HS
4. Mercy McQuaid HS
5. Minnetonka HS
6. Daniel Hand HS
7. Cape Cod Academy
A division = 16 Races
TOT
56 CHARLIE LALUMIERE/ HALEY McMAHON, REED McDERMOTT
101 NATHANIEL JOHANSSON/ NATALYA DORIS
106 GREINER HOBBS/ JOEY RUSSELL
112 NICK SERTL/ VANICE AURELIA, MARYN CANNON
113 BEN GARBER/ MADDE LOOSBROCK
130 GRIFFIN PILZ/ CASEY PILZ
146 CHASE QUINN, ELIZABETH PEMBERTON/
8. St. Petersburg HS
9. Lake Forest HS
10. Christian Brothers
TATIANA CHIU, JOHN WETZEL, ELIZABETH PEMBERTON
157 NOAH BLACKER/ MORGAN RHODES
157 CLAY DANLY/ BRITTNEY MANNING
158 JOHATHON LUTZ, MIKE PAOLLITO/
11. Toms River South HS
JACK HUNLEY, TREVOR KOERVER
181 MITCHELL NUNN, JIMMY KENNEDY/
12. Antilles HS
SHELBY JACOBS, JIMMY KENNEDY, MATT ROLEKE
191 NICHOLAS GARTNER/
13. Richmond Hills HS
14. Loyola Academy
15. Marblehead HS
16. Martha's Vineyard HS
17. Champlain Valley HS
18. Xavier HS
19. Southern Regional HS
20. Monsignor Donovan HS
21. Cape Elizabeth HS
LOUISA FREDEY, ISABELLE AUSTIN-GREEN, AGUSTINA BARBUTO
191 DANA ROHDE/ ASHLEY PENTECOST
192 MITCHELL LEE/ JULLIANNA LEE, JAMES KINZEL
193 HANNAH LYNN, PETER LYNN/ RYAN AIKMAN, WILL HUNDAHL
201 RAZ SAYRE, ELI HANSELTKA/ KATIE JOHNSON, RUSSELL SHAPIRO
207 CHARLIE MAITLAND/WILL COLOMB
220 ED NICAISE/ MATT LYONS
275
AMANDA ATTARDI/ CHELSEA PORDZIK
291 EMILY CASELLA/ SAMANTHA JONES, CHARLIE FUREY
320 HOBIE WAUZER, MITCH COHEN/MITCH COHEN, HOBIE WAUZOR
1. Lake Forest HS
2. Antilles HS
B division = 16 Races
TOT
45 MALCOLM LAMPHERE/ ALEX WOLOSHYN, KATHERINE JONES
110 TAYLOR LADD, AGUSTINA BARBUTO/
3. Mercy McQuaid HS
4. Cape Cod Academy
ISABELLA AUSTIN-GREEN, TAYLOR LADD, AGUSTINA BARBUTO
114 DANNY LAWLESS/ JOSH KUSMIERZ, VENICE AURELIA
118 CARTER PERMBERTON, LILY McGRATH/
5. Toms River South HS
6. Christian Brothers
C. PERMBERTON, E. PERBERTON, JOHN WETZEL McGRATH, CHIU
121 KIAYA JACOBS/ MATT ROLEKE, KATIE OKSEN, BERNIE O’BRIEN
125 DAVID ALLDIAN, PETER MARS/
7. Minnetonka HS
KYLE MAYNO, CONNOR FOOTL, KYLE LAVIN
129 ISABELLA LOOSBRUCK, JACK BITNEY/
8. Falmouth HS
9. Martha's Vineyard HS
10. Loyola Academy
11. Ransom Everglades HS
ISABELLA LOOSBRUCK, JACK BITNEY
138 RILEY ENGELBERGER/ KAYLA ADELMAN, MILES EVERETT
151 CHARLIE MORANO/ ELLIE REAGAN, RUSSELL SHAPIRO
166 R.J. PORTER/ CLARE PERRY, GEORGE ERNST
170 ALEX SWERYLOW, SARAH MURRAY/
12. Marblehead HS
13. St. Petersburg HS
14. Richmond Hills HS
15. Tampa Jesuit HS
16. Monsignor Donovan HS
DYLAN DENMAN, SONORA MEDINA
171 DAVE KINNEY, RENEE TORRIE/ SARA KRYPEL, ALAN McKINNON
184 HAYDEN GRANT/ KAYLA BURROWS
194 AUSTIN SCHNEIDER/ ASHLEY KENNEDY, BOBBY JACOBS
195 JOSH LACKEY/ GREG KUJAWA
241 MATT BROOKS, MAX MICHOWSKI, JACKIE DeGEORGIS/
17. Xavier HS
SEAN PLUNKETT, JESSICA WHITE
249 NICK PORTER, SHANE BAKER/
18. Champlain Valley HS
19. Cape Elizabeth HS
20. Southern Regional HS
21. Daniel Hand HS
SHANE BAKER, NICK PORTER, ROBBY MORRISON
265 NOAH ALLEN, IAN CAMPBELL/ KATEY HAYES
274 COOPER SEPERT, DOUG SEWELL/ JAKE SEWALL, DOUG SEWALL
274 JAKE ELLIS/ RUSSELL RISDEN
278 TRAVIS CARLISLE/ DAN LYONS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOT
1
Falmouth HS
2
Lake Forest HS
3
Mercy McQuaid HS
4
Minnetonka HS
5
Cape Cod Academy
6
Ransom Everglades HS
7
Christian Brothers
8
Antilles HS
9
Tampa Jesuit HS
A 3 2 2 8 1 1 3 6 6 3 2 1 1 5 6 6 56
B 7 2 5 2 16 8 12 3 21 4 6 21 13 3 6 9 138
10 14 21 31 48 57 72 81 108 115 123 145 159 167 179 194 194
A 11 11 5 6 16 15 17 12 3 9 12 14 5 11 8 2 157
B 2 1 9 1 1 1 2 1 1 2 4 16 1 1 1 1 45
13 25 39 46 63 79 98 111 115 126 142 172 178 190 199 202 202
A 6 13 11 1 4 8 6 1 2 11 4 17 17 2 2 7 112
B 20 6 6 18 8 3 1 6 5 3 15 2 8 2 3 8 114
26 45 62 81 93 104 111 118 125 139 158 177 202 206 211 226 226
A 10 7 4 14 8 6 15 2 1 14 13 10 3 4 1 1 113
B 4 12 8 4 13 13 11 4 3 15 8 14 7 4 5 4 129
14 33 45 63 84 103 129 135 139 168 189 213 223 231 237 242 242
A 5 5 3 2 18 14 10 13 8 2 5 15 9 6 17 14 146
B 1 5 4 DSQ 9 5 8 7 18 7 5 9 6 5 2 2 118
6 16 23 50 77 96 114 134 160 169 179 203 218 229 248 264 264
A 2 1 10 17 3 4 2 4 7 5 8 7 10 3 9 9 101
B 10 4 11 13 21 4 5 10 9 10 13 10 14 23 7 6 170
12 17 38 68 92 100 107 121 137 152 173 190 214 240 256 271 271
A 9 9 7 4 19 3 5 10 21 1 17 16 12 9 5 11 158
B 6 13 3 7 10 14 3 2 8 5 7 13 10 17 4 3 125
15 37 47 58 87 104 112 124 153 159 183 212 234 260 269 283 283
A 12 3 12 13 14 18 4 19 13 4 7 13 14 10 16 19 191
B 5 7 7 3 7 19 10 5 2 1 2 3 11 6 12 10 110
17 27 46 62 83 120 134 158 173 178 187 203 228 244 272 301 301
A 21 8 1 3 2 2 9 5 5 13 1 9 4 12 3 8 106
B 16 17 14 6 2 11 14 13 4 13 14 20 16 12 9 14 195
37 62 77 86 90 103 126 144 153 179 194 223 243 267 279 301 301
10
Toms River South HS
11
St. Petersburg HS
12
Martha's Vineyard HS
13
Loyola Academy
14
Marblehead HS
15
Richmond Hills HS
16
Daniel Hand HS
17
Xavier HS
18
Champlain Valley HS
19
Monsignor Donovan HS
20
Southern Regional HS
21
Cape Elizabeth HS
A 1 4 6 7 11 9 16 17 9 12 21 3 16 13 23 13 181
B 13 3 15 5 4 2 4 8 12 14 1 8 3 8 14 7 121
14 21 42 54 69 80 100 125 146 172 194 205 224 245 282 302 302
A 7 6 13 16 6 16 8 16 16 16 9 2 6 1 7 12 157
B 18 8 1 12 15 10 15 16 11 6 9 15 9 13 15 11 184
25 39 53 81 102 128 151 183 210 232 250 267 282 296 318 341 341
A 8 17 19 11 9 7 13 18 20 18 14 12 11 16 4 4 201
B 3 21 2 8 6 15 6 9 14 21 10 5 5 11 10 5 151
11 49 70 89 104 126 145 172 206 245 269 286 302 329 343 352 352
A 15 14 18 15 13 17 12 9 11 17 11 4 2 7 11 16 192
B 12 15 16 11 19 7 9 15 8 8 12 1 2 7 11 13 166
27 56 90 116 148 172 193 217 236 261 284 289 293 307 329 358 358
A 17 10 15 20 12 5 7 8 12 7 15 6 18 19 12 10 193
B 11 10 19 20 3 9 19 11 6 12 3 7 4 9 16 12 171
28 48 82 122 137 151 177 196 214 233 251 264 286 314 342 364 364
A 18 21 8 18 15 20 11 11 4 10 10 5 7 14 14 5 191
B 15 11 10 10 11 17 13 12 15 9 20 6 12 10 8 15 194
33 65 83 111 137 174 198 221 240 259 289 300 319 343 365 385 385
A 13 12 17 5 10 11 1 3 10 8 3 8 8 8 10 3 130
B 17 18 13 17 20 12 17 17 17 11 21 12 20 20 23 23 278
30 60 90 112 142 165 183 203 230 249 273 293 321 349 382 408 408
A 4 16 9 9 5 13 19 7 17 19 20 19 15 18 13 17 220
B 9 16 17 16 14 18 18 14 16 18 19 11 17 15 13 18 249
13 45 71 96 115 146 183 204 237 274 313 343 375 408 434 469 469
A 19 19 16 10 7 10 14 15 14 6 6 11 13 17 15 15 207
B 21 14 12 14 18 21 7 18 13 20 17 19 18 16 18 19 265
40 73 101 125 150 181 202 235 262 288 311 341 372 405 438 472 472
A 16 15 14 19 20 12 20 21 19 15 18 20 20 21 20 21 291
B 8 9 21 9 5 6 23 24 10 17 16 18 21 18 19 17 241
24 48 83 111 136 154 197 242 271 303 337 375 416 455 494 532 532
A 14 18 20 12 17 21 18 14 15 20 16 18 21 15 18 18 275
B 19 20 20 15 17 16 16 20 19 16 18 4 15 19 20 20 274
33 71 111 138 172 209 243 277 311 347 381 403 439 473 511 549 549
A 20 20 21 21 21 19 21 20 18 21 19 21 19 20 19 20 320
B 14 19 18 19 12 20 20 19 20 19 11 17 19 14 17 16 274
34 73 112 152 185 224 265 304 342 382 412 450 488 522 558 594 594
WINNING TEAM : Falmouth HS