218 Cheyenne

218
Cheyenne | Weekdays
CHEYENNE & DURANGO (RAMPART)
RAINBOW
RANCHO
SIMMONS
MARTIN L. KING
CIVIC CENTER
LAS VEGAS BLVD N
CHEYENNE & NELLIS (Before Loop)
CHEYENNE & HUALAPAI
CHEYENNE & DURANGO (RAMPART)
RAINBOW
RANCHO
SIMMONS
MARTIN L. KING
CIVIC CENTER
LAS VEGAS BLVD N
CHEYENNE & NELLIS (Before Loop)
Eastbound Weekdays (Cont.)
CHEYENNE & HUALAPAI
Eastbound Weekdays
A
B
C
D
E
F
G
H
J
A
B
C
D
E
F
G
H
J
4:31 4:34 4:41 4:46 4:50
4:29 4:39 4:46 4:52 4:58 5:01 5:08 5:13 5:17
5:26 5:36 5:44 5:50 5:56 6:00 6:08 6:13 6:17
5:52 6:03 6:12 6:19 6:25 6:29 6:38 6:44 6:48
6:22 6:33 6:42 6:49 6:55 6:59 7:08 7:14 7:18
6:48 7:00 7:10 7:17 7:24 7:28 7:38 7:44 7:48
7:18 7:30 7:40 7:47 7:54 7:58 8:08 8:14 8:18
7:48 8:00 8:10 8:17 8:24 8:28 8:38 8:44 8:48
8:18 8:30 8:40 8:47 8:54 8:58 9:08 9:14 9:18
8:48 9:00 9:10 9:17 9:24 9:28 9:38 9:44 9:48
9:18 9:30 9:40 9:47 9:54 9:58 10:08 10:14 10:18
9:48 10:00 10:10 10:17 10:24 10:28 10:38 10:44 10:48
10:18 10:30 10:40 10:47 10:54 10:58 11:08 11:14 11:18
10:48 11:00 11:10 11:17 11:24 11:28 11:38 11:44 11:48
11:18 11:30 11:40 11:47 11:54 11:58 12:08 12:14 12:18
11:48 12:00 12:10 12:17 12:24 12:28 12:38 12:44 12:48
12:18 12:30 12:40 12:47 12:54 12:58 1:08 1:14 1:18
12:46 12:58 1:08 1:15 1:22 1:27 1:37 1:44 1:48
1:16 1:28 1:38 1:45 1:52 1:57 2:07 2:14 2:18
218
■
■
■
■
1:46 1:58 2:08 2:15 2:22 2:27 2:37 2:44 2:48
2:16 2:28 2:38 2:45 2:52 2:57 3:07 3:14 3:18
2:46 2:58 3:08 3:15 3:22 3:27 3:37 3:44 3:48
3:16 3:28 3:38 3:45 3:52 3:57 4:07 4:14 4:18
3:46 3:58 4:08 4:15 4:22 4:27 4:37 4:44 4:48
4:16 4:28 4:38 4:45 4:52 4:57 5:07 5:14 5:18
4:46 4:58 5:08 5:15 5:22 5:27 5:37 5:44 5:48
5:16 5:28 5:38 5:45 5:51 5:55 6:04 6:10 6:14
5:46 5:57 6:06 6:12 6:18 6:22 6:30 6:36 6:40
6:16 6:27 6:36 6:42 6:48 6:52 7:00 7:06 7:10
6:54 7:05 7:14 7:20 7:26 7:30 7:37 7:42 7:46
7:54 8:05 8:14 8:20 8:26 8:30 8:37 8:42 8:46
8:55 9:06 9:14 9:20 9:25 9:28 9:35 9:40 9:44
9:55 10:06 10:14 10:20 10:25 10:28 10:35 10:40 10:44
10:55 11:05 11:13 11:18 11:23 11:26 11:32 11:37 11:41
11:53 12:03 12:10 12:15 12:20 12:23 12:29 12:34 12:38
12:39 12:48 12:55 1:00
■
■
■
■
■
DURANGO
119
ALLEN
E
North Las Vegas
Air Terminal
SIMMONS
MICHAEL
JONES
TORREY PINES
104
Mtn
View
Hospital
RAINBOW
Rainbow
Library
D
102
101
CHEYENNE
VALLEY
TENAYA
121
Guide
CIMARRON
SOARING GULLS
RAMPART
120
Transi t
C
6
10
222
O
B
A
H
NC
YMCA
RA
120
GOWAN
103 DECATUR
Molasky MS
BUFFALO
EL CAPITAN
FT APACHE
HUALAPAI
GRAND CANYON
Schedule Times: AM Times in REGULAR PM Times in BOLD
■ NO SERVICE
Weekdays | Cheyenne 218
CHEYENNE & NELLIS (After Loop)
LAS VEGAS BLVD N
CIVIC CENTER
MARTIN L. KING
SIMMONS
RANCHO
RAINBOW
CHEYENNE & DURANGO (RAMPART)
CHEYENNE & HUALAPAI
CHEYENNE & NELLIS (Before Loop)
CHEYENNE & NELLIS (After Loop)
LAS VEGAS BLVD N
CIVIC CENTER
MARTIN L. KING
SIMMONS
RANCHO
RAINBOW
CHEYENNE & DURANGO (RAMPART)
CHEYENNE & HUALAPAI
Westbound Weekdays (Cont.)
CHEYENNE & NELLIS (Before Loop)
Westbound Weekdays
J
I
H
G
F
E
D
C
B
A
J
I
H
G
F
E
D
C
B
A
1:03 1:08 1:15 1:22 1:33 1:37 1:44 1:51 2:00 2:05
1:33 1:38 1:45 1:52 2:03 2:07 2:14 2:21 2:30 2:35
2:03 2:08 2:15 2:22 2:33 2:37 2:44 2:51 3:00 3:05
2:32 2:37 2:44 2:51 3:02 3:06 3:13 3:21 3:30 3:35
3:02 3:07 3:14 3:21 3:32 3:36 3:43 3:51 4:00 4:05
3:32 3:37 3:44 3:51 4:02 4:06 4:13 4:21 4:30 4:35
4:02 4:07 4:14 4:21 4:32 4:36 4:43 4:51 5:00 5:05
4:32 4:37 4:44 4:51 5:02 5:06 5:13 5:21 5:30 5:35
5:02 5:07 5:14 5:21 5:32 5:36 5:43 5:51 6:00 6:05
5:33 5:38 5:45 5:52 6:02 6:06 6:13 6:20 6:28 6:33
6:05 6:10 6:17 6:23 6:32 6:35 6:42 6:49 6:56 7:01
6:52 6:57 7:03 7:08 7:17 7:20 7:26 7:33 7:40 7:44
7:52 7:57 8:03 8:08 8:17 8:20 8:26 8:33 8:40 8:44
8:52 8:57 9:03 9:08 9:17 9:20 9:26 9:33 9:40 9:44
9:52 9:57 10:03 10:08 10:16 10:19 10:25 10:32 10:39 10:43
10:52 10:57 11:03 11:08 11:16 11:19 11:25 11:32 11:39 11:43
11:52 11:57 12:02 12:06 12:13 12:16 12:21 12:27 12:33 12:37
12:41 12:45 12:50 12:54 1:00 1:02 1:06
4:08 4:13 4:18 4:23 4:27
5:05 5:10 5:15 5:20 5:24
4:52 4:57 5:02 5:07 5:15 5:18 5:24 5:30 5:36 5:40
5:59 6:04 6:10 6:16 6:20
5:39 5:45 5:51 5:57 6:06 6:09 6:16 6:23 6:30 6:34
6:08 6:13 6:20 6:26 6:36 6:39 6:46 6:53 7:00 7:05
6:35 6:40 6:47 6:53 7:04 7:08 7:15 7:22 7:30 7:35
7:05 7:10 7:17 7:23 7:34 7:38 7:45 7:52 8:00 8:05
7:35 7:40 7:47 7:53 8:04 8:08 8:15 8:22 8:30 8:35
8:05 8:10 8:17 8:23 8:34 8:38 8:45 8:52 9:00 9:05
8:35 8:40 8:47 8:53 9:04 9:08 9:15 9:22 9:30 9:35
9:05 9:10 9:17 9:23 9:34 9:38 9:45 9:52 10:00 10:05
9:35 9:40 9:47 9:53 10:04 10:08 10:15 10:22 10:30 10:35
10:05 10:10 10:17 10:23 10:34 10:38 10:45 10:52 11:00 11:05
10:35 10:40 10:47 10:53 11:04 11:08 11:15 11:22 11:30 11:35
11:05 11:10 11:17 11:23 11:34 11:38 11:45 11:52 12:00 12:05
11:35 11:40 11:47 11:53 12:04 12:08 12:15 12:22 12:30 12:35
12:05 12:10 12:17 12:23 12:34 12:38 12:45 12:52 1:00 1:05
12:35 12:40 12:47 12:53 1:04 1:08 1:15 1:22 1:30 1:35
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
218
NOTE:
Trip continues through loop and ends on
eastbound Cheyenne at Durango at 7:12 PM.
Layover
Additional bus stops approximately
every 1/4 mile between time points.
A Time Point
N
000 Route Transfer
I
RINGE
203
H
LAMB
J
WALNUT
111
PECOS
VAN DER MEER
110
N
NELLIS
S
LA
LVD
SB
A
G
VE
115
CAMPUS DR
CEN
TER
CIV
IC
G
LOS
EE
REVERE
MARTIN 105
LUTHER KING
ATTC
HS
BROOKS
NOT TO
SCALE
3
11
CSN
CHEYENNE
F
CLAYTON
N 5TH ST
COMMERCE
Community/
Casino/Retail
Route Map
Continues
Tr a nsi t
ALTO
G ui de
223
218
Cheyenne | Saturdays
Westbound Saturdays
RAINBOW
RANCHO
SIMMONS
MARTIN L. KING
CIVIC CENTER
LAS VEGAS BLVD N
CHEYENNE & NELLIS
CHEYENNE & NELLIS
(Before Loop)
CHEYENNE & NELLIS
(After Loop)
LAS VEGAS BLVD N
CIVIC CENTER
MARTIN L. KING
SIMMONS
RANCHO
RAINBOW
CHEYENNE & DURANGO (RAMPART)
CHEYENNE & HUALAPAI
B
C
D
E
F
G
H
J
J
I
H
G
F
E
D
C
B
A
(Before Loop)
(RAMPART)
4:40 4:43 4:50 4:55 4:59
5:03 5:13 5:20 5:26 5:31 5:34 5:41 5:46 5:50
6:01 6:11 6:19 6:25 6:31 6:34 6:41 6:46 6:50
7:00 7:10 7:19 7:25 7:31 7:34 7:41 7:46 7:50
7:57 8:08 8:17 8:23 8:29 8:33 8:41 8:47 8:51
8:57 9:08 9:17 9:23 9:29 9:33 9:41 9:47 9:51
9:57 10:08 10:17 10:23 10:29 10:33 10:41 10:47 10:51
10:57 11:08 11:17 11:23 11:29 11:33 11:41 11:47 11:51
11:57 12:08 12:17 12:23 12:29 12:33 12:41 12:47 12:51
12:27 12:38 12:47 12:53 12:59 1:03 1:11 1:17 1:21
12:57 1:08 1:17 1:23 1:29 1:33 1:41 1:47 1:51
1:27 1:38 1:47 1:53 1:59 2:03 2:11 2:17 2:21
1:57 2:08 2:17 2:23 2:29 2:33 2:41 2:47 2:51
2:27 2:38 2:47 2:53 2:59 3:03 3:11 3:17 3:21
2:57 3:08 3:17 3:23 3:29 3:33 3:41 3:47 3:51
3:27 3:38 3:47 3:53 3:59 4:03 4:11 4:17 4:21
3:57 4:08 4:17 4:23 4:29 4:33 4:41 4:47 4:51
4:27 4:38 4:47 4:53 4:59 5:03 5:11 5:17 5:21
4:57 5:08 5:17 5:23 5:29 5:33 5:41 5:47 5:51
5:56 6:07 6:16 6:22 6:28 6:31 6:38 6:44 6:48
6:54 7:05 7:14 7:20 7:26 7:29 7:36 7:41 7:45
7:54 8:05 8:14 8:20 8:26 8:29 8:36 8:41 8:45
8:55 9:06 9:14 9:20 9:25 9:28 9:35 9:40 9:44
9:55 10:06 10:14 10:20 10:25 10:28 10:35 10:40 10:44
10:55 11:05 11:13 11:18 11:23 11:26 11:32 11:37 11:41
11:53 12:03 12:10 12:15 12:20 12:23 12:29 12:34 12:38
12:39 12:48 12:55 1:00
■
■
■
■
■
■
■
■
4:42 4:47 4:52 4:57 5:01
5:02 5:07 5:12 5:17 5:24 5:27 5:32 5:38 5:44 5:48
6:04 6:09 6:14 6:22 6:25 6:31 6:37 6:44 6:48
7:04 7:09 7:14 7:22 7:25 7:31 7:37 7:44 7:48
7:59 8:04 8:10 8:18 8:21 8:28 8:35 8:42 8:47
8:59 9:04 9:10 9:18 9:21 9:28 9:35 9:42 9:47
9:59 10:04 10:10 10:18 10:21 10:28 10:35 10:42 10:47
10:59 11:04 11:10 11:18 11:21 11:28 11:35 11:42 11:47
11:31 11:36 11:42 11:50 11:53 12:00 12:07 12:14 12:19
12:01 12:06 12:12 12:20 12:23 12:30 12:37 12:44 12:49
12:31 12:36 12:42 12:50 12:53 1:00 1:07 1:14 1:19
12:58 1:04 1:10 1:19 1:22 1:29 1:36 1:43 1:48
1:28 1:34 1:40 1:49 1:52 1:59 2:06 2:13 2:18
1:58 2:04 2:10 2:19 2:22 2:29 2:36 2:43 2:48
2:28 2:34 2:40 2:49 2:52 2:59 3:06 3:13 3:18
2:58 3:04 3:10 3:19 3:22 3:29 3:36 3:43 3:48
3:28 3:34 3:40 3:49 3:52 3:59 4:06 4:13 4:18
3:58 4:04 4:10 4:19 4:22 4:29 4:36 4:43 4:48
4:28 4:34 4:40 4:49 4:52 4:59 5:06 5:13 5:18
4:58 5:04 5:10 5:19 5:22 5:29 5:36 5:43 5:48
5:28 5:34 5:40 5:49 5:52 5:59 6:06 6:13 6:18
6:00 6:05 6:11 6:19 6:22 6:29 6:36 6:43 6:48
6:55 7:00 7:06 7:11 7:19 7:22 7:28 7:35 7:42 7:46
7:53 7:58 8:04 8:09 8:17 8:20 8:26 8:33 8:40 8:44
8:53 8:58 9:04 9:09 9:17 9:20 9:26 9:33 9:40 9:44
9:52 9:57 10:03 10:08 10:16 10:19 10:25 10:32 10:39 10:43
10:52 10:57 11:03 11:08 11:16 11:19 11:25 11:32 11:39 11:43
11:52 11:57 12:02 12:06 12:13 12:16 12:21 12:27 12:33 12:37
12:41 12:45 12:50 12:54 1:00 1:02 1:06
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
■
DURANGO
MICHAEL
JONES
102
TORREY PINES
104
Mtn
View
Hospital
RAINBOW
Rainbow
Library
D
VALLEY
119
CHEYENNE
103 DECATUR
TENAYA
101
Guide
CIMARRON
SOARING GULLS
RAMPART
120
Transi t
C
121
B
E
6
10
224
O
YMCA
A
NOTE:
Trip continues through loop and ends on eastbound
Cheyenne at Durango, 11 minutes after the time shown.
H
NC
RA
120
GOWAN
■
Molasky MS
BUFFALO
EL CAPITAN
FT APACHE
HUALAPAI
GRAND CANYON
Schedule Times: AM Times in REGULAR
PM Times in BOLD
■ NO SERVICE
■
North Las Vegas
Air Terminal
SIMMONS
218
■
ALLEN
A
CHEYENNE & DURANGO
CHEYENNE & HUALAPAI
Eastbound Saturdays
Sundays | Cheyenne 218
Westbound Sundays
RAINBOW
RANCHO
SIMMONS
MARTIN L. KING
CIVIC CENTER
LAS VEGAS BLVD N
CHEYENNE & NELLIS
CHEYENNE & NELLIS
(Before Loop)
CHEYENNE & NELLIS
(After Loop)
LAS VEGAS BLVD N
CIVIC CENTER
MARTIN L. KING
SIMMONS
RANCHO
RAINBOW
CHEYENNE & DURANGO (RAMPART)
CHEYENNE & HUALAPAI
A
C
D
E
F
G
H
J
J
I
H
G
F
E
D
C
B
A
(Before Loop)
(RAMPART)
B
CHEYENNE & DURANGO
CHEYENNE & HUALAPAI
Eastbound Sundays
4:42 4:45 4:52 4:57 5:01
5:03 5:13 5:20 5:26 5:31 5:34 5:41 5:46 5:50
6:00 6:10 6:18 6:24 6:30 6:33 6:40 6:45 6:49
7:00 7:10 7:18 7:24 7:30 7:33 7:40 7:45 7:49
7:58 8:09 8:17 8:23 8:29 8:32 8:39 8:45 8:49
8:58 9:09 9:17 9:23 9:29 9:32 9:39 9:45 9:49
9:58 10:09 10:17 10:23 10:29 10:32 10:39 10:45 10:49
10:58 11:09 11:17 11:23 11:29 11:32 11:39 11:45 11:49
11:58 12:09 12:17 12:23 12:29 12:32 12:39 12:45 12:49
12:56 1:07 1:16 1:22 1:28 1:31 1:38 1:44 1:48
1:56 2:07 2:16 2:22 2:28 2:31 2:38 2:44 2:48
2:56 3:07 3:16 3:22 3:28 3:31 3:38 3:44 3:48
3:56 4:07 4:16 4:22 4:28 4:31 4:38 4:44 4:48
4:56 5:07 5:16 5:22 5:28 5:31 5:38 5:44 5:48
5:56 6:07 6:16 6:22 6:28 6:31 6:38 6:44 6:48
6:56 7:07 7:16 7:22 7:28 7:31 7:38 7:43 7:47
7:56 8:07 8:16 8:22 8:28 8:31 8:38 8:43 8:47
8:55 9:06 9:14 9:20 9:25 9:28 9:35 9:40 9:44
9:55 10:06 10:14 10:20 10:25 10:28 10:35 10:40 10:44
10:55 11:05 11:13 11:18 11:23 11:26 11:32 11:37 11:41
11:53 12:03 12:10 12:15 12:20 12:23 12:29 12:34 12:38
12:39 12:48 12:55 1:00
■
■
■
4:42 4:47 4:52 4:57 5:01
5:03 5:08 5:13 5:17 5:24 5:27 5:32 5:38 5:44 5:48
6:00 6:05 6:11 6:16 6:24 6:27 6:33 6:39 6:45 6:49
7:00 7:05 7:11 7:16 7:24 7:27 7:33 7:39 7:45 7:49
7:58 8:03 8:09 8:14 8:22 8:25 8:31 8:38 8:45 8:50
8:58 9:03 9:09 9:14 9:22 9:25 9:31 9:38 9:45 9:50
9:58 10:03 10:09 10:14 10:22 10:25 10:31 10:38 10:45 10:50
10:58 11:03 11:09 11:14 11:22 11:25 11:31 11:38 11:45 11:50
11:57 12:02 12:08 12:13 12:21 12:24 12:30 12:37 12:44 12:49
12:56 1:01 1:07 1:13 1:21 1:24 1:30 1:37 1:44 1:49
1:56 2:01 2:07 2:13 2:21 2:24 2:30 2:37 2:44 2:49
2:56 3:01 3:07 3:13 3:21 3:24 3:30 3:37 3:44 3:49
3:56 4:01 4:07 4:13 4:21 4:24 4:30 4:37 4:44 4:49
4:56 5:01 5:07 5:13 5:21 5:24 5:30 5:37 5:44 5:49
5:56 6:01 6:07 6:13 6:21 6:24 6:30 6:37 6:44 6:49
6:55 7:00 7:06 7:11 7:19 7:22 7:28 7:35 7:42 7:46
7:53 7:58 8:04 8:09 8:17 8:20 8:26 8:33 8:40 8:44
8:53 8:58 9:04 9:09 9:17 9:20 9:26 9:33 9:40 9:44
9:52 9:57 10:03 10:08 10:16 10:19 10:25 10:32 10:39 10:43
10:52 10:57 11:03 11:08 11:16 11:19 11:25 11:32 11:39 11:43
11:52 11:57 12:02 12:06 12:13 12:16 12:21 12:27 12:33 12:37
12:41 12:45 12:50 12:54 1:00 1:02 1:06
■
■
■
■
■
■
■
■
■
■
■
■
■
■
218
Schedule Times: AM Times in REGULAR
PM Times in BOLD
■ NO SERVICE
Layover
A Time Point
Additional bus stops approximately
every 1/4 mile between time points.
N
000 Route Transfer
Community/
Casino/Retail
Route Map
Continues
NELLIS
I
RINGE
H
LAMB
J
WALNUT
111
PECOS
VAN DER MEER
110
N
203
3
11
LVD
SB
A
G
VE
115
CAMPUS DR
CEN
TER
CIV
IC
G
LOS
EE
REVERE
MARTIN 105
LUTHER KING
ATTC
HS
BROOKS
S
LA
CSN
CHEYENNE
F
CLAYTON
N 5TH ST
COMMERCE
NOT TO
SCALE
Tr a nsi t
ALTO
G ui de
225