Senior FARMERS LAP TIMES 2016

Lap Time FARMERS SENIORS 2016
Rank: 32
Rank: 86
Rank: 105
Rank: 12
Rank: 92
Rank: 3
Rank: 36
Rank: 85
Rank: 90
Rank: 82
Rank: 48
Rank: 56
N°4 LAWSON/MCMAHON
KAWASAKI
Nbr of Lap: 11
Best Lap: 25:23.040 Speed :
1 - Box 2 @25' 23.040
3 27' 29.884
4 25' 51.343
5 27' 39.796
6 26' 51.927
7 29' 21.722
8 27' 32.870
9 31' 07.760
N°11 MCMAHON/MCMAHON
KAWASAKI
Nbr of Lap: 9
Best Lap: 29:43.137 Speed :
1 - Box 2 29' 56.349
3 29' 59.423
4 @29' 43.137
5 32' 22.664
6 32' 08.063
7 33' 23.277
8 33' 52.992
9 36' 13.088
N°19 JOHNSON/FERGUSON
YAMAHA
Nbr of Lap: 8
Best Lap: 29:59.086 Speed :
1 - Box 2 @29' 59.086
3 32' 15.902
4 31' 49.380
5 34' 35.681
6 33' 07.229
7 36' 34.395
8 35' 13.427
N°23 PITT/HAMILTON
YAMAHA
Nbr of Lap: 11
Best Lap: 00:01.980 Speed :
1 - Box 2 31' 39.866
3 28' 02.454
4 31' 25.024
5 28' 45.820
6 32' 53.570
7 @00' 01.980
8 29' 28.612
9 34' 06.459
N°25 CALLAWAY/JOHNS
KTM
Nbr of Lap: 9
Best Lap: 29:46.424 Speed :
1 - Box 2 - Box 3 @29' 46.424
4 33' 57.630
5 31' 37.803
6 35' 30.506
7 30' 58.271
8 38' 03.496
9 31' 33.648
N°29 FISH/BOLTON
KTM
Nbr of Lap: 13
Best Lap: 21:06.059 Speed :
1 - Box 2 22' 47.421
3 @21' 06.059
4 23' 01.945
5 22' 31.347
6 23' 23.791
7 21' 55.643
8 24' 09.533
N°30 MARSH/BOYD
KTM
TRANSPONDER WASN'T WORKING NO TIMES
Nbr of Lap: 10
Best Lap: 59:59.999 Speed :
1 @ - Box 2 @ - Box 3 @ - Box 4 @ - Box 5 @ - Box -
6 @ - Box -
7 @ - Box -
N°78 WILLIAMSON/SQUIRES
KTM
Nbr of Lap: 9
Best Lap: 28:23.345 Speed :
1 - Box 2 31' 32.410
3 @28' 23.345
4 33' 18.386
5 30' 47.011
6 35' 52.021
N°84 KNIGHTS/BAKER
HONDA
Nbr of Lap: 9
Best Lap: 27:07.312 Speed :
1 - Box 2 27' 22.375
3 @27' 07.312
4 29' 14.420
5 28' 26.368
N°95 MULLANE/RYAN
KTM
Nbr of Lap: 9
Best Lap: 28:27.558 Speed :
1 - Box 2 35' 27.014
3 @28' 27.558
4 33' 29.076
N°15 DUTHIE/MATHESON
KTM
Nbr of Lap: 10
Best Lap: 28:14.020 Speed :
1 - Box 2 - Box 3 - Box -
4
N°155 PENGELLY/MUNRO
KTM
Nbr of Lap: 10
Best Lap: 25:35.587 Speed :
1 - Box 2 - Box 3 @25' 35.587
4 30' 57.371
- Box -
10 27' 53.068
11 32' 13.285
10 30' 17.815
11
9 24' 07.112
10 24' 26.139
11 23' 47.147 12 24' 56.356
8 @ - Box -
9 @ - Box -
10 @ - Box -
7 31' 25.581
8 36' 32.524
9 32' 39.826
6 31' 37.701
7 31' 17.919
8 32' 34.680
9 29' 10.716
5 29' 46.855
6 34' 28.268
7 29' 59.517
8 35' 59.554
9 31' 30.598
5
- Box -
6 30' 46.916
7 @28' 14.020
8 31' 47.306
9 31' 25.349
10 33' 45.889
5 26' 41.230
6 32' 33.881
7 28' 35.800
8 33' 02.279
9 28' 05.448
10 35' 53.224
- Box -
13 23' 54.038
Rank: 51
Rank: 93
Rank: 74
Rank: 42
Rank: 29
Rank: 55
Rank: 99
Rank: 31
Rank: 63
Rank: 79
Rank: 16
Rank: 88
Rank: 37
N°193 BUONOPANE/SCOTT
KTM
Nbr of Lap: 10
Best Lap: 26:35.426 Speed :
1 - Box 2 28' 33.905
3 @26' 35.426
4 29' 45.645
5 27' 45.973
6 30' 18.081
7 28' 58.793
8 30' 57.076
9 30' 07.271
N°234 STEPHENS/MAGGS
YAMAHA
Nbr of Lap: 9
Best Lap: 28:13.273 Speed :
1 - Box 2 30' 20.924
3 @28' 13.273
4 46' 50.816
5 30' 29.008
6 33' 38.567
7 30' 45.706
8 34' 28.918
9 32' 02.586
N°294 SHERMAN/SHERMAN
Nbr of Lap: 10
Best Lap: 24:14.770 Speed :
1 - Box 2 25' 35.811
3 @24' 14.770
4 26' 18.922
5 24' 34.107
6 27' 44.770
7 25' 23.995
8 1:10' 06.852
9 31' 41.392
10 31' 28.636
N°3 MINTER/MINTER
Nbr of Lap: 10
Best Lap: 26:38.699 Speed :
1 - Box 2 28' 24.652
3 @26' 38.699
4 28' 14.686
5 28' 27.457
6 29' 01.975
7 28' 10.969
8 29' 31.794
9 29' 10.918
10 31' 33.971
N°385 SWAN/ANDERSON
KAWASAKI
Nbr of Lap: 11
Best Lap: 25:20.200 Speed :
1 - Box 2 28' 43.183
3 @25' 20.200
4 28' 41.105
5 25' 43.554
6 29' 25.339
7 26' 14.883
8 30' 47.683
9 26' 58.397
10 31' 17.883
N°419 THWAITES/THWAITES
YAMAHA
Nbr of Lap: 10
Best Lap: 29:37.354 Speed :
1 - Box 2 - Box 3 - Box -
4
- Box -
5 31' 20.874
6 @29' 37.354
7 29' 38.438
8 30' 08.801
9 30' 17.975
10 31' 45.113
N°595 BROWNE/DION
KAWASAKI
Nbr of Lap: 9
Best Lap: 31:42.287 Speed :
1 - Box 2 @31' 42.287
3 32' 33.160
4 32' 42.996
5 34' 48.793
6 33' 18.479
7 37' 04.424
8 35' 20.231
9 37' 04.863
N°688 BURTON/FORREST
HONDA
Nbr of Lap: 11
Best Lap: 25:27.709 Speed :
1 - Box 2 27' 22.261
3 @25' 27.709
4 27' 27.415
5 26' 16.204
6 28' 29.858
7
8
- Box -
9 29' 25.886
10 29' 47.946
N°713 CLARKE/BLYTHMANN
YAMAHA
Nbr of Lap: 10
Best Lap: 27:01.953 Speed :
1 - Box 2 28' 25.543
3 @27' 01.953
4 30' 26.489
5 28' 24.174
6 32' 01.281
7 28' 43.297
8 32' 22.262
9 29' 38.861
10 33' 10.402
N°746 PANUCCIO/TAYLOR
HONDA
Nbr of Lap: 9
Best Lap: 26:34.654 Speed :
1 - Box 2 @26' 34.654
3 33' 24.625
4 28' 04.949
5 33' 05.584
6 29' 22.510
7 34' 51.954
8 29' 19.767
9 36' 45.412
N°809 SCHWARZ/WOODBERRY
KTM
Nbr of Lap: 11
Best Lap: 24:43.829 Speed :
1 - Box 2 25' 17.557
3 25' 41.920
4 @24' 43.829
5 27' 14.834
6 25' 01.511
7 27' 12.558
8 25' 53.921
9 27' 39.525
N°983 CONROY/CAINE
KTM
Nbr of Lap: 9
Best Lap: 29:11.333 Speed :
1 - Box 2 29' 55.542
3 @29' 11.333
4 31' 56.546
5 29' 17.806
6 33' 41.191
7 36' 43.783
8 36' 25.962
9 33' 38.251
N°6 REED/KEMPTON
KTM
Nbr of Lap: 10
Best Lap: 59:59.999 Speed :
TRANSPONDER DIDN'T WORK
- Box -
10 32' 17.520
10 26' 08.553
11 27' 30.461
11 30' 57.380
11 28' 55.192
1 @ - Box -
Rank: 60
Rank: 66
Rank: 83
Rank: 76
Rank: 96
Rank: 49
Rank: 87
Rank: 61
Rank: 46
Rank: 69
Rank: 23
Rank: 65
2 @ - Box -
3 @ - Box -
4 @ - Box -
5 @ - Box -
6 @ - Box -
7 @ - Box -
8 @ - Box -
9 @ - Box -
10 @ - Box -
N°88 MONAGHAN/FISHWICK
KTM
Nbr of Lap: 10
Best Lap: 28:53.772 Speed :
1 - Box 2 - Box 3 - Box -
4 @28' 53.772
5
6
- Box -
7 30' 16.867
8 30' 40.699
9 30' 49.740
10 31' 19.133
N°147 HILL/REDDY
KTM
Nbr of Lap: 10
Best Lap: 27:01.948 Speed :
1 - Box 2 - Box 3 @27' 01.948
4 31' 20.219
5 27' 44.434
6 32' 02.920
7 28' 54.006
8 33' 05.707
9 29' 51.864
10 32' 54.023
N°700 WALTER/WALTER
HUSABERG
Nbr of Lap: 9
Best Lap: 29:11.146 Speed :
1 - Box 2 @29' 11.146
3 31' 32.234
4 29' 58.760
5 32' 33.489
6 30' 45.263
7 33' 39.016
8 31' 30.374
9 35' 11.288
N°758 MILLAR/WILKINSON
KTM
Nbr of Lap: 10
Best Lap: 29:29.592 Speed :
1 - Box 2 30' 18.629
3 @29' 29.592
4 31' 05.922
5 30' 39.690
6 33' 11.943
7 30' 57.497
8 33' 58.558
9 31' 47.635
N°925 WARE/PICKSTOCK
KTM
Nbr of Lap: 9
Best Lap: 29:20.749 Speed :
1 - Box 2 @29' 20.749
3 31' 42.684
4 30' 05.057
5 33' 39.843
6 30' 41.667
7 34' 19.209
8 34' 15.792
9 38' 35.386
N°33 STANFORD/STANFORD
HONDA
Nbr of Lap: 10
Best Lap: 25:19.429 Speed :
1 - Box 2 31' 18.259
3 - Box -
4
5 @25' 19.429
6 33' 04.279
7 26' 23.410
8 34' 50.968
9 26' 29.314
N°68 HOLMES/HOLMES
KAWASAKI
Nbr of Lap: 9
Best Lap: 29:27.685 Speed :
1 - Box 2 @29' 27.685
3 31' 50.128
4 30' 40.475
5 32' 13.412
6 31' 03.177
7 33' 50.048
8 32' 48.108
9 35' 31.395
N°98 SINCLAIR/SINCLAIR
YAMAHA
Nbr of Lap: 10
Best Lap: 25:06.858 Speed :
1 - Box 2 31' 50.678
3 @25' 06.858
4 30' 43.421
5 27' 38.859
6 32' 52.611
7 27' 09.599
8 33' 17.073
9 28' 03.217
10 33' 51.230
N°121 KIRCHER/KIRCHER
WRF
Nbr of Lap: 10
Best Lap: 24:35.657 Speed :
1 - Box 2 30' 55.723
3 @24' 35.657
4 30' 47.776
5 25' 26.079
6 32' 04.015
7 26' 16.810
8 31' 59.462
9 27' 25.001
10 33' 06.479
N°516 CATIONS/CATIONS
HONDA
Nbr of Lap: 10
Best Lap: 25:45.622 Speed :
1 - Box 2 31' 24.377
3 @25' 45.622
4 33' 19.357
5 26' 08.731
6 34' 44.463
7 28' 27.042
8 34' 16.018
9 27' 38.439
10 34' 19.959
N°742 PENGELLY/PENGELLY
HONDA
Nbr of Lap: 11
Best Lap: 25:24.436 Speed :
1 - Box 2 26' 03.540
3 @25' 24.436
4 26' 26.450
5 26' 05.852
6 27' 36.905
7 27' 29.356
8 27' 26.650
9 27' 39.084
10 28' 04.960
N°753 KELLY/KELLY
KTM
Nbr of Lap: 10
Best Lap: 27:32.311 Speed :
1 - Box 2 @27' 32.311
3 29' 54.280
4 28' 11.409
5 30' 42.552
6 28' 44.807
7 32' 14.167
8 29' 47.842
9 32' 43.859
10 30' 15.350
- Box -
- Box -
10 35' 49.061
10 29' 33.309
11 27' 11.797
Rank: 14
Rank: 57
Rank: 35
Rank: 17
Rank: 22
Rank: 78
Rank: 111
Rank: 28
Rank: 84
Rank: 45
Rank: 6
Rank: 38
Rank: 106
N°5 PHILO/PENGELLY
KTM
Nbr of Lap: 11
Best Lap: 24:00.130 Speed :
1 - Box 2 @24' 00.130
3 24' 16.085
4 24' 44.909
5 25' 35.580
6
N°7 FERGUSON/JAMES
YAMAHA
Nbr of Lap: 10
Best Lap: 26:00.263 Speed :
1 - Box 2 30' 09.784
3 @26' 00.263
4 30' 22.010
5 27' 17.463
N°9 SIMPSON/SIMPSON
Nbr of Lap: 11
Best Lap: 27:09.271 Speed :
1 - Box 2 @27' 09.271
3 29' 20.086
4 27' 18.345
N°12 ADAMS/STEWART
HONDA
Nbr of Lap: 11
Best Lap: 24:29.191 Speed :
1 - Box 2 26' 02.606
3 @24' 29.191
- Box -
7
- Box -
8 26' 47.768
9 28' 35.548
10 28' 46.448
11 30' 52.161
6 32' 15.152
7 28' 27.138
8 32' 47.468
9 29' 35.388
10 34' 15.922
5 29' 19.653
6 27' 26.209
7 30' 36.866
8 27' 53.914
9 30' 06.518
10 28' 19.177
11 30' 15.449
4 25' 52.615
5 24' 50.481
6 27' 05.671
7 26' 13.356
8 28' 08.040
9 27' 00.843
10 30' 40.701
11 28' 06.707
N°17 WRIGHT/MCCALLUM
YAMAHA
Nbr of Lap: 11
Best Lap: 26:07.030 Speed :
1 - Box 2 27' 43.789
3 26' 09.753
4 26' 48.535
5 @26' 07.030
6 27' 53.930
7 27' 10.260
8 28' 12.239
9 27' 31.159
10 28' 27.017
11 27' 29.253
N°21 ORR/WILSON
YAMAHA
Nbr of Lap: 9
Best Lap: 25:38.203 Speed :
1 - Box 2 30' 08.241
3 27' 33.314
4 32' 25.518
5 @25' 38.203
6 30' 46.800
7 25' 42.360
8 32' 10.233
9 27' 56.006
N°37 RAYMOND/RAYMOND
YAMAHA
Nbr of Lap: 11
Best Lap: 59:59.999 Speed :
1 @ - Box 2 @ - Box 3 @ - Box -
4 @ - Box -
5 @ - Box -
6 @ - Box -
7 @ - Box -
8 @ - Box -
9 @ - Box -
10 @ - Box -
11 @ - Box -
N°45 GIDDINGS/KERR
EXC
Nbr of Lap: 11
Best Lap: 25:23.347 Speed :
1 - Box 2 29' 06.331
3 @25' 23.347
4 28' 33.144
5
6
- Box -
7 26' 39.801
8 31' 20.544
9 26' 58.574
10 32' 01.484
11 26' 45.041
N°66 GURTLER/BERRYMEN
SUZUKI
Nbr of Lap: 9
Best Lap: 28:24.400 Speed :
1 - Box 2 32' 56.318
3 @28' 24.400
4 33' 24.491
5 30' 08.153
6 38' 50.557
7 31' 19.673
8 36' 10.243
9 31' 54.070
N°69 BRENNAN/HARRISON
KTM
Nbr of Lap: 10
Best Lap: 26:23.307 Speed :
1 - Box 2 26' 31.831
3 @26' 23.307
4 26' 24.063
5 27' 38.434
6 39' 00.516
7 29' 12.546
8 29' 52.307
9 29' 42.034
10 30' 13.505
N°94 DODIMEAD/HAMMOND
KTM
Nbr of Lap: 13
Best Lap: 22:35.775 Speed :
1 - Box 2 22' 45.870
3 @22' 35.775
4 24' 02.618
5 23' 19.177
6 23' 59.063
7 24' 07.222
8 23' 51.504
9 24' 42.743
10 24' 13.340
6 @ - Box -
7 @ - Box -
8 @ - Box -
9 @ - Box -
10 @ - Box -
N°343 WILSON/GURNEY
Nbr of Lap: 10
Best Lap: 59:59.999 Speed :
1 @ - Box 2 @ - Box 3 @ - Box N°125 MUUS/FOSTER
YAMAHA
Nbr of Lap: 8
Best Lap: 33:06.579 Speed :
TRANSPONDER DIDN'T WORK
- Box -
TRANSPONDER DIDN'T WORK
4 @ - Box -
5 @ - Box -
11 25' 02.530 12 24' 31.670
13 26' 18.467
1
Rank: 100
Rank: 91
Rank: 101
Rank: 21
Rank: 27
Rank: 52
Rank: 19
Rank: 15
Rank: 59
- Box -
2 36' 43.990
3 @33' 06.579
4 42' 20.990
5 34' 32.191
6 42' 52.286
7 37' 14.630
8 42' 11.045
N°71 THORNTON/OPDECOUL
Nbr of Lap: 9
Best Lap: 31:00.561 Speed :
1 - Box 2 31' 25.039
3 33' 33.309
4 @31' 00.561
5 34' 48.033
6 34' 46.616
7 35' 47.746
8 34' 41.811
9 40' 03.390
N°133 BEACHAM/GARDNER
KTM
Nbr of Lap: 9
Best Lap: 28:41.008 Speed :
1 - Box 2 33' 33.193
3 @28' 41.008
4 35' 00.501
5 29' 24.985
6 36' 17.347
7 30' 36.000
8 38' 58.531
9 32' 37.527
N°174 WHITE/HAMENCE
KTM
Nbr of Lap: 9
Best Lap: 33:08.869 Speed :
1 - Box 2 34' 36.445
3 @33' 08.869
4 35' 31.270
5 33' 27.557
6 37' 58.908
7 34' 50.104
8 40' 25.991
9 35' 38.042
N°188 ROWE/POCOCK
KTM
Nbr of Lap: 11
Best Lap: 25:16.246 Speed :
1 - Box 2 25' 39.630
3 26' 07.903
4 27' 13.646
5 @25' 16.246
6 28' 05.297
7 26' 03.426
8 28' 45.580
9 26' 28.116
10 29' 10.043
11 27' 22.046
N°206 MCSWAIN/MEREDITH
KTM
Nbr of Lap: 11
Best Lap: 24:06.479 Speed :
1 - Box 2 27' 05.016
3 @24' 06.479
4 27' 59.614
5 24' 33.665
6 29' 39.203
7 24' 56.259
8 33' 10.303
9 26' 18.062
10 38' 24.131
11 26' 20.024
N°209 ROBSON/ROBSON
KTM
Nbr of Lap: 10
Best Lap: 27:50.007 Speed :
1 - Box 2 28' 57.272
3 @27' 50.007
4 29' 01.964
5 28' 43.849
6 29' 48.154
7 29' 45.562
8 31' 57.774
9 29' 50.230
10 33' 00.689
N°22 REGAN/COLLINS
HUSABERG
Nbr of Lap: 11
Best Lap: 25:10.576 Speed :
1 - Box 2 26' 07.471
3 @25' 10.576
4 25' 24.431
5 26' 11.072
6 26' 43.062
7 26' 36.516
8 28' 04.536
9 27' 19.539
10 29' 10.698
11 28' 15.882
N°223 GREEN/GAITER
SUZUKI
Nbr of Lap: 11
Best Lap: 23:44.528 Speed :
1 - Box 2 25' 45.834
3 @23' 44.528
4 26' 33.681
5 24' 27.226
6 27' 59.394
7 25' 11.986
8 29' 14.754
9 26' 50.597
10 30' 52.150
11 27' 01.404
N°267 VINCENT/RYAN
HONDA
Nbr of Lap: 10
Best Lap: 27:24.778 Speed :
1 - Box 2 28' 01.803
3 @27' 24.778
4 28' 22.565
5 28' 44.591
6 30' 14.590
7 31' 18.593
8 32' 35.458
9 32' 22.996
10 33' 57.581
N°286 DONELAN/CLARK
HONDA
Nbr of Lap: 10
Best Lap: 29:34.644 Speed :
1 - Box 2 31' 13.743
3 @29' 34.644
4 30' 02.947
5 30' 41.526
6 31' 36.267
7 31' 49.370
8 32' 39.590
9 32' 18.002
10 35' 52.347
N°290 SOLOMANO/SOLOMANO
KTM
Nbr of Lap: 10
Best Lap: 27:42.472 Speed :
1 - Box 2 @27' 42.472
3 27' 55.157
4 27' 49.999
5 28' 07.698
6 28' 22.001
7 29' 49.577
8 29' 17.912
9 30' 20.814
10 30' 44.950
N°291 KNIGHTS/PRATT
KTM
Nbr of Lap: 11
Best Lap: 24:05.280 Speed :
1 - Box 2 @24' 05.280
3 27' 35.593
4 24' 10.840
5 28' 24.388
6 25' 11.454
7 28' 52.901
8 25' 46.611
9 31' 53.856
10 26' 49.287
NW
Rank: 75
Rank: 40
Rank: 24
11 32' 41.893
Rank: 20
Rank: 95
Rank: 8
Rank: 13
Rank: 4
Rank: 33
Rank: 41
Rank: 113
N°300 WINDHAM/DANAHER
SUZUKI
Nbr of Lap: 11
Best Lap: 24:49.392 Speed :
1 - Box 2 @24' 49.392
3 26' 41.763
4
N°308 LUEHMAN/LEPOIDEVIN
YAMAHA
Nbr of Lap: 9
Best Lap: 30:16.558 Speed :
1 - Box 2 @30' 16.558
3 32' 10.234
- Box -
6 25' 42.349
7 28' 14.804
8 26' 34.443
9 28' 36.117
4 30' 53.134
5 33' 39.643
6 31' 39.354
7 33' 40.655
8 32' 43.242
9 37' 39.973
N°332 RYAN/AUSTIN
KTM
Nbr of Lap: 12
Best Lap: 22:47.195 Speed :
1 - Box 2 @22' 47.195
3 22' 58.119
4 23' 37.849
5 23' 43.574
6 24' 03.273
7 24' 15.975
8 25' 27.722
N°338 SHERMAN/BRADLEY
SUZUKI
Nbr of Lap: 11
Best Lap: 24:04.947 Speed :
1 - Box 2 24' 36.606
3 @24' 04.947
4 24' 43.706
5 25' 22.706
6 25' 20.497
7 26' 17.736
N°395 BAKER/FRENCH
KTM
Nbr of Lap: 13
Best Lap: 22:30.921 Speed :
1 - Box 2 @22' 30.921
3 22' 31.911
4 23' 18.954
5 23' 41.693
6 23' 17.232
N°406 FOX/DENNIS
YAMAHA
Nbr of Lap: 11
Best Lap: 25:26.511 Speed :
1 - Box 2 29' 09.510
3 25' 27.605
4 30' 02.147
5 @25' 26.511
N°436 CALDWELL/PAULL
KTM
Nbr of Lap: 10
Best Lap: 27:12.441 Speed :
1 - Box 2 28' 24.943
3 27' 26.636
4 28' 43.519
5 @27' 12.441
N°461 ROBERTSON/SYMES
SUZUKI
Nbr of Lap: 6
Best Lap: 59:59.999 Speed :
1 @ - Box 2 @ - Box 3 @ - Box N°490 GORDON/JOHNSON
SUZUKI
Nbr of Lap: 12
Best Lap: 24:54.087 Speed :
1 - Box 2 24' 56.585
3 @24' 54.087
8 26' 04.621
9 - Box 10 - Box -
Rank: 7
- Box -
5
10 26' 40.292
11 29' 19.238
9 24' 58.452
10 26' 04.953
11 26' 07.739 12 27' 28.650
8 26' 03.331
9 28' 50.155
10 27' 28.714
11 29' 36.366
7 24' 12.145
8 23' 59.260
9 24' 44.044
10 24' 01.761
11 24' 40.157 12 24' 50.761
6 30' 24.201
7 26' 16.965
8 31' 07.864
9 27' 25.883
10 31' 06.563
11 28' 42.541
6 30' 00.834
7 28' 02.236
8 30' 56.739
9 29' 21.508
10 32' 08.600
8 31' 43.281
9 29' 23.902
10 33' 19.900
TRANSPONDER DIDN’T WORK
4 @ - Box -
5 @ - Box -
6 @ - Box -
4 25' 14.173
11 - Box -
5 25' 23.572
12 - Box -
6 26' 00.265
7 26' 31.483
5 27' 46.632
6 31' 28.731
7 30' 15.345
5 25' 03.372
6 32' 15.655
7 26' 33.365
NW
N°527 MOLINA/GILLIES
KTM
Rank: 68
Nbr of Lap: 10
Best Lap: 27:22.704 Speed :
1 - Box 2 29' 57.330
3 @27' 22.704
4 31' 27.538
8 33' 57.038
9 31' 38.669
10 35' 39.570
Rank: 44
Rank: 107
N°543 MILNE/GILLESPIE
KTM
Nbr of Lap: 10
Best Lap: 24:37.532 Speed :
1 - Box 2 31' 25.731
3 @24' 37.532
N°555 PRIOR/STANLEY
YAMAHA
Nbr of Lap: 8
Best Lap: 33:23.287 Speed :
4 31' 27.434
13 25' 12.836
1
Rank: 77
Rank: 103
Rank: 109
Rank: 67
Rank: 104
Rank: 102
Rank: 58
Rank: 5
Rank: 62
Rank: 72
Rank: 97
Rank: 47
- Box -
2 35' 48.750
3 @33' 23.287
4 38' 09.062
5 34' 17.711
6 50' 26.234
7 36' 40.607
8 44' 22.641
N°565 KITSON/CONWAY
KAWASAKI
Nbr of Lap: 10
Best Lap: 29:06.774 Speed :
1 - Box 2 30' 12.405
3 @29' 06.774
4 30' 16.110
5 30' 38.162
6 32' 52.724
7 33' 14.064
8 35' 19.756
9 36' 20.190
N°569 HOLMES/CAMPBELL
SUZUKI
Nbr of Lap: 9
Best Lap: 32:00.406 Speed :
1 - Box 2 33' 46.768
3 @32' 00.406
4 36' 40.168
5 33' 57.579
6 36' 51.306
7 39' 45.067
8 42' 26.883
9 40' 59.307
N°625 DMELLO/MALLABY
YAMAHA
Nbr of Lap: 5
Best Lap: 34:58.522 Speed :
1 - Box 2 43' 09.458
3 @34' 58.522
4 43' 43.552
5 2:25' 54.070
N°627 YETMAN/FAULKNER
KTM
Nbr of Lap: 10
Best Lap: 28:42.090 Speed :
1 - Box 2 33' 05.431
3 29' 01.547
4 29' 12.118
5 @28' 42.090
6 30' 44.772
7 31' 44.630
8 31' 19.246
9 31' 41.947
N°666 DAVIES/JONES
HONDA
Nbr of Lap: 8
Best Lap: 31:25.640 Speed :
1 - Box 2 @31' 25.640
3 34' 46.541
4 33' 01.550
5 38' 02.185
6 35' 56.598
7 43' 24.445
8 37' 57.168
N°669 WAL/DUNCAN
Nbr of Lap: 9
Best Lap: 30:46.269 Speed :
1 - Box 2 @30' 46.269
3 33' 36.717
4 33' 06.250
5 34' 52.612
6 35' 40.995
7 37' 09.987
8
N°881 GIRDLER/ANDERSON
Nbr of Lap: 10
Best Lap: 27:41.276 Speed :
1 - Box 2 30' 20.818
3 @27' 41.276
4 31' 16.936
5 28' 04.526
6 31' 20.336
7 28' 38.273
8 31' 59.747
9 28' 56.611
10 33' 09.326
N°804 ADAMS/WATERS
KTM
Nbr of Lap: 13
Best Lap: 22:00.889 Speed :
1 - Box 2 @22' 00.889
3 22' 38.456
4 23' 17.323
5 23' 07.073
6 23' 28.477
7 23' 35.790
8 24' 59.657
9 24' 07.445
10 24' 52.710
N°865 TEMPLETON/STANDEN
HONDA
Nbr of Lap: 10
Best Lap: 28:26.375 Speed :
1 - Box 2 - Box 3 - Box -
4 28' 59.899
5 @28' 26.375
6 31' 14.647
7 30' 39.493
8 30' 45.366
9 34' 24.004
10 31' 48.731
4 @25' 51.203
5 32' 03.464
6 33' 41.623
7 27' 05.343
8 32' 39.063
9 37' 20.749
10 27' 55.408
N°93 WOOD/CHISWELL/THYS
HONDA
Nbr of Lap: 9
Best Lap: 27:05.024 Speed :
1 - Box 2 28' 56.516
3 43' 27.801
4 @27' 05.024
5 30' 50.739
6 37' 17.949
7 29' 10.831
8 31' 50.564
9 38' 23.376
N°85 HARRISON/HARRISON/ANDERSON
KTM
Nbr of Lap: 10
Best Lap: 24:31.917 Speed :
1 - Box 2 27' 34.604
3 31' 35.623
4 @24' 31.917
5 29' 29.808
6 32' 10.131
7 25' 20.177
8 29' 59.412
9 35' 18.270
N°82 VANDOLDEREN/VANDOLEREN/HONEBONE
Nbr of Lap: 10
Best Lap: 25:51.203 Speed :
1 - Box 2 30' 45.382
3 32' 42.119
- Box -
9
10 41' 40.029
10 31' 49.264
- Box -
KTM
10 26' 45.441
11 24' 45.198 12 25' 29.448
13 26' 21.670
Rank: 98
Rank: 112
Rank: 81
Rank: 71
Rank: 94
Rank: 18
Rank: 30
Rank: 26
Rank: 54
Rank: 25
Rank: 34
Rank: 73
Rank: 110
N°72 GALLOWAY/REGAN/JAMES
KAWASAKI
Nbr of Lap: 9
Best Lap: 29:16.379 Speed :
1 - Box 2 30' 31.287
3 32' 44.544
4 @29' 16.379
5 33' 47.743
6 33' 27.002
7 32' 17.333
8 39' 08.454
N°462 BURNS/FAULKHEAD/WILLIAMS
HONDA
Nbr of Lap: 8
Best Lap: 19:05.746 Speed :
1 - Box 2 34' 36.456
3 38' 21.628
4 38' 00.982
5 38' 20.754
6 39' 24.088
7 40' 23.914
8 @19' 05.746
N°61 REILLY/REILLY/COUYANT
SUZUKI
Nbr of Lap: 9
Best Lap: 29:23.048 Speed :
1 - Box 2 31' 17.278
3 31' 06.338
4 @29' 23.048
5 33' 20.012
6 32' 04.068
7 30' 14.316
8 35' 16.294
9 32' 36.565
N°124 BATES/OBRIEN/GORMAN
HONDA
Nbr of Lap: 10
Best Lap: 27:31.877 Speed :
1 - Box 2 - Box 3 30' 24.855
4 @27' 31.877
5 30' 47.572
6 31' 32.777
7 29' 34.504
8 34' 14.829
9 32' 50.638
N°635 PENNY/PENNY/FRAHM
SUZUKI
Nbr of Lap: 9
Best Lap: 30:17.646 Speed :
1 - Box 2 30' 20.495
3 31' 43.362
4 @30' 17.646
5 32' 19.299
6 34' 15.376
7 32' 15.580
8 34' 10.630
9 37' 35.689
N°455 HALL/WYND
KTM
Nbr of Lap: 11
Best Lap: 24:59.992 Speed :
1 - Box 2 - Box 3 @24' 59.992
4 25' 54.359
5 25' 35.473
6 27' 07.736
7 26' 25.056
8 29' 39.101
9 27' 07.532
10 27' 44.093
11 27' 52.307
N°10 BARNES/BARNES
KTM
Nbr of Lap: 11
Best Lap: 25:52.387 Speed :
1 - Box 2 @25' 52.387
3 26' 25.932
4 26' 02.225
5 26' 28.315
6 27' 32.646
7 27' 37.790
8 30' 31.729
9 28' 47.113
10 33' 07.887
11 30' 28.461
N°676 ATTARD/HODGES
KTM
