PDF - The Boardwalk

EasyGO STOPS
THE BOARDWALK
A
CHARLES ST. TERMINAL
2711
E
The Boardwalk
3881
King / College
1891
Ira Needles / University
3883
King / Francis
1892
University / Baker
3663
King / Victoria
1893
University / Countrystone Dr
3664
King / Moore
1894
University / Countrystone Pl
3264
Moore / Wellington
3230
University / Resurrection SS
3265
Moore / Shanley
3231
D
Moore / Briar
3232
Westwood / Glasgow
3266
Moore / Guelph
3233
Westwood / Dayman
3267
Moore / Graham
3234
Westwood / Gallarno
3268
Moore / Roger
3235
Westwood / Fernwood
3269
Moore / Union
3236
Westwood / Westwood Cres.
3270
Union / Lucan
3237
Westwood / Inwood
3271
Union / Herbert
3238
Inwood / Glasgow
3272
B
3239
Glasgow / Aberdeen
3273
Union / Park
3240
C
3274
Park / Union
3241
Glasgow / Dunbar
3275
Park / Wood
3242
Glasgow / Marina
3276
Park / Glasgow
3243
Glasgow / Belmont
3277
Glasgow / York
3244
Glasgow / York
3278
Glasgow / Eden
3245
Park / Green
3279
Glasgow / Belmont
3246
Park / Mt. Hope
3720
Glasgow / Avondale
3247
Union / Park
3281
Glasgow / Westmount PS
3248
3282
C
B
3249
Union / Mary
3283
Glasgow / Aberdeen
3250
Union / Herbert
3284
Inwood / Glasgow
3251
Union / Lucan
3285
Inwood / Westwood
3252
Moore / Union
3286
Westwood / Westwood Cres.
3253
Moore / Roger
3287
Westwood / Knell
3254
Moore / Peltz
3288
Westwood / Huntington
3255
Moore / Guelph
3289
Westwood / Gallarno
3256
Moore / Emma
3290
Westwood / Dayman
3257
Moore / Shanley
3291
Westwood / Glasgow
3258
Moore / Breithaupt
3292
Glasgow / Fischer-Hallman
3259
King / Victoria
2456
King / Water
2457
D
Charles St. Terminal
Union / King
Glasgow / Westmount
University / Fischer-Hallman 3260
Fischer-Hallman / University 3167
Glasgow / Westmount
Union / King
University / Westvale
3879
King / Gaukel
2458
University / Portsmouth
3880
A
2559
University / Baker
3662
E The Boardwalk
3881
Charles St. Terminal
BTG
E
CHARLES ST. TERMINAL - Arr.
D
UNION AT KING
C
GLASGOW AT WESTMOUNT
B
THE BOARDWALK - Dep.
THE BOARDWALK - Arr.
A
7:45 7:54 7:58 8:04 8:09
8:45 8:54 8:58 9:04 9:09
9:45 9:56 10:00 10:06 10:11
10:45 10:56 11:00 11:06 11:11
11:45 11:56 12:00 12:06 12:11
12:45 12:56 1:00 1:06 1:11
1:45 1:56 2:00 2:06 2:11
2:45 2:56 3:00 3:06 3:11
3:45 3:56 4:00 4:06 4:11
4:45 4:56 5:00 5:06 5:11
5:45 5:56 6:00 6:06 6:11
6:45 6:54 6:58 7:04 7:09
7:45 7:54 7:58 8:04 8:09
8:45 8:54 8:58 9:04 9:09
9:45 9:54 9:58 10:04 10:09
10:45 10:54 10:58 11:04 11:09
TIMEPOINT
FISCHER-HALLMAN AT UNIVERSITY
A
GLASGOW AT WESTMOUNT
B
UNION AT KING
C
CHARLES ST. TERMINAL - Dep.
E
6:00 6:08 6:13 6:23
6:40 6:48 6:53 7:03
7:10 7:18 7:23 7:34
7:38 7:48 7:54 8:05
8:08 8:18 8:24 8:35
8:41 8:50 8:55 9:06
9:11 9:20 9:25 9:36
9:41 9:50 9:55 10:06
10:11 10:20 10:25 10:36
10:41 10:50 10:55 11:06
11:11 11:20 11:25 11:36
11:41 11:50 11:55 12:06
12:11 12:20 12:25 12:36
12:41 12:50 12:55 1:06
1:11 1:20 1:25 1:36
1:41 1:50 1:55 2:06
2:11 2:20 2:25 2:36
2:41 2:50 2:56 3:07
3:13 3:22 3:28 3:39
3:43 3:52 3:58 4:09
4:13 4:22 4:28 4:39
4:43 4:52 4:58 5:09
5:13 5:22 5:28 5:39
5:43 5:52 5:58 6:08
6:13 6:21 6:26 6:36
6:40 6:47
BTG
7:10 7:17 7:21 7:31
8:05 8:12 8:16 8:26
9:05 9:12 9:16 9:26
10:05 10:12 10:16 10:26
11:03 11:10
BTG
12:03 12:10
BTG
TIMEPOINT
E
CHARLES ST. TERMINAL - Arr.
THE BOARDWALK - Arr.
D
6:40 6:45
6:30 6:39 6:44 6:50 6:55
7:07 7:12
7:15 7:25 7:30 7:37 7:42
7:45 7:55 8:00 8:07 8:12
8:15 8:25 8:30 8:37 8:42
8:45 8:56 9:01 9:07 9:12
9:15 9:26 9:31 9:37 9:42
9:45 9:56 10:01 10:07 10:12
10:15 10:26 10:31 10:37 10:42
10:45 10:56 11:01 11:07 11:12
11:15 11:26 11:31 11:37 11:42
11:45 11:56 12:01 12:07 12:12
12:15 12:26 12:31 12:37 12:42
12:45 12:56 1:01 1:07 1:12
1:15 1:26 1:31 1:37 1:42
1:45 1:56 2:01 2:07 2:12
2:15 2:26 2:31 2:38 2:43
2:45 2:56 3:02 3:09 3:14
3:15 3:26 3:32 3:39 3:44
3:45 3:56 4:02 4:09 4:14
4:15 4:26 4:32 4:39 4:44
4:45 4:56 5:02 5:09 5:14
5:15 5:26 5:32 5:39 5:44
5:45 5:56 6:01 6:07 6:12
6:15 6:25 6:29 6:35 6:40
6:45 6:55 6:59 7:05 7:10
7:45 7:55 7:59 8:05 8:10
8:45 8:55 8:59 9:05 9:10
9:45 9:55 9:59 10:05 10:10
10:45 10:55 10:59 11:05 11:10
UNION AT KING
FISCHER-HALLMAN AT UNIVERSITY
C
GLASGOW AT WESTMOUNT
GLASGOW AT WESTMOUNT
B
SATURDAY
THE BOARDWALK - Dep.
UNION AT KING
A
TIMEPOINT
CHARLES ST. TERMINAL - Dep.
TIMEPOINT
MONDAY - FRIDAY
E
C
B
A
6:50 6:57 7:02 7:12
8:11 8:18 8:23 8:33
9:11 9:20 9:26 9:37
10:13 10:22 10:28 10:39
11:13 11:22 11:28 11:39
12:13 12:22 12:28 12:39
1:13 1:22 1:28 1:39
2:13 2:22 2:28 2:39
3:13 3:22 3:28 3:39
4:13 4:22 4:28 4:39
5:13 5:22 5:28 5:39
6:13 6:22 6:28 6:39
7:10 7:17 7:22 7:32
8:10 8:17 8:22 8:32
9:10 9:17 9:22 9:32
10:10 10:17 10:22 10:32
11:10 11:17
BTG
BTG
Bus to garage
Bus to garage
Fares and schedules are subject to change without notice
Weather and road conditions may cause schedule delays