team season records

TEAM SEASON RECORDS
Points
1. 2967
2. 2921
3. 2782
4. 2742
5. 2615
6. 2483
7. 2427
8. 2375
9. 2369
10. 2348
games)
games)
games)
games)
games)
games)
games)
games)
games)
games)
-
2016-17
2002-03
2015-16
2000-01
1998-99
1997-98
2007-08
1995-96
2003-04
2001-02
3-point field goals made
1. 337 (34 games) - 2016-17
2. 245 (28 games) - 2009-10
245 (32 games) - 2015-16
4. 232 (33 games) - 2002-03
5. 193 (28 games) - 2004-05
6. 192 (29 games) - 2003-04
7. 190 (30 games) - 2014-15
8. 181 (28 games) - 1992-93
9. 180 (30 games) - 1997-98
10. 168 (31 games) - 2007-08
Scoring average
1. 88.5 (33 games)
2. 87.3 (34 games)
3. 86.9 (32 games)
4. 85.7 (32 games)
5. 83.1 (28 games)
6. 82.8 (30 games)
7. 81.9 (28 games)
8. 81.7 (29 games)
9. 81.5 (26 games)
10. 81.0 (29 games)
-
2002-03
2016-17
2015-16
2000-01
1992-93
1997-98
1990-91
2003-04
1993-94
2001-02
3-point field goals attempted
1. 853 (34 games) - 2016-17
2. 675 (32 games) - 2015-16
3. 631 (28 games) - 2009-10
4. 603 (33 games) - 2002-03
5. 522 (28 games) - 2004-05
6. 518 (30 games) - 2014-15
7. 516 (29 games) - 2003-04
8. 488 (29 games) - 2010-11
9. 465 (30 games) - 1997-98
10. 462 (30 games) - 2006-07
Field goals made
1. 1030 (33 games) - 2002-03
2. 1015 (32 games) - 2000-01
3. 1009 (34 games) - 2016-17
4. 970 (32 games) - 2015-16
5. 924 (34 games) - 1998-99
6. 889 (31 games) - 1995-96
7. 872 (28 games) - 1990-91
8. 861 (30 games) - 1997-98
9. 846 (29 games) - 2001-02
10. 843 (29 games) - 2003-04
3-point FG percentage
1. .573 (71-124) - 1993-94
2. .420 (181-431) - 1992-93
3. .395 (337-853) - 2016-17
4. .388 (245-631) - 2009-10
5. .388 (128-330) - 1991-92
6. .387 (180-465) - 1997-98
7. .385 (232-603) - 2002-03
8. .372 (192-516) - 2003-04
9. .372 (168-452) - 2007-08
10. .370 (98-265) - 1995-96
Field goals attempted
1. 2148 (32 games) 2. 2135 (33 games) 3. 2022 (34 games) 4. 1925 (32 games) 5. 1909 (34 games) 6. 1796 (31 games) 7. 1776 (29 games) 8. 1766 (30 games) 9. 1761 (31 games) 10. 1757 (28 games) -
Free
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
throws made
629 (33 games) 616 (34 games) 612 (34 games) 597 (32 games) 595 (31 games) 587 (32 games) 581 (30 games) 552 (30 games) 545 (26 games) 537 () - 1996-97
Free
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
throws attempted
950 (32 games) - 2000-01
931 (34 games) - 1998-99
895 (34 games) - 2016-17
891 (32 games) - 2015-16
869 (30 games) - 1997-98
837 (33 games) - 2002-03
830 (31 games) - 2007-08
809 (30 games) - 2006-07
777 () - 1996-97
775 (26 games) - 1993-94
(34
(33
(32
(32
(34
(30
(31
(31
(29
(29
2000-01
2002-03
2016-17
2015-16
1998-99
2007-08
2001-02
1997-98
1995-96
1990-91
Field goal percentage
1. .511 (802-1569) - 1994-95
2. .505 (889-1761) - 1995-96
3. .504 (970-1925) - 2015-16
4. .499 (1009-2022) - 2016-17
5. .499 (828-1660) - 1992-93
6. .496 (872-1757) - 1990-91
7. .496 (843-1700) - 2003-04
8. .488 (861-1766) - 1997-98
9. .487 (825-1695) - 2014-15
10. .484 (924-1909) - 1998-99
2002-03
1998-99
2016-17
2015-16
2007-08
2000-01
1997-98
2006-07
1993-94
TEAM SEASON RECORDS
Free
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
throw percentage
.751 (629-837) - 2002-03
.725 (491-677) - 2003-04
.720 (511-710) - 2009-10
.717 (595-830) - 2007-08
.706 (473-670) - 2008-09
.703 (545-775) - 1993-94
.702 (485-691) - 2010-11
.697 (407-584) - 2012-13
.691 (537-777) - 1996-97
.684 (612-895) - 2016-17
Rebounds
1. 1529
2. 1422
3. 1420
4. 1392
5. 1290
6. 1256
7. 1199
8. 1194
9. 1187
10. 1159
(33 games) - 2002-03
(34 games) - 1998-99
(32 games) - 2000-01
(30 games) - 1997-98
(341o-949d) - 2016-17
(31 games) - 2007-08
(340o-859d) - 2015-16
(29 games) - 2003-04
(28 games) - 1999-00
(29 games) - 2001-02
Rebounding average
1. 46.4 (30 games) 2. 46.3 (33 games) 3. 44.4 (32 games) 4. 42.4 (28 games) 5. 41.8 (34 games) 6. 41.2 (29 games) 7. 41.1 (27 games) 8. 40.5 (31 games) 9. 40.0 (29 games) 10. 39.9 (26 games) -
1997-98
2002-03
2000-01
1999-00
1998-99
2003-04
2013-14
2007-08
2001-02
1993-94
Defensive rebounds
1. 949 (341o-949d)
2. 859 (340o-859d)
3. 751 (358o-751d)
4. 727 (329o-727d)
5. 705 (320o-705d)
6. 647 (316o-647d)
2016-17
2015-16
2013-14
2014-15
2011-12
2012-13
-
Defense rebound avg
1. 27.9 (34 games) - 2016-17
2. 27.8 (27 games) - 2013-14
3. 26.8 (32 games) - 2015-16
4. 24.3 (29 games) - 2011-12
5. 24.2 (30 games) - 2014-15
6. 24.0 (27 games) - 2012-13
7. 0.0 (28 games) - 2005-06
0.0 (30 games) - 2006-07
0.0 (28 games) - 2008-09
0.0 (29 games) - 2010-11
0.0 (28 games) - 1992-93
0.0 (28 games) - 2004-05
0.0 (31 games) - 1995-96
0.0 (28 games) - 2009-10
0.0 (30 games) - 1997-98
0.0 (29 games) - 2003-04
0.0 (34 games) - 1998-99
0.0 (28 games) - 1999-00
0.0 (32 games) - 2000-01
0.0 (33 games) - 2002-03
0.0
0.0
0.0
0.0
0.0
0.0
(27
(27
(26
(29
(31
(28
games)
games)
games)
games)
games)
games)
-
Offensive rebounds
1. 358 (358o-751d)
2. 341 (341o-949d)
3. 340 (340o-859d)
4. 329 (329o-727d)
5. 320 (320o-705d)
6. 316 (316o-647d)
1994-95
1991-92
1993-94
2001-02
2007-08
1990-91
-
2013-14
2016-17
2015-16
2014-15
2011-12
2012-13
Offense rebound avg
1. 13.3 (27 games) - 2013-14
2. 11.7 (27 games) - 2012-13
3. 11.0 (29 games) - 2011-12
4. 11.0 (30 games) - 2014-15
5. 10.6 (32 games) - 2015-16
6. 10.0 (34 games) - 2016-17
7. 0.0 (28 games) - 1999-00
0.0 (32 games) - 2000-01
0.0 (27 games) - 1994-95
0.0 (27 games) - 1991-92
0.0 (26 games) - 1993-94
0.0 (29 games) - 2001-02
0.0 (31 games) - 2007-08
0.0 (28 games) - 1990-91
0.0 (28 games) - 2009-10
0.0 (28 games) - 1992-93
0.0 (29 games) - 2010-11
0.0 (28 games) - 2008-09
0.0 (30 games) - 2006-07
0.0 (28 games) - 2005-06
0.0 (34 games) - 1998-99
0.0 (29 games) - 2003-04
0.0 (30 games) - 1997-98
0.0 (31 games) - 1995-96
0.0 (28 games) - 2004-05
0.0 (33 games) - 2002-03
Assists
1. 541
2. 533
3. 517
4. 504
5. 479
6. 471
471
8. 462
9. 459
10. 445
-
2016-17
2002-03
2003-04
1997-98
2000-01
2015-16
1998-99
1995-96
1994-95
1992-93
TEAM SEASON RECORDS
Assists average
1. 17.8 (29 games)
2. 17.0 (27 games)
3. 16.8 (30 games)
4. 16.2 (33 games)
5. 15.9 (34 games)
6. 15.9 (28 games)
7. 15.7 (26 games)
8. 15.7 (28 games)
9. 15.6 (27 games)
10. 15.0 (32 games)
Scoring defense
1. 68.2 (31 games)
2. 69.1 (29 games)
3. 69.3 (27 games)
4. 71.3 (30 games)
5. 71.3 (27 games)
6. 72.4 (27 games)
7. 73.3 (34 games)
8. 73.4 (27 games)
9. 74.6 (28 games)
10. 76.8 (28 games)
-
Blocked shots
1. 185 - 2002-03
2. 159 - 1994-95
159 - 2016-17
4. 141 - 2013-14
5. 140 - 1998-99
6. 136 - 2000-01
7. 128 - 2015-16
128 - 2003-04
9. 125 - 1997-98
10. 118 - 2010-11
Scoring margin
1. 88.5 (88.5-0.0)
2. 85.7 (85.7-0.0)
3. 82.8 (82.8-0.0)
4. 81.7 (81.7-0.0)
5. 81.0 (81.0-0.0)
6. 80.4 (80.4-0.0)
7. 78.3 (78.3-0.0)
8. 77.5 (77.5-0.0)
9. 76.9 (76.9-0.0)
10. 75.9 (75.9-0.0)
2002-03
2000-01
1997-98
2003-04
2001-02
2009-10
2007-08
2006-07
1998-99
2008-09
Blocked shots average
1. 5.9 (27 games) - 1994-95
2. 5.6 (33 games) - 2002-03
3. 5.2 (27 games) - 2013-14
4. 4.7 (34 games) - 2016-17
5. 4.4 (29 games) - 2003-04
6. 4.3 (32 games) - 2000-01
7. 4.2 (27 games) - 2012-13
8. 4.2 (30 games) - 1997-98
9. 4.1 (34 games) - 1998-99
10. 4.1 (29 games) - 2010-11
Field goal pct defense
1. .412 (856-2078) 2. .418 (695-1663) 3. .420 (668-1591) 4. .423 (685-1621) 5. .423 (620-1465) 6. .430 (794-1846) 7. .437 (745-1705) 8. .438 (656-1497) 9. .442 (879-1988) 10. .454 (737-1623) -
Steals
1. 391
2. 312
3. 300
4. 295
5. 291
6. 286
7. 279
8. 265
9. 259
10. 248
3-point FG pct defense
1. .320 (108-338) - 1994-95
2. .320 (185-578) - 2011-12
3. .333 (270-812) - 2016-17
4. .335 (185-553) - 2014-15
5. .341 (170-499) - 2012-13
6. .359 (117-326) - 1993-94
7. .364 (138-379) - 1995-96
8. .365 (300-821) - 2015-16
9. .368 (127-345) - 1990-91
10. .370 (111-300) - 1991-92
-
-
2003-04
1994-95
1997-98
2002-03
2016-17
1992-93
1993-94
2004-05
1991-92
2000-01
2000-01
2016-17
1999-00
2001-02
1992-93
1998-99
2002-03
2015-16
2014-15
2011-12
Steals average
1. 12.2 (32 games) - 2000-01
2. 10.7 (28 games) - 1999-00
3. 10.4 (28 games) - 1992-93
4. 10.2 (29 games) - 2001-02
5. 9.2 (34 games) - 2016-17
6. 8.6 (30 games) - 2014-15
7. 8.6 (29 games) - 2011-12
8. 8.5 (33 games) - 2002-03
9. 8.4 (34 games) - 1998-99
10. 8.3 (32 games) - 2015-16
-
Rebounding defense
1. 32.5 (28 games)
2. 34.0 (27 games)
3. 34.3 (27 games)
4. 34.3 (28 games)
5. 34.8 (31 games)
6. 35.3 (30 games)
7. 35.4 (27 games)
8. 35.6 (32 games)
9. 36.0 (29 games)
10. 36.2 (34 games)
-
1995-96
2011-12
2012-13
2014-15
1994-95
2013-14
2016-17
1991-92
1992-93
1990-91
2016-17
2013-14
1994-95
2011-12
2012-13
1995-96
2014-15
1991-92
2015-16
1992-93
1990-91
1991-92
2012-13
1992-93
1995-96
2014-15
1994-95
2015-16
2011-12
2016-17
TEAM SEASON RECORDS
Rebounding margin
1. 46.4 (46.4-0.0) 2. 46.3 (46.3-0.0) 3. 44.4 (44.4-0.0) 4. 42.4 (42.4-0.0) 5. 41.8 (41.8-0.0) 6. 41.2 (41.2-0.0) 7. 40.5 (40.5-0.0) 8. 40.0 (40.0-0.0) 9. 38.0 (38.0-0.0) 10. 37.8 (37.8-0.0) -
1997-98
2002-03
2000-01
1999-00
1998-99
2003-04
2007-08
2001-02
2005-06
2006-07
Games played
1. 34 - 2016-17
34 - 1998-99
3. 33 - 2002-03
4. 32 - 2000-01
32 - 2015-16
6. 31 - 1995-96
31 - 2007-08
8. 30 - 2006-07
30 - 2014-15
30 - 1997-98
Games started
Minutes
1. 6850
2. 6475
3. 6001
4. 5876
5. 5449
6. 5400
-
2016-17
2015-16
2014-15
2011-12
2013-14
2012-13
Minutes average
1. 202.6 (29 games) - 2011-12
2. 202.3 (32 games) - 2015-16
3. 201.8 (27 games) - 2013-14
4. 201.5 (34 games) - 2016-17
5. 200.0 (30 games) - 2014-15
6. 200.0 (27 games) - 2012-13
7. 0.0 (29 games) - 2001-02
0.0 (29 games) - 2003-04
0.0 (28 games) - 1990-91
0.0 (28 games) - 2009-10
0.0 (28 games) - 1999-00
0.0 (28 games) - 2005-06
0.0 (28 games) - 2004-05
0.0 (28 games) - 2008-09
0.0 (28 games) - 1992-93
0.0 (27 games) - 1994-95
0.0 (27 games) - 1991-92
0.0 (26 games) - 1993-94
0.0 (32 games) - 2000-01
0.0 (31 games) - 1995-96
0.0 (29 games) - 2010-11
0.0 (30 games) - 1997-98
0.0 (33 games) - 2002-03
0.0 (30 games) - 2006-07
0.0 (31 games) - 2007-08
0.0 (34 games) - 1998-99