KAPI TAREHA - 2011 MENS RESULTS 1 1 2811448 HAYWARD

1
2
2
4
4
6
7
7
7
10
10
12
12
14
14
14
17
18
18
18
18
22
22
22
25
25
27
27
27
30
31
31
33
34
35
35
37
37
39
40
41
41
43
43
45
45
45
48
KAPI TAREHA - 2011 MENS RESULTS
1 2811448 HAYWARD, Brad 71 72 75 218
2 2763430 MIDDLEMISS, Bruce 72 71 76 219
2 3734153 JENNINGS, Marc 70 71 78 219
4 2669882 CHURCH, Adam 75 72 76 223
4 2261034 HODGE, Tyler 73 72 78 223
6 5260137 McDonald, Lachie 76 74 74 224
7 4803563 BROCKELSBY, Thomas 74 79 72 225
7 1830239 WHITE, Timothy 72 80 73 225
1 2464348 GOODALL, Kieran 74 74 77 225
9 2376096 SMITH, Stuart 73 74 81 228
1 1804078 GILL, Max 77 76 75 228
2 3163354 HAROLD, Rhys 80 74 75 229
2 2811059 MARTIN, Murray 74 75 80 229
10 2665694 SQUIRE, Richard 81 75 74 230
10 2376574 MUNN, Joshua 77 78 75 230
10 3030359 SWINBURNE, Ben 78 77 75 230
4 2764723 HUCKER, Sam 79 76 76 231
13 2372379 WESTERGAARD, Ewan 72 80 80 232
5 2463635 MITCHELL, Russell 82 75 75 232
5 2030223 Martelletti, Brian 76 80 76 232
5 1840364 GREIG, George 74 80 78 232
14 2665383 TUORO, Jeffrey 77 80 76 233
14 2665166 ROWLAND, Brad 74 74 85 233
8 2764680 ODONNELL, Pete 71 82 80 233
16 5674483 GULLERY, Malcolm 80 72 82 234
9 2375927 LEENARDS, Jack 81 76 77 234
17 1292072 RING, Hayden 77 77 81 235
10 2423853 ROULSTON, Brett 78 77 80 235
2 2464368 NOAKES, Madison 78 79 78 235
11 2360135 SYMES, Caleb 78 80 78 236
18 2465278 PENRICE, Samuel 81 75 81 237
12 4320048 DOYLE, Joseph 79 74 84 237
13 2372216 WATKINS, Rhys 83 80 76 239
19 2812359 SMITH, Bernard 83 74 83 240
14 2375740 RAPSON, Adam 82 82 77 241
3 4641151 ALLEY, Mike 78 81 82 241
15 4010199 Huwyler, Kaylin 79 79 84 242
4 1841310 DASENT, Joshua 79 85 78 242
16 2260733 MILLARD, Shaun 81 83 80 244
5 2360011 BRYANT, Neil 79 81 85 245
17 3521338 Harding, Hamish 88 76 82 246
6 2463558 ANDERSEN, Jorgen 85 76 85 246
20 3810863 MALONE, James 76 86 85 247
18 4830368 MAAKA, Jay 86 81 80 247
21 2463801 EDMONDSON, Matthew 84 81 83 248
21 1801096 MOUAT, Matthew 77 85 86 248
7 2465284 TAWERA, Tyson 88 84 76 248
19 1840801 STOPS, Kaedyn 83 78 88 249
48
50
51
51
53
53
55
55
57
58
58
60
61
61
63
64
65
66
8 2665688 KITNEY, Eden 91 80 78 249
20 2465285 TAWERA, Carlos 78 82 90 250
9 2762609 SELMAN, Glynne 81 86 84 251
9 2261160 WHILEY, Alex 79 82 90 251
11 4500367 TRIGGELL, Colin 89 83 80 252
11 2760559 BURNS, Russell 80 85 87 252
13 2760017 BANNISTER, Peter 86 84 83 253
13 2763906 CHADWICK, Sam 80 86 87 253
21 2375469 HANDCOCK, Jeffrey 82 88 84 254
22 2260764 BURNS, Adrian 80 93 83 256
15 4641462 WILSON, Willy 76 85 95 256
16 4753334 BURROUGHS, Matthew 87 84 86 257
17 2376710 BIRCHALL, Michael 90 83 89 262
17 2465286 STUBBS, Noel 88 81 93 262
19 1840802 STOPS, Liam 88 90 85 263
23 2464094 EAGLESOME, Nikora 91 86 94 271
20 2464840 KARAURIA, Dan 90 83 99 272
21 2375384 HANDCOCK, Patrick 94 97 100 291
WOMEN
1 4220353 CLAY, Te Rongopai 76 72 82 230
2 2763845 CHADWICK, Kate 73 78 80 231
3 2463649 MCIVOR, Jaimie 74 80 80 234
4 2376981 CLAYTON, Emma 78 80 80 238
5 2377760 MCKILLOP, Stephanie 76 85 81 242
6 1803901 JONES, Angela 80 79 84 243
6 2261046 HODGE, Brydie 75 83 85 243
8 1135505 ERUERA, Larissa Jane 89 80 75 244
8 DONNELLYLAWRENCE, Imogen 8 2420855 78 87 79 244
10 3163669 NICHOLAS, Kelly 86 85 77 248
11 2361083 WINTER, Holly 84 79 88 251
12 2463091 OLSEN, Kathy 86 80 86 252
13 2373874 MANNINEN, Karen 82 89 84 255
14 1802719 ROBERTS, Lynne 87 79 90 256
15 3540160 HALL, Jill 87 83 88 258
16 5675192 BRAYBROOK, Alanah 84 86 89 259
17 3613991 MANOONPONG, Jan 84 87 89 260
18 2361088 MCLEAN, Celeste 86 86 89 261
19 THOMPSON-NEWTH, Amber-Rose, 1291970 93 84 94 271
20 3163129 DURIE, Keita 93 91 91 275
21 2465055 DEAM, Sara 92 98 91 281
22 4471041 LEARY, CAROL 98 93 95 286