Schedule - Route 29 - State

CTA Bike & Ride
Bicycle racks are available on the front exteriors
of CTA buses. Bicycles can be placed on bicycle
racks during normal hours of operation for each
route. Racks accommodate two (2) bicycles at a
time. Bicycles are also permitted on CTA trains
during certain hours.
Chicago Transit Authority
State
Effective March 26, 2017
Additional service may be provided
on school days, September through June
Grand 530N

The schedules and other information in this
timetable are subject to change. CTA does not
assume responsibility for errors in timetables, nor
for inconvenience or damage resulting from delayed
trains or buses due to weather, traffic conditions, etc.
Downtown
Congress 500S
Navy Pier
Roosevelt station
Green/Orange/Red lines
Roosevelt 1200S
CTA operating costs are funded in part through the
Regional Transportation Authority, by the federal
and state governments, and the City of Chicago and
County of Cook.
Cermak 2200S
Illinois Institute
of Technology
US Cellular
Field
Illinois Institute
of Technology
35th
State 0E/W
Lafayette 30W
For more Information call the RTA Travel
Information Center in Chicago: 312-836-7000.
Open 5 a.m. until 1 a.m. every day.
N
Red

69th station
St Elizabeth High School
47th
DuSable High School
51st
69th
Bus Bridge
Line
State
87th station
35th-Bronzeville-IIT station
Green Line
79th
79th station
87th

95th/Dan Ryan Red Line station
transitchicago.com

Illinois 500N
Streeter 600E
Lake 200N
Supplementary service may be provided over
portions of this route in addition to the trips
shown. Please check destination signs and
announcements when boarding buses.
Para obtener mayor información, en Español,
llame al Centro de Información: 312-836-7000.
Lv 95th
Red Line
transitchicago.com
95th
4:00am
4:20
4:38
4:53
5:08
5:23
5:38
5:52
6:05
6:17
6:28
6:37
6:44
6:50
6:56
7:02
7:08
7:14
7:21
7:29
7:37
7:45
7:54
8:03
8:12
79th/
State
51st/
State
Cermak/
State
Lake/
State
4:08am 4:22am 4:36am 4:50am
4:28 4:42 4:56 5:10
4:46 5:00 5:14 5:28
5:01 5:15 5:29 5:43
5:16 5:30 5:44 5:59
5:31 5:45 5:59 6:14
5:46 6:01 6:15 6:31
6:00 6:15 6:29 6:45
6:14 6:29 6:44 7:00
6:26 6:41 6:56 7:13
6:37 6:52 7:08 7:25
6:46 7:01 7:18 7:36
6:53 7:09 7:25 7:44
6:59 7:15 7:32 7:50
7:05 7:22 7:39 7:58
7:11 7:28 7:45 8:05
7:17 7:35 7:53 8:13
7:24 7:41 8:00 8:21
7:31 7:49 8:08 8:29
7:38 7:57 8:16 8:38
7:46 8:05 8:24 8:46
7:55 8:13 8:33 8:55
8:03 8:22 8:41 9:03
8:12 8:31 8:50 9:12
8:22 8:40 9:00 9:22
then every 10 to 14 minutes until
12:40pm 12:49pm
12:53 1:03
1:07 1:16
1:20 1:29
1:33 1:42
1:46 1:55
1:59 2:08
2:12 2:21
2:25 2:34
2:38 2:47
2:51 3:00
3:03 3:13
3:15 3:26
3:27 3:38
3:39 3:50
3:49 4:00
3:58 4:09
4:08 4:19
4:19 4:30
4:31 4:42
4:43 4:54
4:56 5:07
5:12 5:23
5:27 5:38
5:43 5:54
5:59 6:10
6:16 6:27
6:36 6:46
6:56 7:06
7:16 7:26
7:36 7:46
7:56 8:06
8:17 8:26
8:39 8:49
9:02 9:11
9:24 9:34
9:47 9:56
10:10 10:19
10:35 10:43
11:00 11:08
11:30 11:37
29 State
Southbound
Northbound
29
Please Stand Up
for Seniors and People with Disabilities
Federal law requires priority seating be
designated for seniors and people with
disabilities.
Monday thru Friday
1:07pm 1:25pm
1:21 1:39
1:34 1:52
1:47 2:05
2:00 2:18
2:13 2:31
2:26 2:44
2:39 2:57
2:52 3:10
3:05 3:23
3:18 3:36
3:31 3:49
3:44 4:02
3:56 4:14
4:09 4:27
4:18 4:36
4:27 4:45
4:38 4:55
4:49 5:06
5:00 5:18
5:12 5:30
5:26 5:43
5:41 5:58
5:56 6:13
6:12 6:28
6:28 6:44
6:44 7:00
7:03 7:19
7:23 7:39
7:43 7:59
8:03 8:19
8:23 8:39
8:44 8:59
9:05 9:20
9:27 9:42
9:50 10:04
10:12 10:26
10:35 10:49
10:59 11:13
11:23 11:36
11:51 12:02am
1:46pm
1:59
2:13
2:26
2:39
2:52
3:05
3:18
3:31
3:44
3:57
4:10
4:23
4:36
4:50
4:59
5:09
5:19
5:30
5:42
5:54
6:07
6:20
6:35
6:49
7:04
7:19
7:38
7:56
8:16
8:36
8:56
9:17
9:37
9:57
10:20
10:42
11:04
11:27
11:49
12:14am
am light face pm bold face
Arrive
Navy Pier
Leave
Navy Pier
4:56am
5:16
5:34
5:50
6:07
6:23
6:40
6:54
7:09
7:22
7:34
7:45
7:53
7:59
8:07
8:14
8:23
8:30
8:38
8:48
8:56
9:04
9:13
9:22
9:31
5:02am
5:22
5:40
5:57
6:13
6:30
6:46
7:01
7:15
7:28
7:41
7:52
8:03
8:15
8:27
8:40
8:52
9:05
9:17
9:30
9:42
9:55
10:07
10:20
10:32
1:55pm
2:08
2:22
2:35
2:48
3:01
3:14
3:27
3:40
3:53
4:06
4:19
4:32
4:46
5:00
5:09
5:19
5:30
5:41
5:52
6:04
6:17
6:30
6:44
6:58
7:13
7:28
7:47
8:05
8:25
8:45
9:05
9:25
9:45
10:06
10:28
10:50
11:11
11:34
11:56
12:21am
2:08pm
2:18
2:27
2:36
2:45
2:54
3:03
3:12
3:21
3:30
3:38
3:47
3:56
Lake/
State
Cermak/
State
51st/
State
79th/
Lafayette
5:12am 5:25am 5:37am 5:51am
5:32 5:45 5:57 6:11
5:50 6:03 6:15 6:29
6:07 6:21 6:34 6:48
6:24 6:38 6:51 7:07
6:41 6:56 7:10 7:26
6:58 7:14 7:30 7:45
7:13 7:30 7:47 8:03
7:28 7:45 8:01 8:17
7:41 7:58 8:14 8:30
7:53 8:10 8:27 8:43
8:04 8:21 8:38 8:54
8:16 8:34 8:50 9:06
8:29 8:46 9:01 9:17
8:41 8:58 9:13 9:29
8:53 9:09 9:24 9:39
9:05 9:22 9:37 9:52
9:18 9:34 9:49 10:04
9:30 9:47 10:02 10:16
9:43 9:59 10:14 10:29
9:55 10:12 10:27 10:42
10:07 10:24 10:39 10:55
10:20 10:37 10:53 11:08
10:32 10:50 11:05 11:21
10:45 11:03 11:20 11:36
then every 10 to 14 minutes until
Arr 95th
Red Line
5:57am
6:17
6:35
6:55
7:13
7:33
7:53
8:10
8:25
8:38
8:50
9:01
9:14
9:24
9:36
9:46
9:59
10:11
10:23
10:36
10:49
11:01
11:16
11:28
11:43
2:23pm 2:42pm 3:01pm 3:20pm 3:28pm
2:32 2:52 3:10 3:29 3:38
2:42 3:01 3:20 3:39 3:47
2:51 3:11 3:29 3:49 3:58
3:00 3:20 3:39 3:59 4:08
3:09 3:30 3:49 4:09 4:19
3:18 3:39 3:58 4:18 4:28
3:27 3:48 4:07 4:27 4:37
3:36 3:57 4:16 4:36 4:46
3:45 4:05 4:24 4:45 4:54
3:54 4:15 4:33 4:53 5:02
4:02 4:23 4:42 5:02 5:11
4:11 4:32 4:51 5:11 5:20
then every 9 minutes until
5:17 5:32 5:53 6:11 6:31 6:40
5:26 5:41 6:02 6:20 6:39 6:48
5:36 5:52 6:12 6:29 6:47 6:55
5:46 6:02 6:23 6:39 6:56 7:05
5:57 6:13 6:33 6:49 7:06 7:14
6:09 6:24 6:43 6:59 7:15 7:22
6:21 6:35 6:55 7:10 7:26 7:33
6:33 6:47 7:06 7:22 7:38 7:45
6:46 7:00 7:18 7:34 7:50 7:57
7:00 7:13 7:31 7:46 8:02 8:09
7:14 7:27 7:45 8:00 8:16 8:23
7:28 7:42 7:59 8:15 8:31 8:38
7:43 7:56 8:14 8:29 8:45 8:52
8:01 8:15 8:32 8:48 9:04 9:11
8:20 8:33 8:51 9:06 9:22 9:29
8:38 8:51 9:09 9:24 9:40 9:47
8:57 9:10 9:28 9:43 9:59 10:06
9:17 9:30 9:47 10:02 10:17 10:24
9:36 9:49 10:06 10:21 10:36 10:42
9:56 10:09 10:26 10:40 10:55 11:02
10:15 10:28 10:44 10:58 11:12 11:18
10:37 10:49 11:04 11:18 11:32 11:38
10:58 11:10 11:26 11:39 11:54 11:59
11:20 11:32 11:47 12:01am 12:15am 12:21am
11:41 11:53 12:07
am
12:1912:3312:38
12:03
am12:14
am12:27 12:39 12:53 12:58
12:30 12:40 12:53 1:04 1:17 1:22
Saturday
Southbound
Northbound
Lv 95th
Red Line
4:00am
4:23
4:45
5:07
5:27
5:47
6:07
6:26
6:45
7:04
7:22
7:39
7:55
8:11
8:27
8:43
8:59
9:15
79th/
State
4:09am
4:32
4:54
5:15
5:36
5:56
6:16
6:35
6:54
7:13
7:31
7:48
8:04
8:21
8:37
8:53
9:09
9:24
51st/
State
4:23am
4:46
5:08
5:30
5:50
6:11
6:30
6:50
7:09
7:28
7:47
8:04
8:21
8:37
8:54
9:09
9:26
9:41
Cermak/
State
Lake/
State
Arrive
Navy Pier
4:36am 4:49am 4:55am
4:59 5:12 5:18
5:21 5:35 5:41
5:43 5:57 6:03
6:04 6:18 6:25
6:24 6:38 6:46
6:44 6:59 7:06
7:04 7:20 7:27
7:25 7:40 7:48
7:44 8:00 8:07
8:02 8:18 8:26
8:20 8:37 8:45
8:37 8:54 9:02
8:54 9:12 9:20
9:10 9:29 9:37
9:26 9:45 9:54
9:43 10:02 10:11
9:58 10:18 10:26
then every 15 minutes until
10:45 10:54 11:12 11:30 11:50
10:59 11:08 11:26 11:44 12:04pm
11:12 11:22 11:39 11:57 12:18
11:25 11:35 11:52 12:10pm 12:31
11:38 11:47 12:05
pm
12:22 12:44
11:50 11:59 12:17 12:34 12:56
12:02
pm
12:11
pm12:29 12:46 1:08
12:13 12:23 12:41 12:57 1:20
12:25 12:34 12:52 1:09 1:31
12:36 12:46 1:04 1:22 1:44
12:48 12:58 1:16 1:33 1:55
12:59 1:09 1:27 1:45 2:07
1:11 1:20 1:38 1:54 2:17
12:00pm
12:14
12:27
12:40
12:54
1:06
1:18
1:29
1:41
1:56
2:07
2:19
2:28
then every 9 to 11 minutes until
4:23 4:41 4:57 5:19
4:34 4:51 5:07 5:29
4:44 5:02 5:18 5:40
4:55 5:13 5:29 5:51
5:06 5:24 5:40 6:02
5:17 5:35 5:51 6:13
5:29 5:46 6:02 6:24
5:40 5:58 6:14 6:36
5:52 6:10 6:26 6:48
6:05 6:23 6:39 7:01
6:19 6:37 6:53 7:15
6:34 6:52 7:08 7:30
6:50 7:07 7:23 7:45
7:06 7:23 7:39 7:59
7:23 7:39 7:54 8:12
7:39 7:56 8:11 8:28
7:56 8:12 8:26 8:44
8:13 8:29 8:43 9:01
8:30 8:46 9:00 9:18
8:47 9:03 9:17 9:35
9:04 9:20 9:34 9:52
9:21 9:37 9:51 10:09
9:38 9:54 10:08 10:26
9:55 10:11 10:25 10:43
10:12 10:28 10:42 11:00
10:29 10:45 10:59 11:17
10:49 11:04 11:18 11:34
11:13 11:29 11:42 11:56
11:37 11:54 12:06am 12:18am
5:30
5:41
5:51
6:02
6:13
6:24
6:36
6:47
6:59
7:12
7:26
7:41
7:57
8:11
8:25
8:40
8:55
9:11
9:28
9:45
10:02
10:19
10:36
10:53
11:10
11:27
11:44
12:05am
12:26
4:14
4:24
4:35
4:46
4:57
5:08
5:19
5:31
5:43
5:56
6:10
6:25
6:40
6:57
7:13
7:30
7:47
8:04
8:21
8:38
8:55
9:12
9:29
9:46
10:03
10:20
10:40
11:05
11:30
Sunday/Holiday
29 State
am light face pm bold face
Leave
Navy Pier
5:01am
5:24
5:47
6:09
6:31
6:52
7:13
7:34
7:55
8:14
8:33
8:52
9:10
9:27
9:44
10:01
10:18
10:35
10:51
11:07
Cermak/
State
5:10am
5:33
5:56
6:18
6:40
7:02
7:23
7:44
8:05
8:24
8:44
9:03
9:21
9:38
9:55
10:12
10:29
10:46
11:02
11:18
5:24am
5:47
6:10
6:32
6:54
7:16
7:38
7:59
8:20
8:40
8:59
9:18
9:37
9:56
10:13
10:30
10:47
11:03
11:19
11:35
51st/
State
5:36am
5:59
6:22
6:44
7:07
7:29
7:52
8:13
8:34
8:55
9:13
9:32
9:53
10:12
10:29
10:46
11:03
11:19
11:35
11:51
79th/
Arr 95th
Lafayette Red Line
5:49am
6:12
6:35
6:57
7:21
7:43
8:07
8:28
8:49
9:10
9:29
9:48
10:09
10:28
10:45
11:02
11:19
11:35
11:51
12:07pm
5:56am
6:19
6:42
7:04
7:27
7:49
8:14
8:35
8:57
9:17
9:37
9:56
10:17
10:36
10:53
11:10
11:27
11:44
12:00pm
12:16
then every 12 to 16 minutes until
2:31pm 2:44pm 3:03pm 3:18pm 3:34
2:42 2:55 3:14 3:29 3:45
2:53 3:06 3:25 3:40 3:56
then every 10 minutes until
3:42
3:53
4:04
4:13 4:26 4:45 5:00 5:16 5:24
4:22 4:36 4:54 5:09 5:25 5:34
4:31 4:46 5:04 5:18 5:34 5:41
4:40 4:55 5:13 5:27 5:43 5:50
4:49 5:04 5:22 5:36 5:52 5:59
4:59 5:13 5:32 5:46 6:01 6:09
5:08 5:23 5:41 5:55 6:11 6:18
5:18 5:32 5:51 6:05 6:20 6:28
5:27 5:42 6:00 6:14 6:30 6:37
5:37 5:51 6:10 6:24 6:39 6:47
5:46 6:01 6:19 6:33 6:49 6:56
5:56 6:11 6:29 6:43 6:59 7:06
6:07 6:22 6:40 6:53 7:09 7:17
6:18 6:33 6:51 7:04 7:20 7:28
6:29 6:44 7:02 7:15 7:31 7:39
6:40 6:54 7:12 7:26 7:42 7:49
6:51 7:06 7:23 7:38 7:53 8:00
7:03 7:17 7:35 7:49 8:05 8:12
7:15 7:29 7:46 8:00 8:16 8:23
7:28 7:42 7:59 8:13 8:29 8:36
7:42 7:56 8:13 8:27 8:43 8:50
7:57 8:11 8:28 8:42 8:58 9:05
8:12 8:26 8:43 8:57 9:13 9:20
8:27 8:41 8:58 9:13 9:28 9:35
8:43 8:57 9:14 9:27 9:42 9:49
8:58 9:13 9:29 9:43 9:58 10:05
9:14 9:28 9:45 9:58 10:13 10:20
9:29 9:44 10:00 10:14 10:29 10:36
9:45 9:59 10:16 10:29 10:44 10:51
10:00 10:15 10:31 10:45 11:00 11:07
10:16 10:30 10:47 11:00 11:15 11:22
10:31 10:46 11:02 11:16 11:31 11:38
10:47 11:01 11:18 11:31 11:46 11:53
11:02 11:17 11:33 11:47 12:02am 12:09am
11:18 11:33 11:49 12:03am 12:18 12:25
11:35 11:48 12:03
am
12:1512:2912:35
11:53 12:06
am12:21 12:33 12:47 12:53
12:12
am12:25 12:40 12:52 1:06 1:12
12:32 12:45 1:00 1:12 1:26 1:32
Lv 95th
Red Line
4:00am
4:25
4:47
5:08
5:29
5:50
6:11
6:31
6:51
7:11
7:30
7:48
8:07
8:25
8:42
9:00
9:17
9:34
9:51
10:07
10:23
10:39
10:55
11:11
11:26
11:42
79th/
State
29 State
Southbound
Northbound
Lake/
State
51st/
State
Cermak/
State
Lake/
State
4:09am 4:24am 4:38am 4:52am
4:34 4:49 5:03 5:17
4:56 5:11 5:25 5:39
5:17 5:32 5:46 6:00
5:38 5:53 6:07 6:21
5:59 6:14 6:28 6:43
6:20 6:35 6:49 7:04
6:40 6:55 7:10 7:24
7:00 7:15 7:31 7:46
7:20 7:35 7:51 8:06
7:39 7:54 8:11 8:26
7:57 8:13 8:29 8:45
8:16 8:31 8:48 9:03
8:34 8:49 9:06 9:21
8:51 9:07 9:24 9:40
9:09 9:26 9:42 10:00
9:26 9:43 10:00 10:17
9:43 10:00 10:17 10:34
10:00 10:17 10:33 10:51
10:16 10:33 10:50 11:07
10:32 10:49 11:06 11:23
10:48 11:05 11:22 11:39
11:04 11:21 11:38 11:55
11:20 11:37 11:53 12:11pm
11:35 11:52 12:09pm 12:26
11:51 12:08
pm
12:24 12:42
then every 15 to 16 minutes until
1:13
pm1:22
pm 1:40
1:27 1:37 1:55
1:41 1:51 2:09
1:55 2:05 2:22
2:09 2:19 2:36
2:23 2:32 2:49
2:36 2:46 3:03
2:50 2:59 3:16
3:03 3:13 3:30
3:17 3:27 3:44
3:31 3:41 3:58
3:45 3:55 4:12
3:59 4:09 4:26
4:13 4:22 4:38
4:27 4:36 4:52
4:41 4:50 5:06
4:55 5:04 5:20
5:09 5:18 5:34
5:23 5:32 5:48
5:37 5:46 6:03
5:52 6:01 6:17
6:07 6:16 6:32
6:23 6:32 6:48
6:41 6:50 7:06
7:00 7:09 7:25
7:19 7:28 7:44
7:40 7:49 8:05
8:01 8:10 8:26
8:22 8:31 8:47
8:43 8:52 9:08
9:04 9:13 9:29
9:26 9:35 9:51
9:48 9:57 10:13
10:11 10:19 10:35
10:35 10:43 10:59
11:00 11:08 11:24
11:30 11:38 11:54
1:57
2:12
2:26
2:39
2:52
3:06
3:19
3:32
3:45
3:59
4:13
4:27
4:41
4:53
5:07
5:21
5:35
5:49
6:03
6:18
6:32
6:47
7:03
7:22
7:40
8:00
8:20
8:40
9:01
9:22
9:43
10:05
10:27
10:48
11:12
11:37
12:07am
2:17
2:32
2:46
2:59
3:12
3:26
3:39
3:51
4:05
4:19
4:33
4:47
5:01
5:12
5:26
5:40
5:54
6:08
6:22
6:35
6:49
7:04
7:20
7:38
7:57
8:16
8:35
8:55
9:16
9:37
9:58
10:20
10:42
11:02
11:26
11:51
12:21am
am light face pm bold face
Arrive
Navy Pier
Leave
Navy Pier
4:58am
5:23
5:47
6:08
6:29
6:50
7:11
7:31
7:53
8:14
8:35
8:53
9:12
9:30
9:48
10:08
10:26
10:43
10:59
11:16
11:32
11:48
12:04pm
12:19
12:35
12:50
5:04am 5:13am 5:26am 5:38am 5:52am 5:59am
5:29 5:38 5:51 6:03 6:17 6:24
5:53 6:02 6:15 6:27 6:41 6:48
6:14 6:24 6:37 6:49 7:03 7:10
6:36 6:46 7:00 7:12 7:27 7:34
6:57 7:07 7:21 7:33 7:48 7:55
7:18 7:28 7:42 7:54 8:09 8:16
7:39 7:49 8:03 8:15 8:30 8:37
8:00 8:09 8:23 8:37 8:52 8:59
8:21 8:30 8:45 8:59 9:15 9:22
8:41 8:51 9:07 9:22 9:38 9:45
9:00 9:10 9:26 9:42 9:57 10:04
9:19 9:29 9:45 10:01 10:16 10:23
9:38 9:48 10:04 10:20 10:35 10:42
9:57 10:07 10:23 10:38 10:54 11:01
10:15 10:26 10:42 10:57 11:13 11:20
10:33 10:44 11:00 11:15 11:31 11:38
10:50 11:01 11:17 11:32 11:48 11:55
11:06 11:18 11:34 11:49 12:04pm 12:12pm
11:23 11:34 11:50 12:05pm 12:21 12:28
11:39 11:51 12:07
pm
12:2212:3712:45
11:56 12:07
pm12:23 12:38 12:54 1:01
12:12
pm
12:24 12:40 12:55 1:10 1:18
12:29 12:40 12:56 1:11 1:27 1:34
12:45 12:56 1:13 1:28 1:44 1:52
1:01 1:12 1:29 1:44 2:00 2:08
1:17 1:29 1:46 2:01 2:17 2:24
1:33 1:45 2:02 2:17 2:33 2:41
1:49 2:01 2:18 2:33 2:49 2:57
2:05 2:17 2:34 2:49 3:05 3:13
2:21 2:33 2:50 3:05 3:21 3:29
2:37 2:49 3:07 3:22 3:38 3:45
2:53 3:06 3:24 3:39 3:55 4:02
3:08 3:21 3:40 3:55 4:10 4:18
3:22 3:35 3:54 4:09 4:24 4:32
then every 12 to 13 minutes until
2:26
2:41
2:55
3:08
3:21
3:35
3:48
4:00
4:14
4:28
4:42
4:56
5:10
5:20
5:34
5:48
6:02
6:16
6:30
6:43
6:57
7:12
7:28
7:46
8:05
8:24
8:43
9:03
9:24
9:45
10:06
10:27
10:49
11:10
11:34
11:59
12:29am
Lake/
State
Cermak/
State
51st/
State
5:15 5:28 5:45 6:00
5:27 5:40 5:57 6:12
5:40 5:53 6:10 6:24
5:52 6:05 6:22 6:36
6:05 6:17 6:34 6:48
6:18 6:30 6:47 7:01
6:31 6:43 7:00 7:14
6:44 6:56 7:13 7:27
6:57 7:09 7:26 7:40
7:11 7:23 7:39 7:53
7:26 7:38 7:54 8:08
7:42 7:54 8:10 8:24
7:59 8:11 8:27 8:41
8:17 8:29 8:45 8:59
8:36 8:47 9:03 9:17
8:56 9:07 9:23 9:37
9:16 9:27 9:43 9:57
9:36 9:47 10:03 10:17
9:56 10:07 10:23 10:37
10:16 10:27 10:43 10:57
10:36 10:47 11:03 11:17
10:57 11:08 11:23 11:37
11:18 11:28 11:43 11:56
11:40 11:50 12:04am 12:16am
12:05am12:15
am12:28 12:40
12:35 12:45 12:58 1:10
79th/
Lafayette
6:15
6:27
6:39
6:51
7:03
7:16
7:29
7:42
7:55
8:08
8:23
8:39
8:56
9:14
9:31
9:51
10:11
10:31
10:51
11:11
11:31
11:51
12:11am
12:30
12:54
1:23
Arr 95th
Red Line
6:22
6:34
6:45
6:57
7:10
7:23
7:36
7:49
8:02
8:14
8:29
8:45
9:02
9:20
9:38
9:58
10:18
10:38
10:58
11:18
11:38
11:58
12:18am
12:37
1:01
1:30