men`s season statistics » top times » career bests

MEN’S SEASON STATISTICS » TOP TIMES » CAREER BESTS
SEASON TIMES & SCORES BY ATHLETE
GUSTAV ABERG LEJDSTROM
RYAN COETZEE
ROSS DIBBLIN
50 Free: 19.74 (Nike Cup, 11/20/14)
100 Free: 43.75 (SEC Prelim, 2/22/14)
200 Free: 1:35.70 (SEC Prelim, 2/19/15)
500 Free: 4:34.34 (IU/UK, 11/1/13)
1000 Free: 9:51.38 (UNCW, 9/27/13)
100 Back: 51.62 (UT Invite, 11/15/12)
200 Back: 1:53.15 (UT Invite, 11/15/12)
100 Fly: 47.24 (Last Chance, 2/28/15)
200 Fly: 1:50.95 (UGA, 1/24/15)
200 IM: 1:59.92 (UNCW, 9/27/13)
50 Free: 19.89 (SEC, 2/20/16)
100 Free: 43.26 (SEC, 2/20/16)
100 Fly: 47.04 (SEC, 2/20/16)
50 Free: 25.13 (SEC Prelim, 2/22/14)
100 Free: 47.33 (UGA, 1/24/15)
100 Back: 2:02.15 (UNCW, 9/27/13)
100 Breast: 53.10 (SEC, 2/20/15)
200 Breast: 1:56.92 (Last Chance, 2/28/16)
200 IM: 1:49.03 (SEC, 2/18/15)
400 IM: 4:07.22 (UF, 1/31/15)
SR » HELSINGBORG, SWEDEN
CAREER BESTS
SO » PHALABORWA, SOUTH AFRICA
CAREER BESTS
SEASON BESTS
50 Free: 19.89 (SEC, 2/20/16)
100 Free: 43.26 (SEC, 2/20/16)
100 Fly: 47.04 (SEC, 2/20/16)
JIMMY DAGLEY
SR » HUDSON, OHIO
CAREER BESTS
SEASON BESTS
50 Free: 20.03 (SEC, 2/20/16)
100 Free: 45.37 (SEC, 2/20/16)
200 Free: 1:36.04 (SEC, 2/20/16)
100 Fly: 50.71 (Florida, 1/30/16)
200 Fly: 1:53.35 (UVA, 10/16/15)
50 Free: 20.42 (Last Chance, 2/28/16)
100 Free: 44.68 (Last Chance, 2/28/16)
200 Free: 1:40.61 (SEC Prelim, 2/21/13)
100 Back: 47.60 (SEC Prelim, 2/22/14)
200 Back: 1:45.23 (SEC Prelim, 2/22/14)
100 Fly: 50.15 (Last Chance, 3/1/14)
100 Breast: 57.80 (Last Chance, 3/1/15)
200 IM: 1:47.51 (SEC Champ, 2/22/14)
400 IM: 4:11.90 (UT Invite, 11/15/12)
ETHAN BROWNE
FR » NASHVILLE, TENN.
CAREER BESTS
100 Breast: 53.28 (SEC, 2/20/16)
200 Breast: 1:54.08 (SEC, 2/20/16) - UT RECORD
200 IM: 1:48.66 (SEC, 2/20/16)
400 IM: 4:10.25 (UVA, 10/16/15)
SEASON BESTS
100 Breast: 53.28 (SEC, 2/20/16)
200 Breast: 1:54.08 (SEC, 2/20/16)
200 IM: 1:48.66 (SEC, 2/20/16)
400 IM: 4:10.25 (UVA, 10/16/15)
HAYDEN BURNS
FR » KNOXVILLE, TENN.
CAREER BESTS
50 Free: 22.07 (Tennessee Invite, 11/20/15)
100 Free: 46.76 (SEC, 2/20/16)
200 Free: 1:39.03 (SEC, 2/20/16)
500 Free: 4:28.43 (SEC, 2/17/16)
1650 Free: 15:48.52 (UT Invite, 11/22/15)
400 IM: 4:04.69 (UT Invite, 11/21/15)
SEASON BESTS
50 Free: 22.07 (Tennessee Invite, 11/20/15)
100 Free: 46.76 (SEC, 2/20/16)
200 Free: 1:39.03 (SEC, 2/18/16)
500 Free: 4:28.43 (SEC, 2/17/16)
1650 Free: 15:48.52 (UT Invite, 11/22/15)
400 IM: 4:04.69 (UT Invite, 11/21/15)
SEASON BESTS
50 Free: 20.42 (Last Chance, 2/28/16)
100 Free: 44.68 (Last Chance, 2/28/16)
100 Back: 48.72 (Last Chance, 2/28/16)
200 Back: 1:47.03 (Last Chance, 2/28/16)
200 IM: 1:50.86 (Tennessee Invite, 11/20/15)
KYLE DeCOURSEY
FR » ZIONSVILLE, IND.
CAREER BESTS
50 Free: 19.43 (SEC, 2/20/16)
100 Free: 43.20 (NCAA, 3/26/16)
200 Free: 1:38.21 (SEC, 2/20/16)
100 Fly: 51.06 (Tennessee Invite, 11/21/15)
SEASON BESTS
50 Free: 19.43 (SEC, 2/20/16)
100 Free: 43.20 (NCAA, 3/26/16)
200 Free: 1:38.21 (SEC, 2/20/16)
100 Fly: 51.06 (Tennessee Invite, 11/21/15)
JR » LONDON, ENGLAND
CAREER BESTS
SEASON BESTS
100 Breast: 53.50 (SEC, 2/19/16)
200 Breast: 1:56.92 (Last Chance, 2/28/16)
200 IM: 1:49.88 (SEC, 2/20/16)
MATTHEW DUNPHY
FR » BELVIDERE, TENN.
CAREER BESTS
100 Breast: 53.85 (SEC, 2/20/16)
200 Breast: 1:56.63 (Last Chance, 2/28/16)
200 Fly: 2:00.54 (IU Quad Meet, 10/30/15)
200 IM: 1:52.77 (SEC, 2/20/16)
400 IM: 4:16.21 (Orange & White, 9/25/15)
SEASON BESTS
100 Breast: 53.85 (SEC, 2/20/16)
200 Breast: 1:56.63 (Last Chance, 2/28/16)
200 Fly: 2:00.54 (IU Quad Meet, 10/30/15)
200 IM: 1:52.77 (SEC, 2/20/16)
400 IM: 4:16.21 (UNCW, 9/25/15)
DAVID HERON
R-SO » MISSION VIEJO, CALIF.
CAREER BESTS
200 Free: 1:39.38 (SEC, 2/20/16)
500 Free: 4:23.03 (NCAA, 3/26/15)
1000 Free: 9:02.12 (UT Invite 11/22/15)
1650 Free: 14:53.36 (NCAA, 3/27/15)
200 Back: 2:09.11 (UNCW, 9/27/13)
100 Breast: 1:03.50 (UNCW, 9/25/15)
100 Fly: 57.46 (UNCW, 9/27/13)
200 IM: 2:00.36 (UNCW, 9/26/14)
400 IM: 3:57.90 (SEC, 2/19/15)
SEASON BESTS
200 Free: 1:39.38 (SEC, 2/20/16)
500 Free: 4:24.14 (Tennessee Invite, 11/21/15)
1000 Free: 9:02.12 (Tennessee Invite 11/22/15)
1650 Free: 14.55.77 (UT Invite 11/20/15)
100 Breast: 1:03.50 (UNCW, 9/25/15)
400 IM: 4:15.16 (Alabama, 1/8/16)
2015-16 TENNESSEE MEN’S SWIMMING & DIVING | UTSPORTS.COM | @VOL_SWIM
2015-16 TENNESSEE MEN’S SWIMMING & DIVING
SEASON TIMES & SCORES BY ATHLETE
MICHAEL HOWELL
TREVOR LELAND
TYLER MILLS
1-Meter: 306.08 (Georgia, 1/23/16)
3-Meter: 324.53 (Georgia, 1/23/16)
Platform: 315.25 (UT Invite, 11/22/15)
100 Free: 49.84 (2 times)
200 Free: 1:42.21 (Tennessee Invite, 11/21/15)
500 Free: 4:29.15 (SEC, 2/18/15)
1000 Free: 9:25.43 (UF, 2/1/14)
1650 Free: 15:29.03 (Nike Cup, 11/22/14)
200 Breast: 2:16.93 (UL, 10/24/13)
200 Fly: 1:54.43 (Last Chance, 3/1/14)
200 IM: 2:00.83 (UT Invite, 11/15/12)
400 IM: 4:05.19 (SEC Prelim, 2/21/15)
50 Free: 20.43 (SEC, 2/17/16)
100 Free: 44.33 (SEC, 2/21/15)
200 Free: 1:41.16 (Last Chance, 2/28/15)
100 Back: 53.65 (UNCW, 9/25/15)
100 Fly: 47.30 (SEC, 2/18/16)
200 Fly: 1:45.84 (SEC, 2/20/15)
200 IM: 2:06.12 (UNCW, 9/26/14)
JR » HIXSON, TENN.
CAREER BESTS
SR » NORTHVALE, N.J.
CAREER BESTS
SEASON BESTS
1-Meter: 306.08 (Georgia, 1/23/16)
3-Meter: 324.53 (Georgia, 1/23/16)
Platform: 315.25 (UT Invite, 11/22/15)
DUNCAN JOHNSON
SEASON BESTS
SO » ROCKVILLE, MD.
CAREER BESTS
100 Free: 49.84 (Orange & White, 9/25/15)
200 Free: 1:42.21 (Tennessee Invite, 11/21/15)
500 Free: 4:31.32 (Tennessee Invite, 11/20/15)
1000 Free: 9:38.62 (Missouri, 10/15/15)
1650 Free: 15:51.76 (Tennessee Invite, 11/22/15)
200 Fly: 1:56.91 (IU Quad Meet, 10/30/15)
50 Free: 24.26 (QU, 10/9/14)
100 Free: 47.00 (Last Chance, 2/28/16)
100 Back: 50.67 (Last Chance, 3/1/15)
200 Back: 1:53.21 (UT Invite, 11/22/15)
100 Breast: 58.74 (Last Chance, 2/28/16)
100 Fly: 49.87 (Last Chance, 2/27/16)
200 IM: 1:52.33 (Last Chance, 2/27/16)
SAM MCHUGH
SO » CHATTANOOGA, TENN.
CAREER BESTS
SEASON BESTS
100 Free: 46.86 (UNCW, 9/26/14)
200 Free: 1:38.13 (LSU, 1/21/15)
500 Free: 4:16.91 (SEC, 2/18/15)
100 Back: 50.19 (Alabama, 1/8/16)
200 Back: 1:46.26 (A&M, 1/8/15)
100 Breast: 59.65 (UNCW, 9/25/15)
100 Fly: 1:47.37 (UNC, 10/10/14)
200 Fly: 1:42.01 (SEC, 2/20/15)
200 IM: 1:44.00 (NCAA, 3/24/16)
400 IM: 3:40.64 (SEC, 2/19/15) - UT RECORD
100 Free: 47.00 (Last Chance, 2/28/16)
100 Back: 51.04 (Last Chance, 2/27/16)
200 Back: 1:53.21 (Tennessee Invite, 11/22/15)
100 Breast: 58.74 (Last Chance, 2/28/16)
100 Fly: 49.87 (Last Chance, 2/27/16)
200 IM: 1:52.33 (Last Chance, 2/27/16)
SEAN LEHANE
SR » NAPERVILLE, ILL.
CAREER BESTS
50 Free: 20.24 (AU/UL, 11/14/14)
100 Free: 44.52 (Tennessee Invite, 11/22/15)
200 Free: 1:34.44 (NCAA, 3/23/16)
500 Free: 4:21.07 (SEC Final, 2/20/13)
1000 Free: 9:40.87 (UNCW 9/26/14)
100 Back: 45.77 (NCAA, 3/24/16)
200 Back: 1:38.76 (NCAA Prelim,3/28/15) - UT RECORD
200 Breast: 2:11.70 (A&M, 1/8/15)
100 Fly: 50.88 (UNCW, 9/26/14)
200 IM: 1:47.63 (Nike Cup, 11/20/14)
400 IM: 3:58.92 (UT Invite, 11/15/12)
SEASON BESTS
100 Free: 44.52 (Tennessee Invite, 11/22/15)
200 Free: 1:34.44 (NCAA, 3/23/16)
500 Free: 4:23.64 (Tennessee Invite, 11/20/15)
100 Back: 45.77 (NCAA, 3/24/16)
200 Back: 1:39.24 (NCAA, 3/26/16)
SEASON BESTS
100 Free: 47.73 (Georgia, 1/23/16)
200 Free: 1:38.76 (Missouri, 10/15/15)
500 Free: 4:19.28 (Tennessee Invite, 11/20/15)
100 Back: 50.19 (Alabama, 1/8/16)
200 Back: 1:48.37 (Alabama, 1/9/16)
100 Breast: 59.65 (UNCW, 9/25/15)
200 Fly: 1:44.34 (NCAA, 3/26/16)
200 IM: 1:44.00 (NCAA, 3/24/16)
400 IM: 3:41.35 (NCAA, 3/25/16)
BEN MILLER
SR » RALEIGH, N.C.
CAREER BESTS
50 Free: 21.73 (LSU, 1/10/15)
200 Free: 1:42.30 (UT Invite, 11/15/12)
500 Free: 4:24.87 (SEC Prelim, 2/20/13)
1000 Free: 9:17.71 (FL, 2/1/13)
1650 Free: 15:15.21 (Last Chance, 3/3/13)
100 Fly: 51.93 (UT Invite, 11/15/12)
200 Fly: 1:49.45 (SEC Prelim, 2/22/13)
200 IM: 1:59.04 (UT Invite, 11/15/12)
400 IM: 3:54.57 (SEC, 2/19/15)
JR » JOHNSON CITY, TENN.
CAREER BESTS
SEASON BESTS
50 Free: 20.43 (SEC, 2/17/16)
100 Free: 44.44 (SEC Time Trial, 2/16/16)
100 Back: 53.65 (UNCW, 9/25/15)
100 Fly: 47.30 (SEC, 2/18/16)
200 Fly: 1:47.81 (Last Chance, 2/27/16)
EVAN PINION
R-SO » KNOXVILLE, TENN.
CAREER BESTS
100 Free: 45.50 (Tenn Invite, 11/22/15)
200 Free: 1:37.24 (Tenn Invite, 11/21/15)
500 Free: 4:14.97 (Tenn Invite, 11/20/15) - UT RECORD
1000 Free: 8:52.49 (UT Invite, 11/22/15) - UT RECORD
1650 Free: 14:42.04 (Nike Cup, 11/22/14) - UT RECORD
100 Back: 54.23 (UNCW, 9/26/14)
200 Back: 1:54.42 (A&M 1/8/15)
100 Fly: 47.99 (SEC Champ, 2/22/14)
200 Fly: 1:56.01 (A&M, 1/8/15)
400 IM: 4:03.02 (LSU, 1/10/15)
SEASON BESTS
100 Free: 45.50 (Tennessee Invite, 11/22/15)
200 Free: 1:35.61 (Tennessee Invite, 11/21/15)
500 Free: 4:14.97 (Tennessee Invite, 11/20/15)
1000 Free: 8:52.49 (UT Invite, 11/22/15)
1650 Free: 14:44.23 (UT Invite, 11/22/15)
200 IM: 1:53.92 (Missouri, 10/15/15)
TY POWERS
FR » CLERMONT, GA.
CAREER BESTS
50 Free: 20.65 (UT Invite, 11/20/15)
100 Free: 46.40 (SEC, 2/20/16)
100 Breast: 55.89 (SEC, 2/19/16)
SEASON BESTS
50 Free: 20.65 (UT Invite, 11/20/15)
100 Free: 46.40 (SEC, 2/20/16)
100 Breast: 55.89 (SEC, 2/19/16)
SEASON BESTS
500 Free: 4:28.27 (Tennessee Invite, 11/20/15)
1000 Free: 9:18.14 (Virginia, 10/16/15)
1650 Free: 15:25.39 (Tennessee Invite 11/22/15)
100 Fly: 52.91 (UNCW, 9/25/15)
200 Fly: 1:51.68 (Florida, 1/30/16)
2015-16 TENNESSEE MEN’S SWIMMING & DIVING | UTSPORTS.COM | @VOL_SWIM
2015-16 TENNESSEE MEN’S SWIMMING & DIVING
SEASON TIMES & SCORES BY ATHLETE
JOEY REILMAN
JOSHUA ROMANY
PETER JOHN STEVENS
50 Free: 21.62 (Tennessee Invite, 11/20/15)
100 Free: 46.22 (Georgia, 1/23/16)
200 Free: 1:35.75 (SEC, 2/16/16)
100 Back: 48.45 (SEC, 2/20/16)
200 Back: 1:42.76 (SEC, 2/20/16)
200 IM: 2:01.78 (Alabama, 1/9/16)
50 Free: 19.90 (SEC, 2/18/15)
100 Free: 43.98 (SEC, 2/21/15)
200 Free: 1:36.99 (SEC, 2/19/15)
100 Fly: 48.29 (Last Chance, 2/28/15)
50 Free: 20.77 (SEC, 2/20/16)
100 Free: 48.10 (UF, 1/31/15)
100 Breast: 51.51 (NCAA, 3/25/16) - UT RECORD
200 Breast: 2:01.92 (SEC, 2/21/15)
200 IM: 1:51.53 (SEC, 2/18/15)
FR » MEDINA, OHIO
CAREER BESTS
SEASON BESTS
50 Free: 21.62 (Tennessee Invite, 11/20/15)
100 Free: 46.22 (Georgia, 1/23/16)
200 Free: 1:35.75 (SEC, 2/16/16)
100 Back: 48.45 (SEC, 2/20/16)
200 Back: 1:42.76 (SEC, 2/20/16)
200 IM: 2:01.78 (Alabama, 1/9/16)
SAM RICE
FR » COHASSET, MASS.
CAREER BESTS
100 Free: 51.34 (UNCW, 9/25/15)
500 Free: 4:32.02 (SEC, 2/20/16)
1000 Free: 9:21.49 (Florida, 1/30/16)
1650 Free: 15:34.66 (UT Invite, 11/22/15)
100 Fly: 55.12 (UNCW, 9/25/15)
200 IM: 1:59.56 (Ind/KY/UNC, 10/30/15)
400 IM: 4:02.73 (UT Invite, 11/21/15)
SEASON BESTS
100 Free: 51.34 (UNCW, 9/25/15)
500 Free: 4:32.02 (SEC, 2/20/16)
1000 Free: 9:21.49 (Florida, 1/30/16)
1650 Free: 15:34.66 (UT Invite, 11/22/15)
100 Fly: 55.12 (UNCW, 9/25/15)
200 IM: 1:59.56 (Ind/KY/UNC, 10/30/15)
400 IM: 4:02.73 (UT Invite, 11/21/15)
MAURICIO ROBLES
R-SR » MONTERREY, MEXICO
CAREER BESTS
1-Meter: 459.75 (SEC, 2/20/16) - UT RECORD
3-Meter: 433.20 (UT Invite, 11/22/15)
Platform: 439.90 (SEC, 2/20/16)
SO » PORT OF SPAIN,
TRINIDAD AND TOBAGO
CAREER BESTS
NICK RUSEK
FR » WARWICK, N.Y.
CAREER BESTS
1-Meter: 312.45 (Florida, 1/30/16)
3-Meter: 331.00 (NCAA Zone, 2/28/16)
Platform: 275.75 (NCAA Zone, 2/28/16)
SEASON BESTS
1-Meter: 312.45 (Florida, 1/30/16)
3-Meter: 331.00 (NCAA Zone, 2/28/16)
Platform: 275.75 (NCAA Zone, 2/28/16)
CHRIS SADSAD
SR » JACKSONVILLE, FLA.
CAREER BESTS
50 Free: 19.94 (Last Chance, 3/3/13)
100 Free: 45.02 (SEC, 2/20/16)
200 Free: 1:45.72 (UT Invite, 11/15/12)
100 Back: 56.70 (UNCW, 9/26/14)
100 Breast: 1:01.70 (UT Invite, 11/15/12)
100 Fly: 47.87 (SEC, 2/20/16)
200 Fly: 2:01.10 (UNCW, 9/27/13)
200 IM: 1:59.95 (UT Invite, 11/15/12)
SEASON BESTS
50 Free: 20.14 (SEC, 2/20/16)
100 Free: 45.02 (SEC, 2/20/16)
100 Fly: 47.87 (SEC, 2/20/16)
SO » KRANJ, SLOVENIA
CAREER BESTS
SEASON BESTS
50 Free: 20.77 (SEC, 2/20/16)
100 Breast: 51.51 (NCAA, 3/25/16)
200 Breast: 2:02.83 (SEC, 2/20/16)
LIAM STONE
SO » AUCKLAND,
NEW ZEALAND
CAREER BESTS
1-Meter: 453.70 (NCAA, 3/25/16)
3-Meter: 463.50 (SEC, 2/19/15) - UT RECORD
Platform: 309.75 (SEC, 2/21/15)
SEASON BESTS
1-Meter: 453.70 (NCAA, 3/25/16)
3-Meter: 461.50 (NCAA, 3/25/16)
Platform: 303.30 (UT Invite, 11/22/15)
TIM WYLIE
SR » DRIPPING SPRINGS, TEXAS
CAREER BESTS
50 Free: 21.46 (Nike Cup, 11/20/14)
100 Free: 45.79 (Last Chance, 2/28/16)
200 Free: 1:39.29 (SEC Prelim, 2/19/15)
100 Back: 48.94 (Last Chance, 2/28/15)
200 Back: 1:45.68 (SEC Prelim, 2/21/15)
200 Breast: 2:25.35 (UNCW, 9/27/13)
100 Fly: 54.23 (UT Invite, 11/15/12)
SEASON BESTS
50 Free: 21.64 (UT Invite, 11/20/15)
100 Free: 45.79 (Last Chance, 2/28/16)
200 Free: 1:39.49 (SEC, 2/18/16)
100 Back: 49.37 (SEC, 2/19/16)
200 Back: 1:47.38 (SEC, 2/20/16)
SEASON BESTS
1-Meter: 459.75 (SEC, 2/20/16)
3-Meter: 433.20 (UT Invite, 11/22/15)
Platform: 439.90 (SEC, 2/20/16)
2015-16 TENNESSEE MEN’S SWIMMING & DIVING | UTSPORTS.COM | @VOL_SWIM