MB High-Bay Accessories

4-A
Multi-Bay Series Accessories
WIRE GUARD FOR REFLECTORS
Catalog Number:
GUARD14
For 14" reflectors
GUARD17
For 17" reflectors
GUARD20
For 20" reflectors
GUARD22
For 22" acrylic reflectors-enclosed fixture
GUARD22 Open
For 22" acrylic reflectors-open fixture
• Cadmium-plated steel wire basket guard that attaches to reflector bead.
• Design permits relamping without removing guard.
HANG-STRAIGHT PLATE
Catalog Number: 718S
• Die-cast aluminum round cover for 3-1/2"- 4" box with swivel ball tapped for
3/4-14 NPT pipe stem.
• Permits plumb vertical mounting on ceiling slopes to 35°.
• Capacity = 50lbs.
LENS ASSEMBLIES
GLASS
• Glass lens kit, clear heat-tempered.
• Glass lens cushioned in gasketed rolled steel frame.
• Retained by rust resistant spring-clamps and safety cable.
Catalog Number:
LENS14
Lens
LENS17N
Lens
LENS20N
Lens
LENS22
Lens
LENS22LN
Lens
kit
kit
kit
kit
kit
for
for
for
for
for
14"
17"
20"
22"
22"
reflector
reflector
reflector
reflector
acrylic reflector only
Lens Kit
ACRYLIC DROP LENS
• Acrylic drop/Concial lens, injection molded, high impact, UV stabilized.
• Optics attached via stamped steel adjustable strap.
P16L
P22L
D25L
C16L
C22L
22DL
Drop lens for 16" reflector (250W max.)
Drop lens for 22" reflector (400W - 250W max. w/dustcap)
Drop lens for 25" reflector (400W max. w/dustcap)
Conical lens for 16" reflector (250W max.)
Conical lens for 22" reflector (400W - 250W max. w/dustcap)
Drop lens for 22" reflector (400W - 250W max. w/dustcap)
Conical Lens
DUST CAP
Catalog Number
DUSTCAP
DUSTCAP1000
DUSTCAP1000AMC
•
•
•
•
400W and Below ( Not for use with 16" acrylic refractor)
1000W Anodized Finish (No Adjustments)
1000W with AMC option
Formed dustcap finished in Duraplex II gray polyester powder.
Gasket attaches dustcap to bottom of fixture housing.
Reflector can be adjusted up or down.
Not for use with acrylic reflector assemblies.
*For use in max. 40°C open air application.
7/04
2345 Vauxhall Rd. • Union, NJ 07083 • 908-964-7000
4-A
Multi-Bay Series Accessories
WIRE HOOK
Catalog Number: 725S
• Heavy-gauge formed steel, complete with safety locking
plate and locking acorn nut.
• Threads into any Multi-Bay mounting plate. Mates with
723S or 723-CPS Power Hooks or can be hooked onto
pipe, steel chain, cable,or eye hooks.
FIELD WIRING
Catalog Number:
3C
Without plug
3CP15 With plug for 15 amp power hooks (733S)
3CP
With plug for 20 amp power hooks (713S, 723S)
• 3 foot, 3 conductor approved rubber jacketed 16-3
cable and heavy duty twist plug (3CP15, 3CP) with
proper NEMA configuration for specified voltage.
• Open-loop hook included.
SAFETY CHAIN
Catalog Number: 717S
• Steel chain 48". Breaking weight 920 lbs.
• Complete with hardware. Recommended for use in
school gymnasiums, and other areas where falling
equipment can endanger material or personnel.
HOOKS
Catalog Number:
714S
Closed-loop hook
715NEW
Open-loop hook
• The 715NEW hook can not be used with the 713-Voltage
and 733-Voltage universal power hooks. They must be
used with the 714S closed hook only.
• Die-cast aluminum.
• Complete with smooth cable entry, 3/4-14 NPT male
thread and locking safety screw.
• Supplied with all pre-wired fixtures.
THRU-WIRE BOX
TWB
• Constructed of heavy gauge galvanized steel with thruwire capability to accept 3/4" or 1/2" conduit. Thru-wire
box is lagged to ceiling and mates directly with Multi-Bay
housing for quick installation and wiring.
NOTE: All hooks are designed for use with Stonco products only.
2345 Vauxhall Rd. • Union, NJ 07083 • 908-964-7000
7/04
4-A
Multi-Bay Series Accessories
POWER HOOK: UNIVERSAL MOUNT
Catalog Number: 713-Voltage
MUST BE USED IN CONJUNCTION WITH 714 CLOSED LOOP
NOT INCLUDED.
• Heavy duty 20 amp twistlock receptacle with required NEMA configuration for
specified voltage.
• Large access opening with cover for faster, roomier splicing.
• Two reinforced outside lugs for surface mounting and one top and two side
holes tapped for 3/4-14 NPS for in and out through wiring or stem mounting.
• Specify desired voltage: 1=120v, 2=208v, 3=240v, 4=277v, 5=480v
• For use with “I” option or 3CPL-Voltage (20A) field installed accessory.
POWER HOOK: UNIVERSAL MOUNT
Catalog Number: 733-Voltage
MUST BE USED IN CONJUNCTION WITH 714 CLOSED LOOP
NOT INCLUDED.
• Heavy duty 15 amp twistlock receptacle with required NEMA configuration for
specified voltage.
• Large access opening with cover for faster, roomier splicing.
• Two reinforced outside lugs for surface mounting and one top and two side
holes tapped for 3/4-14 NPS for in and out through wiring or stem mounting.
• Specify desired voltage: 1=120v, 2=208v, 3=240v, 4=277v
• For use with “H” option or 3CP15L-Voltage (15A) field installed accessory.
ACCESSORIES
3C -Field installed 3 feet of 14/3 cord. NO HOOK, LOOP, OR PLU
INCLUDED.
3CP-VOLTAGE-Field installed 715 Open hook with 3 feet of 16/3 cord
and heavy duty 20A NEMA twist lock plug
3CPL-VOLTAGE-Field installed 714 closed loop with 3 feet of 16/3 cord
and heavy duty 20A NEMA twist lock plug
3CPLH-VOLTAGE-Field installed 3 feet of 16/3 cord and heavy duty
20A NEMA twist lock plug. NO HOOK OR LOOP
3CP15-VOLTAGE-Field installed 715 Open hook with 3 feet of 16/3 cord
and heavy duty 15A NEMA twist lock plug
3CP15L-VOLTAGE-Field installed 714 closed loop with 3 feet of 16/3 cord
and heavy duty 15A NEMA twist lock plug
3CP15LH-VOLTAGE-Field installed 3 feet of 16/3 cord and heavy duty
15A NEMA twist lock plug. NO HOOK OR LOOP
NOTE: All hooks are designed for use with Stonco products only.
7/08
2345 Vauxhall Rd. • Union, NJ 07083 • 908-964-7000
4-B
Multi-Bay Series Components
POWERPACK
Catalog No.
• Universal light-weight, easy to handle
die-cast aluminum ballast housing.
High Pressure Sodium
• Finished in Duraplex II gray polyester
powder.
250W
400W
425W
• Unique design permits full flowthrough ventilation for maximum
cooling of all components.
• Includes integral roomy splice box
with cover.
Wattage
150W
PP150LX
PP200LX
PP250LX
PP400LX
PP425LX
Metal Halide
PP175MA*
PP250MA*
PP400MA
PP1000MA
Catalog No.
Wattage
Pulse Start Metal Halides
175W
200W
250W
320W
350W
400W
450W
PP175PMA
PP200PMA
PP250PMA
PP320PMA
PP350PMA
PP400PMA
PP450PMA
Linear Reactor
175W
250W
400W
1000W
PP200LR
PP350LR
PP400LR
PP400LR
200W
350W
400W
400W
*250W and below metal halide fixtures must be enclosed unless ordered
with open rated socket and lamp. To order add voltage to catalog number.
ALUMINUM REFLECTORS
• 14", 17", 19" or 20" rigid heavygauge diffuse anodized aluminum
reflector for use with clear lamps.
• Reflector locks on adjustable straps
for field adjustment of optics from
wide to narrow
distribution.
Catalog No.
H14R
H17RN
H20RN
A19R
14”
17”
20”
19”
Wattage
Reflector
Reflector
Reflector
Reflector
400W max.
400W max.
1000W max.
400W max.
NOTE: For use in max. 55°C open air application.
• Reflector positioning is labeled on
outside of housing.
PRISMATIC REFLECTORS
• Injection molded (16", 22" or 25")
high impact UV stabilized acrylic
reflector.
• Provides high vertical footcandle
yielding a high spacing ratio.
Catalog No.
G16R* 16” Reflector
G22R 22” Reflector
G25R 25” Reflector
Max. Open
Wattage Enclosed
400W
400W
1000W
175W
250W
400W
*For use in max. 40°C open air application. Not available with internal
quartz restrike. Not for use with dustcap.
LOW BAY OPTICS
• Rigid heavy gauge, aluminum
reflector with high reflectant white
polyester powder finish on interior
and exterior.
Catalog No.
L22RNEW Reflector
L22L
Acrylic lens
L22LP
Polycarbonate lens
400W max.
• High impact UV stabilized acrylic
refractor with linear and horizontal
prisms designed to optimized wide
spread distribution, secured to
reflector with four cam action latches.
• Internal heavy duty safety cable
allows “two-hand” maintenance.
NOTE: For use in max. 45°C open air application.
7/04
2345 Vauxhall Rd. • Union, NJ 07083 • 908-964-7000
CATALOG NO.
TYPE NO.
4-C
JOB NAME
Multi-Bay
Coefficients of Utilization Tables
MBE14250MA – CLEAR LAMP – 20,500 LUMENS
Wide Setting — Reflector Pos. 4 (Efficiency 64.5%)
RC
80
50
30
10
RW 70 50 30 10 50 30 10 50 30 10 50 30 10
0 76 76 76 76 71 71 71 67 67 67 64 64 64
1 70 68 65 63 63 61 59 60 59 57 57 56 55
2 64 59 55 52 55 52 49 53 50 48 51 48 47
3 58 52 47 43 48 44 41 46 43 40 45 42 39
4 53 46 40 36 43 38 35 41 37 34 39 36 33
5 49 40 35 30 38 22 29 36 32 29 35 31 28
6 45 36 30 26 34 29 25 32 28 25 31 27 25
7 41 32 26 22 30 25 22 29 25 22 28 24 21
8 38 29 23 19 27 23 19 26 22 19 25 22 19
9 35 26 21 17 25 20 17 24 20 17 23 19 16
10 33 25 19 15 23 18 15 22 18 15 21 17 15
0
0
63
54
45
38
32
27
23
20
17
15
13
Medium Setting — Reflector Pos. 5 (Efficiency 61.7%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
0 72 72 72 72 65 65 65 61 61 61 57 57 57 55
1 67 64 62 60 59 57 56 55 54 53 52 51 50 49
2 62 58 54 51 53 50 48 50 48 46 47 45 44 42
3 57 51 47 44 47 44 41 45 42 40 42 40 38 37
4 52 46 41 38 42 39 36 40 37 35 38 36 34 32
5 48 41 36 33 38 34 31 36 33 30 35 32 30 28
6 45 37 32 29 35 31 28 33 30 27 32 29 26 25
7 42 32 29 25 32 27 25 30 27 24 29 26 23 22
8 39 31 26 23 29 25 22 28 24 21 26 23 21 20
9 36 28 23 20 26 22 20 25 22 19 24 21 19 18
10 34 26 21 18 24 20 18 23 20 17 22 19 17 16
Narrow Setting — Reflector Pos. 8 (Efficiency 64.6%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
0 73 73 73 73 62 62 62 56 56 56 50 50 50 47
1 68 66 64 62 57 55 54 51 50 49 46 48 45 43
2 63 59 56 53 51 49 47 47 45 44 43 41 40 38
3 59 53 49 46 47 44 41 43 41 39 39 37 36 34
4 54 48 44 40 43 39 37 39 37 35 36 34 32 31
5 51 44 39 36 39 36 33 36 33 31 33 31 29 28
6 47 40 35 32 36 32 30 33 30 28 31 28 27 25
7 44 27 32 29 33 29 27 31 28 26 29 26 24 23
8 41 34 29 26 31 27 24 29 26 23 27 24 22 21
9 39 31 27 24 28 25 22 27 24 21 25 22 21 19
10 37 29 25 22 27 23 21 25 22 20 23 21 19 18
MBH14400MA – CLEAR LAMP – 36,000 LUMENS
Wide Setting — Reflector Pos. D (Efficiency 76.0%)
RC
80
50
30
10
RW 70 50 30 10 50 30 10 50 30 10 50 30 10
0 90 90 90 90 84 84 84 80 80 80 76 76 76
1 82 79 75 73 73 71 69 70 68 66 67 66 64
2 74 68 82 58 63 59 55 60 57 54 58 55 53
3 67 58 52 47 54 49 45 52 48 44 50 46 43
4 60 50 43 38 47 41 37 45 40 36 43 39 35
5 55 44 37 31 41 35 30 39 34 40 38 33 29
6 50 39 31 25 36 30 25 35 29 25 33 29 25
7 45 34 27 22 32 26 22 31 25 21 30 25 21
8 42 31 24 19 29 23 19 28 22 18 27 22 18
9 39 28 21 16 26 20 16 25 20 16 24 19 16
10 36 25 19 14 24 18 14 23 18 14 22 17 14
0
0
74
62
51
41
34
28
23
19
16
14
12
Medium Setting — Reflector Pos. G (Efficiency 71.8%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
0 84 84 84 84 76 76 76 71 71 71 66 66 66 64
1 78 75 73 71 69 67 65 65 63 62 61 60 59 57
2 72 67 63 60 62 59 56 58 56 54 55 53 52 50
3 67 60 55 51 55 52 49 53 49 47 50 47 45 43
4 61 54 49 44 50 46 42 47 44 41 45 42 40 38
5 57 49 43 39 45 41 37 43 39 36 41 38 35 33
6 52 44 38 34 41 36 33 39 35 32 37 34 31 29
7 45 36 31 27 34 29 26 32 28 25 31 27 25 26
8 45 36 31 27 34 29 26 32 28 25 31 27 25 23
9 42 33 28 24 31 26 23 30 26 23 29 25 22 21
10 39 30 25 21 29 24 21 27 23 20 26 23 20 19
MBH14400LX – CLEAR LAMP – 50,000 LUMENS
Wide Setting — Reflector Pos. A (Efficiency 71.0%)
RC
80
50
30
10
RW 70 50 30 10 50 30 10 50 30 10 50 30 10
0 84 84 84 84 78 78 78 75 75 75 72 72 72
1 77 73 70 67 68 66 64 65 63 62 63 61 60
2 69 63 57 53 58 54 51 56 53 50 54 51 48
3 62 54 47 42 50 45 41 48 44 40 46 42 39
4 56 46 39 34 43 38 33 41 37 33 40 36 32
5 50 40 33 28 38 32 27 36 31 27 35 30 27
6 46 35 28 23 33 27 23 32 27 23 31 26 22
7 42 31 24 20 29 24 19 28 23 19 27 22 19
8 38 28 21 17 26 21 17 25 20 16 24 20 16
9 36 25 19 14 24 18 14 23 18 14 22 17 14
10 33 23 17 13 22 16 12 21 16 12 20 15 12
7/04
0
0
70
58
47
38
30
25
21
17
15
13
11
Medium Setting — Reflector Pos. D (Efficiency 73.9%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
0 87 87 87 87 79 79 79 75 75 75 70 70 70 68
1 80 77 75 72 71 69 67 67 66 64 64 63 62 60
2 74 68 64 60 63 60 57 60 57 55 57 55 53 51
3 68 61 55 51 56 52 49 53 50 47 51 48 46 44
4 62 54 48 43 50 45 42 48 44 40 46 42 39 38
5 57 48 42 37 45 40 36 43 38 35 41 37 34 33
6 52 43 37 32 40 35 31 39 34 31 37 33 30 28
7 48 39 33 28 36 31 27 35 30 27 33 29 26 25
8 45 35 29 25 33 28 24 32 27 24 30 26 23 22
9 42 32 26 22 30 25 22 29 24 21 28 24 21 19
10 39 29 24 20 28 23 19 27 22 19 26 22 19 17
Narrow Setting — Reflector Pos. 7 (Efficiency 76.1%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
0 88 88 88 88 79 79 79 74 74 74 69 69 69 67
1 82 79 77 75 72 70 69 68 66 65 63 62 61 59
2 76 71 67 63 65 62 59 61 59 56 57 56 54 52
3 70 64 58 54 58 54 51 55 52 49 52 49 47 54
4 65 57 51 47 52 48 44 50 46 43 47 44 41 40
5 60 51 45 41 47 43 39 45 41 38 43 39 37 35
6 55 46 40 36 43 38 35 41 37 34 39 35 33 31
7 52 42 36 32 39 34 31 37 33 30 36 32 29 28
8 48 39 33 29 36 31 28 34 30 27 33 29 26 25
9 45 35 30 26 33 28 25 32 27 24 30 26 24 22
10 42 33 27 23 31 26 22 29 25 22 28 24 21 20
2345 Vauxhall Rd. • Union, NJ 07083 • 908-964-7000
Multi-Bay
Coefficients of Utilization Tables
4-C
MBH17400MA – CLEAR LAMP – 34,000 LUMENS
Wide Setting — Reflector Pos. 5 (Efficiency 78.3%)
RC
80
50
30
10
RW 70 50 30 10 50 30 10 50 30 10 50 30 10
1 87 84 81 79 78 76 75 75 73 72 72 71 70
2 81 76 72 68 71 68 65 68 66 64 66 64 62
3 75 68 63 59 64 60 57 62 59 56 60 57 55
4 69 62 56 51 58 54 50 56 52 49 54 51 48
5 64 55 49 45 52 48 44 51 46 43 49 45 42
6 59 49 43 39 47 42 38 46 41 37 44 40 37
7 54 44 37 33 42 36 32 40 36 32 39 35 32
8 49 39 33 39 37 32 28 36 31 28 35 31 28
9 45 35 29 25 33 28 24 32 27 24 31 27 24
10 42 31 25 21 30 25 21 29 24 21 28 24 20
0
0
68
60
53
47
41
35
30
26
22
19
Medium Setting — Reflector Pos. 7 (Efficiency 77.6%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
1 86 83 81 79 78 76 74 74 73 71 71 70 69 67
2 81 76 72 69 71 68 66 68 66 64 66 64 62 61
3 75 69 64 61 65 61 58 63 60 57 60 58 56 54
4 70 63 58 54 60 55 52 58 54 51 56 53 50 49
5 65 57 52 48 54 50 46 53 49 46 51 48 45 53
6 60 52 46 42 49 45 41 48 44 40 46 43 40 38
7 56 47 41 37 45 40 36 43 39 36 42 38 35 34
8 52 42 37 32 40 35 32 39 35 32 38 34 31 30
9 48 38 32 29 37 32 28 36 31 28 35 30 27 26
10 44 35 29 25 33 28 25 32 28 25 31 27 24 23
Narrow Setting — Reflector Pos. 10 (Efficiency 76.2%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
1 84 82 80 78 75 74 72 71 70 69 67 66 66 64
2 80 75 72 69 70 67 65 66 65 63 63 62 60 59
3 75 69 65 62 65 62 59 62 59 57 59 57 56 54
4 71 64 60 56 60 57 54 58 55 53 56 53 51 50
5 66 59 54 51 56 52 49 54 51 44 52 49 47 46
6 62 55 50 46 52 48 45 50 47 44 48 45 43 42
7 58 50 45 42 48 44 41 46 43 40 45 42 39 38
8 55 47 41 38 44 40 37 43 39 36 42 38 36 35
9 51 43 38 34 41 37 34 40 36 33 38 35 33 31
10 48 40 35 31 38 34 31 37 33 30 36 32 30 29
MBH17250LX – CLEAR LAMP – 30,000 LUMENS
Wide Setting — Reflector Pos. 1 (Efficiency 75.0%)
RC
80
50
30
10
RW 70 50 30 10 50 30 10 50 30 10 50 30 10
1 83 80 78 75 75 73 71 72 70 69 69 67 66
2 77 72 68 65 68 65 62 65 63 61 63 61 59
3 71 65 60 56 61 57 54 59 56 53 57 54 52
4 66 58 53 48 55 51 47 53 49 46 51 48 46
5 61 52 46 42 50 45 41 48 44 40 46 43 40
6 56 47 40 36 44 39 35 43 38 35 41 38 34
7 51 41 35 31 39 34 30 38 33 30 37 33 29
8 47 37 31 26 35 30 26 34 29 26 31 29 25
9 43 33 27 23 31 26 22 30 25 22 29 25 22
10 39 29 23 19 28 23 19 27 22 19 26 22 19
0
0
65
57
50
44
38
33
28
24
20
17
Medium Setting — Reflector Pos. 2 (Efficiency 73.1%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
1 81 78 76 74 73 71 70 69 68 67 66 65 64 63
2 76 72 68 65 67 64 62 64 62 60 62 60 58 57
3 71 65 60 57 61 58 55 59 56 53 57 54 52 51
4 66 59 54 50 56 52 49 54 51 48 52 49 47 46
5 61 54 48 45 51 47 43 49 46 43 48 44 42 41
6 57 49 43 39 46 42 38 45 41 38 43 40 37 36
7 52 44 38 34 42 37 34 40 36 33 39 36 33 31
8 48 40 34 30 38 33 30 37 33 29 36 32 29 28
9 45 36 30 27 34 30 26 33 29 26 32 28 26 24
10 41 33 27 24 31 26 23 30 26 23 29 25 23 21
Narrow Setting — Reflector Pos. 3 (Efficiency 74.0%)
RC
80
50
30
10
RW 70 50 30 10 50 30 10 50 30 10 50 30 10
1 82 79 77 75 73 71 70 69 68 67 66 65 64
2 77 73 69 66 67 65 63 64 62 61 61 60 58
3 72 67 62 59 62 59 56 60 57 55 57 55 53
4 68 61 57 53 57 54 51 55 52 50 53 51 48
5 63 56 51 47 53 49 46 51 48 45 49 46 44
6 59 51 46 43 49 45 41 47 43 41 45 42 40
7 55 47 42 38 45 40 37 43 39 36 42 38 36
8 51 43 38 34 41 37 33 40 36 33 38 35 32
9 48 39 34 31 37 33 30 36 32 30 35 32 39
10 45 36 31 28 34 30 27 33 29 27 32 29 26
0
0
62
57
52
47
43
39
35
31
28
25
MBH17400LX – CLEAR LAMP – 50,000 LUMENS
Wide Setting —Reflector Pos. 1 (Efficiency 81.5%)
RC
80
50
30
10
RW 70 50 30 10 50 30 10 50 30 10 50 30 10
1 90 87 84 82 81 79 77 77 76 74 74 73 72
2 84 78 74 70 73 70 67 70 68 65 68 65 63
3 77 70 64 60 66 61 58 63 60 57 61 58 55
4 71 63 57 52 59 54 50 57 53 50 55 52 49
5 65 56 50 45 53 48 44 50 47 43 50 46 42
6 60 50 43 38 47 42 38 46 41 37 44 40 37
7 55 44 37 33 42 36 32 41 35 32 39 35 31
8 50 40 33 28 38 32 28 36 31 27 35 31 27
9 46 35 29 24 34 28 24 33 27 24 32 27 23
10 42 32 25 21 30 24 21 29 24 21 29 24 20
0
0
70
62
54
47
41
35
30
26
22
19
Medium Setting — Reflector Pos. 2 (Efficiency 79.5%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
1 88 85 84 82 81 79 77 77 76 74 74 73 72 70
2 82 77 73 70 72 69 66 69 66 64 66 64 62 61
3 76 70 65 61 65 62 58 63 60 57 60 58 55 54
4 71 63 58 53 60 55 52 57 54 51 55 52 50 48
5 66 57 51 47 54 49 46 52 48 45 50 47 44 42
6 61 52 46 41 49 44 40 47 43 39 46 42 49 37
7 56 46 40 36 45 39 35 42 38 34 41 37 34 32
8 52 42 36 31 40 35 31 38 34 30 37 33 30 29
9 48 38 32 28 36 31 27 35 30 27 34 29 26 25
10 44 34 28 24 33 27 24 32 27 24 31 26 23 22
Narrow Setting — Reflector Pos. 3 (Efficiency 79.1%)
RC
80
50
30
10
RW 70 50 30 10 50 30 10 50 30 10 50 30 10
1 87 85 82 80 78 76 75 74 72 71 70 69 68
2 82 77 74 71 72 69 67 68 66 64 65 64 62
3 77 71 66 62 66 62 60 63 60 58 60 58 56
4 72 65 60 56 61 58 54 58 55 52 56 53 51
5 67 59 54 50 56 51 48 54 50 47 52 49 46
6 62 54 48 44 51 47 43 49 45 42 48 44 41
7 58 49 43 39 46 42 38 45 41 38 43 40 37
8 54 45 39 35 43 38 34 41 37 34 40 36 33
9 50 41 35 31 39 34 31 37 33 30 36 33 30
10 47 37 32 28 36 31 28 35 30 27 33 30 27
0
0
66
60
54
49
45
40
36
32
28
26
MBH201000MA – CLEAR LAMP – 110,000 LUMENS
Wide Setting – Reflector Pos. 7 (Efficiency 80.1%)
RC
80
50
30
10
RW 70 50 30 10 50 30 10 50 30 10 50 30 10
1 88 85 82 80 79 77 75 76 74 73 73 71 70
2 82 76 72 68 72 68 65 69 66 63 66 64 62
3 75 68 63 58 64 60 56 62 58 55 59 56 54
4 70 61 55 50 58 53 49 56 51 48 54 50 47
5 64 55 48 43 52 46 42 50 45 42 48 44 41
6 59 49 42 37 46 41 36 45 40 36 43 39 35
7 53 43 32 27 41 35 31 40 34 31 38 34 30
8 49 39 32 27 37 31 27 36 30 27 34 30 26
9 45 35 28 24 33 27 23 32 27 23 31 26 23
10 42 31 25 21 30 24 20 29 24 20 28 23 20
0
0
68
60
52
45
39
34
29
25
21
18
2345 Vauxhall Rd. • Union, NJ 07083 • 908-964-7000
Medium Setting — Reflector Pos. 9 (Efficiency 77.6%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
1 86 83 80 78 78 76 74 74 73 71 71 70 69 67
2 80 75 71 67 70 67 65 68 65 63 65 63 61 60
3 74 67 62 58 64 60 56 61 58 55 59 56 54 52
4 69 61 55 41 58 53 49 56 52 48 54 50 48 46
5 63 55 49 44 52 47 43 50 46 42 49 45 42 40
6 58 49 43 38 47 41 38 45 41 37 44 40 37 35
7 53 44 37 33 42 36 32 40 36 32 39 35 32 30
8 49 39 33 29 38 32 28 36 32 28 35 31 28 26
9 45 35 29 25 34 28 25 33 28 24 32 27 24 23
10 42 32 26 22 31 25 22 30 25 22 29 24 21 20
Narrow Setting — Reflector Pos. 10 (Efficiency 76.1%)
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
1 85 82 80 78 76 75 73 73 72 70 70 69 68 66
2 79 75 71 68 70 67 65 67 65 63 65 63 61 60
3 74 68 64 60 64 61 58 62 59 56 60 57 55 54
4 69 62 57 53 59 55 52 57 54 51 55 52 50 48
5 64 57 51 47 54 50 46 52 48 45 51 47 45 43
6 60 52 46 42 49 45 41 48 44 41 46 43 40 39
7 55 47 41 37 45 40 36 43 39 36 42 38 35 34
8 52 43 37 33 41 36 33 40 35 32 39 35 32 31
9 48 39 33 29 37 32 29 36 32 29 35 31 28 27
10 45 35 30 26 34 29 26 33 29 26 32 28 25 24
7/04
Multi-Bay
Coefficients of Utilization Tables
MBG16400MA – COATED LAMP – 36,000 LUMENS
Coefficients of Utilization
RC
80
50
RW 70 50 30 10 50 30
1 94 89 84 80 77 73
2 85 76 69 63 66 60
3 77 66 58 51 57 51
4 70 58 49 42 50 43
5 63 51 42 35 44 37
6 58 45 36 30 39 32
7 53 40 32 26 35 28
8 49 36 28 22 32 25
9 46 33 25 20 29 22
10 43 30 22 17 26 20
(Efficiency 93.6%) RF=.20
30
10
0
10 50 30 10 50 30 10 0
70 69 67 64 63 61 59 55
56 59 55 51 54 50 47 44
46 51 46 42 46 42 39 36
38 45 40 35 41 36 32 29
32 40 34 30 36 31 27 25
27 36 30 25 32 27 23 21
23 32 26 22 29 24 20 18
20 29 23 19 26 21 17 15
18 26 21 17 24 19 15 13
16 24 19 15 22 17 14 12
MBP16250MA – COATED LAMP – 20,500 LUMENS
Coefficients of Utilization
RC
80
50
RW 70 50 30 10 50 30
1 85 80 76 72 67 64
2 76 69 62 57 58 53
3 69 56 52 46 50 45
4 63 52 44 38 44 38
5 57 46 38 32 39 33
6 52 41 33 28 35 29
7 48 37 29 24 31 25
8 45 33 26 21 28 22
9 41 30 23 18 26 10
10 39 27 21 16 23 18
(Efficiency 84.9%) RF=.20
30
10
0
10 50 30 10 50 30 10 0
62 60 57 55 53 51 49 46
49 51 48 45 45 42 40 37
40 45 40 37 39 36 33 30
34 39 34 31 35 31 28 25
28 35 30 26 31 27 23 21
24 31 26 22 27 23 20 18
21 28 23 19 25 21 17 15
18 25 20 17 22 18 15 13
16 23 18 15 21 16 13 12
14 21 16 13 19 15 12 10
4-C
MBG16400LX – COATED LAMP – 47,500 LUMENS
Coefficients of Utilization
RC
80
50
RW 70 50 30 10 50 30
1 91 86 81 77 73 70
2 82 73 67 61 63 58
3 74 64 56 49 54 49
4 67 56 47 41 48 41
5 61 49 41 34 42 36
6 56 44 35 29 38 31
7 52 39 31 25 34 27
8 48 35 27 22 30 24
9 44 32 24 19 28 22
10 41 29 22 17 25 19
(Efficiency 90.2%) RF=.20
30
10
0
10 50 30 10 50 30 10 0
67 66 63 61 59 57 55 51
53 56 52 49 50 47 44 41
44 49 44 40 44 40 37 34
36 43 38 33 38 34 31 28
31 38 33 28 34 29 26 23
26 34 28 24 30 26 22 20
23 30 25 21 27 23 19 17
20 28 22 18 25 20 17 15
17 25 20 16 23 18 15 13
15 23 18 14 21 16 13 11
MBP16250LX – COATED LAMP – 26,000 LUMENS
Coefficients of Utilization
RC
80
50
RW 70 50 30 10 50 30
1 89 84 80 76 71 68
2 81 72 66 60 61 56
3 73 63 55 49 53 47
4 66 55 47 41 47 40
5 61 49 40 34 41 35
6 56 43 35 29 37 31
7 51 39 31 25 33 27
8 47 35 27 22 30 24
9 44 32 24 19 27 21
10 41 29 22 17 25 19
(Efficiency 89.7%) RF=.20
30
10
0
10 50 30 10 50 30 10 0
65 63 61 58 56 54 52 48
52 54 50 47 48 45 42 39
43 47 43 39 42 38 35 32
36 41 36 32 37 33 29 26
30 37 32 27 32 28 25 22
26 33 28 24 29 25 21 19
22 30 24 20 26 22 19 16
20 27 22 18 24 20 16 14
17 24 19 16 22 18 14 12
15 22 18 14 20 16 13 11
MBG22400MA – CLEAR LAMP – 36,000 LUMENS
MBG22400LX – CLEAR LAMP – 50,000 LUMENS
Coefficients of Utilization (Efficiency 90.2%) S/MH=1.6
RC
80
50
30
10
0
RW 70 50 30 10 50 30 10 50 30 10 50 30 10 0
