10NATURAL SCIENCE

10
NATURAL SCIENCE WHITE OAKS MALL
Park
e
w
sha
Fan
ited
Lim ice
Serv
I
ere
rm
inde
6PMDr)
r
e
Aft xford
W
F
e
laid
Ade
ond
After 7PM Mon-Sat
& All-Day Sunday
Commissioners
B
r
gome
Southdale
Mont
Routing on Teeple
Terrace & Berkshire
on
ngt
lli
We
G
Wharncliffe
nd
erla
nd
Wo
Sp
nk
a
gb
rin
C
ord
Oxf
York
E
D
m
Rich
H
Western
ia
Sarn
sO
(Use
y
Bradley
A
Continues as Route 14
Map Legend
A Timepoint
Route Direction
Effective: September 4th, 2016
Shopping Centre
University
7PM Service Notes
www.ltconline.ca
WHITE OAKS MALL
SOUTHDALE & WHARNCLIFFE
WESTMOUNT MALL
BERKSHIRE & GARDENWOOD
WONDERLAND & SPRINGBANK
WONDERLAND & OXFORD
ALUMNI HALL
NATURAL SCIENCE
MASONVILLE MALL
MASONVILLE MALL
NATURAL SCIENCE
WONDERLAND & OXFORD
WONDERLAND & SPRINGBANK
BERKSHIRE & GARDENWOOD
WESTMOUNT MALL
SOUTHDALE & WHARNCLIFFE
WHITE OAKS MALL
ROUTE 10 - MONDAY-FRIDAY
NORTHBOUND
SOUTHBOUND
A
B
C
G
D
E
H
F
I
I
F
E
D
G
C
B
A
LVS
LVS
5:51 6:04 6:12
6:21 6:34 6:42
- 7:00
6:54 7:07 7:17
7:15 7:28 7:37
7:30 7:43 7:54
7:49 8:02 8:13
8:06 8:19 8:30
8:28 8:41 8:52
8:52 9:06 9:17
9:17 9:31 9:44
9:49 10:03 10:14
10:19 10:33 10:44
10:50 11:04 11:14
11:20 11:34 11:44
11:43 11:57 12:07
12:13 12:27 12:37
12:43 12:57 1:07
1:12 1:26 1:36
1:52 2:07 2:18
2:13 2:28 2:38
2:30 2:45 2:56
2:50 3:05 3:16
3:09 3:24 3:35
3:26 3:41 3:52
3:46 4:01 4:12
4:05 4:21 4:32
4:25 4:41 4:52
4:45 5:01 5:12
5:05 5:21 5:32
5:25 5:41 5:52
-
6:18 6:22
6:48 6:52
7:06 7:10
7:24 7:29
7:44 7:49
8:01 8:06
8:21 8:26
8:38 8:43
9:00 9:05
9:25 9:30
9:52 9:57
10:22 10:27
10:52 10:57
11:22 11:27
11:52 11:57
12:15 12:20
12:45 12:50
1:15 1:20
1:44 1:49
- 2:09
2:26 2:32
2:46 2:52
3:04 3:10
3:24 3:30
3:43 3:49
4:00 4:06
4:20 4:26
4:40 4:46
5:00 5:06
5:20 5:26
5:40 5:46
6:00 6:06
1:31
2:00
2:21
2:44
3:04
3:22
3:42
4:01
4:20
4:40
5:00
5:20
5:40
6:00
6:18
ARR ARR LVS LVS
6:34
7:04
7:22
7:42
8:02
8:20
8:40
8:58
9:20
9:45
10:15
10:45
11:15
11:45
12:15
12:38
1:08
-
1:43
2:12
2:33
2:56
3:16
3:34
3:54
4:13
4:33
4:53
5:13
5:33
5:53
6:11
6:29
1:46
2:15
2:36
2:59
3:19
3:38
3:57
4:16
4:36
4:56
5:16
5:36
6:02
LVS
ARR
6:05 6:16 6:20 - 6:26 6:35 6:45
6:34 6:45 6:49 - 6:56 7:05 7:15
7:04 7:15 7:19 - 7:26 7:35 7:45
7:26 7:37 7:41 - 7:48 7:57 8:07
7:47 7:59 8:04 - 8:11 8:21 8:31
8:07 8:19 8:24 - 8:32 8:42 8:52
8:25 8:37 8:42 - 8:50 9:00 9:10
8:45 8:57 9:02 - 9:10 9:20 9:30
9:00 9:12 9:17 - 9:24 9:34 9:44
9:23 9:36 9:41 - 9:48 9:58 10:09
9:50 10:04 10:09 - 10:17 10:27 10:38
10:20 10:34 10:39 - 10:47 10:57 11:08
10:50 11:04 11:09 - 11:17 11:27 11:38
11:20 11:34 11:39 - 11:47 11:57 12:08
11:50 12:04 12:09 - 12:17 12:27 12:38
12:20 12:34 12:39 - 12:47 12:57 1:08
12:43 12:57 1:02 - 1:10 1:20 1:31
1:13 1:27 1:32 - 1:40 1:50 2:01
1:39 1:54 1:59 - 2:07 2:18 2:30
1:57 2:13 2:18 - 2:27 2:38 2:50
2:26 2:42 2:47 - 2:56 3:07 3:19
2:47 3:03 3:08 - 3:17 3:28 3:40
3:10 3:26 3:31 - 3:40 3:51 4:03
3:30 3:46 3:51 - 4:00 4:11 4:23
3:49 4:06 4:11 - 4:20 4:31 4:43
4:09 4:27 4:32 - 4:41 4:52 5:04
4:28 4:46 4:51 - 5:00 5:11 5:23
4:48 5:06 5:11 - 5:20 5:31 5:43
5:08 5:26 5:31 - 5:40 5:51 6:03
5:28 5:46 5:51 - 5:59 6:09 6:20
5:48 6:06 6:11 - 6:20 6:30 6:41
6:13 6:29 6:34 - 6:42 6:51 7:02
To Garage Note 1
6:32 6:43 6:59 7:04 7:06 7:17 7:26 7:37
WHITE OAKS MALL
SOUTHDALE & WHARNCLIFFE
WESTMOUNT MALL
BERKSHIRE & GARDENWOOD
WONDERLAND & SPRINGBANK
WONDERLAND & OXFORD
ALUMNI HALL
NATURAL SCIENCE
MASONVILLE MALL
MASONVILLE MALL
NATURAL SCIENCE
WONDERLAND & OXFORD
WONDERLAND & SPRINGBANK
BERKSHIRE & GARDENWOOD
WESTMOUNT MALL
SOUTHDALE & WHARNCLIFFE
WHITE OAKS MALL
ROUTE 10 - MONDAY-FRIDAY
NORTHBOUND
SOUTHBOUND
A
B
C
G
D
E
H
F
I
I
F
E
D
G
C
B
A
LVS
LVS
5:52 6:08 6:20 - 6:27 6:33
6:25 6:40 6:50 - 6:57 7:03
6:56 7:11 7:21 7:29 7:32 7:37
7:27 7:40 7:51 7:59 8:02 8:07
8:10 8:23 8:34 8:42 8:45 8:50
8:40 8:53 9:03 9:11 9:14 9:19
9:12 9:23 9:33 9:40 9:43 9:47
9:37 9:48 9:57 10:04 10:07 10:11
10:05 10:16 10:25 10:32 10:35 10:39
10:35 10:46 10:55 11:02 11:05 11:09
11:05 11:16 11:25 11:32 11:35 11:39
LEGEND
6:54
6:45
Note 1
Note 2
6:45
7:14
7:47
8:17
9:00
9:29
-
ARR ARR LVS LVS
9:58
10:22
10:50
11:20
11:50
6:56
7:25
7:57
8:27
9:10
9:39
7:02
7:32
8:02
8:32
9:15
9:45
-
-
7:13
7:43
8:13
8:42
9:25
9:55
LVS
ARR
7:29 7:34 7:36 7:47 7:56 8:07
7:58 8:03 8:05 8:16 8:25 8:36
8:28 8:33 8:35 8:46 8:55 9:06
8:57 9:02 9:04 9:15 9:24 9:35
9:39 9:43 9:44 9:54 10:02 10:11
10:09 10:13 10:14 10:24 10:32 10:41
To Garage Note 2
10:25 10:39 10:43 10:44 10:54 11:02 11:11
10:53 11:07 11:11 11:12 11:22 11:30 11:39
11:23 11:37 11:41 11:42 11:52 12:00 12:09
11:53 12:07 12:11 12:12 12:22 12:30 12:39
Arrives as Route 14, leaves as Route 10
Arrives as Route 10, leaves as Route 14
To garage via Fanshawe Park, Highbury
To garage via Western, Oxford, Highbury
ROUTE 10 - SATURDAY
SOUTHDALE & WHARNCLIFFE
WESTMOUNT MALL
BERKSHIRE & GARDENWOOD
WONDERLAND & SPRINGBANK
WONDERLAND & OXFORD
ALUMNI HALL
NATURAL SCIENCE
MASONVILLE MALL
MASONVILLE MALL
NATURAL SCIENCE
WONDERLAND & OXFORD
WONDERLAND & SPRINGBANK
BERKSHIRE & GARDENWOOD
WESTMOUNT MALL
SOUTHDALE & WHARNCLIFFE
WHITE OAKS MALL
SOUTHBOUND
WHITE OAKS MALL
NORTHBOUND
A
B
C
G
D
E
H
F
I
I
F
E
D
G
C
B
A
LVS
LVS
ARR ARR LVS LVS
LVS
ARR
- 6:33 6:47 6:51 - 6:55 7:05 7:15
6:00 6:13 6:22 - 6:27 6:31 6:39 - 6:48 6:51 7:00 7:14 7:18 - 7:22 7:32 7:42
6:28 6:41 6:50 - 6:55 6:59 7:07 - 7:16 7:19 7:28 7:42 7:46 - 7:50 8:00 8:10
- 7:48 7:57 8:11 8:15 - 8:19 8:30 8:41
7:14 7:27 7:36 - 7:41 7:45 7:53 - 8:02 8:15 8:25 8:39 8:44 - 8:49 9:00 9:11
7:44 7:57 8:06 - 8:12 8:16 8:26 - 8:36 8:44 8:54 9:08 9:13 - 9:18 9:29 9:40
8:12 8:25 8:34 - 8:40 8:44 8:54 - 9:04 9:14 9:24 9:38 9:43 - 9:48 10:00 10:11
8:42 8:55 9:04 - 9:10 9:14 9:24 - 9:34 9:42 9:52 10:06 10:11 - 10:16 10:30 10:41
9:12 9:25 9:34 - 9:40 9:44 9:54 - 10:04 10:13 10:23 10:37 10:42 - 10:47 11:00 11:11
9:42 9:55 10:04 - 10:11 10:16 10:27 - 10:37 10:43 10:53 11:07 11:12 - 11:17 11:30 11:41
10:14 10:28 10:39 - 10:46 10:51 11:02 - 11:12 11:15 11:25 11:39 11:44 - 11:49 12:02 12:13
10:44 10:58 11:09 - 11:16 11:21 11:32 - 11:42 11:47 11:57 12:12 12:17 - 12:22 12:36 12:47
11:14 11:28 11:38 - 11:45 11:50 12:01 - 12:11 12:17 12:28 12:43 12:48 - 12:53 1:07 1:18
11:45 11:59 12:09 - 12:16 12:22 12:34 - 12:44 12:49 1:00 1:15 1:20 - 1:25 1:39 1:50
12:15 12:30 12:41 - 12:48 12:54 1:06 - 1:16 1:19 1:30 1:45 1:50 - 1:55 2:09 2:20
12:35 12:50 1:01 - 1:08 1:14 1:26 - 1:36 1:40 1:51 2:06 2:12 - 2:17 2:31 2:43
12:57 1:12 1:23 - 1:30 1:36 1:48 - 1:58 2:08 2:19 2:34 2:40 - 2:45 2:59 3:11
1:23 1:38 1:50 - 1:57 2:03 2:15 - 2:25 2:36 2:48 3:03 3:09 - 3:14 3:29 3:41
1:53 2:09 2:20 - 2:28 2:34 2:46 - 2:56 3:08 3:19 3:34 3:40 - 3:45 3:59 4:11
2:27 2:43 2:54 - 3:02 3:08 3:20 - 3:30 3:42 3:53 4:08 4:14 - 4:19 4:33 4:45
3:00 3:16 3:27 - 3:35 3:41 3:53 - 4:03 4:15 4:26 4:41 4:47 - 4:52 5:06 5:18
3:32 3:48 3:59 - 4:07 4:13 4:25 - 4:35 4:45 4:56 5:11 5:17 - 5:22 5:36 5:48
4:02 4:18 4:29 - 4:37 4:43 4:55 - 5:05 5:15 5:26 5:41 5:47 - 5:52 6:06 6:18
4:25 4:41 4:52 - 5:00 5:06 5:18 - 5:28 5:38 5:49 6:04 6:10 - 6:15 6:29 6:41
4:55 5:11 5:22 - 5:30 5:36 5:48 - 5:58 6:08 6:19 6:34 6:40 - 6:45 6:59 7:11
5:25 5:41 5:52 - 6:00 6:06 6:18 - 6:28 6:38 6:49 7:04 7:08 7:10 7:18 7:29 7:41
5:55 6:11 6:22 - 6:30 6:36 6:48 - 6:58 7:08 7:19 7:34 7:38 7:40 7:48 7:59 8:11
6:34 6:50 7:01 7:09 7:12 7:18 7:28 - 7:37 7:44 7:55 8:10 8:14 8:16 8:24 8:35 8:47
7:24 7:36 7:46 7:54 7:57 8:03 8:13 - 8:22 8:25 8:36 8:51 8:55 8:57 9:05 9:15 9:24
7:54 8:06 8:16 8:24 8:27 8:33 8:43 - 8:52 8:56 9:07 9:20 9:24 9:26 9:34 9:44 9:53
8:15 8:27 8:37 8:45 8:48 8:54 9:04 - 9:13 9:17 9:28 9:41 9:45 9:47 9:55 10:05 10:14
8:44 8:56 9:06 9:14 9:17 9:23 9:33 - 9:42 9:46 9:56 10:09 10:13 10:15 10:23 10:32 10:41
9:40 9:52 10:01 10:08 10:11 10:15 - 10:27 - 10:31 10:44 10:48 10:50 10:58 11:08 11:17
10:12 10:24 10:33 10:40 10:43 10:47 - 10:59 - 11:03 11:16 11:20 11:22 11:30 11:40 11:49
10:50 11:02 11:11 11:18 11:21 11:25 - 11:37 - 11:43 11:56 12:00 12:02 12:10 12:20 12:29
11:19 11:31 11:40 11:47 11:50 11:54 - 12:06 - 12:09 12:22 12:26 12:28 12:36 12:46 12:55
11:40 11:52 12:01 12:08 12:11 12:15 - 12:26
To Garage Note 2
WHITE OAKS MALL
SOUTHDALE & WHARNCLIFFE
WESTMOUNT MALL
BERKSHIRE & GARDENWOOD
WONDERLAND & SPRINGBANK
WONDERLAND & OXFORD
ALUMNI HALL
NATURAL SCIENCE
MASONVILLE MALL
MASONVILLE MALL
NATURAL SCIENCE
WONDERLAND & OXFORD
SPRINGBANK & WONDERLAND
BERKSHIRE & GARDENWOOD
WESTMOUNT MALL
SOUTHDALE & WHARNCLIFFE
WHITE OAKS MALL
ROUTE 10 - SUNDAY/ HOLIDAY
NORTHBOUND
SOUTHBOUND
A
B
C
G
D
E
H
F
I
I
F
E
D
G
C
B
A
LVS
LVS
ARR ARR LVS LVS
LVS
ARR
- 9:00 9:13 9:17 9:19 9:27 9:37 9:47
- 8:41 8:49 8:52 8:57 9:07 - 9:16 9:20 9:29 9:42 9:46 9:48 9:56 10:06 10:16
8:47 8:59 9:06 9:14 9:17 9:22 9:32 - 9:41 9:50 9:59 10:12 10:16 10:18 10:26 10:36 10:46
9:17 9:29 9:36 9:44 9:47 9:52 10:02 - 10:11 10:20 10:29 10:42 10:46 10:48 10:56 11:06 11:16
9:45 9:57 10:04 10:12 10:15 10:20 10:30 - 10:39 10:48 10:57 11:10 11:14 11:16 11:24 11:34 11:44
10:15 10:27 10:34 10:42 10:45 10:50 11:00 - 11:09 11:17 11:26 11:39 11:43 11:45 11:53 12:03 12:13
10:45 10:57 11:04 11:12 11:15 11:20 11:30 - 11:39 11:47 11:56 12:10 12:15 12:17 12:25 12:35 12:45
11:15 11:27 11:34 11:42 11:45 11:50 12:00 - 12:09 12:17 12:26 12:40 12:45 12:47 12:55 1:05 1:15
11:42 11:54 12:01 12:09 12:12 12:17 12:29 - 12:39 12:47 12:56 1:10 1:15 1:17 1:25 1:35 1:45
12:12 12:25 12:33 12:41 12:44 12:49 1:01 - 1:11 1:18 1:27 1:41 1:46 1:48 1:56 2:06 2:16
12:41 12:54 1:02 1:10 1:13 1:18 1:30 - 1:40 1:48 1:57 2:11 2:16 2:18 2:26 2:36 2:46
1:11 1:24 1:32 1:40 1:43 1:48 2:00 - 2:10 2:18 2:27 2:41 2:46 2:48 2:56 3:06 3:16
1:41 1:54 2:02 2:10 2:13 2:18 2:30 - 2:40 2:48 2:57 3:11 3:16 3:18 3:26 3:36 3:46
2:11 2:24 2:32 2:40 2:43 2:48 3:00 - 3:10 3:18 3:27 3:41 3:46 3:48 3:56 4:06 4:16
2:41 2:54 3:02 3:10 3:13 3:18 3:30 - 3:40 3:48 3:57 4:11 4:16 4:18 4:26 4:36 4:46
3:11 3:24 3:32 3:40 3:43 3:48 4:00 - 4:10 4:18 4:27 4:41 4:46 4:48 4:56 5:06 5:16
3:41 3:54 4:02 4:10 4:13 4:18 4:30 - 4:40 4:47 4:56 5:10 5:15 5:17 5:25 5:35 5:45
4:11 4:24 4:32 4:40 4:43 4:48 5:00 - 5:10 5:22 5:31 5:45 5:50 5:52 6:00 6:08 6:17
4:41 4:54 5:02 5:10 5:13 5:18 - 5:30
To Garage Note 2
5:11 5:24 5:32 5:40 5:43 5:48 - 6:00 - 6:03 6:17 6:21 6:23 6:31 6:39 6:48
5:41 5:54 6:02 6:10 6:13 6:18 - 6:30 - 6:33 6:47 6:51 6:53 7:01 7:08 7:17
6:11 6:24 6:32 6:40 6:43 6:48 - 7:00 - 7:03 7:17 7:21 7:23 7:31 7:38 7:47
7:12 7:23 7:31 7:39 7:42 7:46 - 7:58 - 8:02 8:16 8:19 8:21 8:30 8:37 8:46
8:11 8:22 8:30 8:38 8:41 8:45 - 8:57 - 9:01 9:15 9:18 9:20 9:29 9:36 9:45
9:10 9:21 9:29 9:37 9:40 9:44 - 9:56 - 10:00 10:14 10:17 10:19 10:28 10:35 10:44
10:10 10:21 10:29 10:37 10:40 10:44 - 10:56 - 11:00 11:14 11:17 11:19 11:28 11:35 11:44
LEGEND
6:54
6:45
Note 1
Note 2
Arrives as Route 14, leaves as Route 10
Arrives as Route 10, leaves as Route 14
To garage via Fanshawe Park, Highbury
To garage via Western, Oxford, Highbury