Halsted - Chicago Transit Authority

CTA Bike & Ride
Bicycle racks are available on the front
exteriors of CTA buses. Bicycles can be
placed on bicycle racks during normal
hours of operation for each route. Racks
accommodate two (2) bicycles at a time.
Bicycles are also permitted on CTA trains
during certain hours.
Please Stand Up
for Seniors and People with Disabilities
Federal law requires priority seating be
designated for seniors and people with
disabilities.
The schedules and other information in this
timetable are subject to change. CTA does not
assume responsibility for errors in timetables,
nor for inconvenience or damage resulting from
delayed trains or buses due to weather, traffic
conditions, etc.
Supplementary service may be provided over
portions of this route in addition to the trips
shown. Please check destination signs and
announcements when boarding buses.
CTA operating costs are funded in part through
the Regional Transportation Authority, by the
federal and state governments, and the City of
Chicago and County of Cook.
Para obtener mayor información, en
Español, llame al Centro de Información:
312-836-7000.
8
Halsted
Effective March 26, 2017
Belmont 3200N
@Clark
Fullerton 2400N
@Lincoln
Grand station
Blue Line/O’Hare
Randolph 150N
Madison 0N/S
UIC-Halsted station
Blue Line
University of Illinois
Halsted station
Orange Line P
(all trips serve station)
Root 4134S
59th
63rd
North 1600N
@Clybourn
North Branch 900N
Grand 530N
@Milwaukee
N
Harrison 600S
Archer@2400S
P Parking available
at this station
Halsted station
Green Line
Kennedy-King
College
79th
transitchicago.com
Waveland 3700N
@Broadway
Wrigley Field
Addison 3600N
North/Clybourn station
Red Line
transitchicago.com
Monday thru Friday
Northbound
Halsted 800W
For more Information call the RTA Travel
Information Center in Chicago: 312-836-7000.
Open 5 a.m. until 1 a.m. every day.
Chicago Transit Authority
Halsted loop
8 Halsted
Southbound
Orange
Line
Station
UICHalsted
Station
Arrive
North Fullerton/
Branch/ Lincoln/ Broadway/
Halsted Halsted Waveland
Leave
79th/
Halsted
Root/
Halsted
4:05am
4:24
4:41
4:59
5:15
5:30
5:44
5:56
6:07
4:25am
4:44
5:02
5:20
5:37
5:52
6:06
6:18
6:30
7:20
7:25
7:30
7:34
7:39
8:09
E
7:48
8:18
E
7:57
8:28
E
8:08
8:41
E
8:21
8:53
E
8:34
9:06
E
8:47
9:19
E
9:00
9:32
E
9:14
7:46
7:51
7:56
8:01
8:05
8:10
8:14
8:19
8:23
8:29
8:35
8:42
8:48
8:54
9:01
9:07
9:14
9:20
9:27
9:33
9:40
3:16pm
3:50
E
3:32
4:06
E
3:47
4:19
E
3:58
4:30
E
4:08
4:38
E
4:17
4:47
E
4:26
4:56
E
4:36
5:08
E
4:49
5:21
E
5:03
5:37
E
5:20
5:55
E
5:40
3:43pm 3:57pm 4:15pm 4:28pm 4:42pm
3:51 4:05 4:24 4:37 4:51
4:00 4:14 4:32 4:46 5:01
4:07 4:21 4:40 4:54 5:09
4:14 4:28 4:47 5:01 5:16
4:20 4:34 4:53 5:08 5:23
4:26 4:40 4:59 5:14 5:29
4:31 4:45 5:04 5:19 5:35
4:35 4:50 5:09 5:25 5:41
4:39 4:53 5:13 5:28 5:44
4:43 4:58 5:17 5:33 5:49
4:48 5:02 5:22 5:38 5:54
4:52 5:07 5:27 5:43 6:00
4:57 5:12 5:32 5:48 6:05
5:03 5:17 5:37 5:54 6:10
5:09 5:23 5:43 6:00 6:16
5:15 5:30 5:50 6:06 6:23
5:22 5:37 5:57 6:13 6:30
5:30 5:44 6:04 6:21 6:37
5:38 5:52 6:12 6:29 6:45
5:47 6:01 6:20 6:36 6:52
5:56 6:10 6:29 6:44 7:00
6:05 6:19 6:36 6:51 7:05
then every 10 to15 minutes until
4:35am 4:47am 4:55am
4:54 5:06 5:14
5:12 5:24 5:33
5:30 5:42 5:51
5:47 6:00 6:08
6:03 6:16 6:24
6:17 6:31 6:40
6:30 6:45 6:54
6:42 6:57 7:07
then every 5 to 9 minutes until
5:04am
5:23
5:42
5:59
6:17
6:33
6:50
7:04
7:17
8:00 8:19 8:30 8:42
8:06 8:25 8:36
-----
8:11 8:30 8:41 8:53
8:15 8:34 8:39
M -----
8:20 8:39 8:50 9:02
8:24 8:43 8:55
-----
8:29 8:48 8:59 9:11
8:33 8:52 9:04
-----
8:38 8:57 9:08 9:20
8:43 9:02 9:14
-----
8:49 9:07 9:19 9:30
8:56 9:14 9:26
-----
9:02 9:19 9:31 9:42
9:08 9:25 9:36
-----
9:14 9:31 9:43 9:54
9:21 9:38 9:49
-----
9:27 9:44 9:56 10:07
9:34 9:51 10:02
-----
9:40 9:57 10:09 10:20
9:47 10:04 10:15
-----
9:54 10:10 10:22 10:33
then every 8 to 11 minutes until
5:13am
5:32
5:50
6:07
6:25
6:41
6:58
7:12
7:26
8:50
-----
9:01
-----
9:10
-----
9:19
-----
9:28
-----
9:39
-----
9:51
-----
10:03
-----
10:16
-----
10:29
-----
10:43
4:54pm
5:03
5:14
5:22
5:29
5:35
5:42
5:47
5:53
5:57
6:02
6:07
6:12
6:17
6:23
6:29
6:35
6:42
6:50
6:58
7:05
7:12
7:17
7:30 7:54 8:06 8:21 8:32 8:43 8:54
7:46 8:10 8:21 8:35 8:46 8:57 9:08
8:03 8:26 8:37 8:52 9:02 9:13 9:24
then every 18 to 20 minutes until
11:20 11:41 11:51 12:04am 12:13am 12:23am 12:33am
11:42 12:01
am12:11
am12:23 12:33 12:42 12:52
12:07
am12:26 12:36 12:48 12:57 1:06 1:16
12:32 12:51 1:01 1:12 1:20 1:29 1:38
am light face pm bold face
E - Trip begins/ends at Root/Emerald
Leave
Fullerton/
Broadway/ Lincoln/
Waveland Halsted
4:05am
4:25
4:45
5:05
5:24
5:42
5:59
6:15
6:29
6:41
6:51
8:10
8:14
8:18
8:22
8:27
2:19pm
-----
2:31
-----
2:42
-----
2:53
-----
3:04
-----
3:15
-----
3:26
-----
3:37
-----
3:48
-----
3:59
-----
4:09
-----
4:19
-----
4:29
-----
4:40
-----
4:53
UICGrand/ Halsted
Halsted Station
Orange
Line
Station
Root/
Halsted
4:14am 4:24am 4:30am 4:39am 4:50am
4:34 4:44 4:50 4:59 5:10
4:54 5:04 5:10 5:19 5:30
5:15 5:25 5:31 5:41 5:52
5:34 5:45 5:51 6:01 6:12
5:52 6:04 6:11 6:21 6:32
6:10 6:21 6:28 6:39 6:50
6:26 6:39 6:46 6:57 7:09
6:40 6:53 7:01 7:12 7:24
6:53 7:07 7:15 7:26 7:39
7:03 7:18 7:26 7:37 7:51
then every 4 to 8 minutes to Root/Halsted
and every 4 to 13 minutes to 79th/Halsted until
8:25 8:44 8:53 9:04 9:17
8:29 8:48 8:57 9:08 9:22
8:33 8:52 9:01 9:12 9:25
8:38 8:56 9:06 9:17 9:29
8:43 9:01 9:11 9:22 9:34
then every 6 to 11 minutes until
2:32pm
2:49
D
2:45
3:01
D
2:56
3:13
D
3:07
3:24
D
3:18
3:35
D
3:29
3:46
D
3:40
3:57
D
3:51
-----
4:02
4:19
D
4:12
4:29
D
4:22
-----
4:32
-----
4:43
-----
4:54
-----
5:06
2:49pm
2:56
3:02
3:07
3:14
3:20
3:26
3:31
3:37
3:42
3:48
3:53
3:59
4:04
4:09
4:20
R
4:20
4:26
4:31
4:36
4:41
4:51
R
4:51
5:01
R
5:01
5:12
R
5:12
5:23
R
5:25
2:58pm
3:05
3:11
3:17
3:24
3:29
3:36
3:41
3:47
3:52
3:58
4:03
4:09
4:14
4:20
4:25
4:31
4:36
4:41
4:46
4:51
4:56
5:01
5:06
5:12
5:17
5:23
5:29
5:35
3:12pm
3:19
3:25
3:31
3:38
3:44
3:50
3:56
4:01
4:07
4:12
4:18
4:23
4:28
4:34
4:39
4:45
4:50
4:55
5:00
5:05
5:10
5:15
5:20
5:26
5:31
5:37
5:43
5:49
3:27pm
3:35
E
3:40
3:47
E
3:53
4:00
E
4:05
4:12
E
4:16
4:23
E
4:27
4:34
E
4:38
4:45
E
4:49
4:56
E
5:00
5:07
E
5:11
5:16
5:21
5:27
E
5:31
5:37
E
5:41
5:47
5:52
5:58
6:05
Arrive
79th/
Halsted
5:07am
5:27
5:48
6:11
6:32
6:52
7:11
7:32
7:47
8:03
-----
9:39
-----
9:47
9:52
9:57
3:55pm
-----
4:08
-----
4:20
-----
4:32
-----
4:43
-----
4:54
-----
5:05
-----
5:15
-----
5:26
-----
5:36
5:41
5:46
-----
5:56
-----
6:07
6:12
6:18
6:24
6:30
then every 7 to 11 minutes until
7:12 7:26 7:40 7:48 8:00 8:13 8:35
7:24 7:38 7:52 8:00 8:12 8:25 8:47
7:36 7:49 8:03 8:11 8:23 8:36 8:58
then every 12 to 15 minutes until
9:53 10:06 10:19 10:27
10:11 10:24 10:36 10:44
10:31 10:43 10:55 11:03
10:51 11:03 11:15 11:22
11:11 11:23 11:34 11:41
11:31 11:42 11:53 12:00am
11:52 12:03
am12:14
am12:21
12:17
am12:28 12:39 12:45
12:42 12:52 1:03 1:09
10:39
10:55
11:14
11:33
11:52
12:10am
12:31
12:55
1:18
10:52 11:13
11:07 11:28
11:26 11:46
11:46 12:05am
12:04am 12:23
12:22 12:40
12:43 1:01
1:06 1:24
1:29 1:47
D - Trip begins at Division/Halsted at time shown
R - trip begins at Randolph/Halsted at time shown
M - trip ends at Madison/Halsted at time shown
Saturday
Northbound
Leave
79th/
Halsted
Root/
Halsted
8 Halsted
Sunday/Holiday
Southbound
Orange
Line
Station
UICHalsted
Station
North
Branch/
Halsted
Fullerton/
Arrive
Lincoln/ Broadway/
Halsted Waveland
4:05am 4:25am 4:34am 4:45am 4:53am 5:02am 5:10am
4:25 4:45 4:54 5:05 5:13 5:22 5:30
4:45 5:05 5:15 5:26 5:34 5:42 5:50
5:05 5:25 5:35 5:46 5:54 6:02 6:10
5:25 5:45 5:55 6:06 6:14 6:22 6:30
5:44 6:04 6:14 6:25 6:34 6:43 6:52
6:03 6:24 6:34 6:47 6:56 7:05 7:13
6:21 6:42 6:53 7:05 7:14 7:23 7:32
6:39 7:01 7:13 7:26 7:35 7:45 7:53
6:56 7:18 7:30 7:43 7:53 8:02 8:11
7:13 7:36 7:47 8:01 8:10 8:20 8:29
7:30 7:53 8:04 8:18 8:28 8:38 8:47
7:47 8:10 8:22 8:36 8:47 8:57 9:06
8:03 8:27 8:39 8:53 9:03 9:14 9:24
8:19 8:43 8:55 9:09 9:19 9:30 9:40
8:35 8:59 9:11 9:25 9:36 9:47 9:56
8:51 9:16 9:28 9:42 9:53 10:04 10:13
9:06 9:31 9:43 9:58 10:08 10:19 10:29
9:20 9:45 9:57 10:12 10:23 10:34 10:44
9:33 9:59 10:11 10:26 10:37 10:48 11:00
9:45 10:11 10:24 10:38 10:50 11:01 11:13
9:58 10:24 10:36 10:51 11:03 11:15 11:27
10:10 10:37 10:49 11:04 11:17 11:29 11:41
10:23 10:49 11:02 11:17 11:30 11:43 11:55
10:35 11:02 11:14 11:30 11:43 11:56 12:08pm
10:48 11:14 11:27 11:42 11:55 12:09pm 12:20
11:00 11:27 11:39 11:55 12:08pm 12:21 12:33
11:13 11:39 11:52 12:07
pm12:20 12:34 12:45
11:25 11:52 12:04
pm
12:20 12:33 12:46 12:58
11:38 12:04
pm12:17 12:33 12:46 12:59 1:12
11:50 12:16 12:29 12:45 12:58 1:12 1:24
12:03
pm
12:29 12:42 12:58 1:11 1:25 1:37
12:15 12:42 12:54 1:11 1:24 1:38 1:51
12:28 12:54 1:07 1:24 1:37 1:51 2:04
12:40 1:07 1:19 1:37 1:50 2:04 2:17
12:53 1:19 1:32 1:49 2:02 2:16 2:29
then every 12 to 13 minutes until
4:50 5:15 5:27 5:42 5:54
5:02 5:27 5:39 5:54 6:06
5:14 5:39 5:51 6:06 6:18
5:26 5:51 6:03 6:18 6:30
5:38 6:02 6:14 6:29 6:40
5:50 6:14 6:26 6:41 6:52
6:03 6:27 6:39 6:54 7:05
6:16 6:40 6:52 7:07 7:18
6:30 6:54 7:06 7:21 7:32
6:45 7:09 7:20 7:35 7:46
7:00 7:23 7:34 7:48 7:59
7:16 7:39 7:50 8:04 8:15
7:32 7:55 8:06 8:20 8:31
7:49 8:12 8:23 8:37 8:48
8:06 8:29 8:40 8:54 9:05
8:24 8:47 8:58 9:12 9:23
8:42 9:04 9:15 9:29 9:40
9:01 9:23 9:34 9:48 9:59
9:20 9:42 9:53 10:07 10:18
9:40 10:02 10:13 10:27 10:38
10:00 10:22 10:33 10:47 10:58
10:21 10:44 10:55 11:08 11:20
10:43 11:05 11:16 11:30 11:41
11:04 11:27 11:37 11:50 12:01am
11:26 11:48 11:59 12:12
am12:23
11:47 12:09
am12:19
am12:32 12:42
12:09
am12:31 12:40 12:52 1:02
12:30 12:51 1:00 1:13 1:22
am light face pm bold face
6:06 6:18
6:18 6:30
6:30 6:42
6:42 6:54
6:53 7:04
7:05 7:16
7:18 7:29
7:31 7:42
7:45 7:56
7:58 8:10
8:10 8:21
8:26 8:37
8:42 8:53
8:59 9:10
9:16 9:27
9:34 9:45
9:51 10:04
10:10 10:23
10:29 10:42
10:49 11:02
11:09 11:22
11:31 11:43
11:52 12:05am
12:12am 12:24
12:34 12:46
12:52 1:04
1:12 1:23
1:32 1:43
Leave
Fullerton/ North
Broadway/ Lincoln/ Branch/
Waveland Halsted Halsted
Northbound
UICHalsted
Station
Orange
Line
Station
Root/
Halsted
Arrive
79th/
Halsted
4:05am 4:15am 4:21am 4:29am 4:39am
4:32 4:42 4:49 4:57 5:07
5:00 5:09 5:17 5:25 5:35
5:20 5:30 5:37 5:45 5:55
5:41 5:50 5:58 6:06 6:16
6:01 6:11 6:19 6:28 6:38
6:22 6:32 6:40 6:49 6:59
6:42 6:52 7:00 7:09 7:19
7:03 7:13 7:21 7:31 7:41
7:23 7:33 7:41 7:51 8:01
7:43 7:54 8:03 8:13 8:24
8:03 8:15 8:24 8:35 8:45
8:22 8:34 8:43 8:54 9:05
8:40 8:53 9:02 9:13 9:24
8:58 9:11 9:21 9:32 9:43
9:16 9:30 9:40 9:51 10:03
9:34 9:48 9:58 10:10 10:22
9:51 10:05 10:15 10:27 10:39
10:08 10:22 10:32 10:44 10:55
10:24 10:38 10:48 11:00 11:11
10:40 10:54 11:04 11:16 11:27
10:55 11:10 11:21 11:34 11:45
11:11 11:27 11:38 11:51 12:03pm
11:25 11:42 11:53 12:08
pm12:20
11:39 11:56 12:07
pm
12:22 12:34
11:53 12:10
pm12:21 12:36 12:48
12:06
pm
12:23 12:35 12:49 1:01
12:20 12:37 12:48 1:03 1:14
12:33 12:50 1:01 1:16 1:27
12:46 1:03 1:14 1:29 1:40
12:59 1:16 1:27 1:42 1:53
1:12 1:29 1:40 1:55 2:06
1:25 1:42 1:53 2:08 2:19
1:38 1:55 2:06 2:19 2:31
1:51 2:08 2:19 2:32 2:44
2:04 2:21 2:32 2:45 2:57
2:17 2:34 2:45 2:58 3:10
2:29 2:46 2:57 3:11 3:23
2:42 2:59 3:10 3:23 3:35
then every 12 minutes until
4:49am 5:07am
5:18 5:36
5:45 6:03
6:06 6:24
6:27 6:47
6:49 7:10
7:10 7:31
7:31 7:53
7:53 8:15
8:13 8:35
8:35 8:58
8:57 9:20
9:17 9:40
9:37 10:01
9:56 10:20
10:16 10:39
10:35 10:58
10:52 11:15
11:08 11:32
11:24 11:48
11:40 12:04pm
11:5812:22
12:17pm 12:42
12:34 12:59
12:48 1:13
1:02 1:27
1:15 1:40
1:29 1:54
1:42 2:06
1:55 2:19
2:08 2:32
2:21 2:45
2:34 2:58
2:45 3:10
2:58 3:23
3:11 3:36
3:24 3:49
3:37 4:01
3:49 4:14
6:18 6:34 6:44 6:58
6:30 6:46 6:56 7:10
6:42 6:58 7:08 7:22
6:54 7:10 7:20 7:33
7:06 7:21 7:31 7:44
7:18 7:33 7:43 7:55
7:30 7:45 7:55 8:07
7:42 7:57 8:07 8:19
7:54 8:09 8:19 8:31
8:07 8:22 8:32 8:44
8:21 8:36 8:45 8:58
8:35 8:50 8:59 9:12
8:50 9:05 9:14 9:27
9:05 9:20 9:29 9:42
9:21 9:36 9:45 9:58
9:38 9:53 10:02 10:15
9:56 10:11 10:20 10:33
10:14 10:29 10:39 10:51
10:33 10:48 10:58 11:10
10:52 11:07 11:17 11:29
11:12 11:27 11:36 11:48
11:32 11:47 11:56 12:07am
11:54 12:09
am12:16
am12:26
12:15
am12:30 12:38 12:47
12:37 12:52 12:59 1:09
7:24 7:46
7:36 7:58
7:48 8:10
7:58 8:20
8:09 8:30
8:19 8:41
8:31 8:53
8:43 9:05
8:55 9:17
9:08 9:30
9:22 9:43
9:36 9:57
9:51 10:12
10:06 10:27
10:22 10:43
10:39 11:00
10:57 11:18
11:15 11:37
11:34 11:56
11:53 12:15am
12:11am 12:32
12:29 12:48
12:46 1:04
1:08 1:25
1:29 1:47
7:10
7:22
7:34
7:45
7:56
8:07
8:19
8:31
8:43
8:56
9:09
9:23
9:38
9:53
10:09
10:26
10:44
11:03
11:22
11:41
11:59
12:17am
12:35
12:57
1:18
Leave
79th/
Halsted
Root/
Halsted
8 Halsted
Southbound
Orange
Line
Station
UICHalsted
Station
North
Branch/
Halsted
Fullerton/
Arrive
Lincoln/ Broadway/
Halsted Waveland
4:05am 4:25am 4:34am 4:46am 4:54am
4:25 4:45 4:54 5:06 5:14
4:45 5:05 5:14 5:26 5:34
5:05 5:25 5:34 5:46 5:54
5:25 5:45 5:54 6:06 6:14
5:45 6:05 6:14 6:26 6:34
6:05 6:25 6:35 6:47 6:55
6:24 6:45 6:56 7:08 7:17
6:43 7:05 7:15 7:28 7:36
7:02 7:24 7:34 7:47 7:55
7:21 7:43 7:53 8:06 8:14
7:39 8:01 8:12 8:24 8:33
7:57 8:19 8:30 8:42 8:51
8:15 8:37 8:48 9:01 9:10
8:33 8:56 9:07 9:20 9:29
8:50 9:13 9:24 9:37 9:46
9:07 9:30 9:41 9:55 10:04
9:24 9:47 9:58 10:12 10:21
9:41 10:05 10:16 10:29 10:38
9:57 10:22 10:32 10:46 10:55
10:14 10:37 10:48 11:02 11:12
10:30 10:55 11:06 11:21 11:31
10:47 11:11 11:23 11:37 11:48
11:03 11:28 11:39 11:54 12:05pm
11:20 11:44 11:56 12:11
pm12:22
11:36 12:01
pm12:12
pm
12:28 12:39
11:53 12:17 12:29 12:44 12:55
12:09
pm
12:34 12:45 1:01 1:12
12:26 12:50 1:02 1:17 1:28
12:42 1:07 1:18 1:34 1:45
12:59 1:23 1:35 1:50 2:01
1:15 1:40 1:51 2:07 2:18
1:32 1:56 2:08 2:23 2:34
1:48 2:13 2:24 2:40 2:51
2:05 2:29 2:41 2:56 3:07
2:21 2:46 2:57 3:13 3:24
2:38 3:02 3:14 3:30 3:41
then every 16 minutes until
5:03am 5:11am
5:23 5:31
5:43 5:51
6:03 6:11
6:23 6:31
6:43 6:51
7:04 7:12
7:25 7:34
7:45 7:53
8:04 8:12
8:23 8:31
8:42 8:50
9:00 9:08
9:20 9:28
9:38 9:46
9:55 10:04
10:13 10:22
10:31 10:40
10:48 10:57
11:05 11:14
11:23 11:33
11:43 11:53
12:00pm 12:10pm
12:17 12:28
12:34 12:45
12:51 1:02
1:07 1:18
1:24 1:35
1:40 1:51
1:57 2:08
2:13 2:24
2:30 2:41
2:46 2:57
3:03 3:14
3:19 3:30
3:36 3:47
3:53 4:05
4:14 4:39 4:50 5:04
4:30 4:55 5:06 5:20
4:46 5:11 5:22 5:36
5:02 5:26 5:37 5:51
5:18 5:42 5:52 6:06
5:34 5:57 6:08 6:22
5:50 6:13 6:24 6:38
6:07 6:30 6:40 6:53
6:24 6:47 6:57 7:10
6:41 7:03 7:13 7:26
6:58 7:20 7:30 7:43
7:15 7:37 7:47 8:00
7:33 7:55 8:05 8:18
7:51 8:13 8:23 8:36
8:09 8:31 8:41 8:54
8:27 8:49 8:59 9:12
8:45 9:07 9:17 9:30
9:04 9:26 9:36 9:49
9:23 9:45 9:55 10:08
9:43 10:05 10:15 10:28
10:03 10:24 10:34 10:46
10:24 10:45 10:54 11:07
10:45 11:05 11:15 11:27
11:06 11:26 11:36 11:48
11:27 11:47 11:57 12:09am
11:48 12:07
am12:17
am12:29
12:09
am12:28 12:38 12:50
12:30 12:49 12:59 1:11
5:27 5:39
5:43 5:55
5:59 6:10
6:12 6:24
6:27 6:39
6:43 6:54
6:59 7:10
7:14 7:24
7:30 7:41
7:46 7:56
8:03 8:13
8:20 8:30
8:38 8:48
8:56 9:06
9:13 9:23
9:31 9:41
9:49 9:59
10:08 10:18
10:27 10:37
10:46 10:55
11:04 11:13
11:24 11:33
11:44 11:53
12:05am 12:14am
12:26 12:35
12:46 12:54
1:07 1:15
1:28 1:36
5:15
5:31
5:47
6:01
6:17
6:32
6:48
7:04
7:20
7:36
7:53
8:10
8:28
8:46
9:03
9:21
9:39
9:58
10:17
10:37
10:55
11:15
11:35
11:56
12:17am
12:37
12:58
1:19
Leave
Fullerton/ North
Broadway/ Lincoln/ Branch/
Waveland Halsted Halsted
UICHalsted
Station
Orange
Line
Station
Root/
Halsted
Arrive
79th/
Halsted
5:00am 5:10am 5:17am 5:26am 5:38am 5:47am 6:08am
5:20 5:30 5:38 5:47 5:59 6:08 6:28
5:41 5:51 5:58 6:07 6:19 6:28 6:49
6:01 6:11 6:19 6:28 6:40 6:49 7:09
6:22 6:32 6:39 6:48 7:00 7:09 7:30
6:42 6:52 7:00 7:09 7:21 7:30 7:50
7:03 7:13 7:20 7:29 7:41 7:50 8:11
7:23 7:33 7:40 7:49 8:01 8:10 8:31
7:43 7:53 8:00 8:09 8:21 8:30 8:51
8:02 8:13 8:20 8:29 8:41 8:50 9:11
8:21 8:32 8:40 8:49 9:02 9:11 9:33
8:40 8:52 9:00 9:10 9:23 9:33 9:55
8:59 9:11 9:20 9:30 9:43 9:53 10:16
9:18 9:30 9:39 9:49 10:02 10:12 10:35
9:37 9:49 9:58 10:08 10:21 10:31 10:54
9:56 10:08 10:16 10:27 10:40 10:49 11:12
10:14 10:27 10:36 10:47 11:01 11:11 11:34
10:33 10:46 10:55 11:06 11:20 11:29 11:52
10:51 11:04 11:13 11:24 11:38 11:48 12:11pm
11:10 11:23 11:32 11:43 11:57 12:06pm 12:29
11:28 11:41 11:50 12:01pm 12:15pm 12:24 12:47
11:46 11:59 12:08
pm
12:19 12:33 12:43 1:06
12:04
pm
12:19
pm12:29 12:41 12:56 1:06 1:30
12:21 12:37 12:46 12:59 1:13 1:23 1:48
12:39 12:54 1:03 1:16 1:30 1:40 2:03
12:56 1:11 1:21 1:33 1:47 1:57 2:20
1:13 1:28 1:38 1:50 2:04 2:14 2:37
1:30 1:45 1:55 2:07 2:21 2:31 2:54
1:47 2:02 2:12 2:24 2:38 2:48 3:11
2:04 2:19 2:28 2:41 2:55 3:05 3:28
2:20 2:35 2:45 2:57 3:11 3:21 3:44
2:37 2:52 3:01 3:14 3:28 3:38 4:01
2:53 3:08 3:18 3:30 3:44 3:54 4:17
3:10 3:25 3:34 3:47 4:01 4:11 4:34
3:26 3:41 3:51 4:03 4:17 4:27 4:50
3:43 3:58 4:07 4:20 4:34 4:44 5:07
3:59 4:14 4:24 4:36 4:50 5:00 5:23
4:16 4:31 4:41 4:54 5:08 5:18 5:40
4:32 4:47 4:57 5:10 5:24 5:34 5:56
4:48 5:03 5:13 5:26 5:40 5:50 6:12
5:04 5:18 5:28 5:41 5:55 6:04 6:26
5:19 5:34 5:44 5:56 6:10 6:20 6:41
5:35 5:49 5:59 6:12 6:26 6:35 6:57
5:50 6:05 6:15 6:27 6:41 6:51 7:12
6:06 6:20 6:30 6:43 6:57 7:06 7:28
6:21 6:35 6:45 6:57 7:11 7:21 7:42
6:36 6:49 6:59 7:10 7:24 7:33 7:55
6:51 7:04 7:14 7:25 7:38 7:48 8:09
7:06 7:19 7:28 7:39 7:53 8:02 8:24
7:21 7:33 7:42 7:52 8:05 8:15 8:36
7:36 7:48 7:57 8:07 8:20 8:30 8:51
7:51 8:03 8:12 8:22 8:35 8:45 9:06
8:06 8:18 8:27 8:37 8:50 9:00 9:21
8:22 8:35 8:43 8:54 9:07 9:16 9:37
8:39 8:52 9:00 9:11 9:24 9:33 9:54
8:57 9:10 9:18 9:29 9:42 9:51 10:12
9:15 9:28 9:36 9:47 10:00 10:09 10:30
9:33 9:45 9:54 10:04 10:17 10:27 10:47
9:51 10:03 10:12 10:22 10:35 10:45 11:05
10:09 10:21 10:29 10:39 10:51 11:01 11:21
10:27 10:39 10:47 10:57 11:09 11:19 11:39
10:46 10:58 11:06 11:16 11:29 11:38 11:58
11:07 11:18 11:27 11:37 11:50 11:59 12:18am
11:27 11:38 11:46 11:56 12:08am 12:17am 12:36
11:48 11:58 12:06am 12:15am 12:27 12:36 12:54
12:09
am12:19
am12:26 12:35 12:46 12:54 1:12
12:30 12:40 12:47 12:56 1:07 1:15 1:32
am light face pm bold face