28A - WMATA

How to use this timetable
➤ Use the map to find the stops closest to
where you will get on and off the bus.
➤ Select the schedule (Weekday,
Saturday, Sunday) for when you will
travel. Along the top of the schedule,
find the stop at or nearest the point
where you will get on the bus. Follow
that column down to the time you
want to leave.
➤ Use the same method to find the times
the bus is scheduled to arrive at the
stop where you will get off the bus.
➤ If the bus stop is not listed, use the
time shown for the bus stop before it
as the time to wait at the stop.
➤ The end-of-the-line or last stop is listed
in ALL CAPS on the schedule.
Cómo Usar este Horario
➤ Use este mapa para localizar las
paradas más cercanas a donde se
subirá y bajará del autobús.
➤ Seleccione el horario (Entre semana,
sábado, domingo) de cuando viajará.
A lo largo de la parte superior del
horario, localice la parada o el punto
más cercano a la parada en la que se
subirá al autobús. Siga esa columna
hacia abajo hasta la hora en la que
desee salir.
28A
Effective 03-29-15
Leesburg Pike Line
X
Serves these locations- Brinda servicio a estas ubicaciones
l King St-Old Town station
l Bradlee Shopping Center
l Inova Alexandria Hospital
l Southern Towers
l No. Va. Comm. College (Alexandria campus)
l Skyline City
l Baileys Crossroads
l Seven Corners Transit Center
l Falls Church
l West Falls Church station
l Tysons Corner Center
l Tysons Corner station
➤ Utilice el mismo método para localizar
las horas en que el autobús está
programado para llegar a la parada en
donde desea bajarse del autobús.
➤ Si la parada del autobús no está
listada use la hora que se muestra en
la parada anterior como la hora de
espera en la parada.
➤ El final de la ruta o la última parada del autobús aparece en letras
MAYÚSCULAS en el horario.
Washington
Metropolitan Area
Transit Authority
A District of Columbia,
Maryland and Virginia
Transit Partnership
Page 1 of 8
28A
For route and schedule information
Call 202-637-7000
Leesburg Pike Line
TYSONS CORNER
STATION
5
49
(south side) I-
RT 7
TYSONS
CORNER
www.wmata.com
INTERNATIONAL DR
SHOPTYSONS BLVD
TYSONS CORNER
SHOPPNG CENTER
FASHION BLVD
Legend
TOWERS CRESCENT DR
RD
LISLE AVE
DA
MA
RD
I-49
5
RA
P
RG IKE
BU
ES
LE
S
W
O
LL
(see note)
WEST FALLS
CHURCH
(South Side)
I-66
I-66
CK RD
HAYCO
BROAD ST
FALLS
CHURCH
NG
TO
N
Guaranteed Ride Home
RT 7
HI
WEST
WA
S
ST
When you take Metrobus or Metrorail to work,
you are eligible to participate in the free Commuter
Connection Guaranteed Ride Home Program.
RT 29
BROAD ST
FALLS
CHURCH
LIN
GT
ON
BL
VD
LOW
HOL
EPY
SLE
To register and to receive program details, call
Commuter Connection at 1-800-745-RIDE.
EAST
AR
The program will get you home in the event of a
personal emergency or unscheduled overtime.
RD
(2/97)
CASTLE RD
WIL
SON
SEVEN CORNERS
TRANSIT CENTER
RT 7
AR
LI
Designated stops between
King St-Old Town Station and
Inova Alexandria Hospital
at all times:
BLV
D
NG
TO
N
BL
VD
BAILEYS
CROSSROADS
E
URG PIK
LEESB
COLUMBIA PIKE
LIN
S AVE
FILLM
SEM
INAR
Y RD
R
CA
DAWE
ORE AV
E
1. King St-Old Town station
2. King Street at T.C. Williams High School
3. Braddock Road and Marlee Way (Bradlee Center)
4. Seminary Road & Howard Street (Inova Alexandria Hospital)
D
SR
G
RIN
SP
SKYLINE
CITY
NORTHERN VIRGINIA
COMMUNITY COLLEGE
DR
ORF
BISD
BEAUREGARD ST
I-395
CK
DO
AD
BR
ARY RD
SEMIN
I-395
BRADLEE
SHOPPING
CENTER
RD
LA
EE
RL
MA
A
KING STOLD TOWN
STATION
D
OO
NW
KE
E
AV
R
ND
HA
KE
DU
LA
L
CA
Y
WA
KING ST
TC WILLIAMS
HIGH SCHOOL
SL
EY
NN
JA
QU
AK
ER
INOVA
ALEXANDRIA
HOSPITAL
Local service (all stops) between Seminary Road & Howard
Street and Tysons Corner station
Note: Local service on King Street between King St-Old Town
station and Bradlee Center is provided by DASH Routes AT5
and AT6
SOUTHERN TOWERS RDWY
SOUTHERN
TOWERS
HO
W
AR
DS
T
GA
— Metrorail Station
— Terminal Stands
— Limited stop service
ST
STAT
ALEXANDRIA
ION
RDW
Y
WMATA ©2015
For information regarding this map contact <R•A•D•S>.
Page 2 of 8
28A
Leesburg Pike Line
Westbound To Tysons Corner station
Monday thru Friday — Lunes a viernes
W. Braddock Seminary
Fillmore Columbia Leave
Seven WashingRd.
Rd.
Ave.
Pike
West
King StCorners
&
&
Southern
&
&
ton
Falls
Old Town
Transit
Marlee Howard Towers Bisdorf
Carlin
&
Church
Center
Way
St.
(Stratford
Dr.
Springs
Route
Broad
Q
Q
Q
Bldg.)
(NVCC)
Rd.
■
Number
Sts.
Leesburg
Pike
&
Lisle
Ave.
Tysons
Corner
Tysons
Corner
Center
(south
side)
AM Service — Servicio matutino
28A - - - 4:18 4:23 4:32 4:47 4:53 5:01 5:09 5:13 5:18
28A - - - 4:43 4:48 4:57 5:12 5:18 5:26 5:34 5:38 5:43
28A - - - 5:03 5:08 5:17 5:32 5:38 5:46 5:54 5:58 6:03
28A - - - 5:23 5:28 5:37 5:52 5:58 6:06 6:14 6:18 6:23
28A5:255:355:38 5:435:485:57 6:136:196:29 6:386:426:47
28A5:455:555:58 6:036:086:17 6:336:396:49 6:587:027:07
28A6:056:156:18 6:236:286:37 6:536:597:09 7:187:227:27
28A6:256:356:38 6:436:486:57 7:137:197:29 7:387:427:47
28A6:456:566:59 7:057:107:20 7:377:457:56 8:068:118:17
28A7:057:167:19 7:257:307:40 7:578:058:16 8:268:318:37
28A7:257:367:39 7:457:508:00 8:178:258:36 8:468:518:57
28A7:457:567:59 8:058:108:20 8:378:458:56 9:069:119:17
28A8:058:168:19 8:258:308:40 8:579:059:16 9:269:319:37
28A8:258:368:39 8:458:509:00 9:179:259:36 9:469:519:57
28A8:45 8:568:59 9:05 9:10 9:20 9:37 9:459:5610:06
10:1110:17
28A9:059:159:18 9:239:279:35 9:529:59
10:0710:16
10:20
10:25
28A9:259:359:38 9:439:479:5510:12
10:19
10:2710:36
10:40
10:45
28A 9:45 9:55 9:58 10:0310:0710:15 10:3210:3910:47 10:5611:0011:05
28A10:0510:1510:18 10:2310:2710:35 10:5210:5911:07 11:1611:2011:25
28A10:2510:3510:38 10:4310:4710:55 11:1211:1911:27 11:3611:4011:45
28A10:4510:5510:58 11:0311:0711:15 11:3211:3911:47 11:5612:0012:05
28A11:0511:1511:18 11:2311:2711:35 11:5211:5912:07 12:1612:2012:25
28A11:2511:3511:38 11:4311:4711:5512:1212:1912:27 12:3612:4012:45
28A11:4511:5511:5812:0312:0712:1512:3212:3912:47 12:561:00 1:05
PM Service — Servicio vespertino
28A12:0512:1512:18 12:2312:2712:35 12:5212:59 1:07 1:16 1:20 1:25
28A12:2512:3512:38 12:4312:4712:55 1:12 1:19 1:27 1:36 1:40 1:45
28A
12:4512:55
12:58 1:03 1:07 1:15 1:321:391:47 1:562:002:05
28A1:051:151:18 1:231:271:35 1:521:592:07 2:162:202:25
28A1:251:351:38 1:431:471:55 2:122:192:27 2:362:402:45
28A1:451:551:58 2:032:072:16 2:342:412:51 3:003:043:09
28A2:052:152:18 2:232:272:36 2:543:013:11 3:203:243:29
28A2:252:352:38 2:432:472:56 3:143:213:31 3:403:443:49
28A2:452:562:59 3:053:103:20 3:383:443:54 4:034:074:12
28A3:053:163:19 3:253:303:40 3:584:044:14 4:234:274:32
28A3:253:363:39 3:453:504:00 4:184:244:34 4:434:474:52
28A3:453:563:59 4:054:104:20 4:384:444:54 5:035:075:12
28A4:054:164:19 4:254:304:40 4:585:045:14 5:235:275:32
28A4:254:364:39 4:454:505:00 5:185:245:34 5:435:475:52
28A4:454:564:59 5:055:105:20 5:385:445:54 6:036:076:12
28A5:055:165:19 5:255:305:40 5:586:046:14 6:236:276:32
28A5:255:365:39 5:455:506:00 6:186:246:34 6:436:476:52
28A5:455:565:59 6:046:086:18 6:366:416:51 6:597:037:07
28A6:056:166:19 6:246:286:38 6:567:017:11 7:197:237:27
28A6:256:366:39 6:446:486:58 7:167:217:31 7:397:437:47
28A6:456:566:59 7:047:087:18 7:367:417:51 7:598:038:07
28A7:057:167:19 7:247:287:38 7:568:018:11 8:198:238:27
28A7:257:357:38 7:437:477:55 8:108:158:23 8:308:348:38
28A7:457:557:58 8:038:078:15 8:308:358:43 8:508:548:58
28A8:058:158:18 8:238:278:35 8:508:559:03 9:109:149:18
28A8:258:358:38 8:438:478:55 9:109:159:23 9:309:349:38
28A8:458:558:58 9:039:079:15 9:309:359:43 9:509:549:58
28A9:059:159:18 9:239:279:35 9:509:55
10:0310:10
10:14
10:18
28A 9:35 9:45 9:48 9:53 9:57 10:05 10:2010:2510:33 10:4010:4410:48
28A10:0510:1510:18 10:2210:2610:33 10:4510:4910:56 11:0211:0511:09
28A10:3510:4510:48 10:5210:56 11:03 11:1511:1911:26 11:3211:3511:39
28A11:0511:1511:18 11:2211:2611:33 11:4511:4911:56 12:0212:0512:09
28A11:35 11:4511:48 11:52 11:56 12:03 12:1512:1912:26 12:3212:3512:39
■ — Route 28A trips will wait at Seven Corners for transfer customers and leave at the scheduled time shown.
Q — Limited stop segment - see map for list of designated stops
Page 3 of 8
28A
Leesburg Pike Line
Eastbound To King St.-Old Town station
Monday thru Friday — Lunes a viernes
Tysons
Corner
Route
Number
(south
side)
Leave
Seminary
Fillmore
Rd.
Washing- Seven Columbia Ave.
LeesburgCorners
&
ton
Pike &
&
Southern
Pike West Falls
Transit
&
Carlin
Bisdorf Towers Howard
Tysons
&
Church
Center Springs
St.
Broad
Dr.
(Stratford
Corner Ramada
■
Q
Sts.
Rd.
(NVCC)
Bldg.)
Center
Rd.
W. Braddock
KING
Rd.
ST-Old
&
Town
Marlee
Way
Q
Q
AM Service — Servicio matutino
28A5:305:335:37 5:455:546:03 6:146:226:25 6:316:336:41
28A5:555:586:02 6:106:196:28 6:396:476:50 6:566:587:06
28A6:156:186:22 6:306:406:54 7:057:137:17 7:247:277:36
28A6:356:386:42 6:507:007:14 7:257:337:37 7:447:477:56
28A6:556:587:02 7:107:207:34 7:457:537:57 8:048:078:16
28A7:157:187:22 7:307:407:54 8:058:138:17 8:248:278:36
28A7:357:387:42 7:508:008:14 8:258:338:37 8:448:478:56
28A7:557:588:02 8:108:208:34 8:458:538:57 9:049:079:16
28A8:158:188:22 8:308:408:54 9:059:139:17 9:249:279:36
28A8:408:448:49 8:579:089:21 9:329:399:43 9:489:509:58
28A9:009:049:09 9:179:289:41 9:529:59
10:0310:08
10:10
10:18
28A 9:20 9:24 9:29 9:37 9:48 10:01 10:1210:1910:23 10:2810:3010:38
28A 9:40 9:44 9:49 9:57 10:08 10:21 10:3210:3910:43 10:4810:5010:58
28A10:0010:0410:09 10:1710:2810:41 10:5210:5911:03 11:0811:1011:18
28A10:2010:2410:28 10:3810:48 11:01 11:1311:2011:24 11:2911:3111:39
28A10:4010:4410:48 10:58 11:08 11:21 11:3311:4011:44 11:4911:5111:59
28A11:0011:0411:08 11:1811:2811:41 11:5312:0012:04 12:0912:1112:19
28A11:20 11:2411:28 11:38 11:48 12:01 12:1312:2012:24 12:2912:3112:39
28A11:40 11:4411:48 11:58 12:08 12:21 12:3312:4012:44 12:4912:5112:59
PM Service — Servicio vespertino
28A12:0012:0412:08 12:1812:2812:41 12:53 1:00 1:04 1:09 1:11 1:19
28A12:2012:2412:28 12:3812:48 1:01 1:13 1:20 1:24 1:29 1:31 1:39
28A12:4012:4412:4812:58 1:08 1:21 1:33 1:40 1:44 1:491:51 1:59
28A1:001:041:08 1:181:281:41 1:532:002:04 2:092:112:19
28A1:201:241:29 1:391:512:07 2:202:282:32 2:372:392:48
28A1:40 1:441:49 1:59 2:11 2:27 2:40 2:482:52 2:572:59 3:08
28A2:002:042:09 2:192:312:47 3:003:083:12 3:173:193:28
28A2:202:242:29 2:392:513:07 3:203:283:32 3:373:393:48
28A2:40 2:442:49 2:59 3:11 3:27 3:40 3:483:52 3:573:59 4:08
28A3:003:043:09 3:193:313:47 4:004:084:12 4:174:194:28
28A3:203:243:29 3:393:514:07 4:204:284:32 4:374:394:48
28A3:40 3:443:49 3:59 4:11 4:27 4:40 4:484:52 4:574:59 5:08
28A4:004:044:09 4:194:314:47 5:005:085:12 5:175:195:28
28A4:204:244:29 4:394:515:07 5:205:285:32 5:375:395:48
28A4:40 4:444:49 4:59 5:11 5:27 5:40 5:485:52 5:575:59 6:08
28A5:005:045:10 5:215:345:51 6:056:146:18 6:246:266:36
28A5:20 5:245:30 5:41 5:54 6:11 6:25 6:346:38 6:446:46 6:56
28A5:405:445:50 6:016:146:31 6:456:546:58 7:047:067:16
28A6:006:046:10 6:216:346:51 7:057:147:18 7:247:267:36
28A6:20 6:246:30 6:41 6:54 7:11 7:25 7:347:38 7:447:46 7:56
28A6:406:446:50 7:017:147:31 7:457:547:58 8:048:068:16
28A7:007:047:08 7:177:297:41 7:548:028:05 8:108:128:20
28A7:207:247:28 7:377:498:01 8:148:228:25 8:308:328:40
28A7:407:447:48 7:578:098:21 8:348:428:45 8:508:529:00
28A8:008:048:08 8:158:258:35 8:468:538:56 9:029:049:11
28A8:208:248:28 8:358:458:55 9:069:139:16 9:229:249:31
28A8:408:448:48 8:559:059:15 9:269:339:36 9:429:449:51
28A9:00 9:049:08 9:15 9:25 9:35 9:46 9:539:5610:02
10:0410:11
28A9:209:249:28 9:359:459:5510:06
10:13
10:1610:22
10:24
10:31
28A 9:40 9:44 9:48 9:55 10:05 10:15 10:2610:3310:36 10:4210:4410:51
28A10:0010:0410:08 10:1510:2510:35 10:4610:5310:56 11:0211:0411:11
28A10:2010:2410:27 10:3410:4110:48 10:5711:0311:06 11:1111:1411:21
28A10:4010:4410:47 10:54 11:01 11:08 11:1711:2311:26 11:3111:3411:41
28A11:0011:0411:07 11:1411:2111:28 11:3711:4311:46 11:5111:5412:01
28A11:2511:2911:32 11:3911:4611:5312:0212:0812:11 12:1612:1912:26
28A11:50 11:5411:57 12:04 12:11 12:18 12:2712:3312:36 12:4112:4412:51
After Midnight Service — Servicio después de la medianoche
28A12:1512:1912:22 12:2812:3512:40 12:4812:5412:57 1:02 1:05 1:12
28A12:4512:4912:5212:58 1:05 1:10 1:18 1:24 1:27 1:321:35 1:42
■ — Route 28A trips will wait at Seven Corners for transfer customers and leave at the scheduled time shown.
Q — Limited stop segment - see map for list of designated stops
Page 4 of 8
28A
Leesburg Pike Line
Westbound To Tysons Corner station
Saturday — En sábados
W. Braddock
Seminary
Fillmore Columbia Leave
Seven WashingRd.
Rd.
Ave.
Pike
King StCorners
&
&
Southern
&
&
ton
Old Town
Transit
Marlee Howard Towers
Bisdorf
Carlin
&
Center
Way
St.
(Stratford
Dr.
Springs
Route
Broad
Number
Q
Q
Q
Bldg.)
(NVCC)
Rd.
■
Sts.
West
Falls
Church
Leesburg
Pike
&
Lisle
Ave.
Tysons
Corner
Tysons
Corner
Center
(south
side)
AM Service — Servicio matutino
28A6:006:086:11 6:156:196:25 6:396:456:53 7:017:057:09
28A6:236:316:34 6:386:426:48 7:027:087:16 7:247:287:32
28A6:456:536:56 7:007:047:10 7:247:307:38 7:467:507:54
28A7:057:137:16 7:207:247:30 7:447:507:58 8:068:108:14
28A7:257:337:36 7:407:447:50 8:048:108:18 8:268:308:34
28A7:457:537:56 8:008:048:10 8:248:308:38 8:468:508:54
28A8:058:148:17 8:218:258:33 8:498:559:05 9:139:189:23
28A8:258:348:37 8:418:458:53 9:099:159:25 9:339:389:43
28A8:458:548:57 9:019:059:13 9:299:359:45 9:539:58
10:03
28A9:059:149:17 9:219:259:33 9:499:55
10:0510:13
10:18
10:23
28A9:259:349:37 9:419:459:5310:09
10:15
10:2510:33
10:38
10:43
28A 9:45 9:54 9:57 10:0110:0510:13 10:2910:3510:45 10:5310:5811:03
28A10:0510:1410:17 10:2110:2510:33 10:4910:5511:05 11:1311:1811:23
28A10:2510:3510:38 10:4310:4710:55 11:1411:2011:30 11:3811:4211:48
28A10:4510:5510:58 11:0311:0711:15 11:3411:4011:50 11:5812:0212:08
28A11:0511:1511:18 11:2311:2711:35 11:5412:0012:10 12:1812:2212:28
28A11:2511:3511:38 11:4311:4711:5512:1412:2012:30 12:3812:4212:48
28A11:4511:5511:5812:0312:0712:1512:3412:4012:50 12:581:02 1:08
PM Service — Servicio vespertino
28A12:0512:1512:18 12:2312:2712:35 12:54 1:00 1:10 1:18 1:22 1:28
28A12:2512:3512:38 12:4312:4712:55 1:14 1:20 1:30 1:38 1:42 1:48
28A
12:4512:55
12:58 1:03 1:07 1:15 1:341:401:50 1:582:022:08
28A1:051:151:18 1:231:271:35 1:542:002:10 2:182:222:28
28A1:251:351:38 1:431:471:56 2:162:222:32 2:412:452:51
28A1:451:551:58 2:032:072:16 2:362:422:52 3:013:053:11
28A2:052:152:18 2:232:272:36 2:563:023:12 3:213:253:31
28A2:252:352:38 2:432:472:56 3:163:223:32 3:413:453:51
28A2:452:552:58 3:033:073:16 3:363:423:52 4:014:054:11
28A3:053:153:18 3:233:273:36 3:564:024:12 4:214:254:31
28A3:253:353:38 3:433:473:56 4:164:224:32 4:414:454:51
28A3:453:553:58 4:034:074:16 4:364:424:52 5:015:055:11
28A4:054:144:17 4:224:264:34 4:524:585:07 5:155:195:26
28A4:254:344:37 4:424:464:54 5:125:185:27 5:355:395:46
28A4:454:544:57 5:025:065:14 5:325:385:47 5:555:596:06
28A5:055:145:17 5:225:265:34 5:525:586:07 6:156:196:26
28A5:255:345:37 5:425:465:54 6:126:186:27 6:356:396:46
28A5:455:545:57 6:026:066:14 6:326:386:47 6:556:597:06
28A6:056:146:17 6:226:266:33 6:516:577:05 7:137:177:23
28A6:256:346:37 6:426:466:53 7:117:177:25 7:337:377:43
28A6:456:546:57 7:027:067:13 7:317:377:45 7:537:578:03
28A7:057:147:17 7:227:267:33 7:517:578:05 8:138:178:23
28A7:257:347:37 7:427:467:53 8:118:178:25 8:338:378:43
28A7:457:547:57 8:028:068:12 8:268:328:40 8:468:508:55
28A8:058:148:17 8:228:268:32 8:468:529:00 9:069:109:15
28A8:258:348:37 8:428:468:52 9:069:129:20 9:269:309:35
28A8:458:548:57 9:029:069:12 9:269:329:40 9:469:509:55
28A9:059:149:17 9:229:269:32 9:469:52
10:0010:06
10:10
10:15
28A9:309:399:42 9:479:519:5710:11
10:17
10:2510:31
10:35
10:40
28A 9:5510:0410:07 10:1210:1610:22 10:3610:4210:50 10:5611:0011:05
28A10:2510:3410:37 10:4210:4610:52 11:0611:1211:20 11:2611:3011:35
28A10:5511:0411:07 11:1211:1611:22 11:3611:4211:50 11:5612:0012:05
28A11:2511:3411:37 11:4211:4611:5212:0612:1212:20 12:2612:3012:35
■ — Route 28A trips will wait at Seven Corners for transfer customers and leave at the scheduled time shown.
Q — Limited stop segment - see map for list of designated stops
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and Presidents’ Day, Metrobus will run on a
Saturday supplemental schedule. On these holidays, all Saturday trips will operate.
Page 5 of 8
28A
Leesburg Pike Line
Eastbound To King St.-Old Town station
Saturday — En sábados
Tysons
Corner
Route
Number
(south
side)
Leave
Seminary
Fillmore
Rd.
LeesburgWashing- Seven Columbia
Ave.
Corners
&
ton
Pike &
&
Southern
Pike West Falls
Transit
&
Carlin
Bisdorf Towers Howard
Tysons
&
Church
Center
St.
Corner Ramada
Broad
Springs
Dr.
(Stratford
Center
Rd.
Sts.
Rd.
(NVCC)
Bldg.)
■
Q
W. Braddock
KING
Rd.
ST-Old
&
Town
Marlee
Way
Q
Q
AM Service — Servicio matutino
28A5:505:535:57 6:046:126:24 6:346:406:43 6:486:506:57
28A6:206:236:27 6:346:426:54 7:047:107:13 7:187:207:27
28A6:506:536:57 7:047:127:24 7:347:407:43 7:487:507:57
28A7:207:237:27 7:347:427:54 8:048:108:13 8:188:208:27
28A7:457:487:52 7:598:078:19 8:298:358:38 8:438:458:52
28A8:108:138:17 8:248:328:44 8:549:009:03 9:089:109:17
28A8:358:388:42 8:498:579:09 9:199:259:28 9:339:359:42
28A9:009:039:07 9:149:229:34 9:449:509:53 9:58
10:00
10:07
28A9:209:239:27 9:359:459:5710:09
10:16
10:1910:24
10:26
10:34
28A 9:40 9:43 9:47 9:55 10:05 10:17 10:2910:3610:39 10:4410:4610:54
28A10:0010:0310:07 10:1510:2510:37 10:4910:5610:59 11:0411:0611:14
28A10:2010:2310:27 10:3510:4510:57 11:0911:1611:19 11:2411:2611:34
28A10:4010:4310:47 10:55 11:05 11:17 11:2911:3611:39 11:4411:4611:54
28A11:0011:0311:07 11:1511:2511:37 11:4911:5611:59 12:0412:0612:14
28A11:2011:2311:27 11:3511:4511:5712:0912:1612:19 12:2412:2612:34
28A11:40 11:4311:47 11:55 12:05 12:17 12:2912:3612:39 12:4412:4612:54
PM Service — Servicio vespertino
28A12:0012:0312:07 12:1512:2512:37 12:4912:5612:59 1:04 1:06 1:14
28A12:2012:2312:27 12:3512:4512:57 1:09 1:16 1:19 1:24 1:26 1:34
28A12:4012:4412:4812:56 1:06 1:20 1:32 1:41 1:44 1:491:51 1:59
28A1:001:041:08 1:161:261:40 1:522:012:04 2:092:112:19
28A1:201:241:28 1:361:462:00 2:122:212:24 2:292:312:39
28A1:401:441:48 1:562:062:20 2:322:412:44 2:492:512:59
28A2:002:042:08 2:162:262:40 2:523:013:04 3:093:113:19
28A2:202:242:28 2:362:463:00 3:123:213:24 3:293:313:39
28A2:402:442:48 2:563:063:20 3:323:413:44 3:493:513:59
28A3:003:043:08 3:163:263:40 3:524:014:04 4:094:114:19
28A3:203:243:28 3:363:464:00 4:124:214:24 4:294:314:39
28A3:403:443:48 3:564:064:20 4:324:414:44 4:494:514:59
28A4:004:054:09 4:174:264:39 4:514:595:02 5:075:095:17
28A4:204:254:29 4:374:464:59 5:115:195:22 5:275:295:37
28A4:404:454:49 4:575:065:19 5:315:395:42 5:475:495:57
28A5:005:055:09 5:175:265:39 5:515:596:02 6:076:096:17
28A5:205:255:29 5:375:465:59 6:116:196:22 6:276:296:37
28A5:405:455:49 5:576:066:19 6:316:396:42 6:476:496:57
28A6:006:056:09 6:176:266:39 6:516:597:02 7:077:097:17
28A6:206:256:29 6:376:466:59 7:117:197:22 7:277:297:37
28A6:406:456:49 6:567:057:18 7:297:357:38 7:437:457:52
28A7:007:057:09 7:167:257:38 7:497:557:58 8:038:058:12
28A7:207:257:29 7:367:457:58 8:098:158:18 8:238:258:32
28A7:407:457:49 7:568:058:18 8:298:358:38 8:438:458:52
28A8:008:058:09 8:168:258:38 8:498:558:58 9:039:059:12
28A8:208:258:29 8:368:458:58 9:099:159:18 9:239:259:32
28A8:408:458:49 8:569:059:18 9:299:359:38 9:439:459:52
28A9:009:049:08 9:159:239:35 9:449:509:53 9:58
10:00
10:07
28A9:209:249:28 9:359:439:5510:04
10:10
10:1310:18
10:20
10:27
28A 9:40 9:44 9:48 9:55 10:03 10:15 10:2410:3010:33 10:3810:4010:47
28A10:0010:0410:08 10:1510:2310:35 10:4410:5010:53 10:5811:0011:07
28A10:2010:2410:28 10:3510:4310:55 11:0411:1011:13 11:1811:2011:27
28A10:4010:4410:48 10:55 11:03 11:15 11:2411:3011:33 11:3811:4011:47
28A11:0011:0411:08 11:1511:2311:35 11:4411:5011:53 11:5812:0012:07
28A11:25 11:2911:33 11:40 11:48 12:00 12:0912:1512:18 12:2312:2512:32
28A11:50 11:5411:58 12:05 12:13 12:25 12:3412:4012:43 12:4812:5012:57
After Midnight Service — Servicio después de la medianoche
28A12:1512:1912:23 12:3012:3812:50 12:59 1:05 1:08 1:13 1:15 1:22
28A
12:4512:49
12:53 1:00 1:08 1:20 1:291:351:38 1:431:451:52
■ — Route 28A trips will wait at Seven Corners for transfer customers and leave at the scheduled time shown.
Q — Limited stop segment - see map for list of designated stops
On four Federal holidays, Columbus Day, Veterans’ Day, Martin L. King Day, and Presidents’ Day, Metrobus will run on a
Saturday supplemental schedule. On these holidays, all Saturday trips will operate.
Page 6 of 8
28A
Leesburg Pike Line
Westbound To Tysons Corner station
Sunday — En domingo
W. Braddock
Seminary
Fillmore Columbia Leave
Seven WashingRd.
Rd.
Ave.
Pike
King StCorners
&
&
Southern
&
&
ton
Old Town
Transit
Marlee Howard Towers
Bisdorf
Carlin
&
Center
Way
St.
(Stratford
Dr.
Springs
Broad
Route
Q
Q
Q
■
Bldg.)
(NVCC)
Rd.
Sts.
Number
West
Falls
Church
Leesburg
Pike
&
Lisle
Ave.
Tysons
Corner
Tysons
Corner
Center
(south
side)
AM Service — Servicio matutino
28A6:056:136:16 6:206:246:31 6:456:506:59 7:067:107:14
28A6:356:436:46 6:506:547:01 7:157:207:29 7:367:407:44
28A7:057:137:16 7:207:247:31 7:457:507:59 8:068:108:14
28A7:357:437:46 7:507:548:01 8:158:208:29 8:368:408:44
28A8:058:138:16 8:208:248:31 8:458:508:59 9:069:109:14
28A8:358:448:47 8:528:569:04 9:189:249:33 9:419:459:49
28A9:059:149:17 9:229:269:34 9:489:54
10:0310:11
10:15
10:19
28A 9:35 9:44 9:47 9:52 9:56 10:04 10:1810:2410:33 10:4110:4510:49
28A10:0510:1410:17 10:2210:2610:34 10:4810:5411:03 11:1111:1511:19
28A10:3510:4410:47 10:5210:56 11:04 11:1811:2411:33 11:4111:4511:49
28A11:0511:1411:17 11:2211:2611:34 11:4811:5412:03 12:1112:1512:19
28A11:35 11:4411:47 11:52 11:56 12:04 12:1812:2412:33 12:4112:4512:49
PM Service — Servicio vespertino
28A12:0512:1412:17 12:2212:2612:34 12:4812:54 1:03 1:11 1:15 1:19
28A12:3512:4412:47 12:5212:56 1:04 1:20 1:26 1:35 1:44 1:48 1:54
28A1:051:141:17 1:221:261:34 1:501:562:05 2:142:182:24
28A1:351:441:47 1:521:562:04 2:202:262:35 2:442:482:54
28A2:052:142:17 2:222:262:34 2:502:563:05 3:143:183:24
28A2:352:442:47 2:522:563:04 3:203:263:35 3:443:483:54
28A3:053:143:17 3:223:263:34 3:503:564:05 4:144:184:24
28A3:353:443:47 3:523:564:04 4:204:264:35 4:444:484:54
28A4:054:144:17 4:224:264:34 4:504:565:05 5:145:185:24
28A4:354:444:47 4:524:565:04 5:205:265:35 5:445:485:54
28A5:055:145:17 5:225:265:34 5:505:566:05 6:146:186:24
28A5:355:435:46 5:515:556:03 6:176:226:31 6:386:426:46
28A6:056:136:16 6:216:256:33 6:476:527:01 7:087:127:16
28A6:356:436:46 6:516:557:03 7:177:227:31 7:387:427:46
28A7:057:137:16 7:217:257:33 7:477:528:01 8:088:128:16
28A7:357:437:46 7:517:558:03 8:178:228:31 8:388:428:46
28A8:058:138:16 8:218:258:33 8:478:529:01 9:089:129:16
28A8:358:438:46 8:508:549:01 9:119:169:22 9:299:339:36
28A9:059:139:16 9:209:249:31 9:419:469:52 9:59
10:03
10:06
28A 9:35 9:43 9:46 9:50 9:54 10:01 10:1110:1610:22 10:2910:3310:36
28A10:0510:1310:16 10:2010:2410:31 10:4110:4610:52 10:5911:0311:06
■ — Route 28A trips will wait at Seven Corners for transfer customers and leave at the scheduled time shown.
Q — Limited stop segment - see map for list of designated stops
Page 7 of 8
28A
Leesburg Pike Line
Eastbound To King St.-Old Town station
Sunday — En domingo
Tysons
Corner
Route
Number
(south
side)
Leave
Seminary
Fillmore
Rd.
Washing- Seven Columbia
Ave.
LeesburgCorners
&
ton
Pike &
&
Southern
Pike West Falls
Transit
&
Carlin
Bisdorf Towers Howard
Tysons
&
Church
Center
St.
Broad
Springs
Dr.
(Stratford
Corner Ramada
■
Q
Sts.
Rd.
(NVCC)
Bldg.)
Center
Rd.
W. Braddock
KING
Rd.
ST-Old
&
Town
Marlee
Way
Q
Q
AM Service — Servicio matutino
28A5:505:535:57 6:046:136:25 6:356:416:44 6:496:516:58
28A6:306:336:37 6:446:537:05 7:157:217:24 7:297:317:38
