Properties to be detached form Houston ISD to Aldine ISD

TEA Texas Education Agency
Commissioner Mike Morath
1701 North Congress Avenue • Austin, Texas 78701-1494 • 512 463-9734 • 512 463-9838 FAX • tea.texas.gov
February 23, 2017
Houston Independent School District Board of Trustees Superintendent Richard Carranza 4400 W 18th Street Houston, TX 77092-8501 Dear Houston Independent School District Board of Trustees and Superintendent Carranza:
As required by state law, school districts whose wealth level per weighted average student
exceeds certain statutorily defined amounts are required to take a wealth equalization action. The
most commonly used action is to hold an election asking voters to agree to remit certain property
tax revenues to the state. If the vote to remit fails, state law then requires that the commissioner
of education detach property from that school district in amounts that will reduce wealth down to
statutorily-determined levels.
I received your letter dated December 1, 2016, regarding the certified results of the November 8,
2016, election under Texas Education Code (TEC) §41.096. Because the election failed to pass,
in accordance with my statutorily required duties and obligations under Chapter 41 of the TEC
and 19 Texas Administrative Code Chapter 62, I am required to serve this second supplemental
order and notice of detachment of property from Houston Independent School District (HISD) and
annexation to Aldine Independent School District (AISD). Please see TEC §§41.004 and 41.208.
The portion of the taxable value of the property to be detached from HISD is $8,004,093,166.
Attached is the list of properties and other related required information pursuant to TEC §§ 41.202,
41.208(a) and (b) and other applicable law. The attached list includes the real properties being
detached and annexed along with the personal property accounts that were located on that real
property in 2015. In accordance with the law, these personal properties were used to make the
calculation of the amount of property to detach in order to reach the equalized wealth level. The
attached list supersedes the list of properties that accompanied the first supplemental
order dated February 9, 2017.
TEA is committed to providing all taxpayers, property owners, and school and appraisal districts
with accurate and transparent information regarding these matters as quickly as possible and to
complying with statutory obligations under Texas law. Please contact Leo Lopez at (512) 463­
9179 or [email protected] with any questions.
Mike Morath
Commissioner of Education
cc: Mr. Roland Altinger, Chief Appraiser for Harris County
Aldine Independent School Distrfct Board of Trustees
Dr. Wanda Bamberg , Superintendent, Aldine Independent School District
Properties to be detached from Houston ISD and annexed to Aldine ISD
2016-2017 School Year
Parcels of property to be detached
by address as defined under 19 TAC
§62.1051
5015 WESTHEIMER RD 77056
2607 SAGE RD 77056
2630 POST OAK BLVD 77056
2700 POST OAK BLVD 77056
4925 WESTHEIMER RD 77056
5011 WESTHEIMER RD 77056
5045 WESTHEIMER RD 77056
5050 W ALABAMA ST 77056
5050 WESTHEIMER RD 77056
5051 WESTHEIMER RD 77056
5061 WESTHEIMER RD 77056
5065 WESTHEIMER RD 77056
5070 W ALABAMA ST 77056
5075 WESTHEIMER RD 77056
5085 WESTHEIMER RD 77056
5105 WESTHEIMER RD 77056
5115 WESTHEIMER RD 77056
5135 W ALABAMA ST 77056
5135 WESTHEIMER RD 77056
5137 W ALABAMA ST 77056
5155 WESTHEIMER RD 77056
5175 WESTHEIMER RD 77056
5192 HIDALGO ST 77056
2/23/2017
Real and personal property account numbers related to the parcels (2015 tax year)
0451400040060, 0836470000004, 0836470000005, 1204230010002, 1205380000001, 1205380000002, 1205380000003,
1205380000004, 1205380000005, 1205380000006, 1205380000007, 1205380000008, 1205380000009, 1205380000010,
1205380000011, 1205380000012, 1205380000013, 1205380000014, 1225410010001, 1225410010002, 1225410010003,
0040712, 0043036, 0047574, 0047873, 0051213, 0051274, 0051308, 0052150, 0053237, 0053698, 0054828, 0059094,
0059104, 0059125, 0065569, 0065621, 0067545, 0078494, 0156824, 0199996, 0206812, 0207766, 0210477, 0211062,
0213141, 0213877, 0214595, 0214770, 0215044, 0215624, 0215985, 0236662, 0242254, 0262743, 0262759, 0266356,
0275953, 0300958, 0305732, 0316591, 0324190, 0324237, 0328346, 0328359, 0347604, 0347721, 0347727, 0347735,
0353534, 0359204, 0375349, 0376862, 0385259, 0405666, 0408610, 0413924, 0420589, 0423229, 0428933, 0430993,
0437540, 0442917, 0449369, 0487547, 0523589, 0548561, 0550799, 0550801, 0554348, 0555627, 0560611, 0561003,
0567629, 0574251, 0578337, 0581449, 0590417, 0595702, 0612300, 0615402, 0629876, 0635533, 0641781, 0645850,
0646628, 0646629, 0651538, 0661193, 0668652, 0670096, 0670524, 0671293, 0687651, 0687924, 0688722, 0693304,
0702437, 0706606, 0719040, 0730351, 0733667, 0733892, 0735147, 0736483, 0737424, 0738809, 0739001, 0741857,
0748636, 0755912, 0768456, 0768470, 0773100, 0788823, 0790600, 0796679, 0797022, 0797053, 0797061, 0797439,
0798496, 0798635, 0804581, 0808971, 0815661, 0817022, 0822737, 0822954, 0823416, 0824185, 0828234, 0830254,
0837513, 0861752, 0861753, 0864218, 0866454, 0866465, 0874819, 0886477, 0886501, 0890913, 0893102, 0893261,
0893305, 0893863, 0898083, 0900357, 0901710, 0902775, 0909966, 0915355, 0916909, 0919902, 0921191, 0922277,
0922332, 0924810, 0925570, 0925955, 0926335, 0927600, 0927706, 0927775, 0927881, 0928176, 0928565, 0928744,
0928795, 0928921, 0928922, 0928939, 0928944, 0929062, 0929079, 0930313, 0930369, 0930404, 0930406, 0933893,
0933979, 0934273, 0944885, 0951706, 0952751, 0953118, 0953697, 0954511, 0955060, 0957643, 0957958, 0959674,
0959688, 0959889, 0959893, 0959901, 0959905, 0959913, 0959914, 0959924, 0959925, 0959930, 0959942, 0959954,
0959958, 0959960, 0959966, 0959968, 0959987, 0959988, 0959989, 0959991, 0960418, 0961603, 0961965, 0962328,
0964522, 0965996, 0966006, 0975014, 0975028, 0975153, 0975156, 0975158, 0975160, 0975207, 0984439, 0987215,
1005842, 1006897, 1006899, 1006905, 1006908, 1007180, 1008415, 1012885, 1013419, 1017788, 1018120, 1019526,
1022606, 1037980, 1038071, 1040697, 1040745, 1040891, 1041406, 1043817, 1044962, 1046285, 1047048, 1047122,
1059585, 1060867, 1060875, 2000151, 2000729, 2000738, 2003522, 2003523, 2003551, 2003563, 2003573, 2003597,
2003602, 2003615, 2003622, 2003623, 2005396, 2006620, 2006986, 2007345, 2011628, 2015942, 2020305, 2020308,
2020310, 2020311, 2021351, 2021506, 2021627, 2025601, 2025764, 2028418, 2028544, 2031595, 2031620, 2032069,
2032955, 2039459, 2039739, 2041031, 2041032, 2041039, 2042267, 2042305, 2042315, 2042373, 2042390, 2042394,
2042397, 2042608, 2042609, 2042832, 2042909, 2044004, 2046204, 2047226, 2047980, 2048865, 2048940, 2052493,
2053865, 2056607, 2058140, 2058141, 2058500, 2059215, 2064448, 2066065, 2066100, 2066320, 2066676, 2071403,
2072950, 2073345, 2074494, 2074547, 2077241, 2077476, 2077675, 2079500, 2080788, 2081147, 2086049, 2089156,
2090692, 2091365, 2093825, 2093826, 2094110, 2094505, 2095049, 2095194, 2095389, 2095391, 2095400, 2095593,
2095866, 2095961, 2096211, 2096462, 2096466, 2096656, 2097104, 2100430, 2100734, 2110053, 2113425, 2117626,
2118470, 2119829, 2119991, 2120195, 2120481, 2120638, 2121655, 2122762, 2125168, 2127921, 2128000, 2128010,
2134290, 2136817, 2137860, 2141266, 2142488, 2142859, 2142908, 2142941, 2142960, 2142965, 2143077, 2144191,
2144397, 2144660, 2145127, 2145176, 2145419, 2145461, 2145471, 2145513, 2146529, 2147054, 2149893, 2150148,
2156024, 2159533, 2161164, 2161378, 2161468, 2161473, 2161590, 2161706, 2161788, 2161898, 2161900, 2161901,
2161902, 2161903, 2163581, 2166113, 2166440, 2166509, 2167098, 2167112, 2167197, 2167429, 2167677, 2168464,
2169619, 2171702, 2172209, 2172569, 2175791, 2179106, 2179109, 2181306, 2190239, 2191102, 2193695, 2194852,
2195283, 2195286, 2195854, 2196199, 2196588, 2196919, 2197322, 2198570, 2198969, 2199623, 2199645, 2199647,
2200298, 2200381, 2200433, 2200453, 2200606, 2200696, 2200987, 2202117, 2203974, 2205130, 2210614, 2211544,
2217499, 2218239, 2218905, 2220128, 2220133, 2220318, 2220902, 2221018, 2221242, 2222624, 2223092, 2223129,
2223148, 2223223, 2223281, 2223406, 2223728, 2224412, 2224527, 2224537, 2224712, 2225337, 2225360, 2225365,
2228421, 2233585
Total taxable value to be
detached per §TEC 41.202(a)
and TEC §41.205
$
1,463,207,166
1 of 5
Properties to be detached from Houston ISD and annexed to Aldine ISD
2016-2017 School Year
Parcels of property to be detached
by address as defined under 19 TAC
§62.1051
3800 BUFFALO SPEEDWAY 77046
1 GREENWAY PLZ 77046
11 GREENWAY PLZ 77046
12 GREENWAY PLZ 77046
2 GREENWAY PLZ 77046
3 GREENWAY PLZ 77046
3200 SOUTHWEST FWY 77027
3410 EDLOE ST 77027
3700 COLQUITT ST 77027
3701 PORTSMOUTH ST 77046
3707 E GREENWAY PLZ 77046
3755 RICHMOND AVE 77046
4 GREENWAY PLZ 77046
5 GREENWAY PLZ 77046
6 GREENWAY PLZ 77046
7 GREENWAY PLZ 77046
8 GREENWAY PLZ 77046
9 GREENWAY PLZ 77046
Real and personal property account numbers related to the parcels (2015 tax year)
0410170020415, 0410170020416, 0410170020466, 0410170020530, 0410170020531, 0410170050081, 1201990010001,
1201990010002, 1201990010004, 1202040010001, 1202040020001, 1202040030001, 1202040030003, 1202040030004,
1202040030005, 1202040030006, 1253360010001, 0002914, 0041754, 0041897, 0042780, 0043038, 0043732, 0043991,
0046688, 0047170, 0048677, 0049421, 0053331, 0053734, 0056900, 0062592, 0063518, 0065520, 0066784, 0073427,
0073633, 0082444, 0093059, 0205913, 0206812, 0207357, 0207766, 0207878, 0208343, 0211062, 0213141, 0213877,
0214595, 0214770, 0215624, 0215985, 0216421, 0216637, 0236223, 0238974, 0239402, 0242254, 0249929, 0264103,
0267757, 0276851, 0284682, 0311936, 0316591, 0322506, 0327815, 0332592, 0334219, 0345101, 0348468, 0352713,
0353534, 0365700, 0369113, 0377285, 0381464, 0381722, 0382971, 0384157, 0385259, 0404432, 0405666, 0405886,
0406094, 0409634, 0420589, 0439733, 0454687, 0457053, 0458855, 0468768, 0470728, 0470830, 0470866, 0470880,
0470901, 0471254, 0472284, 0474814, 0476760, 0479588, 0480931, 0482673, 0483020, 0486354, 0546681, 0550799,
0556208, 0561538, 0566973, 0567104, 0567629, 0569631, 0569918, 0582640, 0586181, 0594663, 0612431, 0626497,
0629876, 0644048, 0644760, 0644851, 0645850, 0657151, 0674394, 0675636, 0693156, 0698402, 0702437, 0704776,
0713070, 0715155, 0715503, 0716295, 0716665, 0717344, 0718369, 0720046, 0720183, 0720463, 0730424, 0730428,
0731172, 0732174, 0735297, 0737520, 0737540, 0737556, 0737603, 0745173, 0749157, 0768306, 0770165, 0771392,
0786372, 0787150, 0793025, 0798594, 0804834, 0806103, 0807473, 0813156, 0814194, 0814354, 0815341, 0815771,
0817099, 0820880, 0822406, 0823416, 0824185, 0824571, 0830388, 0835819, 0836088, 0836956, 0837275, 0837993,
0839413, 0840107, 0851808, 0857054, 0861740, 0861753, 0863954, 0864218, 0864673, 0864682, 0877910, 0878577,
0884607, 0884669, 0884670, 0884714, 0884761, 0885047, 0885302, 0886488, 0886501, 0890913, 0893261, 0893978,
0894420, 0897059, 0899520, 0904356, 0905094, 0921191, 0922096, 0922208, 0922212, 0925105, 0928944, 0930154,
0932447, 0933581, 0933893, 0935345, 0935858, 0945634, 0949688, 0950020, 0950069, 0950418, 0950457, 0950584,
0951243, 0951478, 0951900, 0952777, 0952865, 0953546, 0957320, 0957643, 0959495, 0960418, 0967381, 0967615,
0974108, 0975207, 0980813, 0983756, 0984439, 0989590, 0993013, 1007436, 1009073, 1009181, 1010048, 1010706,
1011062, 1011139, 1012885, 1013484, 1013898, 1014007, 1016555, 1016635, 1017741, 1018840, 1019499, 1021302,
1021401, 1021841, 1022852, 1024463, 1029860, 1030897, 1036078, 1036157, 1038071, 1039223, 1039304, 1039449,
1039912, 1040321, 1040422, 1040733, 1040891, 1041121, 1041206, 1041398, 1043410, 1044797, 1044817, 1045007,
1046285, 1047696, 1048069, 1048180, 1051427, 1051785, 1051847, 1051943, 1052671, 1058362, 1058989, 1059056,
1059073, 1060118, 1060383, 2000151, 2002534, 2002544, 2004802, 2006078, 2007017, 2014822, 2015034, 2018846,
Total taxable value to be
detached per §TEC 41.202(a)
and TEC §41.205
$
1,192,538,182
2020308, 2020310, 2020311, 2021583, 2021627, 2021661, 2022295, 2023841, 2025039, 2025764, 2026628, 2027860,
2028026, 2028664, 2029851, 2029926, 2030476, 2034063, 2039739, 2046687, 2047242, 2047875, 2048033, 2048865,
2049071, 2049980, 2049999, 2050661, 2050915, 2051336, 2051476, 2052340, 2052465, 2052489, 2053708, 2053833,
2055581, 2057712, 2058036, 2058140, 2058783, 2058787, 2058793, 2058794, 2058797, 2058805, 2058914, 2058923,
2058967, 2058975, 2058980, 2059019, 2059033, 2059394, 2059524, 2059705, 2059944, 2060229, 2061924, 2066121,
2066676, 2071403, 2073024, 2074494, 2074547, 2077619, 2078072, 2079635, 2079796, 2080286, 2086634, 2087949,
2090711, 2090721, 2090725, 2090726, 2091604, 2091943, 2092497, 2095610, 2095837, 2096484, 2097836, 2097943,
2100449, 2100718, 2101006, 2102361, 2102935, 2111582, 2113716, 2114292, 2117145, 2117626, 2119446, 2119991,
2120367, 2120418, 2120574, 2120920, 2120982, 2123516, 2124457, 2125717, 2125902, 2126347, 2127032, 2127210,
2134402, 2138419, 2141356, 2142096, 2143137, 2143647, 2144660, 2144689, 2144837, 2145088, 2146369, 2146636,
2146658, 2148150, 2148767, 2149360, 2149920, 2150667, 2150736, 2152612, 2152658, 2157946, 2158687, 2159166,
2159172, 2159216, 2159236, 2159244, 2159805, 2162431, 2163573, 2165119, 2165132, 2165625, 2165849, 2166630,
2167344, 2167927, 2168078, 2168089, 2168464, 2168465, 2169048, 2170385, 2171023, 2171637, 2171894, 2172488,
2172490, 2172510, 2172518, 2172749, 2172781, 2172784, 2172792, 2172796, 2172799, 2172808, 2172829, 2172979,
2172982, 2173514, 2174545, 2174568, 2174705, 2174714, 2175352, 2175354, 2175355, 2175356, 2176348, 2179109,
2185767, 2190884, 2191098, 2191243, 2195004, 2195283, 2195965, 2196147, 2196815, 2197326, 2198313, 2199444,
2199487, 2199975, 2199995, 2200129, 2200189, 2200197, 2200201, 2200214, 2200424, 2200530, 2200757, 2201162,
2201638, 2201676, 2201746, 2201757, 2201820, 2203728, 2203807, 2205022, 2207227, 2210541, 2212220, 2212851,
2217520, 2218905, 2219453, 2219699, 2220155, 2220250, 2222567, 2222846, 2223015, 2223406, 2223417, 2223422,
2223431, 2223886, 2224272, 2224534, 2225202, 2226488, 2226629, 2227147, 2232523, 2236533
2/23/2017
2 of 5
Properties to be detached from Houston ISD and annexed to Aldine ISD
2016-2017 School Year
Parcels of property to be detached
by address as defined under 19 TAC
§62.1051
1301 MCKINNEY ST 77010
1100 CAROLINE ST 77002
1110 RUSK ST 77002
1111 SAN JACINTO ST 77002
1200 MCKINNEY ST 77010
1205 WALKER ST 77002
1215 WALKER ST 77002
1221 MCKINNEY ST 77010
1300 MCKINNEY ST 77010
1320 RUSK ST 77010
1331 LAMAR ST 77010
2 HOUSTON CTR 77010
801 SAN JACINTO ST 77002
802 CAROLINE ST 77002
814 LA BRANCH ST 77010
901 FANNIN ST 77010
909 FANNIN ST 77010
Real and personal property account numbers related to the parcels (2015 tax year)
0010940000013, 0010950000001, 0010950000004, 0010950000006, 0010950000010, 0010950000015, 0010950000016,
0010960000001, 0010970000001, 0011300000001, 0011310000001, 0011320000001, 0011330000001, 0011340000021,
0012410000001, 0012410000002, 0028760, 0035091, 0040739, 0046840, 0047990, 0049476, 0049976, 0052850, 0055657,
0055681, 0057987, 0069815, 0071203, 0075112, 0078526, 0157910, 0159438, 0195185, 0200330, 0201473, 0201510,
0206812, 0207766, 0210477, 0210961, 0211062, 0213141, 0213877, 0214770, 0215624, 0215985, 0238974, 0239402,
0242254, 0256746, 0263028, 0266295, 0267721, 0274030, 0276680, 0294864, 0316591, 0351524, 0353534, 0369113,
0381002, 0381884, 0385259, 0405666, 0409554, 0412435, 0420589, 0424211, 0444253, 0454687, 0472605, 0473981,
0482270, 0485689, 0498941, 0505161, 0517743, 0518034, 0531164, 0538680, 0550799, 0550801, 0554588, 0556208,
0561490, 0564982, 0567629, 0569918, 0577497, 0581449, 0582640, 0589197, 0591927, 0592868, 0595236, 0595516,
0624517, 0627747, 0629876, 0631738, 0636136, 0636389, 0639317, 0645850, 0647990, 0651538, 0663613, 0666214,
0675636, 0687976, 0688000, 0689693, 0702437, 0704776, 0716295, 0718898, 0719768, 0750592, 0766984, 0768489,
0772761, 0773106, 0773583, 0777753, 0780681, 0797418, 0804311, 0814513, 0815116, 0815117, 0815202, 0815626,
0816972, 0819854, 0823416, 0827682, 0835587, 0835810, 0835916, 0838010, 0850303, 0853660, 0854136, 0854138,
0861753, 0864218, 0864682, 0865980, 0866460, 0867335, 0868676, 0885436, 0885473, 0885563, 0885579, 0885673,
0885676, 0885742, 0886082, 0886097, 0886501, 0890913, 0893070, 0893102, 0893261, 0897851, 0913662, 0916278,
0921191, 0925105, 0926410, 0928944, 0932693, 0942790, 0942925, 0944565, 0948514, 0949671, 0955195, 0964713,
0964714, 0965894, 0966624, 0972505, 0975207, 0980549, 0984439, 1011062, 1011340, 1012164, 1012767, 1012814,
1015592, 1016624, 1016635, 1017497, 1018840, 1020102, 1029515, 1030917, 1034683, 1036078, 1038071, 1040343,
1040348, 1041082, 1041655, 1043468, 1044880, 1044962, 1046285, 1046530, 1046625, 1048760, 1049555, 1050746,
1060461, 2000151, 2007543, 2008054, 2008217, 2015819, 2018846, 2020308, 2020310, 2020311, 2021510, 2021627,
2025764, 2027905, 2029072, 2030779, 2033524, 2048371, 2048865, 2048940, 2050003, 2050004, 2051037, 2053241,
2053299, 2053708, 2055780, 2055781, 2058036, 2058141, 2058171, 2058660, 2058830, 2059540, 2059567, 2059636,
2059674, 2061607, 2071033, 2071130, 2071403, 2071422, 2071423, 2071546, 2071563, 2074547, 2076207, 2088142,
2094593, 2095184, 2100411, 2113213, 2116741, 2117024, 2117469, 2117626, 2118470, 2119991, 2120047, 2120931,
2121892, 2123550, 2124699, 2124888, 2126106, 2126593, 2127210, 2127412, 2128692, 2131667, 2137860, 2139440,
2139739, 2140819, 2141254, 2142294, 2143365, 2143453, 2143680, 2144660, 2144837, 2145506, 2147669, 2148747,
2149920, 2149960, 2150102, 2150667, 2150736, 2150917, 2155503, 2155557, 2156038, 2156046, 2156057, 2156064,
Total taxable value to be
detached per §TEC 41.202(a)
and TEC §41.205
$
1,071,576,628
$
955,731,943
2156066, 2156092, 2156095, 2156148, 2156187, 2156192, 2156208, 2156612, 2156712, 2163573, 2165167, 2168464,
2168997, 2169007, 2169164, 2172228, 2172708, 2172822, 2173343, 2173364, 2173389, 2173395, 2173609, 2173620,
2173633, 2173658, 2173659, 2173660, 2173662, 2173672, 2173677, 2173681, 2176794, 2179106, 2179108, 2179109,
2191734, 2193177, 2193746, 2194931, 2195283, 2196147, 2197334, 2197339, 2197447, 2197491, 2197563, 2198301,
2198897, 2199722, 2200448, 2202940, 2202945, 2209974, 2212550, 2215375, 2218905, 2219727, 2219763, 2219764,
2220173, 2220482, 2220982, 2222481, 2223417, 2223562, 2224479, 2224510, 2225379, 2225844, 2227894, 2228214,
2228856, 2236533
1500 LOUISIANA ST 77002
1400 LOUISIANA ST 77002
1400 SMITH ST 77002
1415 SMITH ST 77002
1505 LOUISIANA ST 77002
1615 MILAM ST 77002
1621 MILAM ST 77002
809 PEASE ST 77002
2/23/2017
0020390000014, 0020390000016, 0020550000001, 0020700000001, 0020700000003, 0020700000006, 0020700000008,
0060030000030, 0060030000046, 1035350000007, 0206812, 0215624, 0215985, 0242254, 0276851, 0316591, 0420589,
0550799, 0567629, 0704776, 0886501, 0890913, 0893102, 0962524, 1005842, 1017053, 1036078, 1046358, 1049128,
2017797, 2020305, 2020308, 2020310, 2021627, 2048865, 2051475, 2066676, 2073342, 2128000, 2140242, 2150736,
2174304, 2222820, 2223972, 2224286, 2229160, 2232364
3 of 5
Properties to be detached from Houston ISD and annexed to Aldine ISD
2016-2017 School Year
Parcels of property to be detached
by address as defined under 19 TAC
§62.1051
333 CLAY ST 77002
1200 SMITH ST 77002
330 CLAY ST 77002
340 DALLAS ST 77002
500 DALLAS ST 77002
514 ANDREWS ST 77002
600 TRAVIS ST 77002
601 TRAVIS ST 77002
2/23/2017
Real and personal property account numbers related to the parcels (2015 tax year)
1035350000002, 1035350000003, 1035350000009, 1035350000010, 1035350000014, 1035350000017, 1035350000018,
0041274, 0041560, 0041719, 0043944, 0044977, 0048378, 0051919, 0055658, 0057232, 0070144, 0070153, 0076760,
0200730, 0206812, 0206957, 0207766, 0211062, 0213141, 0213877, 0214770, 0215624, 0215985, 0238974, 0242254,
0261333, 0262901, 0275953, 0316591, 0333571, 0347325, 0349286, 0351518, 0352258, 0353534, 0361770, 0376989,
0385259, 0405666, 0408684, 0408930, 0420589, 0463577, 0472651, 0477266, 0479997, 0483029, 0535301, 0535492,
0548633, 0550799, 0550801, 0556208, 0563476, 0566578, 0567584, 0567629, 0569918, 0581449, 0582640, 0587902,
0603077, 0624876, 0627747, 0636210, 0636238, 0645850, 0654983, 0658500, 0670524, 0674394, 0675636, 0702437,
0715397, 0716295, 0737468, 0749157, 0749273, 0756587, 0756596, 0767166, 0767297, 0771025, 0772861, 0773579,
0784148, 0823416, 0824571, 0835827, 0836030, 0836056, 0836953, 0837739, 0839163, 0839563, 0840088, 0846534,
0863954, 0864682, 0866160, 0886501, 0887062, 0893261, 0893667, 0897034, 0912754, 0914024, 0922306, 0925256,
0926418, 0928944, 0930475, 0931625, 0933893, 0937453, 0951488, 0959068, 0961157, 0967524, 0967853, 0968541,
0975207, 0984439, 0994702, 1004514, 1005842, 1006232, 1012885, 1018840, 1021945, 1022606, 1030524, 1036078,
1037449, 1038071, 1043571, 1044962, 1045332, 1046285, 1047696, 1061761, 2004878, 2004890, 2007690, 2010552,
2014591, 2018846, 2020308, 2021506, 2021510, 2021627, 2021888, 2021915, 2021916, 2022707, 2025764, 2026745,
2029784, 2032070, 2040392, 2048312, 2048865, 2053708, 2055827, 2057595, 2058140, 2058141, 2061512, 2061538,
2061542, 2062084, 2062989, 2062999, 2066676, 2071403, 2074494, 2079168, 2079685, 2086123, 2090880, 2094406,
2096487, 2100358, 2100413, 2101559, 2111071, 2112559, 2115336, 2116033, 2117626, 2118470, 2119991, 2120685,
2121541, 2127210, 2137860, 2138553, 2143453, 2144660, 2144779, 2145467, 2148472, 2149920, 2150667, 2150727,
2151573, 2153714, 2153741, 2153752, 2153790, 2153798, 2153881, 2153898, 2153907, 2153911, 2154010, 2159068,
2159725, 2160931, 2162535, 2165022, 2168464, 2168465, 2169817, 2174146, 2174705, 2175468, 2178619, 2186211,
2193177, 2195283, 2196147, 2196936, 2198116, 2198130, 2199030, 2199106, 2199869, 2200329, 2201929, 2204682,
2205265, 2212931, 2215861, 2218905, 2219431, 2219782, 2220106, 2220167, 2223126, 2223137, 2223406, 2224460,
2224553, 2232523, 2236533, 2246386, 2246393, 2249451, 2249498, 2249504, 2249550, 2249566, 2249569, 2249578,
2249582, 2249617
0010670000001, 0010680000006, 0010680000007, 0040532, 0048024, 0050475, 0056144, 0057084, 0067216, 0070529,
0073108, 0078103, 0103140, 0206957, 0207766, 0209521, 0209644, 0211062, 0213141, 0213877, 0214770, 0215624,
0215985, 0216421, 0236223, 0238974, 0242254, 0316591, 0339375, 0353534, 0353725, 0367210, 0376669, 0385259,
0405666, 0409354, 0411897, 0420589, 0446889, 0468897, 0481907, 0550799, 0556208, 0561893, 0562809, 0567629,
0569918, 0582640, 0588820, 0627747, 0639847, 0645850, 0656554, 0664948, 0675636, 0678900, 0704776, 0719768,
0741722, 0749157, 0750679, 0797393, 0798130, 0823416, 0824571, 0835765, 0840149, 0840567, 0840786, 0861753,
0864211, 0864682, 0870680, 0886501, 0902083, 0905579, 0921191, 0925349, 0928944, 0933893, 0942966, 0961003,
0961004, 0970993, 0972436, 0975207, 1005842, 1011062, 1012812, 1012885, 1013976, 1031205, 1038071, 1046226,
1046285, 1047696, 2000151, 2006706, 2007956, 2018846, 2020305, 2020308, 2020310, 2020311, 2021627, 2021765,
2025764, 2026121, 2028847, 2033523, 2034063, 2048865, 2052392, 2053708, 2056291, 2067157, 2071403, 2073354,
2073492, 2074494, 2075722, 2081981, 2084955, 2092094, 2092984, 2095232, 2095876, 2097051, 2101990, 2114254,
2117626, 2118470, 2119991, 2122409, 2125216, 2125605, 2125650, 2127210, 2129238, 2135444, 2138302, 2138308,
2139820, 2144660, 2149175, 2149579, 2149920, 2150736, 2152138, 2156298, 2168403, 2171550, 2172947, 2195283,
2196147, 2199712, 2200494, 2201089, 2201154, 2210274, 2218905, 2219648, 2220095, 2220735, 2222856, 2222867,
2223417, 2223898, 2224269, 2226078, 2232523, 2233751
Total taxable value to be
detached per §TEC 41.202(a)
and TEC §41.205
$
936,183,542
$
620,765,436
4 of 5
Properties to be detached from Houston ISD and annexed to Aldine ISD
2016-2017 School Year
Parcels of property to be detached
by address as defined under 19 TAC
§62.1051
1300 POST OAK BLVD 77056
1330 POST OAK BLVD 77506
1360 POST OAK BLVD 77056
1400 POST OAK BLVD 77056
1550 POST OAK BLVD 77056
1000 LOUISIANA ST 77002
900 LOUISIANA ST 77002
811 LOUISIANA ST 77002
Total
2/23/2017
Real and personal property account numbers related to the parcels (2015 tax year)
1168500010001, 1168500010005, 1168500010006, 0041898, 0046397, 0050249, 0060537, 0066161, 0066309, 0070331,
0076707, 0077036, 0154743, 0157723, 0199410, 0207766, 0207878, 0211062, 0213141, 0213877, 0214770, 0215624,
0215985, 0216421, 0238974, 0264611, 0276851, 0285381, 0308850, 0316591, 0324174, 0348250, 0353534, 0373054,
0375602, 0379439, 0380357, 0385259, 0405666, 0405891, 0407619, 0408997, 0411159, 0420589, 0454687, 0457046,
0458487, 0460115, 0460183, 0465201, 0465541, 0481487, 0489505, 0550799, 0559872, 0562219, 0567629, 0572965,
0573681, 0580855, 0624876, 0627747, 0636884, 0644744, 0645850, 0648458, 0672225, 0687279, 0702437, 0704776,
0714976, 0716295, 0718681, 0719019, 0729788, 0736861, 0737592, 0737671, 0738944, 0749157, 0749534, 0750360,
0753279, 0783338, 0785492, 0785493, 0787150, 0790382, 0795614, 0811502, 0812079, 0814812, 0815415, 0823877,
0824146, 0824336, 0824571, 0836113, 0836917, 0836922, 0837067, 0837200, 0837849, 0839124, 0839840, 0840148,
0886501, 0893261, 0894154, 0897423, 0922096, 0925105, 0928102, 0928575, 0928944, 0929047, 0929050, 0930926,
0933581, 0934214, 0954418, 0954600, 0957247, 0967260, 0974684, 0975207, 0984439, 1005842, 1011862, 1014023,
1018840, 1022515, 1034479, 1038071, 1040891, 1041495, 1046285, 1051959, 2014981, 2015125, 2015145, 2015149,
2017911, 2018340, 2021627, 2034063, 2041633, 2048865, 2048940, 2053299, 2053537, 2053595, 2055732, 2058141,
2058178, 2058428, 2058745, 2058781, 2058798, 2058933, 2066676, 2068123, 2071403, 2071503, 2077119, 2092264,
2092736, 2093509, 2097576, 2101527, 2107623, 2119991, 2123232, 2123235, 2123240, 2124888, 2126347, 2128549,
2139400, 2141312, 2143150, 2143261, 2143453, 2144660, 2144837, 2146779, 2147081, 2148953, 2149920, 2154414,
2155159, 2159591, 2160481, 2163663, 2166746, 2168465, 2168938, 2170805, 2172585, 2173028, 2173034, 2173944,
2174513, 2179106, 2187696, 2187782, 2191504, 2191836, 2196147, 2200210, 2200658, 2202842, 2209039, 2216188,
2218726, 2218905, 2220605, 2221241, 2222394, 2222675, 2223406, 2226295, 2228531, 2230533, 2233037
0011440000001, 0011440000003, 0041184, 0056677, 0070401, 0199976, 0206812, 0207766, 0211062, 0213877, 0214595,
0214770, 0215624, 0215985, 0236223, 0238974, 0242254, 0266900, 0266902, 0276851, 0282164, 0316591, 0318969,
