B Side Beers 5.06.17

hop BOTTLES
b.BEERS
M A LT Y B A C K B O N E
.
AtLaS RoWdY | RyE IpA | Dc | 6.2% | 12 Oz CaN
6
AlEsMiTh My BlOoDy VaLeNtInE | AmErIcAn AmBeR AlE | Ca | 6.66% | 22 Oz
16
ApOcAlYpSe HoPoCaLyPsE ReD | ImPeRiAl ReD AlE | Va | 8% | 12 Oz CaN
7
StOnE DoUbLe BaStArD In ThE RyE | AmErIcAn StRoNg AlE/ RyE Ba | Ca | 13.5% | 16.9 Oz 35
DoGfIsH HeAd 120 MiNuTe IpA | ImPeRiAl IpA | De | 18% | 12 Oz
22
DRAFTS
BOLD & HERBAL & CITRIC
CRISP
3/7
PoRt CiTy HeLlEs | HeLlEr BoCk | Va | 5.8% | 16 oZ
hop
3/8
4/9
3/8
4/9
StOnE EnJoY By 05.29.17 | ImPeRiAl IpA | Ca | 9.4% | 12 Oz
HaRdYwOoD PaRk QuAdRaHoP | ImPeRiAl IpA | Va | 8.5% | 12 Oz
TrIpLe cRoSsInG pArAnOiD aLeDrOiD | aMeRiCaN pAlE aLe / wHeAt| vA | 5.5% | 16Oz
BeLlS mArS:tHe BrInGeR oF wAr | iMpErIaL iPa | Mi | 10.1% | 12oZ
Fruit & Spice
OxBoW SpAcE CoWbOy | BiÈrE De GaRdE | Va | 4% | 10 Oz
CoMmOnWeAlTh FuGuE StAtE | TrIpEl | Va | 8% | 13 Oz
R oas t
AvErY CoCoNuT PoRtEr | PoRtEr / CoCoNuT & CoFfEe | Co | 10.4% | 10 Oz
FoUnDeRs sUmAtRa mOuNtAiN bRoWn | ImPeRiAl bRoWn aLe w/ cOfFeE | Mi | 9 % |12oZ
4.5 / 9
4/9
7 / 14
4/9
TA R T & F R U N K Y
7.5 / 15
DeL DuCaTo ViEiLlE ViLlE | SaIsOn/ BrEtT | 6% | 10 Oz
7.5 / 15
AlViNnE SoUr'IrE De MoRtAgNe | QuAdRuPeL / FoEdEr Ba | BeLgIuM | 11% | 10 Oz
4/9
BrOtHeRs & J. WaKeFiElD StAlWaRt | BeRlInEr WeIsSe/ BlAcKbErRiEs | Va & Fl | 6.5% | 13 Oz
crisP BOTTLES
D E L I C AT E F R U I t
BlUe MoUnTaIn KöLsCh | KöLsCh | Va | 5% | 12 Oz
M A LT - A C C E N T E D
6
DeViLs BaCkBoNe GoLd LeAf LaGeR| PaLe LaGeR | Va | 4.5% | 12 Oz CaN
SlY FoX PiKeLaNd PiLs | PiLsNeR | Pa | 4.9% | 12 oZ cAn
DeViLs BaCkBoNe ViEnNa LaGeR | ViEnNa LaGeR | Va | 5% | 12 Oz
AtLaS DiStRiCt CoMmOn | CaLiFoRnIa CoMmOn | Dc | 5.1% | 12 Oz
ScHlAfLy CoCoNuT CrÈmE AlE | CrEaM AlE/ CoCoNuT | Mo | 5.5% | 12 Oz
GrEaT LaKeS DoRtMuNdEr GoLd | PaLe LaGeR | Oh | 5.8% | 12 Oz
6
6
6
6
7
6
ChAmPiOn ShOwEr BeEr | PiLsNeR | Va | 4.5% | 12 Oz CaN
Dc BrAu PiLs | PiLsNeR | Dc| 4.5% | 12 Oz CaN
CaPtAiN LaWrEnCe 6Th BoRoUgH | PiLsNeR | Ny | 5% | 12 Oz
HaRdYwOoD PaRk PiLs | PiLsNeR | Va | 5.2% | 12 Oz
OsKaR BlUeS MaMa'S LiTtLe YeLlA PiLs | PiLsNeR | Co | 5 .3% | 12 Oz CaN
FiReStOnE PiVo PiLs | PiLsNeR/ DrY-HoPpEd | Ca | 5.3% | 12 Oz CaN
ViCtOrY PrImA PiLs | PiLsNeR | Pa | 5.3% | 12 Oz
MaInE BeEr PeEpEr | AmErIcAn PaLe AlE | Me | 5.5% | 16.9 Oz
GrEaT LaKeS TuRnTaBlE PiLs | PiLsNeR | Oh | 5.8% | 12 Oz
6
6
6
7
6
6
6
12
6
SUBTLE HOPPINESS
m a lt B O T T L E S
TOAS T Y & N U T T Y
AyInGeR CeLeBrAtOr | DoPpElBoCk | GeRmAnY | 6.7% | 11.2 Oz
AnDeChS DoPpLeBoCk DuNkEl | DoPpElBoCk | GeRmAnY | 7.1% | 16.9 Oz
FRUIT & TOFFEE
WiCkEd WeEd OlD FaShIoNeD | AmErIcAn StRoNg AlE/ OrAnGe, ChErRy & BoUrBoN Ba | Nc | 10% | 12.7 Oz
FuLlStEaM FiRsT FrOsT | EnGlIsH StRoNg AlE/ PeRsImMoNs | Nc | 12.4% | 22 Oz
ThE BrUeRy MaSh | EnGlIsH BaRlEyWiNe/ BoUrBoN Ba | Ca |12.5% | 25.4 oZ
ThE bRuErY WhItE OaK | WhEaTwInE/ BoUrBoN Ba | Ca | 12.5% | 25.4 Oz
ThE BrUeRy MaSh & VaNiLlA | BaRlEyWiNe/ VaNiLlA & BoUrBoN Ba | Ca | 13.3% | 25.4 Oz
ThE BrUeRy PoTeRiE 2016 | EnGlIsH StRoNg AlE/ BoUrBoN Ba | Ca | 16.8% | 25.4 Oz
smoke BOTTLES
10
12
30
30
40
32
40
45
BlAcKbErRy FaRm + EvIl TwIn FrOm TeNn W/ SmOkE | SaIsOn/ SmOkEd | Tn | 6.3% | 25.4 Oz 40
AeChT ScHlEnKeRlA WeIzEn | BeEcHwOoD-SmOkEd WhEaT BeEr | GeRmAnY | 5.2% | 16.9 Oz 10
12
AeChT ScHlEnKeRlA UrBoCk | BeEcHwOoD-SmOkEd BoCk | GeRmAnY | 6.5% | 16.9 Oz
BEER guy . GREG ENGERT
AlLaGaSh HoPpY TaBlE BeEr | BeLgIaN BlOnD AlE | Me | 4.8% | 12 Oz
AlPiNe HoPpY BiRtHdAy | AmErIcAn PaLe AlE | Ca | 5.3% | 12 Oz
FiReStOnE LuPoNiC DiStOrTiOn | AmErIcAn IpA | Ca | 5.9% | 12 Oz CaN
Dc BrAu ThE PuBlIc | AmErIcAn PaLe AlE | Dc | 6% | 12 Oz CaN
CoMmOnWeAlTh WaPaToOlIe | TrOpIcAl IpA / PiNeApPlE & MaNgO | Va | 6.4% | 16 Oz
OSkAr BlUeS IpA | AmErIcAn IpA | Nc | 6.4% | 12 Oz CaN
CoMmOnWeAlTh PaPi ChUlO | AmErIcAn IpA |Va | 6.5% | 16 Oz
UnIoN YoNdEr CiTiEs | BeLgIaN IpA | Md | 6.5% | 12 Oz
Dc BrAu ThE CoRrUpTiOn | AmErIcAn IpA | Dc | 6.5% | 12 Oz CaN
AlPiNe WiNdOwS Up | AmErIcAn IpA | Ca | 7% | 12 Oz
BaLlAsT PoInT GrApEfRuIt ScUlPiN | AmErIcAn IpA/ GrApEfRuIt | Ca | 7% | 12 Oz
BaLlAsT PoInT ScUlPiN | AmErIcAn IpA | Ca | 7% | 12 Oz CaN
BaLlAsT PoInT UnFiLtErEd ScUlPiN | AmErIcAn IpA | Ca | 7% | 12 Oz
WiCkEd WeEk HoP BuRgLaR | AmErIcAn IpA / BlOoD OrAnGe & GrApEfRuIt | Nc | 7% | 12 Oz
BeLl’S TwO HeArTeD AlE | AmErIcAn IpA | Mi | 7.1% | 12 Oz
aLpInE pUrE hOpPiNeSs | iMpErIaL iPa | cA | 8% | 12 oZ
AlEwErKs BiTtErEsT VaLeNtInE | ImPeRiAl IpA/ OrAnGe & GrApEfRuIt | Va | 8.3% | 22 Oz
EvOlUtIoN LoT #6 | ImPeRiAl IpA | Md | 8.5% | 12 Oz | 7
UnIoN DoUbLe DuCkPiN | ImPeRiAl IpA | Md | 8.5% | 12 Oz CaN
WiCkEd WeEd FrEaK Of NaTuRe | ImPeRiAl IpA | Nc | 8.5% | 16.9 Oz
AlEwErKs BiTtEr VaLeNtInE | ImPeRiAl IpA | Va | 9% | 22 Oz
GrEaT LaKeS ChIlLwAvE | ImPeRiAl IpA | Oh | 9% | 12 Oz
BeLl'S MaRs: ThE BrInGeR Of WaR | ImPeRiAl IpA | Mi | 10.1% | 12 Oz
CaPtAiN LaWrEnCe SeEkInG AlPhA | ImPeRiAl IpA | Ny | 11% | 12 Oz
r oas t b ot t l e s
7
6
6
6
10
6
10
6
6
6
7
8
7
8
6
8
22
7
7
14
22
8
9
8
SOFT & SILKY
CiGaR CiTy MaDuRo | BrOwN AlE | Fl | 5.5% | 12 Oz CaN
LeFt HaNd MiLk StOuT | SwEeT StOuT | Co | 6% | 12 Oz
OlD Ox KrIsTiN'S PaSsIoN | RoBuSt PoRtEr/ ChOcOlAtE, CiNnAmOn, VaNiLlA & ChIlIeS | Va | 6% | 22 Oz
MaInE BeEr MeAn OlD ToM | SwEeT StOuT/ VaNiLlA BeAnS | Me | 6.5% | 16.9 Oz
J. WaKeFiElD LeT ThEm EaT CaKe | SwEeT StOuT/ ChOcOlAtE & ChErRiEs | Fl | 8% | 25.4 Oz
PeReNnIaL 17 MiNt ChOcOlAtE StOuT | ImPeRiAl ChOcOlAtE StOuT/ MiNt | Mo | 10% | 25.4 Oz
BaLlAsT Pt PePpErMiNt ViCtOrY At SeA | ImP PoRtEr/ MiNt, CoFfEe & VaNiLlA | Ca | 10% | 22 Oz
AvErY CoCoNuT PoRtEr | ImPeRiAl PoRtEr/ BoUrBoN Ba & CoCoNuT | Co | 10.4% | 22 Oz
BrOtHeRs DaYlIgHt CrAvInGs | ImPeRiAl StOuT/ SmOkEd MaLt & MaPlE SyRuP | Va | 10.5% | 12 Oz
OfF CoLoR CoFfEe DiNoS'MoReS | ImPeRiAl StOuT/ CoFfEe, MaRsHmAlLoW, VaNiLlA & CoCoA NiBs | Il | 10.5% | 12 Oz
LcCb BlUeBeRrY ObSeSsIoN | ImPeRiAl StOuT/ ChOcOlAtE & BlUeBeRrY | VA | 11.5% | 25.4 Oz
6
6
20
15
23
35
22
30
24
15
27
DA R K & D RY
BeLl’S PoRtEr | BrOwN PoRtEr | Mi | 5.6% | 12 Oz
GrEaT LaKeS EdMuNd FiTzGeRaLd | RoBuSt PoRtEr | Oh | 5.8% | 12 Oz
FoUnDeRs PoRtEr | RoBuSt PoRtEr | Mi | 6.5% | 12 Oz
HoPpIn’ FrOg B.O.R.I.S. ThE CrUsHeR | ImPeRiAl StOuT | Oh | 9.4% | 22 oZ
FoUnDeRs LiZaRd Of KoZ | StOuT/ VaNiLlA, BlUeBeRrIeS & BoUrBoN Ba | Mi |10.5% | 25.4 Oz
ScHlAfLy IbEx: ImPeRiAl CoFfEe StOuT | ImPeRiAl StOuT/ CoFfEe | Mo | 10.5% | 11.2 Oz
FoUnDeRs KbS | ImPeRiAl StOuT / CoFfEe, ChOcOlAtE & BoUrBoN Ba | Mi | 11.8% | 12 Oz
AlEsMiTh SpEeDwAy StOuT | ImPeRiAl StOuT/ CoFfEe | Ca | 12% | 16 Oz CaN
6
6
6
25
40
12
15
18
LcCb BoUrBoN BaRrEl ChOcOlAtE ObSeSsIoN | ImPeRiAl StOuT/ ChOc/Ba | Va | 13.5% | 25.4 Oz 36
LcCb SuPrEmE LeAdEr | ImPeRiAl StOuT / VaNiLlA & SpIcEs + BoUrBoN Ba | Va | 13.5% | 10 Oz 32
reserve bot tles
AlLaGaSh HiBeRnAl FlUxUs 2016 | BeLgIaN StOuT/ FiGs | Me | 8% | 1.5 L
DeL DuCaTo KrAmPuS RiSeRvA 2011 | SoUr ReD AlE | ItAlY | 9% | 25.4 Oz
AlLaGaSh InTeRlUdE 2015 | BeLgIaN StRoNg/ BrEtT & ReD WiNe Ba | Me | 9.5% | 1.5 L
GrEaT DiViDe Ba OlD RuFfIaN | BaRlEyWiNe/ WhIsKeY Ba | Co | 10% | 25.4 Oz
St BeRnArDuS AbT 12 | QuAdRuPeL | BeLgIuM | 10% | 203 Oz
AbBaYe De St. BoN-ChIeN 2014 | SoUr ReD AlE/ OaK Ba | SwItZeRlAnD | 11% | 1.5 L
AvErY SaMaEl'S 2012 | BaRlEyWiNe/ OaK Ba | Co | 14.6% | 12 Oz
fruit+spice bottles
ta r t + f u n k y B O T T L E S
90
50
100
45
225
80
20
D E L I C AT E
AnDeRsOn VaLlEy BrInEy MeLoN GoSe | GoSe/ MeLoN | Ca | 4.2% | 12 Oz CaN
PeReNnIaL FuNkY WiT | WiTbIeR/ OaK Ba | Mo | 5% | 25.4 Oz
PeReNnIaL FoEdEr SaIsOn | SaIsOn / OaK Ba | Mo | 5% | 25.4 Oz
BrUeRy TeRrEuX FrUcHt: ChErRy | BeRlInEr WeIsSe/ ChErRy & OaK Ba | Ca | 5.4% | 25.4 Oz
'T GaVeRhOpKe KoErSeKlAkSkE | SaIsOn/ BrEtT | BeLgIuM | 5.5% | 11.2 Oz
HoPpIn’ FrOg KiNg GoSe HoMe | GoSe | Oh | 6% | 22 Oz
BlAcKbErRy FaRmS BuCkWhEaT StRaWbErRy | SaIsOn/ BuCkWhT & StRaWb.| Tn | 6.3% | 25.4 Oz
BRIGHT
6
40
40
28
13
25
24
EARTHY
pErEnNiAl hOpFeNtEa| bErLiNeR wEiSsE/TrOpIcAl tEa bLeNd | m0 | 4.2% | 25.4 Oz
BrUeRy TeRrEuX FrEdErIcK H | BeRlInEr WeIsSe/ OaK Ba | Ca | 4.4% | 25.4 Oz
GiRaRdIn 1882 | GuEuZe | BeLgIuM | 5% | 12.7 Oz
tHe BrUeRy BaTcH 1731 | BrEtT PaLe AlE | Ca | 5.1% | 25.4 Oz
UrBaN FaMiLy VoIcEs UnDeRgRoUnD | SaIsOn/ BrEtT | Wa | 5.1% | 12.7 Oz
TiMmErMaNs OuDe GuEuZe | GuEuZe | BeLgIuM | 5.5% | 205.4 oZ
OuD BeErSeL OuDe GuEuZe ViElLe | GuEuZe | BeLgIuM | 6% | 12.7 oZ
BuLlFrOg Le RoAr GrRrZ KrIeK | SoUr ReD AlE/ OaK Ba & ChErRiEs | Pa | 6% | 25.4 Oz
BlAcKbErRy FaRm BeLgO IpA | BeLgIaN IpA/ BrEtT | Tn | 6.3% | 12.7 Oz
AlMaNaC PeAcH De BrEtTaViLlE | SaIsOn/ PeAcHeS, NeCtArInEs & WiNe Ba | Ca | 6.5% | 12.7 Oz
OxBoW CaTaLySt | SaIsOn/ OaK Ba & HoNeY | Me | 6.5% | 16.9 Oz
ThE BrUeRy TeRrUeX SaIxOn | SaIsOn/ BrEtT | Ca | 6.7% | 25.4 Oz
OrVaL TrApPiSt AlE | SaIsOn/ BrEtT | BeLgIuM | 6.9% | 11.2 Oz
StOnE EnJoY AfTeR 7.4.16 | bReTt IpA| Co | 7% | 25.4 Oz
DeL DuCaTo SeTtEmBrE | SoUr BlOnD AlE/ MaLvAsIa GrApEs | ItAlY | 7% | 25.4 Oz
OxBoW LiQuId SwOrDs | BiÈrE De GaRdE | Me | 7% | 16.9 Oz
AlLaGaSh EmIlE | SoUr BrOwN AlE/ SpIrIt Ba & LaCtO | Me | 7.2% | 12.7 Oz
TiLqUiN OuDe (GuEuZe TiLqUiN)² | GuEuZe | BeLgIuM | 7.6% | 12.7 Oz
BoOn GeUzE MaRiAgE PaRfAiT | GuEuZe | BeLgIuM | 8% | 12.7 Oz
De DoLlE EvIl ArAbIeR | BeLgIaN StRoNg PaLe AlE | BeLgIuM | 8% | 11.2 Oz
UiNtA FuNk'N PaTcH | PuMpKiN AlE/ BrEtT | Ut | 8% | 25.4 Oz
AlLaGaSh CeNtUrY | SaIsOn/ BrEtT | Me | 8.2% | 12.7 Oz
StIlLwAtEr & CiGaR CiTy 21St CeNtUrY MeAnS | SaIsOn/ BrEtT & RyE | Md & Ca | 8.5% | 22 Oz
bOuLeVaRd sAiSoN bReTt | SaIsOn/ BrEtT | mO | 8.5% | 25.4 Oz
30
19
28
30
22
30
20
65
25
22
35
30
13
30
45
35
25
34
20
13
28
25
20
28
FRUITY & VINOUS
VaNdEr GhInStE JaCoBiN'S KrIeK | LaMbIc/ ChErRy | BeLgIuM | 4.5% | 11.2 Oz
RoDeNbAcH AlExAnDeR | SoUr ReD AlE/ OaK Ba & ChErRiEs | BeLgIuM | 5% | 25.4 Oz
CaPtAiN LaWrEnCe HoPs N' RoSeS | SoUr ReD AlE/ OaK Ba, HiBiScUs & RoSe|Ny |5.5%|12.7Oz
AvErY ExPlEtUs | SoUr ReD AlE/ ChErRy & TeQuIlA Ba | Co | 5.9% | 12 Oz
VeRzEt OuD BrUiN | SoUr BrOwN AlE | BeLgIuM | 6% | 12.7 Oz
AlViNnE WiLd WeSt | SoUr BlOnD AlE | BeLgIuM | 6% | 16.9 Oz
AlViNnE WiLd WeSt GrApE | SoUr BlOnD AlE/ WiNe GrApEs | BeLgIuM | 6% | 16.9 Oz
AlViNnE WiLd WeSt: BlAcKtHoRn Ed. | SoUr ReD AlE/ SlOeBeRrIeS & WiNe Ba | BeL| 6% | 16.9 Oz
HaNsSeNs KrIeK | KrIeK LaMbIc | BeLgIuM | 6% | 12.7 Oz
LoVeRbEeR BeErBrUgNa | SoUr ReD AlE/ PlUmS & OaK Ba | ItAlY | 6.2% | 12.7 Oz
AlLaGaSh MaTtInA RoSsA | SoUr ReD AlE/ RaSpBeRrIeS & ReD WiNe Ba | Me | 6.6% | 12.7 Oz
OuD BeErSeL OuDe KrIeK ViEiLlE | LaMbIc/ ChErRy | BeLgIuM | 6.5% | 12.7 oZ
HoF TeN DoRmAaL KrIeK | KrIeK LaMbIc | BeLgIuM | 6.5% | 11.2 Oz
BuLlFrOg RoOd BrUiN DrUiVeN | SoUr ReD AlE/ OaK Ba & MeRlOt GrApEs | Pa | 6.5% | 25.4 Oz
CoMmOnWeAlTh HiPpOlYtA | SoUr BrOwN AlE/ ReD WiNe Ba, FiGs & BlAcKbErRiEs | Va | 6.9% | 16.9 Oz
CaScAdE CrAnBeRrY | SoUr ReD AlE/ CrAnBeRrY, OrAnGe PeEl, CiNnAmOn & OaK Ba | Or | 6.9% | 25.4 Oz
DeL DuCaTo OtToBrE | SoUr BrOwN AlE/ LaMbRuScO GrApEs & OaK Ba | ItAlY | 7% | 25.4 Oz
BrOoKlYn DiScReEt ChArM Of FrAmBoIsIe | SoUr ReD/ RaSp, BoUrBoN Ba | Ny | 7.3% | 25.4
AlMaNaC VaNiLlA ChErRy DoGpAtCh | SoUr ReD AlE/ ChErRiEs, VaNiLlA & ReD WiNe Ba | Ca | 7.5% | 12.7 Oz
tHe BrUeRy TeRrEuX OuDe TaRt | SoUr ReD AlE/ ReD WiNe Ba | Ca | 7.5% | 25.4 Oz
tHe BrUeRy TeRrEuX SoUr In ThE RyE | SoUr BlOnD AlE/ OaK Ba & RyE | Ca | 7.8% | 25.4 Oz
BoOn KrIeK MaRiAgE PaRfAiT | LaMbIc/ ChErRy | BeLgIuM | 8% | 12.7 Oz
AvErY FoRtUnA | SoUr BlOnD AlE/ LiMe, SaLt & TeQuIlA Ba | Co | 8.1% | 12 Oz
tHe BrUeRy TeRrEuX BeReT | ImPeRiAl WiTbIeR/ RaSpBeRrY & OaK Ba | Ca | 8.6% | 25.4 Oz
tHe BrUeRy TeRrEuX GyPsY TaRt | SoUr BrOwN AlE | Ca | 8.7% | 25.4 Oz
AvErY InSuLa MuLtOs CoLlIbUs|SoUr ReD AlE/ChErRiEs & BoUrBoN Ba|Co | 9.7% | 12 Oz
CaScAdE ThE ViNe | SoUr BlOnD AlE/ WhItE WiNe GrApEs & OaK Ba | Or | 10.1% | 25.4 Oz
tHe BrUeRy QuAdRuPeL ToNnElLeRiE | QuAdRuPeL/ BlAcKbErRy & OaK Ba | Ca | 10.2% | 25.4
AlViNnE OaK MeLcHiOr | BeLgIaN StRoNg/ MuStArD SeEdS, OaK Ba | BeLgIuM | 11% | 16.9
CaScAdEMaNhAtTaNNw|SoUrReDAlE/ChErRiEs,ApRiCoTNoYaUx&BoUrBoNBa|Or|11.3%|25.4
14
32
25
25
22
25
25
25
25
35
25
25
22
65
33
40
45
42
22
40
40
22
24
40
34
24
40
40
25
65
StIlLwAtEr ExTrA DrY | SaIsOn/ SaKe RiCe | Md | 4.2% | 12 Oz CaN
8
PoRt CiTy OpTiMaL WiT | WiTbIeR | Va | 5% | 12 Oz
6
AnDeChS WeIsSbIeR HeLl | HeFeWeIzEn | GeRmAnY | 5.5% | 16.9 Oz
9
BlAuGiEs BiErE DaRbYsTe | SaIsOn/ FiG JuIcE | BeLgIuM | 5% | 25.4 Oz
24
De RaNkE SaIsOn De DoTtIgNiEs | SaIsOn | BeLgIuM | 5.5% | 11.2 Oz
12
PeReNnIaL & CoMmOnS MeRiWeThEr | SaIsOn/ DrY-HoPpEd | Mo | 5.5% | 25.4 Oz 25
AvErY LiLiKo'I KePoLo | WiTbIeR/ PaSsIoNfRuIt | Co | 5.6% | 12 Oz CaN
7
BlAcKbErRy FaRm RyE SaIsOn | SaIsOn/ BlAcKbErRiEs, RyE & BrEtT | Tn | 6.3% | 12.7 Oz 24
BlAcKbErRy FaRmS SoRgHuM SaIsOn | SaIsOn/ SoRgHuM | Tn | 6.3% | 25.4 Oz 35
OfF CoLoR HyPeR PrEdAtOr | SaIsOn/ CoFfEe | Il | 6.5 % | 12 Oz
8
PeReNnIaL GlItTeR & GoLd | BiÈrE De MiEl | Mo | 6.5% | 25.4 Oz
25
SaIsOn DuPoNt | SaIsOn | BeLgIuM | 6.5% | 11.2 Oz
14
T'SmIsJe WoStYnTjE | BeLgIaN BlOnDe AlE/ MuStArD SeEdS | BeLgIuM | 7% | 11.2 Oz 12
DoChTeR VaN De KoReNaAr/ HoF TeN DoRmAaL AmItIe | BeLgIaN PaLe AlE |BeLgIuM | 7% | 11.2 18
ArTiGiAnAlE QuArTa RuNa | BeLgIaN StRoNg BlOnD AlE/ PeAcHeS | ItAlY | 7% | 11.2 Oz 23
HoF TeN DoRmAaL BlOnD | SaIsOn | BeLgIuM | 8% | 12.7 Oz
14
HoF TeN DoRmAaL WhItE GoLd|BeLgIaN StRoNg BlOnD/ChIcOrY|BeLgIuM|8%|12.7 Oz15
De DoLlE ArAbIeR | BeLgIaN StRoNg bLoNd AlE | BeLgIuM | 8% | 11.2 Oz
14
TrÖeGs LaGrAvE | TrIpEl | Pa| 8% | 12.7 Oz
10
SmIsTeLtOe|BiErE De GaRdE/ ChErRiEs & OaK-AgEd| Nh |8.5% |25.4 Oz
22
LeFt HaNd St. VrAiN | TrIpEl | Co | 9% | 22 Oz
20
DuPoNt AvEc LeS BoN VoEuX | BeLgIaN StRoNg BlOnD AlE | BeLgIuM | 9.5% | 25.4 Oz 25
WeStMaLlE TrApPiSt TrIpEl | TrIpEl | BeLgIuM | 9.5% | 11.2 oZ
13
BrOoKlYn TrIpEl BuRnEr | TrIpEl/ LiCoRiCe + BoUrBoN Ba | Ny | 10.6% | 25.4 Oz 40
J. WaKeFiElD Pi π | AmErIcAn StRoNg AlE/ KeY LiMe, VaNiLlA + BoUrBoN Ba | Fl | 11% | 25 Oz 50
De DoLlE DuLlE TeVe | TrIpEl | BeLgIuM | 11% | 11.2 Oz
13
LcCb BoUrBoN BaRrEl ThReE ChOp'T TrIpEl | TrIpEl/ BoUrBoN Ba | Va | 11.3% | 25.4 Oz 30
NeBrAsKa MeLaNgE | BeLgIaN StRoNg BlOnD AlE/ ChArDoNnAy Ba | Ne | 11.3% | 25.4 Oz 33
DA R K
9
AnDeChS WeIsSeBiEr DuNkEl | DuNkElWeIzEn | GeRmAnY | 5% | 16.9 Oz
13
WeStMaLlE TrApPiSt DuBbEl | DuBbEl | BeLgIuM | 7% | 11.2 oZ
13
RoChEfOrT 6° | DuBbEl | BeLgIuM | 7.5% | 11.2 Oz
12
St. BeRnArDuS PrIoR 8 | DuBbEl | BeLgIuM | 8.0% | 11.2 Oz
FoUnDeRs FrOoTwOoD |ChErRiEs & MaPlE SoAkEd BoUrBoN| Mi | 8% | 25.4 Oz 25
CaRaCoLe NoStRaDaMuS | BeLgIaN StRoNg DaRk AlE | BeLgIuM | 9% | 11.2 Oz 12
25
BfM PrOcRaStInAtOr BaTcH #3 | EiSbOcK/ WiNe Ba | BeLgIuM | 8% | 11.2 Oz
13
De DoLlE OeRbIeR | BeLgIaN StRoNg DaRk AlE | BeLgIuM | 9% | 11.2 Oz
14
RoChEfOrT 8° | BeLgIaN StRoNg DaRk AlE | BeLgIuM | 9.2% | 11.2 Oz
12
DeS RoCs GrAnD CrU | qUaDrUpEl | BeLgIuM | 9.5% | 11.2 Oz
25
AlEsMiTh GrAnD CrU | BeLgIaN StRoNg DaRk AlE | Ca | 10% | 25.4 Oz
18
St BeRnArDuS AbT 12 | QuAdRuPeL | BeLgIuM | 10% | 11.2 Oz
AvErY TaNgErInE QuAd | QuAd/ TaNgErInE & BoUrBoN Ba | Co | 10.1% | 22 Oz 30
ThE BrUeRy 9 LaDiEs DaNcInG | BeLgIaN StRoNg DaRk AlE/ LaDy FiNgErS | Ca | 11.3% | 25.4 Oz 25
15
RoChEfOrT 10° | QuAdRuPeL | BeLgIuM | 11.3% | 11.2 Oz
20
AvErY ThE BeAsT | BeLgIaN StRoNg DaRk AlE | Co | 16.8% | 12 Oz
cider+gluten free+na
bItBuRgEr dRiVe| pAlE lAgEr | gErMaNy | nOn-aLcOhOlIc | 12 Oz
JaCk'S cIdEr | oFf-dRy CiDeR | Pa | 4.5% | 12 Oz CaN
JaCk'S HeLeN'S BlEnD | SeMi-SwEeT CiDeR | Pa | 4.5% | 12 Oz CaN
BoLd RoCk ViRgInIa ApPlE | SeMi-SwEeT CiDeR | Va | 4.7% | 12 Oz
BoLd RoCk WiLd ChErRy | SeMi-SwEeT CiDeR / ChErRiEs | Va | 4.7% | 12 Oz
BoLd RoCk ViRgInIa DrAfT | SeMi-SwEeT CiDeR | Va | 4.7% | 12 Oz
BoLd RoCk PeAr CiDeR | SeMi-SwEeT CiDeR/ PeAr | Va | 4.7% | 12 Oz
FoGgY RiDgE SeRiOuS CiDeR | OfF-DrY CiDeR | Va |7% |25.4 Oz
FoGgY RiDgE FiRsT FrUiT | OfF-DrY CiDeR | Va | 7% | 25.4 Oz
CaStLe HiLl CeLeStIaL | OfF- DrY CiDeR | Va | 7.4% | 25.4 Oz
CaStLe HiLl TeRrEsTrIaL | DrY CiDeR | Va | 8.2% | 25.4 Oz
bLuE bEe cHaRrEd oRdInArY | DrY CiDeR | Va | 8.3% | 16.9 Oz
BlUe BeE HoPsAp ShAnDy | CiDeR/ DrY HoPpEd | Va | 8.3% | 16.9 Oz
BlUe BeE ArAgOn 1904 | OfF-DrY CiDeR | Va | 8.6% | 16.9 Oz
GlUtEnBeRg ReD AlE | BrOwN AlE/ GlUtEn-FrEe | CaNaDa | 5% | 16 Oz CaN
*
please allow 5-7 minutes to bring your bottle to the proper temp
6
6
6
6
6
6
6
27
27
27
25
22
25
22
8
*