146 bus - Chicago Transit Authority

Irving Pk 4000N
Grace 3800N
Belmont 3200N

hore
Lake S
s
Expres
No stops between
Belmont/Lake Shore and
Michigan/Delaware
Michigan
100E

Wacker 340N
North Michigan Avenue
Hubbard 430N
Illinois Center
Lake 200N
Roosevelt 1200S
Columbus 300E
Roosevelt Station
Red/Green/Orange lines
Field Museum
McFetridge 1400S
Soldier Field
transitchicago.com
transitchicago.com
Museum Campus Dr
Congress 500S
Delaware 900N
Chicago 800N
Michigan 100E
Downtown
State 0E/W
Para obtener mayor información, en
Español, llame al Centro de Información:
312-836-7000.
Montrose 4400N
ke
e Inner La
Shore
For more Information call the RTA Travel
Information Center in Chicago: 312-836-7000.
Open 5 a.m. until 1 a.m. every day.
Foster 5200N
e Driv
N
Berwyn 5300N
Marin
Supplementary service may be provided over
portions of this route in addition to the trips
shown. Please check destination signs and
announcements when boarding buses.
CTA operating costs are funded in part through
the Regional Transportation Authority, by the
federal and state governments, and the City of
Chicago and County of Cook.
Leave
Arrive
Leave
Irving Pk/
Arrive
Berwyn Montrose/
Adler
Lake
Belmont/ Delaware/ Congress/
Red Line Marine
Shore Sheridan Michigan
State Planetarium
Effective March 26, 2017
Berwyn
station
Red Line
Monday thru Friday
Southbound
Inner Drive/Michigan
Express
Sheridan 1000W
The schedules and other information in this
timetable are subject to change. CTA does not
assume responsibility for errors in timetables,
nor for inconvenience or damage resulting from
delayed trains or buses due to weather, traffic
conditions, etc.
146
 Broadway 1200W
Please Stand Up
for Seniors and People with Disabilities
Federal law requires priority seating be
designated for seniors and people with
disabilities.
Chicago Transit Authority

CTA Bike & Ride
Bicycle racks are available on the front
exteriors of CTA buses. Bicycles can be
placed on bicycle racks during normal
hours of operation for each route. Racks
accommodate two (2) bicycles at a time.
Bicycles are also permitted on CTA trains
during certain hours.
Aquarium
Planetarium
Solidarity
1400S
5:15am
5:30
5:44
5:57
6:10
F
6:16
6:27
F
6:31
6:42
F
6:45
6:55
F
6:56
7:05
F
7:06
7:15
F
7:16
7:25
F
7:26
7:34
F
7:35
7:43
F
7:44
-----
7:52
-----
8:00
-----
8:09
-----
8:22
-----
8:37
-----
8:52
-----
9:07
-----
9:22
-----
9:37
-----
9:52
-----
10:07
-----
10:23
-----
10:40
5:25am 5:27am 5:36am 5:41am 5:56am 6:01R
5:40 5:42 5:51 5:56 6:11 6:16
R
5:54 5:56 6:05 6:10 6:25 6:30
R
6:07 6:09 6:18 6:23 6:38 6:50
6:17 6:19 6:28 6:33 6:48 6:53
R
6:26 6:28 6:38 6:44 7:00 7:12
6:34 6:37 6:47 6:53 7:10 7:15
R
6:42 6:45 6:56 7:02 7:20 7:33
6:49 6:53 7:04 7:11 7:29 -----
6:56 6:59 7:11 7:18 7:37 7:50
7:02 7:05 7:17 7:25 7:44 -----
7:08 7:11 7:24 7:31 7:50 8:03
7:12 7:15 7:28 7:36 7:55 -----
7:17 7:20 7:33 7:41 8:00 8:13
7:23 7:26 7:39 7:47 8:06 -----
7:28 7:31 7:44 7:52 8:11 8:24
7:33 7:36 7:49 7:57 8:16 -----
7:37 7:40 7:53 8:02 8:22 8:35
7:42 7:45 7:59 8:08 8:28 -----
7:46 7:50 8:03 8:12 8:32 8:45
7:52 7:55 8:09 8:18 8:39 -----
7:56 8:00 8:13 8:23 8:44 8:56
----- 8:04 8:17 8:27 8:48 -----
8:04 8:08 8:22 8:32 8:53 9:06
----- 8:12 8:26 8:36 8:58 -----
8:12 8:16 8:30 8:40 9:02 9:15
----- 8:21 8:35 8:45 9:07 -----
8:22 8:26 8:40 8:50 9:12 9:25
----- 8:31 8:45 8:55 9:17 -----
8:35 8:39 8:52 9:02 9:24 9:37
----- 8:46 8:58 9:07 9:29 -----
8:50 8:53 9:05 9:14 9:35 9:48
----- 9:00 9:11 9:19 9:40 -----
9:05 9:08 9:19 9:27 9:48 10:01
----- 9:15 9:26 9:33 9:54 -----
9:19 9:22 9:33 9:40 10:01 10:15
----- 9:30 9:40 9:47 10:08 -----
9:34 9:37 9:47 9:54 10:15 10:29
9:42 9:45 9:55 10:01 10:22 10:35
9:49 9:52 10:02 10:09 10:30 10:43
9:56 10:00 10:09 10:16 10:36 10:49
10:04 10:07 10:17 10:23 10:43 10:56
10:11 10:15 10:24 10:30 10:51 -----
10:19 10:22 10:32 10:38 10:58 11:11
10:26 10:30 10:39 10:45 11:06 -----
10:34 10:38 10:47 10:53 11:14 11:26
10:43 10:46 10:56 11:02 11:22 11:35
10:52 10:55 11:05 11:11 11:32 11:45
then every 20 to 21 minutes from Berwyn Red Line
and every 10 to 11 minutes from Montrose/Marine until
3:47pm 4:00pm 4:03pm 4:13pm 4:20pm 4:42pm 4:55pm
3:58 4:10 4:14 4:23 4:30 4:53 5:06
4:09 4:21 4:25 4:34 4:42 5:06 5:19
4:24
F 4:32 4:36 4:46 4:54 5:18 5:31
4:32 4:44 4:47 4:57 5:06 5:31 5:44
4:47
F 4:55 4:59 5:09 5:17 5:43 5:56
4:55 5:07 5:10 5:20 5:29 5:54 6:07
5:10
F 5:18 5:22 5:32 5:40 6:04 6:17
5:18 5:30 5:33 5:43 5:51 6:13 6:26
5:32 5:45 5:48 5:58 6:05 6:26 6:39
5:47 5:59 6:02 6:12 6:19 6:41 6:53
6:01 6:14 6:17 6:27 6:34 6:55 7:08
6:16 6:28 6:31 6:41 6:48 7:10 7:22
6:31 6:43 6:46 6:56 7:03 7:24 7:36
6:46 6:58 7:00 7:09 7:15 7:35 7:47
7:00 7:12 7:15 7:23 7:29 7:49 8:02
then every 15 minutes until
9:30 9:40 9:42 9:48 9:55 10:11 10:22
9:46 9:56 9:58 10:04 10:10 10:26 10:36
10:03 10:13 10:15 10:21 10:27 10:43 10:53
10:21 10:31 10:33 10:39 10:45 11:01 11:11
10:40 10:50 10:52 10:58 11:04 11:20 11:30
F - Trip begins at Foster/Sheridan at time shown
R - Trip ends at Roosevelt/State at time shown
am light face pm bold face
146 Inner Drive/Michigan Express
Northbound
Leave
Leave
Adler Roosevelt/ Randolph/ Delaware/ Belmont/
Planetarium State
State
Michigan Sheridan
-----
-----
-----
-----
7:04
am
-----
7:31
7:44
7:57
8:10
Wilson/
Marine
Arrive
Berwyn
Red Line
6:06
am6:17
am6:27
am6:32
am6:42
am6:50
am
6:24 6:34 6:44 6:50 7:00 7:07
6:41 6:52 7:02 7:07 7:17 7:25
6:58 7:10 7:20 7:26 7:37 7:45
7:12 7:24 7:34 7:40 7:51 7:59
7:25 7:39 7:51 7:57 8:10 8:18
7:39 7:52 8:04 8:11 8:23 8:32
7:52 8:06 8:18 8:24 8:37 8:45
8:05 8:19 8:31 8:37 8:50 8:57
B
8:18 8:31 8:43 8:49 9:00 9:09
then every 9 to 12 minutes to Wilson/Marine Drive
and every 11 to 23 minutes to Berwyn Red Line until
2:48pm 2:57pm 3:10pm 3:25pm 3:32pm 3:45pm 3:55pm
----- ----- 3:20 3:35 3:42 3:48
G -----
3:07 3:17 3:31 3:46 3:53 4:07 4:17
----- ----- 3:41 3:56 4:03 4:10
G -----
3:26 3:37 3:51 4:06 4:13 4:27 4:37
3:35 3:47 4:01 4:16 4:24 4:30
G -----
3:44 3:56 4:10 4:26 4:33 4:46 4:56
3:53 4:05 4:19 4:34 4:42 4:48
G -----
4:01 4:14 4:28 4:45 4:53 5:06 5:16
4:09 4:22 4:36 4:53 5:02 5:09
G -----
4:15 4:28 4:42 4:59 5:08 5:21 5:31
----- ----- 4:47 5:04 5:13 5:20
G -----
4:24 4:37 4:52 5:10 5:19 5:33 5:43
----- ----- 4:57 5:15 5:24 5:31
G -----
4:33 4:47 5:02 5:20 5:30 5:43 5:53
----- ----- 5:07 5:25 5:36 5:43
G -----
4:42 4:56 5:11 5:30 5:41 5:54 6:03
----- ----- 5:16 5:35 5:46 5:53
G -----
4:52 5:06 5:22 5:40 5:52 6:05 6:14
----- ----- 5:27 5:46 5:58 6:05
G -----
5:02 5:16 5:33 5:52 6:04 6:17 6:26
then every 12 to 13 minutes from Adler Planetarium,
every 5 to 7 minutes from Randolph/State
to Broadway/Foster and/or Berwyn Red Line until
6:18 6:29 6:43 6:58 7:10 7:22 7:31
----- 6:40
H 6:49 7:04 7:15 7:28 7:35
B
6:31 6:41 6:55 7:10 7:20 7:33 7:42
----- 6:53
H 7:01 7:16 7:26 7:39 7:47
B
6:44 6:54 7:07 7:22 7:31 7:45 7:54
----- 7:05
H 7:14 7:29 7:38 7:51 7:59
B
6:57 7:06 7:20 7:34 7:43 7:56 8:05
----- 7:17
H 7:25 7:40 7:48 8:01 8:09
B
7:10 7:19 7:31 7:45 7:53 8:06 8:15
----- 7:30
H 7:38 7:52 8:00 8:13 8:20
B
7:24 7:32 7:45 7:59 8:06 8:19 8:28
----- 7:43
H 7:51 8:05 8:12 8:25 8:33
B
7:38 7:46 7:58 8:12 8:19 8:32 8:40
----- 7:57
H 8:05 8:19 8:26 8:39 8:46
B
7:52 8:00 8:12 8:26 8:33 8:46 8:55
8:00 8:08 8:20 8:34 8:41 8:54 9:02
B
8:08 8:16 8:28 8:41 8:48 9:01 9:09
----- 8:29
H 8:36 8:49 8:56 9:09 9:16
B
8:24 8:32 8:44 8:57 9:04 9:17 9:25
----- 8:44
H 8:52 9:05 9:12 9:24 9:31
B
8:42 8:49 9:01 9:14 9:21 9:33 9:41
----- 9:02
H 9:10 9:23 9:30 9:42 9:49
B
9:00 9:08 9:19 9:32 9:39 9:51 9:59
9:10 9:17 9:29 9:40 9:47 9:59 10:05
B
9:20 9:27 9:39 9:50 9:57 10:09 10:16
----- 9:42
H 9:49 10:00 10:07 10:19 10:25
B
9:40 9:47 9:58 10:09 10:16 10:28 10:35
9:51 9:58 10:09 10:20 10:27 10:39 10:46
10:03 10:10 10:20 10:32 10:38 10:50 10:57
10:16 10:23 10:33 10:45 10:51 11:03 11:10
10:30 10:37 10:47 10:59 11:05 11:17 11:24
10:45 10:52 11:02 11:13 11:18 11:30 11:37
11:01 11:08 11:17 11:28 11:33 11:45 11:52
11:18 11:25 11:34 11:45 11:50 12:01 12:08
11:36 11:43 11:52 12:02am 12:07am 12:18am 12:25am
B - Trip ends at Broadway/Foster at time shown
G - Trip ends at Grace/Lake Shore at time shown
H - Trip begins at Harrison/State at time shown
Saturday
Southbound
Northbound
Leave
Arrive
Leave
Irving Pk/
Arrive
Berwyn Montrose/
Adler
Lake
Belmont/ Delaware/ Roosevelt/
Red Line Marine
Planetarium
Shore Sheridan Michigan
State
6:00am 6:09am 6:12am 6:19am 6:25am 6:43am 6:49am
6:15 6:24 6:27 6:34 6:40 6:58 7:04
6:30 6:39 6:42 6:49 6:55 7:13 7:19
6:45 6:54 6:57 7:05 7:11 7:28 7:35
6:59 7:09 7:12 7:21 7:26 7:46 7:53
7:12 7:22 7:25 7:34 7:39 7:59 8:06
7:24 7:34 7:37 7:46 7:51 8:11 8:18
7:35 7:45 7:48 7:57 8:02 8:22 8:29
7:45 7:55 7:58 8:07 8:12 8:32 8:39
7:58
F 8:05 8:08 8:17 8:22 8:42 8:49
8:04 8:15 8:17 8:26 8:32 8:52 8:59
8:17
F 8:24 8:26 8:35 8:41 9:01 9:09
8:22 8:32 8:35 8:44 8:50 9:11 9:18
8:30 8:40 8:43 8:52 8:58 9:19 9:27
----- 8:49 8:52 9:01 9:07 9:30 9:39
8:45 8:56 8:59 9:09 9:15 9:38 9:47
----- 9:04 9:07 9:16 9:23 9:46 9:56
9:00 9:11 9:14 9:24 9:30 9:54 10:04
9:11
F 9:19 9:22 9:31 9:38 10:02 10:12
9:15 9:26 9:29 9:39 9:45 10:09 10:19
----- 9:34 9:37 9:46 9:53 10:17 10:27
9:30 9:41 9:44 9:54 10:00 10:24 10:34
----- 9:49 9:52 10:01 10:08 10:32 10:42
9:45 9:56 9:59 10:09 10:15 10:39 10:49
----- 10:04 10:07 10:16 10:23 10:47 10:57
10:00 10:11 10:14 10:24 10:30 10:55 11:04
10:08 10:19 10:22 10:32 10:38 11:03 11:12
then every 16 minutes from Berwyn Red Line
and every 7 to 9 minutes from Montrose/Marine Drive until
12:16pm
12:24
12:32
12:40
12:52
F
12:56
1:04
1:16
F
1:20
1:28
1:40
F
1:44
12:27pm
12:35
12:43
12:51
12:59
1:07
1:16
1:24
1:32
1:40
1:48
1:56
4:11
4:20
4:28
4:37
4:45
4:54
5:02
5:10
5:18
5:27
5:37
5:49
6:01
6:15
6:30
6:46
7:03
7:21
7:40
8:00
8:20
8:40
9:00
9:20
9:40
10:00
10:20
10:40
4:23 4:26 4:36 4:45
4:32 4:35 4:44 4:53
4:40 4:43 4:53 5:02
4:48 4:51 5:01 5:10
4:57 5:00 5:10 5:18
5:05 5:08 5:18 5:27
5:14 5:17 5:27 5:35
5:22 5:25 5:35 5:43
5:30 5:33 5:43 5:51
5:39 5:42 5:52 6:00
5:49 5:52 6:02 6:10
6:00 6:03 6:13 6:22
6:13 6:16 6:26 6:34
6:26 6:29 6:39 6:48
6:41 6:44 6:55 7:03
6:57 7:00 7:11 7:19
7:14 7:17 7:27 7:34
7:32 7:34 7:43 7:49
7:51 7:53 8:01 8:08
8:11 8:13 8:21 8:28
8:31 8:33 8:41 8:48
8:51 8:53 9:01 9:08
9:11 9:13 9:21 9:27
9:30 9:33 9:40 9:46
9:50 9:53 10:00 10:06
10:10 10:13 10:20 10:26
10:30 10:33 10:40 10:46
10:49 10:51 10:58 11:04
146 Inner Drive/Michigan Express
12:31pm 12:41pm 12:48pm 1:14pm
12:39 12:49 12:56 1:22
12:47 12:57 1:04 1:30
12:55 1:05 1:12 1:38
1:03 1:13 1:20 1:46
1:11 1:21 1:28 1:54
1:19 1:28 1:36 2:03
1:27 1:36 1:44 2:11
1:35 1:44 1:52 2:19
1:43 1:52 2:00 2:27
1:51 2:00 2:08 2:35
1:59 2:08 2:16 2:43
then every 8 to 9 minutes until
5:13
5:22
5:30
5:37
5:46
5:54
6:03
6:11
6:19
6:28
6:38
6:49
7:02
7:15
7:30
7:44
7:59
8:13
8:31
8:51
9:11
9:31
9:50
10:08
10:27
10:47
11:07
11:24
F - Trip begins at Foster/Sheridan at time shown
am light face pm bold face
1:24pm
1:32
1:40
1:48
1:56
2:04
2:13
2:21
2:29
2:37
2:45
2:53
5:21
5:29
5:38
5:45
5:54
6:02
6:11
6:19
6:27
6:36
6:46
6:57
7:10
7:23
7:38
7:52
8:06
8:20
8:39
8:59
9:19
9:39
9:58
10:15
10:35
10:55
11:15
11:31
Leave
Leave
Adler Roosevelt/ Wacker/ Delaware/ Belmont/
Planetarium State
Michigan Michigan Sheridan
6:54am
7:13
7:32
7:51
8:10
8:29
8:48
9:07
9:26
9:45
10:02
10:19
10:36
10:53
11:09
11:23
11:36
11:48
Sunday/Holiday
Southbound
Wilson/
Marine
Arrive
Berwyn
Red Line
7:01am 7:12am 7:18am 7:24am 7:33am
7:20 7:32 7:39 7:44 7:54
7:39 7:51 7:58 8:03 8:13
7:58 8:10 8:17 8:22 8:32
8:18 8:30 8:38 8:43 8:53
8:37 8:49 8:57 9:02 9:12
8:56 9:08 9:16 9:21 9:31
9:15 9:27 9:35 9:40 9:50
9:34 9:46 9:54 9:59 10:09
9:53 10:06 10:13 10:19 10:29
10:11 10:25 10:33 10:39 10:50
10:28 10:42 10:50 10:56 11:07
10:45 10:59 11:07 11:13 11:24
11:02 11:16 11:24 11:30 11:41
11:18 11:32 11:40 11:46 11:56
11:32 11:46 11:55 12:01pm 12:12pm
11:46 12:01
pm12:10
pm12:17 12:27
11:58 12:13 12:23 12:29 12:40
then every 8 to 11 minutes until
7:40am
8:01
8:20
8:39
9:01
9:20
9:39
9:58
10:17
10:36
10:58
11:15
11:32
11:49
12:04pm
12:20
12:36
12:49
2:53
pm 3:05
pm 3:23 3:37 3:44 3:56
3:01 3:13 3:31 3:45 3:52 4:04
3:10 3:22 3:40 3:53 4:00 4:12
3:18 3:30 3:48 4:02 4:09 4:21
3:26 3:38 3:56 4:10 4:17 4:29
3:34 3:47 4:05 4:18 4:27 4:39
3:42 3:55 4:13 4:26 4:35 4:47
3:50 4:03 4:21 4:34 4:43 4:55
3:59 4:12 4:30 4:43 4:51 5:03
4:07 4:20 4:38 4:52 4:59 5:11
4:16 4:29 4:47 5:01 5:08 5:19
4:24 4:38 4:56 5:09 5:16 5:28
4:33 4:46 5:04 5:17 5:24 5:36
4:41 4:55 5:13 5:25 5:32 5:45
4:50 5:03 5:21 5:34 5:41 5:54
4:58 5:11 5:29 5:42 5:49 6:02
5:06 5:19 5:36 5:49 5:56 6:08
5:14 5:27 5:43 5:57 6:04 6:16
5:22 5:35 5:51 6:05 6:12 6:24
5:30 5:43 5:59 6:12 6:19 6:32
5:38 5:50 6:07 6:20 6:27 6:40
5:46 5:58 6:15 6:28 6:35 6:48
5:54 6:06 6:22 6:35 6:42 6:55
6:02 6:13 6:30 6:43 6:50 7:02
6:10 6:21 6:37 6:49 6:56 7:08
6:18 6:28 6:45 6:56 7:03 7:15
6:26 6:36 6:53 7:04 7:11 7:23
6:34 6:43 7:00 7:11 7:18 7:30
6:42 6:51 7:08 7:19 7:26 7:38
6:50 6:59 7:16 7:27 7:34 7:46
6:58 7:07 7:24 7:35 7:42 7:54
7:06 7:15 7:32 7:43 7:50 8:02
7:14 7:23 7:40 7:51 7:58 8:10
7:22 7:31 7:48 7:59 8:06 8:18
7:30 7:37 7:51 8:02 8:08 8:20
7:38 7:45 7:59 8:10 8:16 8:28
7:47 7:54 8:08 8:19 8:25 8:37
7:56 8:03 8:17 8:28 8:34 8:46
8:06 8:13 8:27 8:38 8:44 8:56
8:16 8:23 8:37 8:48 8:54 9:06
8:26 8:33 8:47 8:58 9:04 9:16
8:36 8:43 8:57 9:08 9:14 9:26
8:49 8:56 9:10 9:21 9:27 9:39
9:02 9:09 9:23 9:34 9:40 9:52
9:16 9:23 9:37 9:48 9:54 10:06
9:31 9:38 9:52 10:03 10:09 10:21
9:47 9:54 10:08 10:19 10:25 10:37
10:04 10:11 10:25 10:36 10:42 10:54
10:22 10:29 10:43 10:53 11:00 11:12
10:41 10:49 11:02 11:11 11:18 11:30
11:01 11:08 11:21 11:30 11:36 11:48
11:20 11:27 11:40 11:49 11:54 12:06am
11:40 11:47 11:59 12:08am 12:13am 12:25
B - Trip ends at Broadway/Foster at time shown
4:04
4:12
4:20
4:29
4:37
4:47
4:55
5:03
5:12
5:20
5:28
5:36
B
5:45
5:53
6:02
-----
6:16
6:24
6:32
-----
6:48
6:56
-----
7:10
7:15
B
7:23
-----
7:38
7:46
7:54
-----
8:10
8:17
B
8:26
8:28
-----
8:45
8:53
B
9:04
9:14
9:23
B
9:34
9:47
10:00
10:14
10:29
10:45
11:02
11:19
11:38
11:56
12:13am
12:32
Leave
Arrive
Leave
Irving Pk/
Arrive
Berwyn Montrose/
Adler
Lake
Belmont/ Delaware/ Roosevelt/
Red Line Marine
Planetarium
Shore Sheridan Michigan
State
6:00am 6:09am 6:11am 6:19am 6:24am 6:41am 6:47am
6:20 6:29 6:31 6:39 6:44 7:01 7:07
6:40 6:49 6:51 6:59 7:04 7:21 7:27
7:00 7:09 7:12 7:20 7:25 7:42 7:48
7:19 7:29 7:32 7:40 7:46 8:05 8:12
7:37 7:47 7:50 7:58 8:04 8:23 8:30
7:53 8:04 8:06 8:15 8:20 8:39 8:47
8:09 8:19 8:22 8:30 8:36 8:55 9:02
8:23 8:33 8:36 8:44 8:50 9:09 9:16
8:36 8:46 8:49 8:57 9:03 9:22 9:29
8:48 8:58 9:01 9:09 9:15 9:35 9:43
8:59 9:09 9:12 9:21 9:27 9:46 9:54
9:12
F 9:19 9:22 9:31 9:37 9:57 10:06
9:18 9:28 9:31 9:40 9:46 10:06 10:15
9:30
F 9:37 9:40 9:49 9:55 10:15 10:24
9:36 9:46 9:49 9:58 10:04 10:24 10:33
----- 9:56 9:59 10:09 10:15 10:37 10:45
9:54 10:05 10:08 10:18 10:24 10:46 10:54
10:07
F 10:14 10:17 10:27 10:33 10:55 11:03
10:12 10:23 10:26 10:36 10:42 11:04 11:12
----- 10:32 10:35 10:45 10:51 11:13 11:21
10:30 10:41 10:44 10:54 11:00 11:22 11:30
----- 10:50 10:53 11:03 11:09 11:31 11:39
10:48 10:59 11:02 11:12 11:18 11:40 11:48
----- 11:08 11:11 11:21 11:27 11:49 11:57
11:06 11:17 11:20 11:30 11:37 12:00pm 12:10pm
11:15 11:26 11:29 11:39 11:46 12:09 12:19
----- 11:35 11:38 11:48 11:55 12:18 12:28
11:33 11:44 11:47 11:57 12:04pm 12:27 12:37
----- 11:53 11:56 12:06
pm12:13 12:36 12:46
11:51 12:02
pm12:05
pm12:15 12:22 12:45 12:55
12:00
pm12:12 12:15 12:26 12:32 12:57 1:06
12:09 12:21 12:24 12:35 12:41 1:06 1:15
----- 12:30 12:33 12:44 12:50 1:15 1:24
12:27 12:39 12:42 12:53 12:59 1:24 1:33
12:36 12:48 12:51 1:00 1:06 1:31 1:39
12:45 12:57 1:00 1:09 1:15 1:40 1:48
----- 1:06 1:09 1:18 1:24 1:49 1:57
1:03 1:15 1:18 1:27 1:33 1:58 2:06
1:12 1:24 1:27 1:36 1:42 2:07 2:15
1:21 1:33 1:36 1:45 1:51 2:16 2:24
1:34
F 1:42 1:45 1:54 2:00 2:25 2:33
1:39 1:51 1:54 2:03 2:09 2:34 2:42
----- 2:00 2:03 2:12 2:18 2:43 2:51
1:57 2:09 2:12 2:21 2:27 2:52 3:00
----- 2:18 2:21 2:30 2:36 3:01 3:09
2:15 2:27 2:30 2:39 2:45 3:10 3:18
then every 18 minutes from Berwyn Red Line
and every 9 minutes from Montrose/Marine Drive
4:57 5:08 5:11 5:20 5:26 5:51 5:59
----- 5:18 5:20 5:28 5:35 5:59 6:07
5:15 5:27 5:29 5:37 5:44 6:08 6:16
----- 5:37 5:39 5:47 5:54 6:18 6:26
5:35 5:47 5:49 5:57 6:04 6:28 6:36
5:48 6:00 6:02 6:10 6:17 6:41 6:49
6:01 6:12 6:15 6:23 6:29 6:52 6:59
6:15 6:26 6:29 6:37 6:43 7:06 7:13
6:30 6:41 6:44 6:52 6:58 7:21 7:28
6:46 6:57 7:00 7:08 7:14 7:37 7:44
7:03 7:14 7:16 7:23 7:30 7:51 7:57
7:21 7:32 7:34 7:41 7:48 8:09 8:15
7:40 7:51 7:53 8:00 8:07 8:28 8:34
8:00 8:10 8:13 8:19 8:26 8:45 8:52
8:20 8:30 8:33 8:39 8:46 9:05 9:12
8:40 8:50 8:53 8:59 9:06 9:25 9:32
9:00 9:10 9:12 9:19 9:25 9:44 9:51
9:20 9:30 9:32 9:39 9:45 10:04 10:11
9:40 9:50 9:52 9:59 10:05 10:24 10:31
10:00 10:10 10:12 10:19 10:25 10:44 10:51
10:20 10:30 10:32 10:38 10:45 11:03 11:10
10:40 10:49 10:51 10:57 11:03 11:20 11:26
F - Trip begins at Foster/Sheridan at time shown
am light face pm bold face
146 Inner Drive/Michigan Express
Northbound
Leave
Leave
Adler Roosevelt/ Wacker/ Delaware/ Belmont/
Planetarium State
Michigan Michigan Sheridan
Wilson/
Marine
Arrive
Berwyn
Red Line
6:52am 6:58am 7:09am 7:15am 7:21am 7:30am 7:37am
7:13 7:20 7:31 7:38 7:43 7:52 8:00
7:35 7:41 7:53 8:00 8:05 8:14 8:21
7:56 8:03 8:14 8:21 8:26 8:36 8:43
8:17 8:24 8:35 8:42 8:47 8:57 9:04
8:37 8:43 8:55 9:02 9:07 9:16 9:23
8:56 9:03 9:14 9:21 9:26 9:36 9:43
9:16 9:22 9:34 9:41 9:46 9:55 10:02
9:35 9:42 9:53 10:00 10:05 10:15 10:22
9:55 10:02 10:14 10:21 10:27 10:37 10:44
10:14 10:22 10:35 10:43 10:49 11:00 11:07
10:33 10:41 10:54 11:02 11:07 11:18 11:26
10:52 11:00 11:13 11:21 11:26 11:37 11:45
11:10 11:18 11:31 11:40 11:46 11:57 12:05pm
11:27 11:36 11:49 11:58 12:05pm 12:15pm 12:23
11:43 11:52 12:05pm 12:14pm 12:21 12:31 12:39
11:58 12:07
pm12:20 12:29 12:36 12:46 12:54
12:11
pm12:20 12:34 12:42 12:49 1:00 1:08
12:24 12:33 12:46 12:55 1:02 1:12 1:20
12:35 12:44 12:58 1:06 1:13 1:24 1:32
12:46 12:55 1:09 1:18 1:24 1:35 -----
12:55 1:05 1:20 1:29 1:35 1:47 1:55
1:04 1:14 1:29 1:39 1:45 1:56 -----
1:13 1:23 1:38 1:48 1:54 2:05 2:13
1:22 1:32 1:47 1:57 2:03 2:14 -----
1:31 1:41 1:56 2:06 2:12 2:23 2:31
then every 9 minutes to Wilson/Marine Drive
and every 18 minutes to Berwyn Red Line
3:37 3:49 4:04 4:14 4:21 4:33 4:41
3:46 3:58 4:13 4:23 4:30 4:42 -----
3:55 4:07 4:22 4:32 4:39 4:51 4:59
4:04 4:16 4:31 4:41 4:48 5:00 -----
4:13 4:25 4:40 4:50 4:57 5:09 5:17
4:22 4:34 4:49 4:59 5:06 5:18 -----
4:31 4:43 4:58 5:08 5:15 5:27 5:35
4:40 4:52 5:07 5:17 5:24 5:36 5:44
4:49 5:00 5:15 5:26 5:32 5:44 5:51
B
4:57 5:09 5:24 5:34 5:41 5:53 6:01
5:06 5:17 5:32 5:43 5:49 6:01 6:09
5:14 5:26 5:41 5:51 5:58 6:10 -----
5:23 5:34 5:49 6:00 6:06 6:18 6:26
5:31 5:43 5:58 6:08 6:15 6:27 6:34
B
5:40 5:51 6:05 6:16 6:23 6:35 6:43
5:48 5:59 6:13 6:24 6:31 6:43 -----
5:57 6:07 6:21 6:31 6:38 6:50 6:58
6:05 6:15 6:29 6:39 6:46 6:58 7:05
6:14 6:24 6:38 6:47 6:53 7:05 7:13
6:23 6:32 6:46 6:56 7:02 7:14 -----
6:32 6:41 6:55 7:04 7:10 7:22 7:30
6:41 6:50 7:03 7:12 7:18 7:29 7:36
B
6:50 6:58 7:11 7:20 7:26 7:37 7:45
7:00 7:07 7:20 7:29 7:35 7:46 7:54
7:09 7:17 7:30 7:38 7:44 7:56 -----
7:19 7:26 7:39 7:48 7:54 8:05 8:13
7:28 7:36 7:49 7:57 8:03 8:15 8:22
7:38 7:45 7:58 8:07 8:13 8:24 -----
7:48 7:55 8:08 8:17 8:23 8:34 8:42
7:59 8:06 8:19 8:28 8:34 8:45 8:53
8:10 8:17 8:30 8:39 8:45 8:56 9:04
8:22 8:29 8:42 8:51 8:57 9:08 9:16
8:34 8:41 8:54 9:02 9:09 9:20 9:28
8:46 8:53 9:06 9:14 9:21 9:32 9:40
8:59 9:06 9:19 9:27 9:34 9:45 9:53
9:13 9:20 9:33 9:41 9:48 9:59 10:07
9:28 9:35 9:48 9:56 10:03 10:14 10:22
9:44 9:51 10:04 10:12 10:19 10:30 10:38
10:01 10:08 10:21 10:29 10:36 10:47 10:55
10:18 10:25 10:38 10:46 10:53 11:04 11:12
10:37 10:43 10:55 11:03 11:09 11:20 11:29
10:56 11:03 11:14 11:21 11:27 11:38 11:46
11:16 11:22 11:33 11:40 11:46 11:57 12:06am
11:35 11:42 11:53 12:00am 12:06am 12:17am 12:25
B - Trip ends at Broadway/Foster at time shown