Intermediate 2 - Past Paper Questions

Intermediate 2 - Past Paper Questions
Outcome
1.1
1.2
1.3
1.4
1.5
2.1
2.2
2.3
2.4
3.1
3.2
3.3
Topic
Calculations involving Percentages
Volumes of Solids
Linear relationships
Algebraic Operations 1
Properties of Circles
Trigonometry
Simultaneous Linear Equations
Graphs, Charts & Tables (SIQR & Probability)
Simple Statistics
Algebraic Operations 2
Quadratic Functions
Further Trigonometry
Pages
2
3-7
8-9
10-11
12-19
20-24
25-26
27-32
33-36
37-40
41-46
47-52
1.1
Calculations involving Percentages
1.
2010 Paper 2
2. 2009 Paper 2
3. 2008 Paper 2
4. 2007 Paper 2
5. 2006 Paper 2
1.2 Volumes of Solids
1. 2010 Paper 1
2. 2010 Paper 2
3. 2009 Paper 2
4. 2008 Paper 2
5. 2007 Paper 1
6. 2007 Paper 2
7. 2006 Paper 2
1.3
Linear Relationships
1. 2010 Paper 1
2. 2009 Paper 1
3. 2009 Paper 1
4. 2008 Paper 1
5. 2007 Paper 1
6. 2007 Paper 1
7. 2006 Paper 1
1.4
Algebraic Operations
1. 2010 Paper 1
2. 2009 Paper 1
3. 2009 Paper 1
4. 2008 Paper 1
5. 2008 Paper 1
6. 2007 Paper 1
7. 2007 Paper 2
8. 2006 Paper 1
9. 2006 Paper 2
1.5
Properties of Circles
1. 2010 Paper 2
2. 2010 Paper 2
3. 2009 Paper 2
4. 2009 Paper 2
5. 2008 Paper 1
6. 2008 Paper 2
7. 2007 Paper 2
8. 2007 Paper 2
9. 2007 Paper 2
10. 2006 Paper 2
11. 2006 Paper 2
2.1 Trigonometry
1.
2010 Paper 1
2.
2010 Paper 2
3.
2009 Paper 2
4.
2009 Paper 2
5.
2008 Paper 1
6.
2008 Paper 2
7.
2007 Paper 2
8.
2006 Paper 1
9.
2006 Paper 2
2.2
Simultaneous Linear Equations
1. 2010 Paper 2
2. 2009 Paper 2
3. 2008 Paper 2
4. 2007 Paper 1
5. 2006 Paper 2
2.3
Graphs, Charts & Tables (inc. SIQR and Probability)
1.
2010 Paper 1
2. 2010 Paper 2
3. 2010 Paper 2
4. 2009 Paper 1
5. 2009 Paper 1
6. 2008 Paper 1
7. 2008 Paper 1
8. 2007 Paper 1
9. 2007 Paper 2
10. 2006 Paper 1
2.4
Simple Statistics
1.
2010 Paper 2
2. 2009 Paper 2
3. 2008 Paper 2
4. 2007 Paper 1
4. 2007 Paper 2
5. 2006 Paper 1
6. 2006 Paper 2
3.1
Algebraic Operations
1. 2010 Paper 1
2. 2010 Paper 2
3. 2010 Paper 2
4. 2010 Paper 2
5. 2009 Paper 2
6. 2009 Paper 2
7. 2009 Paper 2
8. 2009 Paper 2
9. 2008 Paper 1
10.
2008 Paper 2
11.
2008 Paper 2
12. 2007 Paper 1
13. 2007 Paper 2
14. 2007 Paper 2
15. 2007 Paper 2
16. 2006 Paper 1
17. 2006 Paper 1
18. 2006 Paper 2
19. 2006 Paper 2
3.2 Quadratic Functions
1.
2010 Paper 1
2.
2010 Paper 1
3. 2010 Paper 1
4. 2010 Paper 2
5. 2009 Paper 1
6. 2009 Paper 2
7. 2008 Paper 1
7. 2008 Paper 2
8. 2007 Paper 1
9. 2007 Paper 2
10. 2006 Paper 1
11. 2006 Paper 2
3.3 Further Trigonometry
1.
2010 Paper 1
2.
2010 Paper 2
3.
2009 Paper 1
4.
2009 Paper 1
5.
2009 Paper 1
6.
2009 Paper 2
7.
2008 Paper 1
8.
2008 Paper 2
9.
2008 Paper 2
10.
2007 Paper 1
11.
2007 Paper 1
12. 2007 Paper 2
13. 2006 Paper 1
14. 2006 Paper 1
15. 2006 Paper 2