7 - Capital Metro

7
Duval/Dove Springs (HIGH FREQUENCY ROUTE)
LOCAL
Ru
323
9
St.
Jo
8
Highland
Station
10•300
320•350
320
rd
Walmart
hn
ACC
Highland
rfo
s
ero
n
Jonathon
d
Huntlan
183
the
Ca
m
Av
e.
F
Airport
Highland Mall
R
Joholand
nso
n
35
290
338
7
45
51
st
Du
va
l
th
Airport
Koenig
53
rd
th
Dean
K
Capital Metro
Transit Store
pe
dalu
9th 11th
aca
2nd
100
r.
MLK, J
Frank Erwin Center
Brackenridge
Hospital
12th
Ces
t
1s
ee
ton
Historic 6th Street District
Lav
Gua
y
6 6
5
ar C
35
hav
ez
Hostelling International—
Austin
de
si
er
iv
R
Con
gres
s
S.
35
University
of Texas
Trin
it
Jac
i n to
San
Texas State
Capitol/Downtown
hit
e
lm
1•127
201•333
1
s
.C
an
no
n
r
300•331
228•300
Ben White
Elm
o
Te
ri
Stassney
311
D
Sp ove
rin
gs
Wm
3
w
ado
Me ke
a
L
2
Ple
a s nt V
a Vaalllleeyy
Fre
HEB
Bl
Sp uff
rin
gs
Peppertre
e
Ne
IH
Fro -35
nta
ge
Dept. of
Public Safety
St.
idr
35
ich
228
Pa
rke
ard
nW
Wood
w
Be
t
ur
B
300
on
Olt
IRS/Veteran’s
Administration
Mendez M.S.
333
MetroBike Shelter
SA: When AISD is in session, this trip
operates in the Blue Meadow
area on portions of Route 333
to Mendez Middle School only.
It departs Wm. Cannon at Bluff
Springs at 7:28 a.m.
SP: When AISD is in session, this trip
departs Mendez Middle School
(Pleasant Valley/Village Square)
at 3:41 p.m. to the Blue Meadow
neighborhood where it operates
on portions of Route 333.
Trips shown in bold operate only
when school is in session.
For detailed information, see Route
333 schedule.
Lakesho
re
4
35
orf
1 Scheduled Timepoints
7•300 Connecting Routes
38
21/22
LEGEND/NOTES:
20•100•320
DESTINATIONS
•Walmart (Rutherford Ln.)
• ACC Highland
•Highland Station
• Texas Memorial Museum
•Frank Erwin Center •Brackenridge Hospital
• University of Texas
• Texas State Capitol/Downtown
•Capital Metro Transit Store
•Historic 6th Street District
•IRS / Veteran’s Administration
•Mendez Middle School
•­Texas Department of
Public Safety
7
WEEKDAYS/NORTHBOUND
WEEKDAYS/SOU THBOUND
W
Blu m. Ca
ff S nno
pri n a
ngs t
Me
a
at W dow
m. Lak
Can e
non
Wo
at P odw
ark ard
er
Bu
Riv rton
ers at
ide
Co
at Rngres
ive s
rsid
e
11t h
Con at
gre
ss
Du
v
at 4 al
5th
ACC
Hig
hla
nd
Rut
h
Wa erf
lm or
To
Rou art d
Spe te/
cia Gara
lN
ote ge
Rut
Wa herf
lma ord
rt
ACC
Hig
hla
nd
Du
at 4 val
5th
11t h
San at
Jac
into
Con
g
at R res
ive s
rsid
e
Bu
r
t
Riv on
ers at
ide
Wo
at P odw
ark ard
er
Me
at Wadow
m. Lak
C
e
Wm annon
.
Blu Ca
ff S nno
To
pri n a
Ro
ngs t
Spe ute/G
cia ara
lN
g
ote e
7
1
2
3
4
5
6
7
8
9
9
8
7
6
5
4
3
2
1
4:30 4:34 4:52 5:01 5:05 5:17 5:34 5:43 5:58
4:304:454:55 5:11 5:245:285:395:576:04
5:00 5:04 5:22 5:31 5:35 5:47 6:04 6:13 6:28
5:00 5:15 5:25 5:41 5:54 5:58 6:09 6:27 6:34
5:30 5:34 5:52 6:01 6:05 6:17 6:34 6:43 6:58
5:30 5:45 5:55 6:11 6:24 6:28 6:39 6:57 7:04
5:50 5:54 6:12 6:21 6:25 6:37 6:54 7:03 7:18
5:50 6:05 6:15 6:31 6:44 6:48 6:59 7:17 7:24
6:10 6:14 6:32 6:41 6:45 6:57 7:14 7:23 7:38
6:106:28 6:39 6:55 7:09 7:14 7:25 7:44 7:51
6:30 6:35 6:54 7:04 7:09 7:22 7:40 7:50 8:06
6:25 6:43 6:54 7:10 7:24 7:29 7:40 7:59 8:06
6:45 6:50 7:09 7:19 7:24 7:37 7:55 8:05 8:21
6:40 6:58 7:08 7:24 7:38 7:42 7:53 8:12 8:19
7:00 7:05 7:27 7:37 7:42 7:55 8:13 8:23 8:39
6:55 7:13 7:24 7:40 7:54 7:59 8:10 8:29 8:36
7:15 7:20 7:42 7:52 7:57 8:10 8:28 8:38 8:54
7:107:28 7:39 7:55 8:09 8:14 8:25 8:44 8:51
7:30 7:35 7:57 8:07 8:12 8:25 8:43 8:53 9:09
7:257:437:54 8:10 8:248:298:408:599:06
—
7:34 —— —— ———
SA 7:40 7:58 8:09 8:25 8:39 8:44 8:55 9:14 9:21
— —8:00 8:10 8:158:28 ——— — —
8:158:318:45— —— —
G
7:45 7:50 8:12 8:22 8:27 8:40 8:58 9:08 9:24
7:55 8:13 8:23 8:39 8:53 8:57 9:08 9:27 9:34G
8:00 8:05 8:24 8:34 8:39 8:52 9:10 9:20 9:36
— —
8:308:469:00— —— —
G
8:15 8:20 8:39 8:49 8:54 9:07 9:25 9:35 9:51
8:108:28 8:38 8:54 9:08 9:12 9:23 9:42 9:49
8:30 8:35 8:54 9:04 9:09 9:22 9:40 9:50 10:06
— —
8:459:01 9:15— —— —
G
8:45 8:50 9:09 9:19 9:24 9:37 9:55 10:05 10:21
8:25 8:43 8:53 9:09 9:23 9:27 9:38 9:57 10:04
9:00 9:05 9:24 9:34 9:39 9:52 10:10 10:20 10:36
— —
9:009:169:30— —— —
G
9:15 9:20 9:39 9:49 9:54 10:07 10:25 10:35 10:51
8:40 8:58 9:08 9:24 9:38 9:42 9:53 10:12 10:19
9:30 9:35 9:54 10:04 10:09 10:22 10:40 10:50 11:06
8:55 9:13 9:23 9:39 9:53 9:5710:0810:27 10:34
9:45 9:50 10:09 10:19 10:24 10:37 10:55 11:05 11:21
9:10 9:28 9:38 9:5410:08 10:1210:2310:42 10:49
10:00 10:05 10:24 10:33 10:38 10:51 11:12 11:24 11:40
9:259:439:5310:0910:2310:2710:3810:5711:04
10:15 10:20 10:39 10:48 10:53 11:06 11:27 11:39 11:55
9:40 9:5810:0810:24 10:38 10:42 10:53 11:12 11:19
10:30 10:35 10:54 11:03 11:08 11:21 11:42 11:54 12:10
— —
10:1510:3110:44— —— —
G
10:45 10:50 11:09 11:18 11:23 11:36 11:57 12:09 12:25
9:5510:1310:2310:39 10:5310:57 11:08 11:27 11:34
11:00 11:05 11:24 11:33 11:38 11:51 12:12 12:24 12:40
10:10 10:26 10:37 10:53 11:06 11:12 11:22 11:40 11:46
11:15 11:20 11:39 11:48 11:53 12:06 12:27 12:39 12:55
10:25 10:41 10:52 11:08 11:21 11:27 11:37 11:55 12:01
11:30 11:35 11:54 12:03 12:08 12:21 12:42 12:54 1:10
10:40 10:56 11:07 11:23 11:36 11:42 11:52 12:10 12:16
11:45 11:50 12:09 12:18 12:23 12:36 12:57 1:09 1:25
10:55 11:1111:2211:38 11:5111:5712:0712:25 12:31
12:00 12:05 12:24 12:33 12:38 12:51 1:12 1:24 1:40
11:1011:26 11:37 11:53 12:06 12:12 12:2212:40 12:46
12:15 12:20 12:39 12:48 12:53 1:06 1:27 1:39 1:55
11:25 11:41 11:52 12:08 12:21 12:27 12:37 12:55 1:01
12:30 12:35 12:54 1:03 1:08 1:21 1:42 1:54 2:10
11:40 11:56 12:07 12:23 12:36 12:42 12:52 1:10 1:16
12:45 12:50 1:09 1:18 1:23 1:36 1:57 2:09 2:25
11:55 12:11 12:22 12:38 12:51 12:57 1:07 1:25 1:31
1:00 1:05 1:24 1:33 1:38 1:51 2:12 2:24 2:40
12:1012:26 12:37 12:53 1:06 1:12 1:22 1:40 1:46
1:15 1:20 1:39 1:48 1:53 2:06 2:27 2:39 2:55
12:25 12:41 12:52 1:08 1:21 1:27 1:37 1:55 2:01
1:30 1:35 1:54 2:03 2:08 2:21 2:42 2:54 3:10
12:40 12:56 1:07 1:23 1:36 1:42 1:52 2:10 2:16
1:45 1:50 2:09 2:18 2:23 2:36 2:57 3:09 3:25
12:55 1:11 1:22 1:38 1:51 1:57 2:07 2:25 2:31
2:00 2:05 2:25 2:36 2:41 2:54 3:14 3:27 3:45
1:101:26 1:37 1:53 2:06 2:12 2:222:40 2:46
2:15 2:20 2:40 2:51 2:56 3:09 3:29 3:42 4:00
1:25 1:41 1:52 2:08 2:21 2:27 2:37 2:55 3:01
2:30 2:35 2:55 3:06 3:11 3:24 3:44 3:57 4:15
1:40 1:56 2:07 2:23 2:36 2:42 2:52 3:10 3:16
2:45 2:50 3:12 3:22 3:27 3:41 4:02 4:15 4:31
1:55 2:112:222:38 2:512:57 3:073:25 3:31
3:00 3:05 3:27 3:37 3:42 3:56 4:17 4:30 4:46
2:102:26 2:38 2:54 3:09 3:16 3:27 3:45 3:52
3:15 3:20 3:42 3:52 3:57 4:11 4:32 4:45 5:01
———— —— —
3:41
—SP
3:30 3:35 3:57 4:07 4:12 4:26 4:47 5:00 5:16
2:25 2:41 2:53 3:09 3:24 3:31 3:42 4:00 4:07
3:45 3:50 4:12 4:22 4:27 4:41 5:02 5:15 5:31
2:40 2:56 3:08 3:24 3:39 3:46 3:57 4:15 4:22
4:00 4:05 4:27 4:37 4:42 4:56 5:17 5:30 5:46
2:55 3:11 3:23 3:39 3:54 4:01 4:12 4:30 4:37
4:15 4:20 4:42 4:52 4:57 5:11 5:32 5:45 6:01
3:103:26 3:38 3:54 4:09 4:16 4:27 4:45 4:52
4:30 4:35 4:55 5:06 5:11 5:24 5:44 5:57 6:15
———— —
4:224:334:514:58G
4:45 4:50 5:10 5:21 5:26 5:39 5:59 6:12 6:30G
3:25 3:41 3:53 4:09 4:24 4:31 4:42 5:00 5:07
5:00 5:05 5:25 5:36 5:41 5:54 6:14 6:27 6:45
3:40 3:56 4:08 4:24 4:39 4:46 4:57 5:15 5:22
5:15 5:20 5:40 5:51 5:56 6:09 6:29 6:42 7:00
3:55 4:11 4:23 4:39 4:54 5:01 5:12 5:30 5:37
5:30 5:35 5:55 6:06 6:11 6:24 6:44 6:57 7:15
4:104:26 4:38 4:54 5:09 5:16 5:27 5:45 5:52
5:45 5:50 6:10 6:21 6:26 6:39 6:59 7:12 7:30G
4:25 4:41 4:53 5:09 5:24 5:31 5:42 6:00 6:07
6:00 6:05 6:25 6:36 6:41 6:54 7:14 7:27 7:45
4:40 4:56 5:08 5:24 5:39 5:46 5:57 6:15 6:22
6:15 6:20 6:40 6:51 6:56 7:09 7:29 7:42 8:00
4:55 5:11 5:23 5:39 5:54 6:01 6:12 6:30 6:37
6:30 6:35 6:55 7:06 7:11 7:24 7:44 7:57 8:15
5:10 5:26 5:38 5:54 6:09 6:16 6:27 6:45 6:52G
6:45 6:50 7:10 7:21 7:26 7:39 7:59 8:12 8:30
5:25 5:41 5:53 6:09 6:24 6:31 6:42 7:00 7:07
7:00 7:05 7:23 7:32 7:36 7:49 8:07 8:17 8:32G
5:40 5:56 6:08 6:24 6:39 6:46 6:57 7:15 7:22
7:20 7:25 7:43 7:52 7:56 8:09 8:27 8:37 8:52
5:55 6:11 6:23 6:39 6:54 7:01 7:12 7:30 7:37G
7:40 7:45 8:03 8:12 8:16 8:29 8:47 8:57 9:12
6:106:26 6:38 6:54 7:09 7:16 7:27 7:45 7:52
Continued on next page
7
WEEKDAYS/NORTHBOUND
WEEKDAYS/SOU THBOUND
W
Blu m. Ca
ff S nno
pri n a
ngs t
Me
a
at W dow
m. Lak
Can e
non
Wo
at P odw
ark ard
er
Bu
Riv rton
ers at
ide
Co
at Rngres
ive s
rsid
e
11t h
Con at
gre
ss
Du
v
at 4 al
5th
ACC
Hig
hla
nd
Rut
h
Wa erf
lm or
To
Rou art d
Spe te/
cia Gara
lN
ote ge
Rut
Wa herf
lma ord
rt
ACC
Hig
hla
nd
Du
at 4 val
5th
11t h
San at
Jac
into
Con
g
at R res
ive s
rsid
e
Bu
r
t
Riv on
ers at
ide
Wo
at P odw
ark ard
er
Me
a
d
at W ow
m. Lak
C
e
Wm annon
.
Blu Ca
ff S nno
To
pri n a
Ro
ngs t
Spe ute/G
cia ara
lN
g
ote e
7
1
2
3
4
5
6
7
8
9
8:00 8:05 8:23 8:32 8:36 8:49 9:07 9:17 9:32
8:208:258:438:528:569:099:279:379:52
G
8:40 8:45 9:03 9:12 9:16 9:29 9:47 9:57 10:12
9:00 9:05 9:23 9:32 9:36 9:49 10:07 10:17 10:32 G
9:20 9:25 9:43 9:52 9:56 10:09 10:27 10:37 10:52 G
9:40 9:45 10:03 10:12 10:16 10:29 10:47 10:57 11:12 G
10:00 10:05 10:23 10:32 10:36 10:49 11:07 11:17 11:32
10:40 10:45 11:03 11:12 11:16 11:29 11:47 11:57 12:12
11:20
11:25
11:43
11:52
11:56
12:08 ———
7
6
5
4
3
2
1
6:25 6:41 6:53 7:09 7:24 7:31 7:42 8:00 8:07
6:40 6:56 7:08 7:24 7:39 7:46 7:57 8:15 8:22
6:55 7:11 7:23 7:39 7:54 8:01 8:12 8:30 8:37
7:15 7:30 7:40 7:55 8:08 8:13 8:23 8:40 8:46G
7:35 7:50 8:00 8:15 8:28 8:33 8:43 9:00 9:06
7:55 8:10 8:20 8:35 8:48 8:53 9:03 9:20 9:26
8:158:30 8:40 8:55 9:08 9:13 9:23 9:40 9:46
8:35 8:50 9:00 9:15 9:28 9:33 9:4310:00 10:06G
8:55 9:10 9:20 9:35 9:48 9:53 10:0310:20 10:26
9:15 9:30 9:40 9:55 10:08 10:13 10:23 10:40 10:46G
9:35 9:5010:00 10:15 10:28 10:33 10:43 11:00 11:06
9:5510:1010:2010:35 10:4810:53 11:03 11:20 11:26
10:35 10:50 11:00 11:15 11:28 11:33 11:43 12:00 12:06 G
7
SAT URDAYS/NORT HBOUND
8
SAT URDAYS/SOU T HBOUND
W
Blu m. Ca
ff S nno
pri n a
ngs t
Me
at Wadow
m. Lak
Can e
non
Wo
at P odw
ark ard
er
Bu
r
t
Riv on
ers at
ide
Con
at R gres
ive s
rsi
11th de
Con at
gre
ss
Du
at 4 val
5th
ACC
Hig
hla
nd
Rut
h
Wa erf
lm ord
To
Rou art
te/
Gar
age
Rut
h
Wa erf
lma ord
rt
ACC
Hig
hla
nd
Du
at 4 val
5th
11th
San at
Jac
into
Con
g
at R res
ive s
rsid
e
Bu
r
t
Riv on
ers at
ide
Wo
at P odw
ark ard
er
Me
a
d
at W ow
m. Lak
Can e
non
Wm
Blu . Ca
ff S nno
To
pri n a
Rou
ngs t
te/
Gar
age
7
9
1
2
3
4
5
6
7
8
9
6:00 6:04 6:20 6:30 6:34 6:47 7:01 7:11 7:26
6:25 6:29 6:45 6:55 6:59 7:12 7:26 7:36 7:51
6:50 6:54 7:10 7:20 7:24 7:37 7:51 8:01 8:16
7:157:197:357:457:498:028:168:26 8:41
7:407:448:00 8:10 8:14 8:27 8:41 8:519:06
8:05 8:09 8:26 8:37 8:42 8:56 9:11 9:22 9:38
8:30 8:34 8:51 9:02 9:07 9:21 9:36 9:47 10:03
8:55 8:59 9:16 9:27 9:32 9:46 10:01 10:12 10:28
9:20 9:24 9:41 9:52 9:57 10:11 10:26 10:37 10:53
9:40 9:44 10:01 10:12 10:17 10:31 10:46 10:57 11:13
10:00 10:04 10:21 10:32 10:37 10:51 11:06 11:17 11:33
10:20 10:24 10:41 10:52 10:57 11:11 11:26 11:37 11:53
10:40 10:44 11:01 11:12 11:17 11:31 11:46 11:57 12:13
11:00 11:04 11:21 11:32 11:37 11:51 12:06 12:17 12:33
11:20 11:24 11:41 11:52 11:57 12:11 12:26 12:37 12:53
11:40 11:44 12:01 12:12 12:17 12:31 12:46 12:57 1:13
12:00 12:04 12:21 12:32 12:37 12:51 1:06
1:17 1:33
12:20 12:24 12:41 12:52 12:57
1:11 1:26 1:37 1:53
12:40 12:44 1:01 1:12 1:17
1:31 1:46 1:57 2:13
1:00 1:04 1:21 1:32 1:37 1:51 2:06 2:17 2:33
1:20 1:24 1:41 1:52 1:57 2:11 2:26 2:37 2:53
1:40 1:44 2:01 2:12 2:17 2:31 2:46 2:57 3:13
2:00 2:04 2:21 2:32 2:37 2:51 3:06 3:17 3:33
2:20 2:24 2:41 2:52 2:57 3:11 3:26 3:37 3:53
2:40 2:44 3:01 3:12 3:17 3:31 3:46 3:57 4:13
3:00 3:04 3:21 3:32 3:37 3:51 4:06 4:17 4:33
3:20 3:24 3:41 3:52 3:57 4:11 4:26 4:37 4:53
3:40 3:44 4:01 4:12 4:17 4:31 4:46 4:57 5:13
4:00 4:04 4:21 4:32 4:37 4:51 5:06 5:17 5:33
4:20 4:24 4:41 4:52 4:57 5:11 5:26 5:37 5:53
4:40 4:44 5:01 5:12 5:17 5:31 5:46 5:57 6:13
5:00 5:04 5:21 5:32 5:37 5:51 6:06 6:17 6:33
5:20 5:24 5:41 5:52 5:57 6:11 6:26 6:37 6:53
5:405:446:016:126:176:316:466:577:13G
6:00 6:04 6:21 6:32 6:37 6:51 7:06 7:17 7:33
6:20 6:24 6:41 6:52 6:57 7:11 7:26 7:37 7:53
6:40 6:44 7:01 7:12 7:17 7:31 7:46 7:57 8:13
7:007:047:207:307:35 7:488:02 8:128:27G
7:30 7:34 7:50 8:00 8:05 8:18 8:32 8:42 8:57
7:50 7:54 8:10 8:20 8:25 8:38 8:52 9:02 9:17
9
8
7
6
5
4
3
2
1
— — —6:06 6:196:24 6:336:49 6:55
5:45 6:00 6:10 6:22 6:35 6:40 6:49 7:05 7:11
6:106:25 6:35 6:47 7:00 7:05 7:14 7:30 7:36
6:35 6:50 7:00 7:12 7:25 7:30 7:39 7:55 8:01
7:00 7:15 7:25 7:37 7:50 7:55 8:04 8:20 8:26
7:25 7:40 7:50 8:02 8:15 8:20 8:29 8:45 8:51
7:50 8:05 8:15 8:27 8:40 8:45 8:54 9:10 9:16
8:15 8:31 8:41 8:53 9:08 9:13 9:23 9:41 9:47
8:40 8:56 9:06 9:18 9:33 9:38 9:4810:06 10:12
9:05 9:21 9:31 9:43 9:5810:03 10:13 10:31 10:37
9:30 9:46 9:5610:08 10:2310:28 10:3810:56 11:02
9:5010:06 10:16 10:28 10:43 10:48 10:58 11:16 11:22
10:10 10:26 10:36 10:48 11:03 11:08 11:18 11:36 11:42
10:30 10:46 10:56 11:08 11:23 11:28 11:38 11:56 12:02
10:50 11:06 11:16 11:28 11:43 11:48 11:58 12:16 12:22
11:1011:26 11:36 11:48 12:0312:08 12:1812:36 12:42
11:30 11:46 11:56 12:08 12:23 12:28 12:38 12:56 1:02
11:5012:06 12:16 12:28 12:43 12:48 12:58 1:16 1:22
12:1012:26 12:36 12:48 1:03 1:08 1:18 1:36 1:42
12:30 12:46 12:56 1:08 1:23 1:28 1:38 1:56 2:02
12:50 1:06 1:16 1:28 1:43 1:48 1:58 2:16 2:22
1:101:26 1:36 1:48 2:032:08 2:182:36 2:42
1:30 1:46 1:56 2:08 2:23 2:28 2:38 2:56 3:02
1:502:06 2:16 2:28 2:43 2:48 2:58 3:16 3:22
2:102:26 2:36 2:48 3:03 3:08 3:18 3:36 3:42
2:30 2:46 2:56 3:08 3:23 3:28 3:38 3:56 4:02
2:50 3:06 3:16 3:28 3:43 3:48 3:58 4:16 4:22
3:103:26 3:36 3:48 4:03 4:08 4:18 4:36 4:42
3:30 3:46 3:56 4:08 4:23 4:28 4:38 4:56 5:02
3:50 4:06 4:16 4:28 4:43 4:48 4:58 5:16 5:22
4:104:26 4:36 4:48 5:03 5:08 5:18 5:36 5:42
4:30 4:46 4:56 5:08 5:23 5:28 5:38 5:56 6:02
4:50 5:06 5:16 5:28 5:43 5:48 5:58 6:16 6:22
5:105:26 5:36 5:48 6:03 6:08 6:18 6:36 6:42
5:30 5:46 5:56 6:08 6:23 6:28 6:38 6:56 7:02
5:50 6:06 6:16 6:28 6:43 6:48 6:58 7:16 7:22
6:106:26 6:36 6:48 7:03 7:08 7:18 7:36 7:42
6:30 6:46 6:56 7:08 7:23 7:28 7:38 7:56 8:02G
6:50 7:06 7:16 7:28 7:43 7:48 7:58 8:16 8:22
7:20 7:35 7:45 7:57 8:11 8:16 8:26 8:42 8:48
Continued on next page
7
SAT URDAYS/NORT HBOUND
SAT URDAYS/SOU T HBOUND
W
Blu m. Ca
ff S nno
pri n a
ngs t
Me
at Wadow
m. Lak
Can e
non
Wo
at P odw
ark ard
er
Bu
r
t
Riv on
ers at
ide
Con
at R gres
ive s
rsi
11th de
Con at
gre
ss
Du
at 4 val
5th
ACC
Hig
hla
nd
Rut
h
Wa erf
lm ord
To
Rou art
te/
Gar
age
Rut
h
Wa erf
lma ord
rt
ACC
Hig
hla
nd
Du
at 4 val
5th
11t h
San at
Jac
into
Con
g
at R res
ive s
rsid
e
Bu
r
t
Riv on
ers at
ide
Wo
at P odw
ark ard
er
Me
a
d
at W ow
m. Lak
Can e
non
Wm
Blu . Ca
ff S nno
To
pri n a
Rou
ngs t
te/
Gar
age
7
1
2
3
4
5
6
7
8
8:20
8:50
9:20
9:50
10:20
10:50
11:30
8:24
8:54
9:24
9:54
10:24
10:54
11:34
8:40
9:10
9:40
10:10
10:40
11:10
11:50
8:50
9:20
9:50
10:20
10:50
11:20
12:00
8:55
9:25
9:55
10:25
10:55
11:25
12:05
9:08
9:38
10:08
10:38
11:08
11:38
12:18
9:22
9:52
10:22
10:52
11:22
11:52
12:32
9:32
10:02
10:32
11:02
11:32
12:02
12:42
9
8
7
6
5
4
3
2
1
9:47
7:50 8:05 8:15 8:27 8:41 8:46 8:56 9:12 9:18
10:17
8:20 8:35 8:45 8:57 9:11 9:16 9:26 9:42 9:48
10:47
8:50 9:05 9:15 9:27 9:41 9:46 9:56 10:12 10:18
11:17
9:20 9:35 9:45 9:57 10:11 10:16 10:26 10:42 10:48G
11:47
9:5010:05 10:15 10:27 10:41 10:46 10:56 11:12 11:18
12:17 G 10:20 10:35 10:45 10:57 11:11 11:16 11:26 11:42 11:48
12:57 G 10:50 11:05 11:15 11:27 11:41 11:46 11:56 12:12 12:18
11:20 11:35 11:45 11:57 12:11 12:16 12:26 12:42 12:48G
11:50
12:05
12:15
12:27
12:41— —— —
G
12:20
12:35
12:45
12:571:11— —— —
G
7
SUNDAYS/NORTHBOUND
SUNDAYS/SOU THBOUND
W
Blu m. Ca
ff S nno
pri n a
ngs t
Me
a
at W dow
m. Lak
Can e
non
Wo
at P odw
ark ard
er
Bu
r
t
Riv on
ers at
ide
Con
at R gres
ive s
rsi
11th de
Con at
gre
ss
Du
v
at 4 al
5th
ACC
Hig
hla
nd
Rut
h
Wa erf
lm ord
To
Rou art
te/
Gar
age
Ru
Wa therf
lma ord
rt
ACC
Hig
hla
nd
Du
at 4 val
5th
11th
San at
Jac
into
Con
g
at R res
ive s
rsid
e
Bu
r
t
Riv on
ers at
ide
Wo
at P odw
ark ard
er
Me
a
d
at W ow
m. Lak
Can e
non
Wm
Blu . Ca
ff S nno
To
pri n a
Rou
ngs t
te/
Gar
age
7
9
1
2
3
4
5
6
7
8
9
5:57 6:02 6:17 6:26 6:32 6:42 6:57 7:06 7:19
6:27 6:32 6:47 6:56 7:02 7:12 7:27 7:36 7:49
6:57 7:02 7:17 7:26 7:32 7:42 7:57 8:06 8:19
7:25 7:30 7:48 7:57 8:04 8:14 8:30 8:41 8:57
7:55 8:00 8:18 8:27 8:34 8:44 9:00 9:11 9:27
8:25 8:30 8:48 8:57 9:04 9:14 9:30 9:41 9:57
8:55 9:00 9:18 9:27 9:34 9:44 10:00 10:11 10:27
9:25 9:30 9:48 9:57 10:04 10:14 10:30 10:41 10:57
9:55 10:00 10:18 10:27 10:34 10:44 11:00 11:11 11:27
10:2510:3010:4810:57 11:04 11:1411:30 11:41 11:57
10:55 11:00 11:18 11:27 11:34 11:44 12:00 12:11 12:27
11:25 11:30 11:48 11:57 12:04 12:14 12:30 12:41 12:57
11:55 12:00 12:18 12:27 12:34 12:44 1:00 1:11 1:27
12:25 12:30 12:48 12:57 1:04
1:14 1:30 1:41 1:57
12:55 1:00 1:18 1:27 1:34 1:44 2:00 2:11 2:27
1:25 1:30 1:48 1:57 2:04 2:14 2:30 2:41 2:57
1:55 2:00 2:18 2:27 2:34 2:44 3:00 3:11 3:27
2:25 2:30 2:48 2:57 3:04 3:14 3:30 3:41 3:57
2:55 3:00 3:18 3:27 3:34 3:44 4:00 4:11 4:27
3:25 3:30 3:48 3:57 4:04 4:14 4:30 4:41 4:57
3:55 4:00 4:18 4:27 4:34 4:44 5:00 5:11 5:27
4:25 4:30 4:48 4:57 5:04 5:14 5:30 5:41 5:57
4:55 5:00 5:18 5:27 5:34 5:44 6:00 6:11 6:27
5:25 5:30 5:48 5:57 6:04 6:14 6:30 6:41 6:57
5:55 6:00 6:18 6:27 6:34 6:44 7:00 7:11 7:27
6:25 6:30 6:48 6:57 7:04 7:14 7:30 7:41 7:57
6:55 7:00 7:18 7:27 7:34 7:44 8:00 8:11 8:27
7:25 7:30 7:48 7:57 8:04 8:14 8:30 8:41 8:57
7:55 8:00 8:18 8:27 8:34 8:44 9:00 9:11 9:27 G
8:28 8:32 8:49 8:58 9:04 9:13 9:28 9:38 9:52 G
8:589:029:199:289:349:439:58
10:0810:22G
9
8
7
6
5
4
3
2
1
7:10 7:25 7:35 7:49 8:03 8:09 8:19 8:35 8:41
7:40 7:55 8:05 8:19 8:33 8:39 8:49 9:05 9:11
8:10 8:25 8:35 8:49 9:03 9:09 9:19 9:35 9:41
8:40 8:55 9:05 9:19 9:33 9:39 9:49 10:05 10:11
9:10 9:25 9:35 9:49 10:03 10:0910:19 10:35 10:41
9:40 9:55 10:05 10:19 10:33 10:3910:49 11:05 11:11
10:10 10:25 10:35 10:49 11:03 11:09 11:19 11:35 11:41
10:40 10:55 11:05 11:19 11:33 11:39 11:49 12:05 12:11
11:10 11:25 11:35 11:49 12:03 12:09 12:19 12:35 12:41
11:40 11:55 12:05 12:19 12:33 12:39 12:49 1:05 1:11
12:10 12:25 12:35 12:49 1:03 1:09 1:19 1:35 1:41
12:40 12:55 1:05 1:19 1:33 1:39 1:49 2:05 2:11
1:10 1:25 1:35 1:49 2:03 2:09 2:19 2:35 2:41
1:40 1:55 2:05 2:19 2:33 2:39 2:49 3:05 3:11
2:10 2:25 2:35 2:49 3:03 3:09 3:19 3:35 3:41
2:40 2:55 3:05 3:19 3:33 3:39 3:49 4:05 4:11
3:10 3:25 3:35 3:49 4:03 4:09 4:19 4:35 4:41
3:40 3:55 4:05 4:19 4:33 4:39 4:49 5:05 5:11
4:10 4:25 4:35 4:49 5:03 5:09 5:19 5:35 5:41
4:40 4:55 5:05 5:19 5:33 5:39 5:49 6:05 6:11
5:10 5:25 5:35 5:49 6:03 6:09 6:19 6:35 6:41
5:40 5:55 6:05 6:19 6:33 6:39 6:49 7:05 7:11
6:10 6:25 6:35 6:49 7:03 7:09 7:19 7:35 7:41
6:40 6:55 7:05 7:19 7:33 7:39 7:49 8:05 8:11
7:10 7:25 7:35 7:49 8:03 8:09 8:19 8:35 8:41
7:40 7:55 8:05 8:19 8:33 8:39 8:49 9:05 9:11 G
8:10 8:24 8:34 8:47 8:59 9:05 9:14 9:29 9:35 G
8:40 8:54 9:04 9:17 9:29 9:35 9:44 9:59 10:05 G
9:10 9:24 9:34 9:47 9:59 10:0510:14 10:2910:35 G